Date Week Road Team Home Team Game #
October 26, 2024 45W8     Click 20
October 26, 2024 45W8     Click 20
October 26, 2024 45W8     Click 20
October 26, 2024 45W8     Click 20
October 26, 2024 45W8     Click 20
October 26, 2024 45W8     Click 20
October 26, 2024 45W8     Click 20
October 26, 2024 45W8     Click 20
October 26, 2024 45W8     Click 20
October 18, 2024 45W7 New England Patriots 14 Indianapolis Colts 21 Click 2029
October 18, 2024 45W7 Houston Oilers 21 Denver Broncos 34 Click 2028
October 18, 2024 45W7 New York Jets 28 Chicago Cardinals 27 Click 2027
October 18, 2024 45W7 Minnesota Vikings 27 Philadelphia Eagles 21 Click 2026
October 18, 2024 45W7 Seattle Seahawks 20 Las Vegas Raiders 31 Click 2025
October 18, 2024 45W7 Pittsburgh Steelers 35 ot Washington Redskins 41 Click 2024
October 18, 2024 45W7 Atlanta Falcons 28 Los Angeles Chargers 34 Click 2023
October 18, 2024 45W7 San Francisco 49ers 25 Jacksonville Jaguars 20 Click 2022
October 18, 2024 45W7 New York Giants 19 Green Bay Packers 26 Click 2021
October 11, 2024 45W6 New England Patriots 41 Atlanta Falcons 16 Click 2020
October 11, 2024 45W6 Los Angeles Chargers 30 Houston Oilers 27 ot Click 2019
October 11, 2024 45W6 Green Bay Packers 23 Chicago Cardinals 24 Click 2018
October 11, 2024 45W6 Seattle Seahawks 13 Minnesota Vikings 24 Click 2017
October 11, 2024 45W6 Las Vegas Raiders 14 San Francisco 49ers 24 Click 2016
October 11, 2024 45W6 Jacksonville Jaguars 35 New York Giants 21 Click 2015
October 11, 2024 45W6 Philadelphia Eagles 35 Washington Redskins 27 Click 2014
October 11, 2024 45W6 Denver Broncos 14 Pittsburgh Steelers 17 Click 2013
October 11, 2024 45W6 Indianapolis Colts 14 New York Jets 17 Click 2012
October 4, 2024 45W5 New York Giants 10 New England Patriots 24 Click 2011
October 4, 2024 45W5 Philadelphia Eagles 24 Seattle Seahawks 23 Click 2010
October 4, 2024 45W5 Los Angeles Chargers 41 Denver Broncos 22 Click 2009
October 4, 2024 45W5 Las Vegas Raiders 17 Jacksonville Jaguars 20 Click 2008
October 4, 2024 45W5 Green Bay Packers 28 San Francisco 49ers 42 Click 2007
October 4, 2024 45W5 Washington Redskins 22 Houston Oilers 10 Click 2006
October 4, 2024 45W5 Pittsburgh Steelers 14 Indianapolis Colts 18 Click 2005
October 4, 2024 45W5 Chicago Cardinals 25 Atlanta Falcons 17 Click 2004
October 4, 2024 45W5 Minnesota Vikings 21 New York Jets 27 Click 2003
September 27, 2024 45W4 Denver Broncos 28 New England Patriots 17 Click 2002
September 27, 2024 45W4 Seattle Seahawks 7 San Francisco 49ers 24 Click 2001
September 27, 2024 45W4 Minnesota Vikings 27 Green Bay Packers 17 Click 2000
September 27, 2024 45W4 New York Jets 31 Las Vegas Raiders 26 Click 1999
September 27, 2024 45W4 Houston Oilers 31 Los Angeles Chargers 17 Click 1998
September 27, 2024 45W4 Jacksonville Jaguars 9 Pittsburgh Steelers 24 Click 1997
September 27, 2024 45W4 Chicago Cardinals 23 ot New York Giants 17 Click 1996
September 27, 2024 45W4 Atlanta Falcons 30 Washington Redskins 38 Click 1995
September 27, 2024 45W4 Philadelphia Eagles 24 Indianapolis Colts 28 Click 1994
September 20, 2024 45W3 San Francisco 49ers 7 Philadelphia Eagles 20 Click 1993
September 20, 2024 45W3 Las Vegas Raiders 7 Los Angeles Chargers 34 Click 1992
September 20, 2024 45W3 New York Jets 49 New England Patriots 17 Click 1991
September 20, 2024 45W3 Chicago Cardinals 13 Minnesota Vikings 19 Click 1990
September 20, 2024 45W3 Jacksonville Jaguars 14 Indianapolis Colts 20 Click 1989
September 20, 2024 45W3 Houston Oilers 14 Pittsburgh Steelers 21 Click 1988
September 20, 2024 45W3 Denver Broncos 28 Green Bay Packers 17 Click 1987
September 20, 2024 45W3 Washington Redskins 17 New York Giants 24 Click 1986
September 20, 2024 45W3 Seattle Seahawks 24 Atlanta Falcons 20 Click 1985
September 13, 2024 45W2 Atlanta Falcons 14 Denver Broncos 36 Click 1984
September 13, 2024 45W2 Las Vegas Raiders 16 Pittsburgh Steelers 31 Click 1983
September 13, 2024 45W2 Indianapolis Colts 34 New England Patriots 31 Click 1982
September 13, 2024 45W2 Minnesota Vikings 21 San Francisco 49ers 14 Click 1981
September 13, 2024 45W2 Los Angeles Chargers 24 Seattle Seahawks 35 Click 1980
September 13, 2024 45W2 Green Bay Packers 24 Jacksonville Jaguars 27 ot Click 1979
September 13, 2024 45W2 Washington Redskins 27 Chicago Cardinals 24 Click 1978
September 13, 2024 45W2 New York Jets 33 Houston Oilers 17 Click 1977
September 12, 2024 45W2 New York Giants 3 Philadelphia Eagles 28 Click 1976
September 6, 2024 45W1 New York Giants 10 Washington Redskins 22 Click 1975
September 6, 2024 45W1 Chicago Cardinals 31 San Francisco 49ers 24 Click 1974
September 6, 2024 45W1 New England Patriots 14 New York Jets 30 Click 1973
September 6, 2024 45W1 Philadelphia Eagles 29 Las Vegas Raiders 28 Click 1972
September 6, 2024 45W1 Green Bay Packers 16 ot Seattle Seahawks 10 Click 1971
September 6, 2024 45W1 Pittsburgh Steelers 7 Houston Oilers 10 Click 1970
September 6, 2024 45W1 Atlanta Falcons 13 Minnesota Vikings 45 Click 1969
September 6, 2024 45W1 Denver Broncos 24 Jacksonville Jaguars 10 Click 1968
September 6, 2024 45W1 Los Angeles Chargers 16 Indianapolis Colts 30 Click 1967

 

2041 2042 2043 2044 2045
2040 2039 2038 2037 2036
2035 2034 2033 2032 2031
2030 2029 2028 2027 Highlights

 

_______________________________________________________

Last Update September 6, 2024