Date Week Road Team Home Team Game #
July 18, 2020 36W19 Washington Redskins 31 Denver Broncos 17 XXXVI 757
July 12, 2020 36W18 Washington Redskins 20 Chicago Cardinals 13 Click 756
July 12, 2020 36W18 Oakland Raiders 10 Denver Broncos 31 Click 755
July 5, 2020 36W17 Detroit Lions 6 Chicago Cardinals 21 Click 754
July 5, 2020 36W17 Green Bay Packers 14 Washington Redskins 31 Click 753
July 5, 2020 36W17 Oakland Raiders 41 New York Jets 38 Click 752
July 5, 2020 36W17 New England Patriots 23 Denver Broncos 31 Click 751
June 27, 2020 36W16 New England Patriots 31 Kansas City Chiefs 14 Click 750
June 27, 2020 36W16 New York Giants 17 Green Bay Packers 10 Click 749
June 27, 2020 36W16 Philadelphia Eagles 31 Jacksonville Jaguars 21 Click 748
June 27, 2020 36W16 San Francisco 49ers 16 Carolina Panthers 10 Click 747
June 27, 2020 36W16 Detroit Lions 16 New York Jets 14 Click 746
June 27, 2020 36W16 Denver Broncos 16 Los Angeles Chargers 10 Click 745
June 27, 2020 36W16 Washington Redskins 17 Cincinnati Bengals 28 Click 744
June 27, 2020 36W16 Oakland Raiders 38 Seattle Seahawks 0 Click 743
June 26, 2020 36W16 New Orleans Saints 22 Chicago Cardinals 13 Click 742
June 20, 2020 36W15 New Orleans Saints 45 Kansas City Chiefs 35 Click 741
June 20, 2020 36W15 Philadelphia Eagles 27 New York Giants 14 Click 740
June 20, 2020 36W15 Green Bay Packers 20 Seattle Seahawks 3 Click 739
June 20, 2020 36W15 Jacksonville Jaguars 17 New England Patriots 33 Click 738
June 20, 2020 36W15 Carolina Panthers 13 San Francisco 49ers 0 Click 737
June 20, 2020 36W15 Chicago Cardinals 24 Detroit Lions 7 Click 736
June 20, 2020 36W15 Cincinnati Bengals 38 Los Angeles Chargers 13 Click 735
June 20, 2020 36W15 New York Jets 24 Washington Redskins 12 Click 734
June 20, 2020 36W15 Oakland Raiders 28 Denver Broncos 21 Click 733
June 13, 2020 36W14 Kansas City Chiefs 14 Jacksonville Jaguars 21 Click 732
June 13, 2020 36W14 New Orleans Saints 13 Seattle Seahawks 3 Click 731
June 13, 2020 36W14 Green Bay Packers 23 ot Carolina Panthers 17 Click 730
June 13, 2020 36W14 Chicago Cardinals 42 San Francisco 49ers 3 Click 729
June 13, 2020 36W14 New York Jets 29 Cincinnati Bengals 3 Click 728
June 13, 2020 36W14 New York Giants 7 Philadelphia Eagles 13 Click 727
June 13, 2020 36W14 Denver Broncos 20 New England Patriots 9 Click 726
June 13, 2020 36W14 Washington Redskins 21 Detroit Lions 26 Click 725
June 13, 2020 36W14 Los Angeles Chargers 24 Oakland Raiders 21 Click 724
June 6, 2020 36W13 New York Giants 14 Chicago Cardinals 21 Click 723
June 6, 2020 36W13 Green Bay Packers 14 New Orleans Saints 20 Click 722
June 6, 2020 36W13 New York Jets 22 Denver Broncos 35 Click 721
June 6, 2020 36W13 Seattle Seahawks 3 Carolina Panthers 26 Click 720
June 6, 2020 36W13 New England Patriots 22 Jacksonville Jaguars 17 Click 719
June 6, 2020 36W13 Oakland Raiders 23 Detroit Lions 17 Click 718
June 6, 2020 36W13 Kansas City Chiefs 18 Los Angeles Chargers 35 Click 717
June 6, 2020 36W13 Cincinnati Bengals 44 San Francisco 49ers 7 Click 716
June 6, 2020 36W13 Washington Redskins 22 Philadelphia Eagles 12 Click 715
May 31, 2020 36W12 Chicago Cardinals 14 Los Angeles Chargers 41 Click 714
May 31, 2020 36W12 Seattle Seahawks 11 Kansas City Chiefs 19 Click 713
May 30, 2020 36W12 Carolina Panthers 9 Green Bay Packers 17 Click 712
May 30, 2020 36W12 Detroit Lions 31 Philadelphia Eagles 2 Click 711
May 30, 2020 36W12 Cincinnati Bengals 28 Jacksonville Jaguars 35 Click 710
May 30, 2020 36W12 San Francisco 49ers 13 Washington Redskins 24 Click 709
May 30, 2020 36W12 New York Jets 33 ot New England Patriots 27 Click 708
May 30, 2020 36W12 Denver Broncos 21 Oakland Raiders 19 Click 707
May 30, 2020 36W12 New York Giants 17 New Orleans Saints 20 Click 706
May 23, 2020 36W11 Detroit Lions 22 Carolina Panthers 28 Click 705
May 23, 2020 36W11 Seattle Seahawks 3 Jacksonville Jaguars 29 Click 704
May 23, 2020 36W11 Kansas City Chiefs 24 New York Jets 31 Click 703
May 23, 2020 36W11 Los Angeles Chargers 34 San Francisco 49ers 24 Click 702
May 23, 2020 36W11 Oakland Raiders 21 Chicago Cardinals 31 Click 701
May 23, 2020 36W11 New Orleans Saints 23 Green Bay Packers 31 Click 700
May 23, 2020 36W11 Philadelphia Eagles 27 Washington Redskins 14 Click 699
May 23, 2020 36W11 New York Giants 34 New England Patriots 14 Click 698
May 23, 2020 36W11 Denver Broncos 21 Cincinnati Bengals 14 Click 697
May 16, 2020 36W10 Jacksonville Jaguars 16 New York Jets 31 Click 696
May 16, 2020 36W10 New England Patriots 12 Seattle Seahawks 17 Click 695
May 16, 2020 36W10 Detroit Lions 0 San Francisco 49ers 25 Click 694
May 16, 2020 36W10 Washington Redskins 20 ot New York Giants 14 Click 693
May 16, 2020 36W10 Denver Broncos 13 New Orleans Saints 9 Click 692
May 16, 2020 36W10 Chicago Cardinals 35 Green Bay Packers 39 Click 691
May 16, 2020 36W10 Oakland Raiders 21 Los Angeles Chargers 6 Click 690
May 16, 2020 36W10 Cincinnati Bengals 18 Kansas City Chiefs 21 Click 689
May 16, 2020 36W10 Philadelphia Eagles 31 Carolina Panthers 24 Click 688
May 9, 2020 36W9 Kansas City Chiefs 15 New York Giants 20 Click 687
May 9, 2020 36W9 Philadelphia Eagles 13 Detroit Lions 18 Click 686
May 9, 2020 36W9 Green Bay Packers 14 Chicago Cardinals 55 Click 685
May 9, 2020 36W9 Los Angeles Chargers 3 New York Jets 20 Click 684
May 9, 2020 36W9 Cincinnati Bengals 34 New England Patriots 21 Click 683
May 9, 2020 36W9 San Francisco 49ers 10 New Orleans Saints 23 Click 682
May 9, 2020 36W9 Denver Broncos 31 Seattle Seahawks 20 Click 681
May 9, 2020 36W9 Jacksonville Jaguars 10 Oakland Raiders 34 Click 680
May 9, 2020 36W9 Carolina Panthers 17 Washington Redskins 27 Click 679
May 3, 2020 36W8 New York Giants 7 Detroit Lions 35 Click 678
May 3, 2020 36W8 San Francisco 49ers 7 Green Bay Packers 10 Click 677
May 3, 2020 36W8 Jacksonville Jaguars 44 Cincinnati Bengals 17 Click 676
May 2, 2020 36W8 New York Jets 24 Oakland Raiders 19 Click 675
May 2, 2020 36W8 Washington Redskins 6 Chicago Cardinals 41 Click 674
May 2, 2020 36W8 Carolina Panthers 31 Kansas City Chiefs 35 Click 673
May 2, 2020 36W8 Seattle Seahawks 24 Philadelphia Eagles 21 Click 672
May 2, 2020 36W8 Los Angeles Chargers 27 Denver Broncos 24 Click 671
May 2, 2020 36W8 New England Patriots 22 New Orleans Saints 20 Click 670
April 26, 2020 36W7 Los Angeles Chargers 34 Kansas City Chiefs 19 Click 669
April 26, 2020 36W7 New York Giants 6 Washington Redskins 49 Click 668
April 25, 2020 36W7 Seattle Seahawks 14 Oakland Raiders 38 Click 667
April 25, 2020 36W7 Detroit Lions 14 New England Patriots 10 Click 666
April 25, 2020 36W7 Green Bay Packers 22 Denver Broncos 21 Click 665
April 25, 2020 36W7 New York Jets 24 Jacksonville Jaguars 17 Click 664
April 25, 2020 36W7 New Orleans Saints 24 San Francisco 49ers 31 Click 663
April 24, 2020 36W7 Philadelphia Eagles 16 Cincinnati Bengals 21 Click 662
April 24, 2020 36W7 Carolina Panthers 14 Chicago Cardinals 45 Click 661
April 18, 2020 36W6 Los Angeles Chargers 21 Jacksonville Jaguars 19 Click 660
April 18, 2020 36W6 San Francisco 49ers 29 New York Jets 17 Click 659
April 18, 2020 36W6 Detroit Lions 17 New York Giants 42 Click 658
April 18, 2020 36W6 Cincinnati Bengals 16 Seattle Seahawks 10 Click 657
April 18, 2020 36W6 New England Patriots 29 Green Bay Packers 13 Click 656
April 18, 2020 36W6 Denver Broncos 19 Carolina Panthers 13 Click 655
April 17, 2020 36W6 Washington Redskins 20 Oakland Raiders 14 Click 654
April 17, 2020 36W6 Kansas City Chiefs 22 Philadelphia Eagles 25 Click 653
April 16, 2020 36W6 Chicago Cardinals 42 New Orleans Saints 3 Click 652
April 11, 2020 36W5 San Francisco 49ers 17 New York Giants 23 Click 651
April 11, 2020 36W5 New York Jets 14 Chicago Cardinals 17 Click 650
April 11, 2020 36W5 Carolina Panthers 23 New Orleans Saints 31 Click 649
April 11, 2020 36W5 Jacksonville Jaguars 25 Denver Broncos 24 Click 648
April 11, 2020 36W5 Cincinnati Bengals 14 Detroit Lions 21 Click 647
April 11, 2020 36W5 Green Bay Packers 7 Philadelphia Eagles 17 Click 646
April 11, 2020 36W5 Los Angeles Chargers 28 Washington Redskins 38 Click 645
April 11, 2020 36W5 Kansas City Chiefs 20 Seattle Seahawks 24 Click 644
April 11, 2020 36W5 Oakland Raiders 17 New England Patriots 20 Click 643
April 4, 2020 36W4 Detroit Lions 20 Los Angeles Chargers 9 Click 642
April 4, 2020 36W4 New York Giants 17 Denver Broncos 21 Click 641
April 4, 2020 36W4 Chicago Cardinals 17 Cincinnati Bengals 21 Click 640
April 4, 2020 36W4 Washington Redskins 26 New Orleans Saints 10 Click 639
April 4, 2020 36W4 Seattle Seahawks 10 New York Jets 17 Click 638
April 4, 2020 36W4 Carolina Panthers 20 Jacksonville Jaguars 10 Click 637
April 4, 2020 36W4 Oakland Raiders 14 Kansas City Chiefs 9 Click 636
April 4, 2020 36W4 Green Bay Packers 10 San Francisco 49ers 23 Click 635
April 4, 2020 36W4 Philadelphia Eagles 20 New England Patriots 23 Click 634
March 29, 2020 36W3 New England Patriots 27 New York Jets 10 Click 633
March 29, 2020 36W3 New Orleans Saints 13 Detroit Lions 27 Click 632
March 28, 2020 36W3 Los Angeles Chargers 24 Seattle Seahawks 30 ot Click 631
March 28, 2020 36W3 Chicago Cardinals 38 Carolina Panthers 7 Click 630
March 28, 2020 36W3 Oakland Raiders 23 Cincinnati Bengals 14 Click 629
March 28, 2020 36W3 Jacksonville Jaguars 6 New York Giants 13 Click 628
March 28, 2020 36W3 Philadelphia Eagles 18 San Francisco 49ers 30 Click 627
March 28, 2020 36W3 Washington Redskins 14 Green Bay Packers 33 Click 626
March 28, 2020 36W3 Denver Broncos 14 Kansas City Chiefs 34 Click 626
March 22, 2020 36W2 Kansas City Chiefs 10 Denver Broncos 31 Click 625
March 22, 2020 36W2 Green Bay Packers 36 Detroit Lions 17 Click 624
March 21, 2020 36W2 New York Jets 13 New York Giants 20 Click 623
March 21, 2020 36W2 San Francisco 49ers 27 Oakland Raiders 34 Click 622
March 21, 2020 36W2 Chicago Cardinals 28 Philadelphia Eagles 10 Click 621
March 21, 2020 36W2 Jacksonville Jaguars 20 Washington Redskins 17 Click 620
March 21, 2020 36W2 Seattle Seahawks 10 Los Angeles Chargers 14 Click 619
March 21, 2020 36W2 New England Patriots 21 Cincinnati Bengals 28 Click 618
March 21, 2020 36W2 New Orleans Saints 9 Carolina Panthers 28 Click 617
March 14, 2020 36W1 San Francisco 49ers 20 Chicago Cardinals 28 Click 616
March 14, 2020 36W1 New England Patriots 34 Los Angeles Chargers 21 Click 615
March 14, 2020 36W1 Jacksonville Jaguars 10 Green Bay Packers 29 Click 614
March 14, 2020 36W1 Carolina Panthers 6 New York Giants 34 Click 613
March 14, 2020 36W1 Detroit Lions 31 Washington Redskins 45 Click 612
March 14, 2020 36W1 Cincinnati Bengals 14 New York Jets 31 Click 611
March 14, 2020 36W1 Seattle Seahawks 15 Denver Broncos 17 Click 610
March 14, 2020 36W1 New Orleans Saints 17 Philadelphia Eagles 27 Click 609
March 14, 2020 36W1 Kansas City Chiefs 0 Oakland Raiders 23 Click 608

 

___________________________________________________________

Last Update May 2, 2022