Date Week Road Team Home Team Game #
June 4, 2017 30W19 New York Giants 40 San Diego Chargers 28 XXXIII 123
May 28, 2017 30W18 New York Jets 13 San Diego Chargers 21 Click 122
May 28, 2017 30W18 New York Giants 27 Dallas Cowboys 23 Click 121
May 21, 2017 30W17 New York Giants 20 Minnesota Vikings 10 Click 120
May 21, 2017 30W17 Pittsburgh Steelers 19 San Diego Chargers 34 Click 119
May 21, 2017 30W17 Washington Redskins 17 Dallas Cowboys 20 Click 118
May 21, 2017 30W17 Seattle Seahawks 11 New York Jets 31 Click 117
May 14, 2017 30W16 New York Giants 23 Green Bay Packers 0 Click 116
May 14, 2017 30W16 Washington Redskins 17 Oakland Raiders 8 Click 115
May 7, 2017 30W15 New York Giants 45 Arizona Cardinals 17 Click 114
May 7, 2017 30W15 Green Bay Packers 17 Minnesota Vikings 6 Click 113
April 30, 2017 30W14 Dallas Cowboys 10 New York Giants 35 Click 112
April 30, 2017 30W14 Green Bay Packers 3 Seattle Seahawks 13 Click 111
April 23, 2017 30W13 San Diego Chargers 14 Dallas Cowboys 33 Click 110
April 23, 2017 30W13 Minnesota Vikings 21 NY Giants 13 Click 109
April 16, 2017 30W12 Pittsburgh Steelers 16 Seattle Seahawks 49 Click 108
April 16, 2017 30W12 Detroit Lions 14 Atlanta Falcons 21 Click 107
April 9, 2017 30W11 San Diego Chargers 34 Oakland Raiders 21 Click 106
April 2, 2017 30W10 Pittsburgh Steelers 28 New York Jets 24 Click 105
April 2, 2017 30W10 Dallas Cowboys 31 Washington Redskins 10 Click 104
March 26, 2017 30W9 San Francisco 49ers 17 New York Jets 27 Click 103
March 26, 2017 30W9 Kansas City Chiefs 7 Atlanta Falcons 6 Click 102
March 19, 2017 30W8 San Diego Chargers 24 Arizona Cardinals 12 Click 101
March 19, 2017 30W8 New York Giants 35 Detroit Lions 8 Click 100
March 12, 2017 30W7 Detroit Lions 22 Dallas Cowboys 30 Click 99
March 12, 2017 30W7 San Diego Chargers 34 Jacksonville Jaguars 22 Click 98
February 19, 2017 30W4 San Diego Chargers 37 Seattle Seahawks 5 Click 97
February 19, 2017 30W4 Pittsburgh Steelers 13 Oakland Raiders 7 Click 96
February 12, 2017 30W3 Green Bay Packers 7 Arizona Cardinals 30 Click 95
February 12, 2017 30W3 New York Giants 38 Atlanta Falcons 10 Click 94
February 5, 2017 30W2 New York Jets 12 Washington Redskins 10 Click 93
February 5, 2017 30W2 Chicago Bears 0 Pittsburgh Steelers 44 Click 92
January 29, 2017 30W1 San Francisco 49ers 10 Minnesota Vikings 35 Click 91
January 29, 2017 30W1 Seattle Seahawks 20 Indianapolis Colts 7 Click 90

 

___________________________________________________________

Last Update May 2, 2022