Date Week Road Team Home Team Game #
December 4, 2016 29W19 Houston Oilers 42 New York Giants 24 XXXII 89
November 27, 2016 29W18 Dallas Cowboys 24 New York Giants 26 Click 88
November 27, 2016 29W18 San Diego Chargers 3 Houston Oilers 34 Click 87
November 20, 2016 29W17 San Francisco 49ers 3 New York Giants 56 Click 86
November 20, 2016 29W17 Houston Oilers 27 New York Jets 10 Click 85
November 20, 2016 29W17 Dallas Cowboys 24 Arizona Cardinals 17 Click 84
November 20, 2016 29W17 San Diego Chargers 51 Pittsburgh Steelers 9 Click 83
November 13, 2016 29W16 Houston Oilers 16 San Francisco 21 Click 82
November 13, 2016 29W16 New York Jets 31 Pittsburgh Steelers 41 Click 81
November 13, 2016 29W16 Arizona Cardinals 8 Washington Redskins 31 Click 80
November 6, 2016 29W15 Green Bay Packers 17 San Francisco 6 Click 79
November 6, 2016 29W15 Washington Redskins 6 Detroit Lions 17 Click 78
October 30, 2016 29W14 Dallas Cowboys 28 Houston Oilers 24 Click 77
October 30, 2016 29W14 New York Giants 21 Minnesota Vikings 10 Click 76
October 30, 2016 29W14 Detroit Lions 16 Atlanta Falcons 12 Click 75
October 23, 2016 29W13 Houston Oilers 21 Pittsburgh Steelers 27 Click 74
October 23, 2016 29W13 Washington Redskins 9 Dallas Cowboys 21 Click 73
October 16, 2016 29W12 Dallas Cowboys 10 San Diego Chargers 27 Click 72
October 16, 2016 29W12 Arizona Cardinals 20 New York Jets 45 Click 71
October 9, 2016 29W11 New York Giants 14 Pittsburgh Steelers 33 Click 70
October 9, 2016 29W11 New York Jets 44 Minnesota Vikings 14 Click 69
October 2, 2016 29W10 San Francisco 49ers 7 Dallas Cowboys 17 Click 68
September 25, 2016 29W9 Houston Oilers 43 Washington Redskins 3 Click 67
September 25, 2016 29W9 Dallas Cowboys 45 Atlanta Falcons 17 Click 66
September 18, 2016 29W8 Pittsburgh Steelers 24 Dallas Cowboys 27 Click 65
September 18, 2016 29W8 Arizona Cardinals 7 Nnew York Giants 24 Click Click 64
September 11, 2016 29W7 Detroit Lions 19 Arizona Cardinals 31 Click 63
September 4, 2016 29W6 Houston Oilers 36 Minnesota Vikings 24 Click 62
September 4, 2016 29W6 New York Giants 27 Dallas Cowboys 20 Click 61
September 4, 2016 29W6 San Diego Chargers 20 Pittsburgh Steelers 0 Click 60
August 28, 2016 29W5 New York Giants 44 Washington Redskins 13 Click 59
August 28, 2016 29W5 Pittsburgh Steelers 8 Minnesota Vikings 20 Click 58
August 21, 2016 29W4 Dallas Cowboys 14 Arizona Cardinals 19 Click 57
August 21, 2016 29W4 Pittsburgh Steelers 27 San Francisco 49ers 17 Click 56
August 14, 2016 29W3 Houston Oilers 33 Seattle Seahawks 7 Click 55
August 14, 2016 29W3 San Diego Chargers 10 Los Angeles Rams 9 Click 54
August 7, 2016 29W2 Green Bay Packers 7 New York Giants 30 Click 53
August 7, 2016 29W2 Minnesota Vikings 10 New York Jets 20 Click 52

 

___________________________________________________________

Last Update May 2, 2022