Date Week Road Team Home Team Game #
February 13, 2022 39W20 AFC 29 NFC 30 Click 1212
February 6, 2022 39W19 Washington Redskins 9 New York Jets 17 XLII 1211
January 30, 2022 39W18 Oakland Raiders 14 New York Jets 17 Click 1210
January 30, 2022 39W18 Chicago Cardinals 38 Washington Redskins 41 Click 1209
January 23, 2022 39W17 New England Patriots 14 New York Jets 17 Click 1208
January 23, 2022 39W17 Philadelphia Eagles 7 Washington Redskins 21 Click 1207
January 23, 2022 39W17 Kansas City Chiefs 21 Oakland Raiders 28 Click 1206
January 23, 2022 39W17 Carolina Panthers 14 Chicago Cardinals 52 Click 1205
January 15, 2022 39W16 New Orleans Saints 17 Seattle Seahawks 20 Click 1204
January 15, 2022 39W16 New York Giants 21 Washington Redskins 28 Click 1203
January 15, 2022 39W16 Kansas City Chiefs 28 Minnesota Vikings 10 Click 1202
January 15, 2022 39W16 Jacksonville Jaguars 14 New York Jets 42 Click 1201
January 15, 2022 39W16 Detroit Lions 11 Green Bay Packers 17 Click 1200
January 14, 2022 39W16 San Francisco 49ers 7 Chicago Cardinals 33 Click 1199
January 14, 2022 39W16 New England Patriots 7 Cincinnati Bengals 20 Click 1198
January 14, 2022 39W16 Los Angeles Chargers 14 Oakland Raiders 31 Click 1197
January 14, 2022 39W16 Philadelphia Eagles 16 Carolina Panthers 27 Click 1196
January 8, 2022 39W15 Chicago Cardinals 33 Carolina Panthers 21 Click 1195
January 8, 2022 39W15 Washington Redskins 20 Jacksonville Jaguars 30 Click 1194
January 8, 2022 39W15 Oakland Raiders 20 Seattle Seahawks 10 Click 1193
January 8, 2022 39W15 New York Giants 7 New York Jets 49 Click 1192
January 8, 2022 39W15 Minnesota Vikings 28 Cincinnati Bengals 31 Click 1191
January 8, 2022 39W15 Green Bay Packers 26 Philadelphia Eagles 21 Click 1190
January 8, 2022 39W15 Detroit Lions 14 New England Patriots 17 Click 1189
January 8, 2022 39W15 New Orleans Saints 24 San Francisco 49ers 14 Click 1188
January 8, 2022 39W15 Kansas City Chiefs 34 Los Angeles Chargers 3 Click 1187
January 1, 2022 39W14 Chicago Cardinals 31 Oakland Raiders 20 Click 1186
January 1, 2022 39W14 New England Patriots 10 Jacksonville Jaguars 23 Click 1185
January 1, 2022 39W14 San Francisco 49ers 21 Carolina Panthers 36 Click 1184
January 1, 2022 39W14 Seattle Seahawks 20 Cincinnati Bengals 21 Click 1183
January 1, 2022 39W14 New York Jets 36 Los Angeles Chargers 18 Click 1182
January 1, 2022 39W14 Green Bay Packers 17 New Orleans Saints 24 Click 1181
January 1, 2022 39W14 Philadelphia Eagles 16 Washington Redskins 23 Click 1180
January 1, 2022 39W14 Detroit Lions 15 New York Giants 12 Click 1179
January 1, 2022 39W14 Minnesota Vikings 31 Kansas City Chiefs 21 Click 1178
December 25, 2021 39W13 New York Giants 13 Philadelphia Eagles 27 Click 1177
December 25, 2021 39W13 Jacksonville Jaguars 13 Minnesota Vikings 37 Click 1176
December 25, 2021 39W13 Cincinnati Bengals 14 Washington Redskins 18 Click 1175
December 25, 2021 39W13 San Francisco 49ers 30 Los Angeles Chargers 3 Click 1174
December 25, 2021 39W13 New York Jets 70 Detroit Lions 12 Click 1173
December 25, 2021 39W13 Carolina Panthers 28 Green Bay Packers 25 Click 1172
December 25, 2021 39W13 Kansas City Chiefs 14 Seattle Seahawks 10 Click 1171
December 23, 2021 39W13 New England Patriots 17 Oakland Raiders 14 Click 1170
December 23, 2021 39W13 Chicago Cardinals 21 New Orleans Saints 18 Click 1169
December 18, 2021 39W12 Green Bay Packers 14 San Francisco 49ers 20 Click 1168
December 18, 2021 39W12 Seattle Seahawks 3 New York Jets 27 Click 1167
December 18, 2021 39W12 Los Angeles Chargers 19 Minnesota Vikings 38 Click 1166
December 18, 2021 39W12 Chicago Cardinals 24 Jacksonville Jaguars 27 ot Click 1165
December 18, 2021 39W12 New York Giants 10 Oakland Raiders 28 Click 1164
December 18, 2021 39W12 Detroit Lions 16 Kansas City Chiefs 20 Click 1163
December 18, 2021 39W12 Carolina Panthers 28 Cincinnati Bengals 31 Click 1162
December 18, 2021 39W12 Philadelphia Eagles 26 New England Patriots 31 Click 1161
December 18, 2021 39W12 Washington Redskins 21 New Orleans Saints 17 Click 1160
December 11, 2021 39W11 New England Patriots 27 Green Bay Packers 33 Click 1159
December 11, 2021 39W11 New Orleans Saints 24 New York Giants 17 Click 1158
December 11, 2021 39W11 San Francisco 49ers 20 ot New York Jets 17 Click 1157
December 11, 2021 39W11 Detroit Lions 11 Chicago Cardinals 34 Click 1156
December 11, 2021 39W11 Seattle Seahawks 3 Oakland Raiders 34 Click 1155
December 11, 2021 39W11 Cincinnati Bengals 38 Jacksonville Jaguars 27 Click 1154
December 11, 2021 39W11 Washington Redskins 37 Los Angeles Chargers 12 Click 1153
December 11, 2021 39W11 Kansas City Chiefs 33 Carolina Panthers 10 Click 1152
December 11, 2021 39W11 Minnesota Vikings 34 Philadelphia Eagles 30 Click 1151
December 5, 2021 39W10 New Orleans Saints 3 Green Bay Packers 20 Click 1150
December 5, 2021 39W10 Seattle Seahawks 27 ot Kansas City Chiefs 21 Click 1149
December 5, 2021 39W10 Jacksonville Jaguars 3 New York Giants 16 Click 1148
December 5, 2021 39W10 New York Jets 17 Chicago Cardinals 14 Click 1147
December 4, 2021 39W10 Cincinnati Bengals 27 Los Angeles Chargers 10 Click 1146
December 4, 2021 39W10 Carolina Panthers 10 Detroit Lions 7 Click 1145
December 4, 2021 39W10 Oakland Raiders 37 Washington Redskins 17 Click 1144
December 4, 2021 39W10 New England Patriots 29 Minnesota Vikings 13 Click 1143
December 4, 2021 39W10 Philadelphia Eagles 20 San Francisco 49ers 17 Click 1142
November 27, 2021 39W9 Green Bay Packers 13 ot Seattle Seahawks 10 Click 1141
November 27, 2021 39W9 Chicago Cardinals 23 New York Giants 27 Click 1140
November 27, 2021 39W9 Cincinnati Bengals 11 New England Patriots 28 Click 1139
November 27, 2021 39W9 Jacksonville Jaguars 13 Oakland Raiders 30 Click 1138
November 27, 2021 39W9 New York Jets 26 Washington Redskins 6 Click 1137
November 27, 2021 39W9 Philadelphia Eagles 23 Detroit Lions 28 Click 1136
November 27, 2021 39W9 Los Angeles Chargers 3 Kansas City Chiefs 42 Click 1135
November 27, 2021 39W9 New Orleans Saints 20 Minnesota Vikings 31 Click 1134
November 25, 2021 39W9 Carolina Panthers 17 San Francisco 49ers 24 Click 1133
November 20, 2021 39W8 Green Bay Packers 17 Carolina Panthers 21 Click 1132
November 20, 2021 39W8 New York Giants 20 San Francisco 49ers 21 Click 1131
November 20, 2021 39W8 Cincinnati Bengals 15 Detroit Lions 21 ot Click 1130
November 20, 2021 39W8 Jacksonville Jaguars 23 Seattle Seahawks 7 Click 1129
November 20, 2021 39W8 Minnesota Vikings 20 New York Jets 17 Click 1128
November 20, 2021 39W8 Los Angeles Chargers 10 New England Patriots 37 Click 1127
November 20, 2021 39W8 Kansas City Chiefs 17 Oakland Raiders 23 Click 1126
November 20, 2021 39W8 New Orleans Saints 7 Chicago Cardinals 34 Click 1125
November 20, 2021 39W8 Washington Redskins 17 Philadelphia Eagles 15 Click 1124
November 14, 2021 39W7 Jacksonville Jaguars 17 San Francisco 49ers 14 Click 1123
November 14, 2021 39W7 Los Angeles Chargers 17 New York Giants 35 Click 1122
November 13, 2021 39W7 Detroit Lions 11 Philadelphia Eagles 23 Click 1121
November 13, 2021 39W7 Chicago Cardinals 21 Green Bay Packers 20 Click 1120
November 13, 2021 39W7 Seattle Seahawks 13 Minnesota Viking 45 Click 1119
November 13, 2021 39W7 Kansas City Chiefs 32 New Orleans Saints 18 Click 1118
November 13, 2021 39W7 New England Patriots 17 New York Jets 21 Click 1117
November 13, 2021 39W7 Oakland Raiders 29 ot Cincinnati Bengals 23 Click 1116
November 13, 2021 39W7 Carolina Panthers 14 Washington Redskins 24 Click 1115
November 6, 2021 39W6 San Francisco 49ers 24 Green Bay Packers 42 Click 1114
November 6, 2021 39W6 Washington Redskins 38 New York Giants 17 Click 1113
November 6, 2021 39W6 Minnesota Vikings 25 Detroit Lions 19 Click 1112
November 6, 2021 39W6 New England Patriots 31 Seattle Seahawks 7 Click 1111
November 6, 2021 39W6 New York Jets 32 Jacksonville Jaguars 14 Click 1110
November 6, 2021 39W6 Cincinnati Bengals 10 Kansas City Chiefs 17 Click 1109
November 6, 2021 39W6 Oakland Raiders 48 Los Angeles Chargers 7 Click 1108
November 6, 2021 39W6 Chicago Cardinals 17 Philadelphia Eagles 23 ot Click 1107
November 6, 2021 39W6 Carolina Panthers 31 New Orleans Saints 13 Click 1106
October 30, 2021 39W5 Washington Redskins 25 Detroit Lions 8 Click 1105
October 30, 2021 39W5 Green Bay Packers 44 New York Giants 17 Click 1104
October 30, 2021 39W5 Seattle Seahawks 24 Carolina Panthers 28 Click 1103
October 30, 2021 39W5 Chicago Cardinals 16 San Francisco 49ers 6 Click 1102
October 30, 2021 39W5 Los Angeles Chargers 7 Jacksonville Jaguars 27 Click 1101
October 30, 2021 39W5 Cincinnati Bengals 14 New York Jets 38 Click 1100
October 30, 2021 39W5 Minnesota Vikings 18 Oakland Raiders 25 Click 1099
October 30, 2021 39W5 Kansas City Chiefs 26 New England Patriots 24 Click 1098
October 30, 2021 39W5 New Orleans Saints 21 Philadelphia Eagles 14 Click 1097
October 23, 2021 39W4 Minnesota Vikings 6 Seattle Seahawks 23 Click 1096
October 23, 2021 39W4 Los Angeles Chargers 27 Chicago Cardinals 28 Click 1095
October 23, 2021 39W4 New York Giants 3 Carolina Panthers 28 Click 1094
October 23, 2021 39W4 Kansas City Chiefs 3 Jacksonville Jaguars 23 Click 1093
October 23, 2021 39W4 New York Jets 48 New England Patriots 24 Click 1092
October 23, 2021 39W4 Oakland Raiders 48 San Francisco 49ers 17 Click 1091
October 23, 2021 39W4 Washington Redskins 31 Green Bay Packers 21 Click 1090
October 23, 2021 39W4 Detroit Lions 22 New Orleans Saints 23 Click 1089
October 23, 2021 39W4 Philadelphia Eagles 27 Cincinnati Bengals 24 Click 1088
October 16, 2021 39W3 Oakland Raiders 20 Minnesota Vikings 6 Click 1087
October 16, 2021 39W3 San Francisco 49ers 37 Detroit Lions 19 Click 1086
October 16, 2021 39W3 New York Jets 24 Kansas City Chiefs 17 Click 1085
October 16, 2021 39W3 Seattle Seahawks 27 Los Angeles Chargers 14 Click 1084
October 16, 2021 39W3 Jacksonville Jaguars 26 New England Patriots 27 Click 1083
October 16, 2021 39W3 Washington Redskins 26 Chicago Cardinals 24 Click 1082
October 16, 2021 39W3 Cincinnati Bengals 20 Green Bay Packers 6 Click 1081
October 16, 2021 39W3 Phuladelphia Eagles 30 New York Giants 10 Click 1080
October 16, 2021 39W3 New Orleans Saints 24 Carolina Panthers 27 Click 1079
October 9, 2021 39W2 Minnesota Vikings 27 Los Angeles Chargers 20 Click 1078
October 9, 2021 39W2 Green Bay Packers 25 Kansas City Chiefs 31 ot Click 1077
October 9, 2021 39W2 NewYork Giants 11 Detroit Lions 28 Click 1076
October 9, 2021 39W2 Jacksonville Jaguars 27 Cincinnati Bengals 14 Click 1075
October 9, 2021 39W2 San Francisco 49ers 7 Washington Redskins 44 Click 1074
October 9, 2021 39W2 Seattle Seahawks 13 Philadelphia Eagles 21 Click 1073
October 9, 2021 39W2 Oakland Raiders 7 New York Jets 31 Click 1072
October 9, 2021 39W2 New England Patriots 18 New Orleans Saints 10 Click 1071
October 9, 2021 39W2 Carolina Panthers 24 Chicago Cardinals 41 Click 1070
October 2, 2021 39W1 San Francisco 49ers 30 ot New Orleans Saints 24 Click 1069
October 2, 2021 39W1 Green Bay Packers 10 Chicago Cardinals 34 Click 1068
October 2, 2021 39W1 Los Angeles Chargers 28 Seattle Seahawks 14 Click 1067
October 2, 2021 39W1 New York Jets 24 Cincinnati Bengals 17 Click 1066
October 2, 2021 39W1 Detroit Lions 17 Washington Redskins 37 Click 1065
October 2, 2021 39W1 New York Giants 29 New England Patriots 24 Click 1064
October 2, 2021 39W1 Carolina Panthers 31 Minnesota Vikings 27 Click 1063
September 30, 2021 39W1 Philadelphia Eagles 38 Jacksonville Jaguars 35 Click 1062
September 30, 2021 39W1 Oakland Raiders 23 Kansas City Chiefs 5 Click 1061

 

___________________________________________________________

Last Update May 2, 2022