Date Week Road Team Home Team Game #
January 24, 2021 37W19 Carolina Panthers 6 New York Jets 33 XL 909
January 22, 2021 37WPB AFC 31 NFC 28 Click 908
January 17, 2021 37W18 Minnesota Vikings 13 New York Jets 34 Click 907
January 17, 2021 37W18 Carolina Panthers 17 Washington Redskins 14 Click Click 906
January 10, 2021 37W17 Detroit Lions 33 Washington Redskins 39 2ot Click 905
January 10, 2021 37W17 Oakland Raiders 10 New York Jets 17 Click 904
January 9, 2021 37W17 Carolina Panthers 25 Chicago Cardinals 15 Click 903
January 9, 2021 37W17 Cincinnati Bengals 17 Minnesota Vikings 34 Click 902
January 3, 2021 37W16 Green Bay Packers 17 Chicago Cardinals 35 Click 901
January 2, 2021 37W16 New England Patriots 14 New York Jets 30 Click 900
January 2, 2021 37W16 Seattle Seahawks 20 Kansas City Chiefs 15 Click 899
January 2, 2021 37W16 Jacksonville Jaguars 6 Minnesota Vikings 12 Click 898
January 2, 2021 37W16 Cincinnati Bengals 30 ot New Orleans Saints 24 Click 897
January 2, 2021 37W16 Carolina Panthers 17 New York Giants 31 Click 896
January 2, 2021 37W16 San Francisco 49ers 15 Philadelphia Eagles 14 Click 895
January 2, 2021 37W16 Detroit Lions 27 Washington Redskins 21 Click 894
January 1, 2021 37W16 Los Angeles Chargers 14 Oakland Raiders 24 Click 893
December 27, 2020 37W15 Seattle Seahawks 13 Los Angeles Chargers 14 Click 892
December 26, 2020 37W15 Detroit Lions 17 New York Giants 38 Click 891
December 26, 2020 37W15 New York Jets 13 Jacksonville Jaguars 19 ot Click 890
December 26, 2020 37W15 New England Patriots 21 Cincinnati Bengals 27 ot Click 889
December 26, 2020 37W15 Green Bay Packers 7 Washington Redskins 14 Click 888
December 26, 2020 37W15 San Francisco 49ers 20 New Orleans Saints 21 Click 887
December 26, 2020 37W15 Chicago Cardinals 24 Minnesota Vikings 21 Click 886
December 26, 2020 37W15 Philadelphia Eagles 7 Carolina Panthers 31 Click 885
December 24, 2020 37W15 Kansas City Chiefs 25 Oakland Raiders 35 Click 884
December 19, 2020 37W14 New England Patriots 3 Detroit Lions 27 Click 883
December 19, 2020 37W14 New Orleans Saints 31 New York Giants 14 Click 882
December 19, 2020 37W14 New York Jets 28 Chicago Cardinals 24 Click 881
December 19, 2020 37W14 Oakland Raiders 20 Jacksonville Jaguars 10 Click 880
December 19, 2020 37W14 Los Angeles Chargers 30 Seattle Seahawks 10 Click 879
December 19, 2020 37W14 Cincinnati Bengals 13 Kansas City Chiefs 12 Click 878
December 19, 2020 37W14 Green Bay Packers 17 Philadelphia Eagles 24 Click 877
December 19, 2020 37W14 San Francisco 49ers 23 Carolina Panthers 28 Click 876
December 19, 2020 37W14 Minnesota Vikings 24 Washington Redskins 14 Click 875
December 12, 2020 37W13 Detroit Lions 35 Green Bay Packers 14 Click 874
December 12, 2020 37W13 New England Patriots 6 Los Angeles Chargers 38 Click 873
December 12, 2020 37W13 Jacksonville Jaguars 17 Seattle Seahawks 28 Click 872
December 12, 2020 37W13 New York Giants 13 San Francisco 49ers 23 Click 871
December 12, 2020 37W13 Cincinnati Bengals 7 New York Jets 13 Click 870
December 12, 2020 37W13 Kansas City Chiefs 17 Carolina Panthers 28 Click 869
December 11, 2020 37W13 Oakland Raiders 0 Minnesota Vikings 38 Click 868
December 11, 2020 37W13 Chicago Cardinals 37 New Orleans Saints 17 Click 867
December 11, 2020 37W13 Washington Redskins 21 Philadelphia Eagles 13 Click 866
December 6, 2020 37W12 Carolina Panthers 9 Seattle Seahawks 35 Click 865
December 5, 2020 37W12 Philadelphia Eagles 13 New York Giants 45 Click 864
December 5, 2020 37W12 Kansas City Chiefs 25 Jacksonville Jaguars 9 Click 863
December 5, 2020 37W12 New Orleans Saints 17 San Francisco 49ers 6 Click 862
December 5, 2020 37W12 Washington Redskins 13 Detroit Lions 27 Click 861
December 5, 2020 37W12 New York Jets 33 New England Patrots 22 Click 860
December 5, 2020 37W12 Chicago Cardinals 34 Green Bay Packers 16 Click 859
December 5, 2020 37W12 Los Angeles Chargers 14 Cincinnati Bengals 28 Click 858
December 5, 2020 37W12 Minnesota Vikings 10 Oakland Raiders 6 Click 857
November 28, 2020 37W11 New York Giants 14 Jacksonville Jaguars 34 Click 856
November 28, 2020 37W11 Seattle Seahawks 7 New York Jets 38 Click 855
November 28, 2020 37W11 San Francisco 49ers 14 Cincinnati Bengals 27 Click 854
November 28, 2020 37W11 New Orleans Saints 17 Green Bay Packers 23 Click 853
November 28, 2020 37W11 Oakland Raiders 31 Los Angeles Chargers 28 Click 852
November 26, 2020 37W11 Chicago Cardinals 27 New England Patriots 14 Click 851
November 26, 2020 37W11 Detroit Lions 20 Minnesota Vikings 10 Click 850
November 26, 2020 37W11 Philadelphia Eagles 14 Kansas City Chiefs 17 Click 849
November 26, 2020 37W11 Washington Redskins 23 Carolina Panthers 20 Click 848
November 21, 2020 37W10 San Francisco 49ers 27 Los Angeles Chargers 21 Click 847
November 21, 2020 37W10 Philadelphia Eagles 17 ot Detroit Lions 14 Click 846
November 21, 2020 37W10 Seattle Seahawks 38 New York Giants 35 Click 845
November 21, 2020 37W10 Jacksonville Jaguars 10 Carolina Panthers 16 Click 844
November 21, 2020 37W10 New York Jets 17 Oakland Raiders 13 Click 843
November 21, 2020 37W10 Washington Redskins 7 Chicago Cardinals 24 Click 842
November 21, 2020 37W10 Green Bay Packers 0 New Orleans Saints 31 Click 841
November 21, 2020 37W10 Cincinnati Bengals 34 New England Patriots 7 Click 840
November 21, 2020 37W10 Minnesota Vikings 20 Kansas City Chiefs 9 Click 839
November 14, 2020 37W9 San Francisco 49ers 23 Green Bay Packers 14 Click 838
November 14, 2020 37W9 New York Giants 3 Philadelphia Eagles 9 Click 837
November 14, 2020 37W9 Cincinnati Bengals 24 Jacksonville Jaguars 17 Click 836
November 14, 2020 37W9 New Orleans Saints 17 Seattle Seahawks 24 Click 835
November 14, 2020 37W9 Chicago Cardinals 28 Detroit Lions 10 Click 834
November 14, 2020 37W9 Carolina Panthers 27 Los Angeles Chargers 21 Click 833
November 14, 2020 37W9 New York Jets 31 Washington Redskins 13 Click Click 832
November 14, 2020 37W9 New England Patriots 7 Minnesota Vikings 34 Click 831
November 13, 2020 37W9 Oakland Raiders 21 Kansas City Chiefs 0 Click 830
November 7, 2020 37W8 Green Bay Packers 18 San Francisco 49ers 21 Click 829
November 7, 2020 37W8 Detroit Lions 17 New York Jets 24 Click 828
November 7, 2020 37W8 Washington Redskins 45 New England Patriots 16 Click 827
November 7, 2020 37W8 Jacksonville Jaguars 20 Los Angeles Chargers 24 Click 826
November 7, 2020 37W8 Oakland Raiders 20 Seattle Seahawks 17 Click 825
November 7, 2020 37W8 New York Giants 29 Cincinnati Bengals 30 Click 824
November 7, 2020 37W8 Kansas City Chiefs 19 Minnesota Vikings 14 Click 823
November 6, 2020 37W8 Philadelphia Eagles 27 New Orleans Saints 7 Click 822
November 6, 2020 37W8 Carolina Panthers 11 Chicago Cardinals 28 Click 821
October 31, 2020 37W7 Los Angeles Chargers 23 Minnesota Vikings 42 Click 820
October 31, 2020 37W7 Seattle Seahawks 23 San Francisco 49ers 17 Click Click 819
October 31, 2020 37W7 New England Patriots 28 Green Bay Packers 27 Click 818
October 31, 2020 37W7 Oakland Raiders 13 Detroit Lions 16 Click 817
October 31, 2020 37W7 New Orleans Saints 17 Carolina Panthers 19 Click 816
October 31, 2020 37W7 New York Jets 25 Kansas City Chiefs 8 Click 815
October 31, 2020 37W7 Washington Redskins 31 New York Giants 10 Click 814
October 31, 2020 37W7 Jacksonville Jaguars 17 Cincinnati Bengals 10 Click 813
October 31, 2020 37W7 Philadelphia Eagles 13 Chicago Cardinals 54 Click 812
October 25, 2020 37W6 New England Patriots 6 Jacksonville Jaguars 29 Click 811
October 25, 2020 37W6 Minnesota Vikings 20 New York Jets 38 Click 810
October 24, 2020 37W6 Los Angeles Rams 24 Philadelphia Eagles 17 Click 809
October 24, 2020 37W6 San Francisco 49ers 15 Washington Redskins 30 Click 808
October 24, 2020 37W6 New York Giants 41 Detroit Lions 26 Click 807
October 24, 2020 37W6 Kansas City Chiefs 11 Seattle Seahawks 37 Click 806
October 24, 2020 37W6 Green Bay Packers 17 Carolina Panthers 13 Click 805
October 24, 2020 37W6 Cincinnati Bengals 28 Oakland Raiders 49 Click 804
October 24, 2020 37W6 New Orleans Saints 23 Chicago Cardinals 13 Click 803
October 17, 2020 37W5 Seattle Seahawks 17 Oakland Raiders 34 Click 802
October 17, 2020 37W5 Detroit Lions 7 Jacksonville Jaguars 23 Click 801
October 17, 2020 37W5 Minnesota Vikings 24 Los Angeles Chargers 5 Click 800
October 17, 2020 37W5 San Francisco 49ers 23 Chicago Cardinals 45 Click 799
October 17, 2020 37W5 New York Giants 31 New England Patriots 26 Click 798
October 17, 2020 37W5 Carolina Panthers 16 Green Bay Packers 14 Click 797
October 17, 2020 37W5 New York Jets 30 Cincinnati Bengals 17 Click 796
October 17, 2020 37W5 New Orleans Saints 20 Kansas City Chiefs 13 Click 795
October 17, 2020 37W5 Philadelphia Eagles 12 Washington Redskins 18 Click 794
October 10, 2020 37W4 New Orleans Saints17 Detroit Lions 24 Click 793
October 10, 2020 37W4 Green Bay Packers 13 Oakland Raiders 34 Click 792
October 10, 2020 37W4 Seattle Seahawks 21 Minnesota Vikings 24 Click 791
October 10, 2020 37W4 Carolina Panthers 23 San Francisco 49ers 17 Click 790
October 10, 2020 37W4 Cincinnati Bengals 10 Washington Redskins 44 Click 789
October 10, 2020 37W4 Los Angeles Chargers 31 Kansas City Chiefs 8 Click 788
October 10, 2020 37W4 New York Jets 21 Philadelphia Eagles 13 Click 787
October 10, 2020 37W4 Chicago Cardinals 25 New York Giants 17 Click Click 786
October 10, 2020 37W4 Jacksonville Jaguars 20 New England Patriots 7 Click 785
October 4, 2020 37W3 New England Patriots 24 Seattle Seahawks 21 Click Click 784
October 4, 2020 37W3 Jacksonville Jaguars 14 New Orleans Saints 35 Click 783
October 3, 2020 37W3 Minnesota Vikings 31 Cincinnati Bengals 28 Click 782
October 3, 2020 37W3 Green Bay Packers 16 New York Jets 17 Click 781
October 3, 2020 37W3 Kansas City Chiefs 27 San Francisco 49ers 34 Click 780
October 3, 2020 37W3 Los Angeles Chargers 27 New York Giants 8 Click 779
October 3, 2020 37W3 Washington Redskins 27 Oakland Raiders 17 Click 778
October 2, 2020 37W3 Chicago Cardinals 35 Carolina Panthers 28 Click 777
October 2, 2020 37W3 Detroit Lions 21 Philadelphia Eagles 17 Click 776
September 26, 2020 37W2 Los Angeles Chargers 24 New York Jets 23 Click 775
September 26, 2020 37W2 New York Giants 9 Washington Redskins 31 Click 774
September 26, 2020 37W2 Minnesota Vikings 20 Green Bay Packers 17 Click 773
September 26, 2020 37W2 Detroit Lions 28 San Francisco 49ers 16 Click 772
September 26, 2020 37W2 Seattle Seahawks 0 Cincinnati Bengals 17 Click 771
September 26, 2020 37W2 Philadelphia Eagles 3 Jacksonville Jaguars 15 Click 770
September 26, 2020 37W2 Kansas City Chiefs 35 New England Patriots 32 Click 769
September 26, 2020 37W2 Oakland Raiders 3 Chicago Cardinals 31 Click Click 768
September 26, 2020 37W2 Carolina Panthers 34 New Orleans Saints 14 Click 767
September 19, 2020 37W1 Chicago Cardinals 17 San Francisco 49ers 19 Click Click 766
September 19, 2020 37W1 New York Giants 38 Green Bay Packers 28 Click 765
September 19, 2020 37W1 Minnesota Vikings 20 Seattle Seahawks 17 Click 764
September 19, 2020 37W1 Oakland Raiders 24 New England Patriots 27 Click 763
September 19, 2020 37W1 Jacksonville Jaguars 18 New York Jets 21 Click 762
September 19, 2020 37W1 Carolina Panthers 13 Detroit Lions 37 Click 761
September 19, 2020 37W1 Cincinnati Bengals 34 Philadelphia Eagles 24 Click 760
September 19, 2020 37W1 Kansas City Chiefs 15 Los Angeles Chargers 30 Click 759
September 18, 2020 37W1 Washington Redskins 20 New Orleans Saints 19 Click Click 758

 

___________________________________________________________

Last Update May 2, 2022