Date Week Road Team Home Team Game #
January 12, 2020 35W19 New York Jets 23 New York Giants 24 XXXVIII 607
January 5, 2020 35W18 Chicago Cardinals 17 New York Giants 20 Click 606
January 5, 2020 35W18 Los Angeles Chargers 20 New York Jets 23 Click 605
December 29, 2019 35W17 Los Angeles Chargers 19 Indianapolis Colts 16 Click 604
December 28, 2019 35W17 Atlanta Falcons 10 Chicago Cardinals 42 Click 603
December 28, 2019 35W17 Washington Redskins 14 New York Giants 31 Click 602
December 28, 2019 35W17 Seattle Seahawks 17 New York Jets 29 Click 601
December 21, 2019 35W16 Seattle Seahawks 26 Oakland Raiders 16 Click 600
December 21, 2019 35W16 Detroit Lions 14 Washington Redskins 28 Click 599
December 21, 2019 35W16 New York Jets 17 New York Giants 52 Click 598
December 21, 2019 35W16 Carolina Panthers 13 Jacksonville Jaguars 45 Click 597
December 21, 2019 35W16 Los Angeles Rams 7 Indianapolis Colts 38 Click 596
December 21, 2019 35W16 Buffalo Bills 27 Pittsburgh Steelers 21 Click 595
December 21, 2019 35W16 Green Bay Packers 29 San Francisco 49ers 35 ot Click 594
December 21, 2019 35W16 Chicago Cardinals 44 Atlanta Falcons 10 Click 593
December 21, 2019 35W16 Miami Dolphins 13 Los Angeles Chargers 45 Click 592
December 14, 2019 35W15 Atlanta Falcons 30 Green Bay Packers 13 Click 591
December 14, 2019 35W15 Oakland Raiders 17 Miami Dolphins 22 Click 590
December 14, 2019 35W15 Los Angeles Rams 13 Carolina Panthers 20 Click 589
December 14, 2019 35W15 Jacksonville Jaguars 7 Buffalo Bills 17 Click 588
December 14, 2019 35W15 Indianapolis Colts 30 New York Jets 43 Click 587
December 14, 2019 35W15 Detroit Lions 13 New York Giants 23 Click 586
December 14, 2019 35W15 Seattle Seahawks 14 Chicago Cardinals 48 Click 585
December 14, 2019 35W15 Los Angeles Chargers 7 San Francisco 49ers 48 Click 584
December 14, 2019 35W15 Washington Redskins 23 Pittsburgh Steelers 10 Click 583
December 7, 2019 35W14 Oakland Raiders 13 Seattle Seahawks 31 Click 582
December 7, 2019 35W14 Green Bay Packers 27 Carolina Panthers 17 Click 581
December 7, 2019 35W14 Jacksonville Jaguars 10 Indianapolis Colts 38 Click 580
December 7, 2019 35W14 San Francisco 49ers 10 New York Giants 20 Click 579
December 7, 2019 35W14 Atlanta Falcons 24 Detroit Lions 10 Click 578
December 7, 2019 35W14 Chicago Cardinals 27 Los Angeles Chargers 7 Click 577
December 7, 2019 35W14 Washington Redskins 20 Los Angeles Rams 30 Click 576
December 7, 2019 35W14 New York Jets 20 Pittsburgh Steelers 19 Click 575
December 7, 2019 35W14 Miami Dolphins 37 Buffalo Bills 31 Click 574
December 1, 2019 35W13 San Francisco 49ers 14 Green Bay Packers 30 Click 573
December 1, 2019 35W13 Washington Redskins 24 Carolina Panthers 27 Click 572
November 31, 2019 35W13 Seattle Seahawks 35 Jacksonville Jaguars 41 ot Click 571
November 31, 2019 35W13 Pittsburgh Steelers 10 Indianapolis Colts 34 Click 570
November 30, 2019 35W13 Atlanta Falcons 13 New York Jets 38 Click 569
November 30, 2019 35W13 Detroit Lions 21 Buffalo Bills 24 Click 568
November 30, 2019 35W13 Oakland Raiders 20 Los Angeles Chargers 28 Click 567
November 30, 2019 35W13 New York Giants 54 Miami Dolphins 13 Click 566
November 28, 2019 35W13 Los Angeles Rams 25 Chicago Cardinals 37 Click 565
November 22, 2019 35W12 Jacksonville Jaguars 7 Green Bay Packers 13 Click 564
November 22, 2019 35W12 Carolina Panthers 13 Los Angeles Rams 19 ot Click 563
November 22, 2019 35W12 Indianapolis Colts 13 Los Angeles Chargers 20 Click 562
November 22, 2019 35W12 New York Giants 17 Detroit Lions 10 Click 561
November 22, 2019 35W12 New York Jets 37 Oakland Raiders 17 Click 560
November 22, 2019 35W12 Washington Redskins 27 Chicago Cardinals 24 Click 559
November 22, 2019 35W12 Pittsburgh Steelers 27 Buffalo Bills 23 Click 558
November 22, 2019 35W12 Seattle Seahawks 19 Atlanta Falcons 17 Click 557
November 22, 2019 35W12 Miami Dolphins 12 San Francisco 49ers 20 Click 556
November 16, 2019 35W11 Chicago Cardinals 55 Green Bay Packers 10 Click 555
November 16, 2019 35W11 New York Giants 20 Carolina Panthers 13 Click 554
November 16, 2019 35W11 Detroit Lions 19 San Francisco 49ers 14 Click 553
November 16, 2019 35W11 Seattle Seahawks 41 Miami Dolphins 10 Click 552
November 16, 2019 35W11 Oakland Raiders 7 Indianapolis Colts 28 Click 551
November 16, 2019 35W11 Los Angeles Chargers 24 Jacksonville Jaguars 0 Click 550
November 16, 2019 35W11 Pittsburgh Steelers 16 New York Jets 24 Click 549
November 16, 2019 35W11 Buffalo Bills 14 Washington Redskins 44 Click 548
November 15, 2019 35W11 Los Angeles Rams 13 Atlanta Falcons 21 Click 547
November 9, 2019 35W10 Detroit Lions 28 Miami Dolphins 25 Click 546
November 9, 2019 35W10 Jacksonville Jaguars 20 Seattle Seahawks 17 Click 545
November 9, 2019 35W10 Los Angeles Chargers 21 Indianapolis Colts 28 Click 544
November 9, 2019 35W10 Washington Redskins 13 New York Giants 28 Click 543
November 9, 2019 35W10 Green Bay Packers 13 Chicago Cardinals 48 Click 542
November 9, 2019 35W10 New York Jets 35 Buffalo Bills 24 Click 541
November 9, 2019 35W10 Carolina Panthers 3 Oakland Raiders 14 Click 540
November 9, 2019 35W10 Los Angeles Rams 20 San Francisco 49ers 26 Click 539
November 9, 2019 35W10 Atlanta Falcons 26 Pittsburgh Steelers 6 Click 538
November 2, 2019 35W9 San Francisco 49ers 22 New York Jets 9 Click 537
November 2, 2019 35W9 Oakland Raiders 35 Green Bay 27 Click 536
November 2, 2019 35W9 Miami Dolphins 34 Jacksonville Jaguars 12 Click 535
November 2, 2019 35W9 Los Angeles Chargers 21 Buffalo Bills 28 Click 534
November 2, 2019 35W9 Indianapolis Colts 55 Detroit Lions 21 Click 533
November 2, 2019 35W9 New York Giants 14 Seattle Seahawks 3 Click 532
November 2, 2019 35W9 Pittsburgh Steelers 23 Carolina Panthers 21 Click 531
November 2, 2019 35W9 Atlanta Falcons 30 Washington Redskins 10 Click 530
November 2, 2019 35W9 Chicago Cardinals 26 Los Angeles Rams 7 Click 529
October 26, 2019 35W8 Buffalo Bills 28 Carolina Panthers 22 Click 528
October 26, 2019 35W8 San Francisco 49ers 24 Chicago Cardinals 17 Click 527
October 26, 2019 35W8 Indianapolis Colts 12 Seattle Seahawks 34 Click 526
October 26, 2019 35W8 Jacksonville Jaguars 10 Oakland Raiders 31 Click 525
October 26, 2019 35W8 Atlanta Falcons 31 New York Giants 38 Click 524
October 26, 2019 35W8 Los Angeles Rams 29 Detroit Lions 17 Click 523
October 26, 2019 35W8 Miami Dolphins 7 New York Jets 9 Click 522
October 26, 2019 35W8 Pittsburgh Steelers 27 Los Angeles Chargers 33 Click 521
October 26, 2019 35W8 Green Bay Packers 17 Washington Redskins 20 Click 520
October 19, 2019 35W7 Indianapolis Colts 28 Jacksonville Jaguars 20 Click 519
October 19, 2019 35W7 New York Jets 31 Chicago Cardinals 27 Click 518
October 19, 2019 35W7 San Francisco 49ers 10 Washington Redskins 35 Click 517
October 19, 2019 35W7 Carolina Panthers 20 Detroit Lions 24 Click 516
October 19, 2019 35W7 Los Angeles Chargers 9 New York Giants 28 Click 515
October 19, 2019 35W7 Green Bay Packers 21 Los Angeles Rams 20 Click 514
October 19, 2019 35W7 Buffalo Bills 28 Oakland Raiders 38 Click 513
October 18, 2019 35W7 Seattle Seahawks 6 Pittsburgh Steelers 17 Click 512
October 17, 2019 35W7 Miami Dolphins 20 Atlanta Falcons 27 Click 511
October 13, 2019 35W6 Detroit Lions 20 Green Bay Packers 17 Click 510
October 12, 2019 35W6 Pittsburgh Steelers 22 Jacksonville Jaguars 6 Click 509
October 12, 2019 35W6 Buffalo Bills 7 New York Jets 38 Click 508
October 12, 2019 35W6 Miami Dolphins 3 Indianapolis Colts 42 Click 507
October 12, 2019 35W6 Oakland Raiders 31 Los Angeles Rams 37 ot Click 506
October 12, 2019 35W6 New York Giants 10 Washington Redskins 24 Click 505
October 12, 2019 35W6 Atlanta Falcons 34 San Francisco 49ers 27 Click 504
October 12, 2019 35W6 Seattle Seahawks 13 Los Angeles Chargers 33 Click 503
October 12, 2019 35W6 Chicago Cardinals 42 Carolina Panthers 19 Click 502
October 6, 2019 35W5 Buffalo Bills 28 Miami Dolphins 27 Click 501
October 5, 2019 35W5 Green Bay Packers 13 Indianapolis Colts 16 Click 500
October 5, 2019 35W5 San Francisco 49ers 36 Carolina Panthers 33 Click 499
October 5, 2019 35W5 New York Giants 28 Chicago Cardinals 41 Click 498
October 5, 2019 35W5 Jacksonville Jaguars 17 Detroit Lions 38 Click 497
October 5, 2019 35W5 Los Angeles Chargers 27 Oakland Raiders 24 Click 496
October 5, 2019 35W5 New York Jets 25 Seattle Seahawks 14 Click 495
October 4, 2019 35W5 Pittsburgh Steelers 38 Los Angeles Rams 15 Click 494
October 4, 2019 35W5 Washington Redskins 7 Atlanta Falcons 13 Click 493
September 28, 2019 35W4 New York Jets 32 Washington Redskins 17 Click 492
September 28, 2019 35W4 Indianapolis Colts 17 Oakland Raiders 10 Click 491
September 28, 2019 35W4 Chicago Cardinals 17 Detroit Lions 14 Click 490
September 28, 2019 35W4 San Francisco 49ers 31 Seattle Seahawks 28 Click 489
September 28, 2019 35W4 Jacksonville Jaguars 3 Los Angeles Chargers 34 Click 488
September 28, 2019 35W4 Pittsburgh Steelers 35 Miami Dolphins 27 Click 487
September 28, 2019 35W4 Buffalo Bills 15 New York Giants 17 Click 486
September 27, 2019 35W4 Carolina Panthers 21 Atlanta Falcons 35 Click 485
September 21, 2019 35W3 Seattle Seahawks 13 Indianapolis Colts 28 Click 484
September 21, 2019 35W3 Green Bay Packers 7 Buffalo Bills 37 Click 483
September 21, 2019 35W3 Carolina Panthers 27 San Francisco 49ers 24 Click 482
September 21, 2019 35W3 Detroit Lions 29 ot Pittsburgh Steelers 23 Click 481
September 21, 2019 35W3 Atlanta Falcons 13 Los Angeles Chargers 19 Click 480
September 21, 2019 35W3 Jacksonville Jaguars 14 New York Jets 24 Click 479
September 21, 2019 35W3 New York Giants 29 Los Angeles Rams 17 Click 478
September 21, 2019 35W3 Chicago Cardinals 41 Miami Dolphins 14 Click 477
September 15, 2019 35W2 Carolina Panthers 6 Green Bay Packers 24 Click 476
September 14, 2019 35W2 Oakland Raiders 37 Pittsburgh Steelers 10 Click 475
September 14, 2019 35W2 Chicago Cardinals 44 San Francisco 49ers 10 Click 474
September 14, 2019 35W2 Indianapolis Colts 48 Buffalo Bills 42 Click 473
September 14, 2019 35W2 New York Jets 27 Miami Dolphins 26 Click 472
September 14, 2019 35W2 Los Angeles Chargers 24 Seattle Seahawks 27 Click 471
September 14, 2019 35W2 Washington Redskins 24 Detroit Lions 27 Click 470
September 14, 2019 35W2 New York Giants 17 Atlanta Falcons 14 Click 469
September 13, 2019 35W2 Los Angeles Rams 17 Jacksonville Jaguars 25 Click 468
September 8, 2019 35W1 Green Bay Packers 7 New York Giants 31 Click 467
September 7, 2019 35W1 Oakland Raiders 17 Jacksonville Jaguars 23 Click 466
September 7, 2019 35W1 Indianapolis Colts 33 Washington Redskins 13 Click 465
September 7, 2019 35W1 Detroit Lions 28 Atlanta Falcons 20 Click 464
September 7, 2019 35W1 Carolina Panthers 20 Chicago Cardinals 41 Click 463
September 7, 2019 35W1 Los Angeles Chargers 15 New York Jets 34 Click 462
September 7, 2019 35W1 Miami Dolphins 41 Pittsburgh Steelers 14 Click 461
September 6, 2019 35W1 Buffalo Bills 21 Seattle Seahawks 38 Click 460
September 5, 2019 35W1 San Francisco 49ers 13 Los Angeles Rams 17 Click 459

 

___________________________________________________________

Last Update May 2, 2022