PNFL, 2041 Season, Week 9 Preview
---------------------------------------------------------------------------
New York N (3-5) at Washington (6-2)
NYG offense 16th 93.4 rush - [12th] / 212.7 pass - [14th]
defense 9th 101.4 rush - [7th] / 248.9 pass - [11th]
scoring 19.1 for - [15th] / 27.6 against - [17th]
---------------------------------------------------------
WAS offense 4th 121.6 rush - [6th] / 262.1 pass - [5th]
defense 1st 57.8 rush - [1st] / 222.0 pass - [6th]
scoring 21.7 for - [7th] / 16.6 against - [1st]
---------------------------------------------------------------------------
San Francisco (5-3) at New Orleans (4-4)
SF offense 3rd 144.8 rush - [1st] / 252.0 pass - [8th]
defense 11th 109.0 rush - [12th] / 245.1 pass - [9th]
scoring 27.8 for - [3rd] / 19.2 against - [4th]
---------------------------------------------------------
NO offense 7th 83.9 rush - [16th] / 264.3 pass - [4th]
defense 17th 104.5 rush - [9th] / 261.0 pass - [14th]
scoring 22.4 for - [6th] / 28.9 against - [18th]
---------------------------------------------------------------------------
Green Bay (4-4) at Chicago (6-2)
GB offense 14th 97.4 rush - [9th] / 214.1 pass - [13th]
defense 6th 108.7 rush - [11th] / 222.4 pass - [7th]
scoring 20.9 for - [9th] / 20.1 against - [7th]
---------------------------------------------------------
CHI offense 1st 94.8 rush - [11th] / 341.9 pass - [1st]
defense 3rd 87.5 rush - [5th] / 227.9 pass - [8th]
scoring 31.9 for - [2nd] / 17.9 against - [2nd]
---------------------------------------------------------------------------
Anaheim (4-4) at Detroit (2-6)
ANA offense 5th 87.9 rush - [14th] / 270.5 pass - [3rd]
defense 4th 111.1 rush - [14th] / 218.9 pass - [4th]
scoring 22.5 for - [5th] / 22.1 against - [11th]
---------------------------------------------------------
DET offense 13th 56.5 rush - [18th] / 255.6 pass - [7th]
defense 16th 103.8 rush - [8th] / 261.1 pass - [15th]
scoring 17.1 for - [18th] / 25.4 against - [15th]
---------------------------------------------------------------------------
Indianapolis (2-6) at Jacksonville (2-6)
IND offense 18th 87.0 rush - [15th] / 193.9 pass - [16th]
defense 15th 117.7 rush - [15th] / 246.4 pass - [10th]
scoring 17.4 for - [17th] / 24.6 against - [13th]
---------------------------------------------------------
JAX offense 17th 103.0 rush - [8th] / 188.1 pass - [18th]
defense 12th 99.8 rush - [6th] / 256.1 pass - [13th]
scoring 20.3 for - [10th] / 27.2 against - [16th]
---------------------------------------------------------------------------
New England (3-5) at Oakland (5-3)
NE offense 8th 106.4 rush - [7th] / 241.0 pass - [10th]
defense 14th 77.9 rush - [3rd] / 284.6 pass - [17th]
scoring 19.8 for - [14th] / 25.3 against - [14th]
---------------------------------------------------------
OAK offense 11th 95.1 rush - [10th] / 231.8 pass - [11th]
defense 2nd 125.1 rush - [17th] / 179.9 pass - [1st]
scoring 18.8 for - [16th] / 18.9 against - [3rd]
---------------------------------------------------------------------------
Minnesota (3-5) at New York A (6-2)
MIN offense 10th 70.5 rush - [17th] / 257.1 pass - [6th]
defense 7th 118.4 rush - [16th] / 215.9 pass - [3rd]
scoring 19.9 for - [12th] / 19.9 against - [6th]
---------------------------------------------------------
NYJ offense 2nd 134.5 rush - [2nd] / 285.7 pass - [2nd]
defense 18th 84.9 rush - [4th] / 285.6 pass - [18th]
scoring 33.6 for - [1st] / 23.8 against - [12th]
---------------------------------------------------------------------------
Seattle (3-5) at Atlanta (4-4)
SEA offense 12th 121.9 rush - [5th] / 204.4 pass - [15th]
defense 10th 67.9 rush - [2nd] / 283.4 pass - [16th]
scoring 19.8 for - [13th] / 20.9 against - [9th]
---------------------------------------------------------
ATL offense 15th 122.2 rush - [4th] / 188.5 pass - [17th]
defense 8th 141.0 rush - [18th] / 203.0 pass - [2nd]
scoring 20.1 for - [11th] / 21.1 against - [10th]
---------------------------------------------------------------------------
Los Angeles (4-4) at Denver (6-2)
LAC offense 9th 88.8 rush - [13th] / 242.6 pass - [9th]
defense 5th 108.6 rush - [10th] / 221.5 pass - [5th]
scoring 21.1 for - [8th] / 20.3 against - [8th]
---------------------------------------------------------
DEN offense 6th 125.5 rush - [3rd] / 229.0 pass - [12th]
defense 13th 110.0 rush - [13th] / 251.8 pass - [12th]
scoring 25.5 for - [4th] / 19.8 against - [5th]
41W9-Lines
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Who is online
Users browsing this forum: No registered users and 8 guests