1.Buffalo 4-12
2.Seattle 5-11
3.Pittsburgh 5-10-1
4.Philadelphia 6-10(101-104-3 .493)
5.Jacksonville 6-10(107-97-4 .514)
6.San Fran 6-10(99-91-2 .521)
7.New York 7-9(104-101-3 .507)
8.Cincinnati 7-9(97-92-3)
9.Green Bay 7-9 (101-88-3 .534)
10.New England 7-8-1
Please double check
Draft Order
- Donovon-Steelers
- Posts: 278
- Joined: Mon Jan 30, 2023 2:35 pm
- Location: Findlay, Ohio
Re: Draft Order
This is irrelevant to my slot, but why doesn't the strength of schedule total games (shown in slots 4-9) equal 256 since each team has 16 opponents also each playing 16 games)?
For example:
| Team | Opponents’ Combined 2018 Record | Win % (SOS)
| ---------- | ------------------------------- | ------------------ | ---------------------- |
| Raiders | 137–117–2 | **.539** | |
| Broncos | 136–117–3 | .537 | |
| Jaguars | 136–120–0 | .531 | |
| Texans | 135–121–0 | .527 | |
| Bears | 131–121–4 | .520 | |
| Chiefs | 132–122–2 | .520 | |
| Falcons | 132–123–1 | .518 | |
Here's a link: https://fbschedules.com/2019-nfl-strength-of-schedule-rankings
For example:
| Team | Opponents’ Combined 2018 Record | Win % (SOS)
| ---------- | ------------------------------- | ------------------ | ---------------------- |
| Raiders | 137–117–2 | **.539** | |
| Broncos | 136–117–3 | .537 | |
| Jaguars | 136–120–0 | .531 | |
| Texans | 135–121–0 | .527 | |
| Bears | 131–121–4 | .520 | |
| Chiefs | 132–122–2 | .520 | |
| Falcons | 132–123–1 | .518 | |
Here's a link: https://fbschedules.com/2019-nfl-strength-of-schedule-rankings
2046 PNFL Champion
- Donovon-Steelers
- Posts: 278
- Joined: Mon Jan 30, 2023 2:35 pm
- Location: Findlay, Ohio
Re: Draft Order
The order listed was still correct as listed - here's how I tallied:
4.Philadelphia 6-10 - (126-126-4 .500)
5.Jacksonville 6-10 - (129-122-4 .514)
6.San Fran 6-10 - (134-120-2 .521)
7.New York 7-9 - (128-124-4 .508)
8.Cincinnati 7-9 - (132-119-5 .525)
9.Green Bay 7-9 - (135-118-1 .533)
4.Philadelphia 6-10 - (126-126-4 .500)
5.Jacksonville 6-10 - (129-122-4 .514)
6.San Fran 6-10 - (134-120-2 .521)
7.New York 7-9 - (128-124-4 .508)
8.Cincinnati 7-9 - (132-119-5 .525)
9.Green Bay 7-9 - (135-118-1 .533)
2046 PNFL Champion
-
James-Eagles
- Posts: 934
- Joined: Mon Jun 17, 2019 5:52 pm
Re: Draft Order
Donovon-Steelers wrote:The order listed was still correct as listed - here's how I tallied:
4.Philadelphia 6-10 - (126-126-4 .500)
5.Jacksonville 6-10 - (129-122-4 .514)
6.San Fran 6-10 - (134-120-2 .521)
7.New York 7-9 - (128-124-4 .508)
8.Cincinnati 7-9 - (132-119-5 .525)
9.Green Bay 7-9 - (135-118-1 .533)
The league has always used the standing SoS. I remember discussing it with Rich and Charlie quite a few season ago and it never went any where.
-
Rich-League Officer
- Posts: 1937
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Who is online
Users browsing this forum: No registered users and 13 guests