46W13-Lines
-
- Posts: 1796
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1796
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1796
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Re: 46W13-Lines
PNFL, 2046 Season, Week 13 Preview
---------------------------------------------------------------------------
Buffalo (8-4) at Minnesota (11-1)
BUF offense 9th 113.9 rush - [4th] / 231.4 pass - [11th]
defense 12th 113.9 rush - [14th] / 239.0 pass - [9th]
scoring 24.1 for - [3rd] / 22.0 against - [11th]
---------------------------------------------------------
MIN offense 12th 115.7 rush - [2nd] / 216.8 pass - [15th]
defense 2nd 109.3 rush - [13th] / 207.5 pass - [2nd]
scoring 23.8 for - [5th] / 19.1 against - [3rd]
---------------------------------------------------------------------------
New York A (8-4) at Indianapolis (8-4)
NYJ offense 1st 105.9 rush - [10th] / 288.5 pass - [1st]
defense 6th 92.0 rush - [3rd] / 242.4 pass - [10th]
scoring 27.6 for - [1st] / 20.2 against - [5th]
---------------------------------------------------------
IND offense 7th 109.4 rush - [8th] / 241.0 pass - [9th]
defense 7th 103.2 rush - [11th] / 234.5 pass - [7th]
scoring 20.8 for - [11th] / 20.5 against - [6th]
---------------------------------------------------------------------------
Denver (5-7) at Jacksonville (3-9)
DEN offense 14th 100.0 rush - [12th] / 228.5 pass - [12th]
defense 10th 100.3 rush - [8th] / 248.3 pass - [12th]
scoring 22.2 for - [9th] / 22.1 against - [12th]
---------------------------------------------------------
JAX offense 18th 107.6 rush - [9th] / 199.7 pass - [18th]
defense 16th 96.7 rush - [5th] / 268.5 pass - [17th]
scoring 19.1 for - [13th] / 23.1 against - [15th]
---------------------------------------------------------------------------
Houston (8-4) at Philadelphia (4-8)
HOU offense 4th 111.9 rush - [5th] / 249.7 pass - [7th]
defense 8th 93.3 rush - [4th] / 250.1 pass - [14th]
scoring 22.8 for - [8th] / 21.2 against - [8th]
---------------------------------------------------------
PHI offense 10th 90.3 rush - [16th] / 254.2 pass - [6th]
defense 18th 102.4 rush - [10th] / 274.2 pass - [18th]
scoring 18.3 for - [15th] / 24.5 against - [16th]
---------------------------------------------------------------------------
Washington (8-4) at Seattle (7-5)
WAS offense 2nd 110.8 rush - [7th] / 260.7 pass - [4th]
defense 1st 86.3 rush - [2nd] / 196.8 pass - [1st]
scoring 26.3 for - [2nd] / 16.8 against - [1st]
---------------------------------------------------------
SEA offense 13th 80.8 rush - [18th] / 248.1 pass - [8th]
defense 4th 103.6 rush - [12th] / 224.8 pass - [3rd]
scoring 23.9 for - [4th] / 21.7 against - [10th]
---------------------------------------------------------------------------
New York N (4-8) at Pittsburgh (9-3)
NYG offense 16th 110.8 rush - [6th] / 210.1 pass - [17th]
defense 13th 128.4 rush - [18th] / 225.5 pass - [4th]
scoring 20.7 for - [12th] / 21.3 against - [9th]
---------------------------------------------------------
PIT offense 6th 94.5 rush - [14th] / 256.9 pass - [5th]
defense 5th 100.3 rush - [7th] / 228.7 pass - [6th]
scoring 22.8 for - [7th] / 18.1 against - [2nd]
---------------------------------------------------------------------------
San Francisco (6-6) at Atlanta (4-8)
SF offense 15th 100.3 rush - [11th] / 223.7 pass - [13th]
defense 15th 119.5 rush - [16th] / 244.6 pass - [11th]
scoring 18.3 for - [16th] / 20.8 against - [7th]
---------------------------------------------------------
ATL offense 11th 122.6 rush - [1st] / 214.3 pass - [16th]
defense 9th 119.8 rush - [17th] / 225.8 pass - [5th]
scoring 17.3 for - [17th] / 20.0 against - [4th]
---------------------------------------------------------------------------
Chicago (5-7) at New England (2-10)
CHI offense 8th 115.1 rush - [3rd] / 235.0 pass - [10th]
defense 14th 98.7 rush - [6th] / 262.7 pass - [16th]
scoring 22.1 for - [10th] / 25.0 against - [17th]
---------------------------------------------------------
NE offense 3rd 99.8 rush - [13th] / 268.8 pass - [3rd]
defense 3rd 81.9 rush - [1st] / 237.9 pass - [8th]
scoring 18.9 for - [14th] / 23.0 against - [14th]
---------------------------------------------------------------------------
Green Bay (3-9) at Las Vegas (5-7)
GB offense 5th 85.8 rush - [17th] / 271.2 pass - [2nd]
defense 17th 116.3 rush - [15th] / 259.7 pass - [15th]
scoring 23.1 for - [6th] / 25.4 against - [18th]
---------------------------------------------------------
LVR offense 17th 91.6 rush - [15th] / 221.4 pass - [14th]
defense 11th 101.3 rush - [9th] / 248.8 pass - [13th]
scoring 15.8 for - [18th] / 22.9 against - [13th]
---------------------------------------------------------------------------
Buffalo (8-4) at Minnesota (11-1)
BUF offense 9th 113.9 rush - [4th] / 231.4 pass - [11th]
defense 12th 113.9 rush - [14th] / 239.0 pass - [9th]
scoring 24.1 for - [3rd] / 22.0 against - [11th]
---------------------------------------------------------
MIN offense 12th 115.7 rush - [2nd] / 216.8 pass - [15th]
defense 2nd 109.3 rush - [13th] / 207.5 pass - [2nd]
scoring 23.8 for - [5th] / 19.1 against - [3rd]
---------------------------------------------------------------------------
New York A (8-4) at Indianapolis (8-4)
NYJ offense 1st 105.9 rush - [10th] / 288.5 pass - [1st]
defense 6th 92.0 rush - [3rd] / 242.4 pass - [10th]
scoring 27.6 for - [1st] / 20.2 against - [5th]
---------------------------------------------------------
IND offense 7th 109.4 rush - [8th] / 241.0 pass - [9th]
defense 7th 103.2 rush - [11th] / 234.5 pass - [7th]
scoring 20.8 for - [11th] / 20.5 against - [6th]
---------------------------------------------------------------------------
Denver (5-7) at Jacksonville (3-9)
DEN offense 14th 100.0 rush - [12th] / 228.5 pass - [12th]
defense 10th 100.3 rush - [8th] / 248.3 pass - [12th]
scoring 22.2 for - [9th] / 22.1 against - [12th]
---------------------------------------------------------
JAX offense 18th 107.6 rush - [9th] / 199.7 pass - [18th]
defense 16th 96.7 rush - [5th] / 268.5 pass - [17th]
scoring 19.1 for - [13th] / 23.1 against - [15th]
---------------------------------------------------------------------------
Houston (8-4) at Philadelphia (4-8)
HOU offense 4th 111.9 rush - [5th] / 249.7 pass - [7th]
defense 8th 93.3 rush - [4th] / 250.1 pass - [14th]
scoring 22.8 for - [8th] / 21.2 against - [8th]
---------------------------------------------------------
PHI offense 10th 90.3 rush - [16th] / 254.2 pass - [6th]
defense 18th 102.4 rush - [10th] / 274.2 pass - [18th]
scoring 18.3 for - [15th] / 24.5 against - [16th]
---------------------------------------------------------------------------
Washington (8-4) at Seattle (7-5)
WAS offense 2nd 110.8 rush - [7th] / 260.7 pass - [4th]
defense 1st 86.3 rush - [2nd] / 196.8 pass - [1st]
scoring 26.3 for - [2nd] / 16.8 against - [1st]
---------------------------------------------------------
SEA offense 13th 80.8 rush - [18th] / 248.1 pass - [8th]
defense 4th 103.6 rush - [12th] / 224.8 pass - [3rd]
scoring 23.9 for - [4th] / 21.7 against - [10th]
---------------------------------------------------------------------------
New York N (4-8) at Pittsburgh (9-3)
NYG offense 16th 110.8 rush - [6th] / 210.1 pass - [17th]
defense 13th 128.4 rush - [18th] / 225.5 pass - [4th]
scoring 20.7 for - [12th] / 21.3 against - [9th]
---------------------------------------------------------
PIT offense 6th 94.5 rush - [14th] / 256.9 pass - [5th]
defense 5th 100.3 rush - [7th] / 228.7 pass - [6th]
scoring 22.8 for - [7th] / 18.1 against - [2nd]
---------------------------------------------------------------------------
San Francisco (6-6) at Atlanta (4-8)
SF offense 15th 100.3 rush - [11th] / 223.7 pass - [13th]
defense 15th 119.5 rush - [16th] / 244.6 pass - [11th]
scoring 18.3 for - [16th] / 20.8 against - [7th]
---------------------------------------------------------
ATL offense 11th 122.6 rush - [1st] / 214.3 pass - [16th]
defense 9th 119.8 rush - [17th] / 225.8 pass - [5th]
scoring 17.3 for - [17th] / 20.0 against - [4th]
---------------------------------------------------------------------------
Chicago (5-7) at New England (2-10)
CHI offense 8th 115.1 rush - [3rd] / 235.0 pass - [10th]
defense 14th 98.7 rush - [6th] / 262.7 pass - [16th]
scoring 22.1 for - [10th] / 25.0 against - [17th]
---------------------------------------------------------
NE offense 3rd 99.8 rush - [13th] / 268.8 pass - [3rd]
defense 3rd 81.9 rush - [1st] / 237.9 pass - [8th]
scoring 18.9 for - [14th] / 23.0 against - [14th]
---------------------------------------------------------------------------
Green Bay (3-9) at Las Vegas (5-7)
GB offense 5th 85.8 rush - [17th] / 271.2 pass - [2nd]
defense 17th 116.3 rush - [15th] / 259.7 pass - [15th]
scoring 23.1 for - [6th] / 25.4 against - [18th]
---------------------------------------------------------
LVR offense 17th 91.6 rush - [15th] / 221.4 pass - [14th]
defense 11th 101.3 rush - [9th] / 248.8 pass - [13th]
scoring 15.8 for - [18th] / 22.9 against - [13th]

Who is online
Users browsing this forum: No registered users and 0 guests