PNFL, 2043 Season, Week 8 Preview
---------------------------------------------------------------------------
New York A (6-1) at Jacksonville (3-4)
NYJ offense 7th 113.3 rush - [5th] / 256.6 pass - [5th]
defense 8th 101.3 rush - [10th] / 226.4 pass - [10th]
scoring 30.3 for - [2nd] / 16.7 against - [2nd]
---------------------------------------------------------
JAX offense 14th 72.0 rush - [16th] / 232.7 pass - [9th]
defense 7th 94.3 rush - [7th] / 224.6 pass - [8th]
scoring 20.7 for - [11th] / 23.4 against - [13th]
---------------------------------------------------------------------------
Indianapolis (2-5) at San Francisco (3-4)
IND offense 15th 103.4 rush - [9th] / 190.7 pass - [16th]
defense 12th 128.9 rush - [16th] / 220.1 pass - [6th]
scoring 17.0 for - [16th] / 25.3 against - [15th]
---------------------------------------------------------
SF offense 16th 101.3 rush - [10th] / 180.1 pass - [17th]
defense 10th 127.9 rush - [15th] / 206.1 pass - [4th]
scoring 19.4 for - [12th] / 21.0 against - [7th]
---------------------------------------------------------------------------
Los Angeles (4-3) at New England (4-3)
LAC offense 11th 108.7 rush - [6th] / 215.3 pass - [13th]
defense 6th 91.4 rush - [5th] / 226.0 pass - [9th]
scoring 19.4 for - [13th] / 22.7 against - [10th]
---------------------------------------------------------
NE offense 1st 99.1 rush - [11th] / 287.9 pass - [1st]
defense 5th 85.9 rush - [4th] / 214.4 pass - [5th]
scoring 26.6 for - [6th] / 22.6 against - [9th]
---------------------------------------------------------------------------
Minnesota (3-4) at New York N (2-5)
MIN offense 10th 104.1 rush - [8th] / 234.1 pass - [8th]
defense 17th 145.0 rush - [18th] / 251.4 pass - [14th]
scoring 22.0 for - [9th] / 22.4 against - [8th]
---------------------------------------------------------
NYG offense 5th 94.0 rush - [13th] / 279.1 pass - [3rd]
defense 18th 114.0 rush - [12th] / 285.0 pass - [18th]
scoring 26.6 for - [5th] / 30.9 against - [17th]
---------------------------------------------------------------------------
Pittsburgh (4-3) at Anaheim (3-4)
PIT offense 4th 89.0 rush - [14th] / 284.4 pass - [2nd]
defense 15th 129.9 rush - [17th] / 244.9 pass - [13th]
scoring 26.7 for - [4th] / 26.4 against - [16th]
---------------------------------------------------------
ANA offense 17th 98.7 rush - [12th] / 178.7 pass - [18th]
defense 3rd 117.4 rush - [13th] / 179.9 pass - [1st]
scoring 15.0 for - [18th] / 19.7 against - [5th]
---------------------------------------------------------------------------
Las Vegas (2-5) at Kansas City (4-3)
LVR offense 9th 87.6 rush - [15th] / 258.3 pass - [4th]
defense 13th 78.3 rush - [2nd] / 277.1 pass - [17th]
scoring 21.0 for - [10th] / 20.9 against - [6th]
---------------------------------------------------------
KC offense 3rd 149.3 rush - [2nd] / 225.4 pass - [11th]
defense 14th 94.7 rush - [8th] / 261.0 pass - [15th]
scoring 24.0 for - [8th] / 23.1 against - [11th]
---------------------------------------------------------------------------
Atlanta (2-5) at Detroit (3-4)
ATL offense 8th 121.3 rush - [4th] / 245.6 pass - [7th]
defense 16th 124.1 rush - [14th] / 267.4 pass - [16th]
scoring 25.4 for - [7th] / 32.1 against - [18th]
---------------------------------------------------------
DET offense 18th 71.0 rush - [17th] / 194.0 pass - [15th]
defense 11th 109.4 rush - [11th] / 235.6 pass - [11th]
scoring 16.6 for - [17th] / 23.1 against - [12th]
---------------------------------------------------------------------------
Chicago (5-2) at New Orleans (5-2)
CHI offense 6th 141.3 rush - [3rd] / 231.4 pass - [10th]
defense 1st 75.4 rush - [1st] / 201.6 pass - [3rd]
scoring 28.1 for - [3rd] / 17.0 against - [3rd]
---------------------------------------------------------
NO offense 13th 65.1 rush - [18th] / 251.6 pass - [6th]
defense 2nd 98.1 rush - [9th] / 197.1 pass - [2nd]
scoring 18.0 for - [14th] / 16.6 against - [1st]
---------------------------------------------------------------------------
Seattle (1-6) at Washington (7-0)
SEA offense 12th 107.6 rush - [7th] / 212.3 pass - [14th]
defense 9th 92.0 rush - [6th] / 240.1 pass - [12th]
scoring 17.4 for - [15th] / 25.1 against - [14th]
---------------------------------------------------------
WAS offense 2nd 160.1 rush - [1st] / 221.1 pass - [12th]
defense 4th 79.0 rush - [3rd] / 220.6 pass - [7th]
scoring 33.3 for - [1st] / 18.4 against - [4th]
43W8 Lines
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Who is online
Users browsing this forum: No registered users and 27 guests