2132|Carolina|Marquise Brown|WR|1-1
1913|Seattle|Deandre Baker|CB|1-2
1942|New York N|Clelin Ferrell|DE|1-3
2080|Chicago|Johnathan Abram|S|1-4
1916|Kansas City|Greedy Williams|CB|1-5
1915|New England|Trayvon Mullen|CB|1-6
2027|Green Bay|Tavai Jahlani|LB|1-7
2101|New Orleans|Andre Dillard|T|1-8
2026|Detroit|Devin White|LB|1-9
1997|San Francisco|Josh Jacobs|HB|1-10
2136|Cincinnati|D.K. Metcalf|WR|1-11
2142|Washington|Kelvin Harmon|WR|1-12
2102|Oakland|Kaleb McGary|T|1-13
2118|Denver|Noah Fant|TE|1-14
1960|Los Angeles|Quinnen Williams|DT|1-15
2081|Washington|Nasir Adderley|S|1-16
2069|New York A|Drew Lock|QB|1-17
2134|Philadelphia|Mecole Hardman|WR|1-18


1943|Carolina|Rashan Gary|DE|2-1
1903|Seattle|Elgton Jenkins|C|2-2
2145|New York N|Marcell Ateman|WR|2-3
2144|New York N|Dillon Mitchell|WR|2-4
2137|Kansas City|Jalen Hurd|WR|2-5
1999|New England|Devin Singletary|HB|2-6
1920|Green Bay|Isaiah Johnson|CB|2-7
1983|New Orleans|Michael Deiter|G|2-8
1917|Chicago|David Long|CB|2-9
1982|San Francisco|Jonah Williams|G|2-10
1914|Cincinnati|Rock Ya-Sin|CB|2-11
2028|New York A|Sione Takitaki|LB|2-12
1961|Oakland|Christian Wilkins|DT|2-13
2103|Denver|Greg Little|T|2-14
1945|Los Angeles|Ben Banogu|DE|2-15
2073|Washington|Kyle Allen|QB|2-16
2138|New York A|Miles Boykin|WR|2-17
1922|Philadelphia|Corey Ballentine|CB|2-18


1919|Carolina|Kendall Sheffield|CB|3-1
2120|Seattle|Jace Sternberger|TE|3-2
1921|New York N|Michael Jackson|CB|3-3
2030|New York N|Christian Miller|LB|3-4
2068|Los Angeles|Daniel Jones|QB|3-5
2104|New England|Dalton Risner|T|3-6
1930|Green Bay|Brandon Facyson|CB|3-7
2031|New Orleans|Ben Burr-Kirven|LB|3-8
1988|Detroit|Jordan Devey|G|3-9
2060|San Francisco|Mitch Wishnowsky|P|3-10
2082|Cincinnati|Juan Thornhill|S|3-11
2005|Detroit|Marcus Green|HB|3-12
1924|Oakland|Blessuan Austin|CB|3-13
2072|Denver|Gardner Minshew|QB|3-14
2033|Los Angeles|Andrew Van Ginkel|LB|3-15
2133|Washington|Deebo Samuel|WR|3-16
2029|New York A|Bobby Okereke|LB|3-17
2083|Philadelphia|Mike Edwards|S|3-18


1980|Carolina|Anthony Shermon|FB|4-1
2135|Seattle|Parris Campbell|WR|4-2
2140|New York N|Darius Slayton|WR|4-3
2148|Kansas City|Keith Kirkwood|WR|4-4
1918|Kansas City|Jamel Dean|CB|4-5
2004|New England|Ty Johnson|HB|4-6
2119|Green Bay|Drew Sample|TE|4-7
2019|New Orleans|Austin Seibert|K|4-8
1962|Detroit|Jeffrey Simmons|DT|4-9
1905|San Francisco|Nick Allegretti|C|4-10
2107|Cincinnati|Justin Skule|T|4-11
1946|Detroit|Jachai Polite|DE|4-12
1904|Oakland|Ross Pierschbache|C|4-13
2085|Denver|Sheldrick Redwinwe|S|4-14
1908|Los Angeles|John Halapio|C|4-15
2070|Los Angeles|Ryan Finley|QB|4-16
1907|New York A|James Daniels|C|4-17
1978|Philadelphia|D.J. Moore|FB|4-18


1906|Carolina|Austin Cutting|C|5-1
2110|Seattle|Jackson Barton|T|5-2
1933|Los Angeles|Joshua Kalu|CB|5-3
2121|Jacksonville|Dawson Knox|TE|5-4
1944|Kansas City|Montez Sweat|DE|5-5
2087|New England|Saquan Hampton|S|5-6
2020|Green Bay|Harrison Butker|K|5-7
1998|New Orleans|Darrell Henderson|HB|5-8
2001|Detroit|Justice Hill|HB|5-9
2032|San Francisco|Vosean Joseph|LB|5-10
2139|Los Angeles|Riley Ridley|WR|5-11
2147|Chicago|Kidsy Darvin|WR|5-12
2003|Oakland|Qadree Ollison|HB|5-13
2021|Denver|Greg Joseph|K|5-14
2105|Los Angeles|Chuma Edoga|T|5-15
2124|Washington|Alize Mack|TE|5-16
1951|New York A|Charles Omenihu|DE|5-17
1950|Philadelphia|Shareef Miller|DE|5-18


1928|Carolina|Ken Webster|CB|6-1
1984|Seattle|Connor McGovern|G|6-2
2128|Los Angeles|Kendall Blanton|TE|6-3
2007|Chicago|Mike Weber|HB|6-4
2013|New York N|Roc Thomas|HB|6-5
1954|New England|Dorance Armstrong|DE|6-6
2086|Green Bay|Deionte Thompson|S|6-7
2122|New Orleans|Foster Moreau|TE|6-8
1947|Detroit|Jaylon Ferguson|DE|6-9
2036|San Francisco|D'Andre Walker|LB|6-10
2153|Los Angeles|Jazz Ferguson|WR|6-11
1948|Chicago|Maxx Crosby|DE|6-12
1927|San Francisco|Jordan Brown|CB|6-13
2125|Denver|Ross Dwelley|TE|6-14
2126|Los Angeles|Jordon Franks|TE|6-15
2084|Washington|Khari Willis|S|6-16
2141|New York A|Travis Fulgham|WR|6-17
2106|Philadelphia|Yodny Cajuste|T|6-18


2048|Carolina|Jeff Holland|LB|7-1
1926|Seattle|Kris Boyd|CB|7-2
2010|Kansas City|Keith Ford|HB|7-3
2022|Oakland|Matt McCrane|K|7-4
1936|Kansas City|Deatrick Nicholas|CB|7-5
1975|New England|Shy Tuttle|DT|7-6
2000|Green Bay|Alexander Mattison|HB|7-7
1909|New Orleans|Maurkice Pouncey|C|7-8
2034|Detroit|Justin Hollins|LB|7-9
1986|San Francisco|Phil Haynes|G|7-10
2071|Los Angeles|Easton Stick|QB|7-11
2156|Detroit|Emmanuel Butler|WR|7-12
2151|Oakland|Derrick Willies|WR|7-13
2088|Denver|Donovan Wilson|S|7-14
2090|Los Angeles|Keion Crossen|S|7-15
1957|Washington|Carl Granderson|DE|7-16
1929|New York A|Brandon Bryant|CB|7-17
2057|Philadelphia|Sterling Sheffield|LB|7-18