1345|Chicago|Byron Murphy|CB|1-1
1544|Pittsburgh|Irv Smith Jr.|TE|1-2
1373|Green Bay|Nick Bosa|DE|1-3
1456|Washington|Devin Bush|LB|1-4
1457|Detroit|Cody Barton|LB|1-5
1374|Oakland|Josh Allen|DE|1-6
1458|Carolina|Mack Wilson|LB|1-7
1496|Buffalo|Kyler Murray|QB|1-8
1555|Miami|A.J. Brown|WR|1-9
1556|San Francisco|N'Keal Harry|WR|1-10
1391|Seattle|Ed Oliver|DT|1-11
1413|Chicago|Chris Lindstrom|G|1-12
1506|Los Angeles A|Amani Hooker|S|1-13
1459|New York N|Germaine Pratt|LB|1-14
1350|Indianapolis|Lonnie Johnson|CB|1-15
1377|Jacksonville|Zach Allen|DE|1-16
1348|Los Angeles A|Jaquan Johnson|CB|1-17
1346|New York A|Julian Love|CB|1-18


1460|Detroit|Drue Tranquill|LB|2-1
1414|Pittsburgh|Nate Davis|G|2-2
1505|Green Bay|Taylor Rapp|S|2-3
1526|Washington|Jawaan Taylor|T|2-4
1416|Detroit|Beau Benzschawel|G|2-5
1497|Detroit|Dwayne Haskins|QB|2-6
1392|Carolina|Dexter Lawrence|DT|2-7
1375|Buffalo|Brian Burns|DE|2-8
1376|Miami|L.J. Collier|DE|2-9
1347|San Francisco|Justin Layne|CB|2-10
1428|Seattle|Miles Sanders|HB|2-11
1559|Atlanta|Emanuel Hall|WR|2-12
1351|Washington|Amani Oruwariye|CB|2-13
1349|New York N|Sean Bunting|CB|2-14
1393|Indianapolis|Jerry Tillary|DT|2-15
1543|Chicago|T.J. Hockenson|TE|2-16
1465|Atlanta|Jeff Allison|LB|2-17
1527|Washington|Cody Ford|T|2-18


1380|Los Angeles N|Johnathan Ledbetter|DE|3-1
1463|Pittsburgh|Tre Lamar|LB|3-2
1528|Green Bay|Tytus Howard|T|3-3
1336|Chicago|Garrett Bradbury|C|3-4
1419|Oakland|Derwin Gray|G|3-5
1467|Oakland|Kendall Joseph|LB|3-6
1394|Carolina|Dre'Mont Jones|DT|3-7
1529|Buffalo|Drew Forbes|T|3-8
1415|Miami|Dru Samia|G|3-9
1545|San Francisco|Isaac Nauta|TE|3-10
1557|Seattle|Hakeem Butler|WR|3-11
1558|New York A|Andy Isabella|WR|3-12
1509|Los Angeles A|Marquise Blair|S|3-13
1464|Jacksonville|T.J. Edwards|LB|3-14
1563|Indianapolis|Anthony Johnson|WR|3-15
1547|Carolina|Josh Oliver|TE|3-16
1472|Los Angeles A|Ryan Connelly|LB|3-17
1430|New York A|Dexter Williams|HB|3-18


1560|Los Angeles N|Terry McLaurin|WR|4-1
1379|Pittsburgh|Chase Winovich|DE|4-2
1417|Green Bay|Darryl Williams|G|4-3
1507|Chicago|Will Harris|S|4-4
1531|Detroit|Bobby Evans|T|4-5
1532|Oakland|Max Scharping|T|4-6
1489|Carolina|Jake Bailey|P|4-7
1561|Buffalo|J.J. Arcega-White|WR|4-8
1429|Miami|David Montgomery|HB|4-9
1449|San Francisco|John Baron|K|4-10
1461|Seattle|Blake Cashman|LB|4-11
1337|Chicago|Erik McCoy|C|4-12
1396|Los Angeles A|Lorenzo Neal|DT|4-13
1566|New York N|Damarkus Lodge|WR|4-14
1353|Indianapolis|Blace Brown|CB|4-15
1470|Atlanta|Ty Summers|LB|4-16
1562|Washington|David Sills V|WR|4-17
1355|Washington|Keisean Nixon|CB|4-18


1565|Los Angeles N|Gary Jennings Jr.|WR|5-1
1450|Pittsburgh|Matt Gay|K|5-2
1407|Green Bay|Chandler Cox|FB|5-3
1534|Atlanta|Isaiah Prince|T|5-4
1338|Detroit|Lamont Gillard|C|5-5
1549|Oakland|Zach Gentry|TE|5-6
1530|Carolina|Trey Pipkins|T|5-7
1356|Buffalo|Derrick Baity|CB|5-8
1490|Miami|Riley Dickson|P|5-9
1508|San Francisco|Darnell Savage Jr.|S|5-10
1352|New York N|Joejuan Williams|CB|5-11
1510|Washington|Chaunce Gardner-John|S|5-12
1381|Chicago|Kingsley Keke|DE|5-13
1354|Chicago|Iman Marshall|CB|5-14
1474|Indianapolis|Cole Holcomb|LB|5-15
1546|Atlanta|Kahale Warring|TE|5-16
1431|Los Angeles A|Damien Harris|HB|5-17
1395|New York A|Renell Wren|DT|5-18


1478|Los Angeles N|David Long Jr.|LB|6-1
1409|Pittsburgh|Grey MarQueis|FB|6-2
1466|Green Bay|Dre Greenlaw|LB|6-3
1511|New York N|Mike Bell|S|6-4
1451|Detroit|Mike Badgley|K|6-5
1378|Los Angeles N|Anthony Nelson|DE|6-6
1357|Carolina|Jordan Miller|CB|6-7
1473|Buffalo|E.J. Speed|LB|6-8
1550|Miami|C.J. Conrad|TE|6-9
1397|San Francisco|Demarcus Christmas|DT|6-10
1499|Seattle|Clayton Thorson|QB|6-11
1433|Washington|Ryquell Armstead|HB|6-12
1432|Atlanta|Bryce Love|HB|6-13
1399|Jacksonville|Byron Cowart|DT|6-14
1438|Indianapolis|Jordan Scarlett|HB|6-15
1498|Atlanta|Will Grier|QB|6-16
1436|Los Angeles N|Benny Snell Jr.|HB|6-17
1579|New York A|Deontay Burnett|WR|6-18


1398|Los Angeles N|Daniel Wise|DT|7-1
1360|Pittsburgh|Donnie Lewis Jr.|CB|7-2
1386|Green Bay|John Cominsky|DE|7-3
1501|Chicago|Tyree Jackson|QB|7-4
1491|Detroit|Matt Haack|P|7-5
1578|Oakland|Cameron Batson|WR|7-6
1568|Carolina|Greg Dortch|WR|7-7
1406|Buffalo|Tyre McCants|FB|7-8
1514|Miami|Jalen Young|S|7-9
1554|San Francisco|Matt Flanagan|TE|7-10
1420|Los Angeles A|Bunchy Stallings|G|7-11
1552|Pittsburgh|Trevon Wesco|TE|7-12
1553|Los Angeles N|Tommy Sweeney|TE|7-13
1502|Chicago|Brett Rypien|QB|7-14
1535|Indianapolis|Mitch Hyatt|T|7-15
1533|Jacksonville|David Edwards|T|7-16
1422|Los Angeles N|Iosua Opeta|G|7-17
1468|New York A|Porter Gustin|LB|7-18