5762|New York A|Drew Sanders|LB|1-1
5585|Detroit|Devon Witherspoon|CB|1-2
5586|Detroit|Joey Porter Jr.|CB|1-3
5904|Atlanta|Quentin Johnston|WR|1-4
5880|Pittsburgh|Dalton Kincaid|TE|1-5
5587|Detroit|Emmanuel Forbes|CB|1-6
5763|Detroit|Daiyan Henley|LB|1-7
5808|New Orleans|Bryce Young|QB|1-8
5764|Detroit|Dorian Williams|LB|1-9
5905|Anaheim|Zay Flowers|WR|1-10
5817|Detroit|JL Skinner|S|1-11
5661|Minnesota|Bryan Bresee|DT|1-12
5626|Indianapolis|Lukas Van Ness|DE|1-13
5819|Detroit|Sydney Brown|S|1-14
5853|San Francisco|Peter Skoronski|T|1-15
5590|Detroit|Ji'Ayir Brown|CB|1-16
5702|Chicago|Steve Avila|G|1-17
5625|New York A|Will Anderson Jr.|DE|1-18


5907|New York A|Jalin Hyatt|WR|2-1
5732|Seattle|Bijan Robinson|HB|2-2
5705|Anaheim|Andrew Vorhees|G|2-3
5855|Los Angeles|Anton Harrison|T|2-4
5821|Pittsburgh|Jammie Robinson|S|2-5
5662|Kansas City|Adetomiwa Adebawore|DT|2-6
5627|New York A|Nolan Smith|DE|2-7
5573|New Orleans|Robert Soderholm|C|2-8
5735|Anaheim|Tank Bigsby|HB|2-9
5765|Kansas City|Owen Pappoe|LB|2-10
5663|Seattle|Tuli Tuipulotu|DT|2-11
5912|Minnesota|Jonathan Mingo|WR|2-12
5592|Indianapolis|Jaylon Jones|CB|2-13
5916|Seattle|Elijah Higgins|WR|2-14
5628|San Francisco|Keion White|DE|2-15
5906|New York A|Josh Downs|WR|2-16
5919|New York N|Bryce Ford-Wheaton|WR|2-17
5818|New York A|Antonio Johnson|S|2-18


5810|Atlanta|Hendon Hooker|QB|3-1
5809|New York N|Anthony Richardson|QB|3-2
5693|Anaheim|Hunter Luepke|FB|3-3
5908|Washington|Rashee Rice|WR|3-4
5664|Pittsburgh|Gervon Dexter Sr.|DT|3-5
5881|Washington|Sam LaPorta|TE|3-6
5574|Washington|Tashawn Manning|C|3-7
5629|New Orleans|Felix Anudike-Uzom|DE|3-8
5820|Atlanta|Brandon Joseph|S|3-9
5767|Kansas City|Mike Jones|LB|3-10
5827|Atlanta|Christian Izien|S|3-11
5769|Pittsburgh|Jeremy Banks|LB|3-12
5703|Indianapolis|Joe Tippmann|G|3-13
5858|New York N|Wanya Morris|T|3-14
5766|San Francisco|Ivan Pace|LB|3-15
5909|Atlanta|Cedric Tillman|WR|3-16
5589|Washington|Julius Brents|CB|3-17
5854|Washington|Broderick Jones|T|3-18


5913|Atlanta|Trey Palmer|WR|4-1
5734|New York N|Tyjae Spears|HB|4-2
5600|Anaheim|Tre Hawkins|CB|4-3
5591|New York A|Cory Trice|CB|4-4
5823|Pittsburgh|Ronnie Hickman|S|4-5
5910|Seattle|Nathaniel Dell|WR|4-6
5772|Atlanta|Troy Brown|LB|4-7
5602|New Orleans|Mekhi Garner|CB|4-8
5775|Atlanta|Lonnie Phelps|LB|4-9
5882|Kansas City|Tucker Kraft|TE|4-10
5911|New York N|A.T. Perry|WR|4-11
5631|Los Angeles|Andre Carter II|DE|4-12
5857|Indianapolis|Dawand Jones|T|4-13
5743|New York N|Chris Rodriguez|HB|4-14
5595|San Francisco|Kyu Blu Kelly|CB|4-15
5733|Los Angeles|Roschon Johnson|HB|4-16
5630|Atlanta|Jalen Redmond|DE|4-17
5889|Atlanta|Neil Tease|TE|4-18


5695|Atlanta|Deneric Prince|FB|5-1
5596|Detroit|Jay Ward|CB|5-2
5593|Anaheim|Tyrique Stevenson|CB|5-3
5604|New York N|Cameron Brown|CB|5-4
5768|Pittsburgh|Cam Jones|LB|5-5
5706|Seattle|Sidy Sow|G|5-6
5824|Kansas City|Benny Sapp III|S|5-7
5598|New Orleans|Carrington Valentine|CB|5-8
5915|San Francisco|Xavier Hutchinson|WR|5-9
5588|Kansas City|Jakorian Bennett|CB|5-10
5669|Minnesota|Kobie Turner|DT|5-11
5859|Minnesota|Braeden Daniels|T|5-12
5601|Indianapolis|Tiawan Mullen|CB|5-13
5822|New York N|Gervarrius Owens|S|5-14
5771|San Francisco|SirVocea Dennis|LB|5-15
5812|Los Angeles|Dorian Robinson|QB|5-16
5599|New York N|Jarrick Bernard-Conv|CB|5-17
5708|New York A|Olusegun Oluwatimi|G|5-18

5603|Chicago|Avery Young|CB|6-1
5632|New York N|YaYa Diaby|DE|6-2
5802|Anaheim|Adam Korsak|P|6-3
5825|Chicago|Tanner McCalister|S|6-4
5711|Pittsburgh|Jon Gaines II|G|6-5
5668|Seattle|Isaiah McGuire|DT|6-6
5707|Jacksonville|Ricky Stromberg|G|6-7
5614|New Orleans|Bernard Bolling|CB|6-8
5635|Washington|Nick Hampton|DE|6-9
5736|Kansas City|Eric Gray|HB|6-10
5866|Washington|Dalton Wagner|T|6-11
5672|New York N|Robert Cooper|DT|6-12
5745|Indianapolis|Valentine Genis|HB|6-13
5739|Jacksonville|Chase Brown|HB|6-14
5829|San Francisco|Jason Taylor II|S|6-15
5830|Las Vegas|Brandon Hill|S|6-16
5665|Indianapolis|Zacch Pickens|DT|6-17
5737|New York A|Keaton Mitchell|HB|6-18


5594|Chicago|Starling Thomas V|CB|7-1
5914|Chicago|Jalen Moreno-Cropp|WR|7-2
5813|Anaheim|Tanner McKee|QB|7-3
5609|Chicago|Leon Sandcastle|CB|7-4
5607|Las Vegas|Isaiah Bolden|CB|7-5
5773|Las Vegas|Ventrell Miller|LB|7-6
5770|Las Vegas|Shaka Heyward|LB|7-7
5741|New Orleans|Tavion Thomas|HB|7-8
5826|Las Vegas|Tyreque Jones|S|7-9
5638|Las Vegas|Eku Leota|DE|7-10
5926|Chicago|Justin Shorter|WR|7-11
5636|Las Vegas|Ochaun Mathis|DE|7-12
5634|Chicago|DJ Johnson|DE|7-13
5633|Chicago|Nick Herbig|DE|7-14
5747|San Francisco|Barney Pizzuto|HB|7-15
5837|Las Vegas|Dale Juneau|S|7-16
5828|Chicago|DeMarcco Hellams|S|7-17
5834|Las Vegas|BJ Thompson|S|7-18