5520|Indianapolis|Travon Walker|DE|1-1
5455|Jacksonville|Tariq Woolen|CB|1-2
5441|Seattle|Jameson Williams|WR|1-3
5442|Minnesota|Ikem Ekwonu|T|1-4
5243|Detroit|Derek Stingley|CB|1-5
5046|Detroit|Trent McDuffie|CB|1-6
5263|New York N|Kyle Hamilton|S|1-7
5132|Pittsburgh|Alec Pierce|WR|1-8
4998|Anaheim|Evan Neal|T|1-9
5345|San Francisco|Troy Andersen|LB|1-10
4999|Las Vegas|Jermaine Johnson|DE|1-11
4944|New Orleans|Kingsley Enagbare|LB|1-12
5137|Jacksonville|Lewis Cine|S|1-13
5210|Las Vegas|Breece Hall|HB|1-14
5135|Kansas City|Leo Chenal|LB|1-15
5121|Atlanta|Josh Johnson|WR|1-16
5285|New England|Treylon Burks|WR|1-17
4935|Las Vegas|Cordale Flott|CB|1-18


5086|Indianapolis|Jaquan Brisker|S|2-1
4963|Jacksonville|Devonte Wyatt|DT|2-2
5309|Atlanta|Bryan Cook|S|2-3
4945|Minnesota|Josh Jobe|CB|2-4
5480|San Francisco|Zion Johnson|G|2-5
5082|Las Vegas|Greg Dulcich|TE|2-6
5343|San Francisco|Jeremy Ruckert|TE|2-7
5259|Pittsburgh|Jashaun Corbin|HB|2-8
5250|Anaheim|Trevor Penning|T|2-9
5325|San Francisco|Perrion Winfrey|DT|2-10
5206|New England|Zyon Gilbert|S|2-11
5104|New Orleans|Jacub Panasiuk|DE|2-12
5239|Las Vegas|Logan Bruss|G|2-13
5096|Las Vegas|Dane Belton|S|2-14
5164|Kansas City|George Pickens|WR|2-15
5269|Las Vegas|Nick Zakelj|T|2-16
5430|Las Vegas|Khalil Shakir|WR|2-17
5102|Las Vegas|Dontario Drummond|WR|2-18


4969|Indianapolis|Kenny Pickett|QB|3-1
5396|Las Vegas|Tyler Linderbaum|C|3-2
5267|Seattle|Michael Woods|WR|3-3
5473|Minnesota|Christopher Allen|LB|3-4
5204|Las Vegas|Brian Asamoah|LB|3-5
5070|Las Vegas|Dameon Pierce|HB|3-6
5394|Jacksonville|Sam Howell|QB|3-7
5307|Pittsburgh|Thomas Booker|DT|3-8
5511|Anaheim|Jordan Jackson|DT|3-9
5423|San Francisco|Nicholas Petit-Frere|T|3-10
5189|New England|Yusuf Corker|S|3-11
5197|New Orleans|Nazeeh Johnson|S|3-12
4979|Los Angeles|Slade Bolden|WR|3-13
5492|Las Vegas|Jack Jones|CB|3-14
5115|Kansas City|Kaiir Elam|CB|3-15
5107|Las Vegas|Daniel Wright|S|3-16
5155|Las Vegas|Jack Sanborn|LB|3-17
5045|New York A|Cameron Goode|LB|3-18


5053|Indianapolis|Sean Rhyan|T|4-1
5365|Atlanta|Kevin Austin|WR|4-2
5187|Seattle|Malcolm Rodriguez|LB|4-3
4971|Minnesota|Luke Wattenberg|C|4-4
5479|Los Angeles|Jerrion Ealy|HB|4-5
5186|Atlanta|Justin Shaffer|G|4-6
5355|Atlanta|Marquan McCall|DE|4-7
5113|Pittsburgh|Tyrese Robinson|G|4-8
5126|Anaheim|Nasir Greer|S|4-9
5279|Atlanta|Channing Tindall|LB|4-10
5073|New England|Mike Rose|LB|4-11
5510|New Orleans|Dylan Parham|G|4-12
5016|Las Vegas|Thayer Munford|T|4-13
5231|Jacksonville|James Skalski|LB|4-14
5232|Kansas City|Martin Emerson|CB|4-15
4941|New York A|Jalen Tolbert|WR|4-16
5176|Las Vegas|Jeremiah Hall|TE|4-17
5558|New York N|Bo Melton|WR|4-18


5006|Indianapolis|Cole Turner|TE|5-1
5549|Washington|Luke Fortner|C|5-2
5271|Seattle|Zyon McCollum|CB|5-3
5289|Minnesota|Delarrin Turner-Yell|S|5-4
4986|San Francisco|Max Borghi|HB|5-5
4974|Las Vegas|Matt Araiza|P|5-6
5185|New York N|Christian Watson|WR|5-7
5462|Pittsburgh|Johnny Johnson|WR|5-8
5413|Anaheim|Jason Poe|G|5-9
5201|San Francisco|Stanley Berryhill|WR|5-10
5083|Kansas City|Arnold Ebiketie|DE|5-11
5521|New Orleans|Nik Bonitto|LB|5-12
5389|New England|Isaiah Graham-Moble|LB|5-13
4970|Chicago|Dennis Dixon|WR|5-14
5188|Kansas City|Johnny Jackson|CB|5-15
5010|Washington|Kolby Harvell-Peel|S|5-16
5387|New York N|Curtis Hodges|TE|5-17
4982|New England|Jalyn Armour-Davis|CB|5-18

5407|Indianapolis|Tariq Carpenter|S|6-1
4973|Detroit|Damarri Mathis|CB|6-2
4981|Seattle|Matthew Butler|DT|6-3
5260|Minnesota|Jelani Woods|TE|6-4
5009|Detroit|Xavien Howard|CB|6-5
5317|Detroit|Jermaine Waller|CB|6-6
4972|New York N|Haskell Garrett|DT|6-7
5071|Jacksonville|Blue Berryhill|WR|6-8
5367|Anaheim|Cameron Dicker|K|6-9
5024|Las Vegas|Jadan Blue|WR|6-10
5489|New England|Erik Swenson|G|6-11
5229|New Orleans|Jaquarii Roberson|WR|6-12
5412|New York A|Brittain Brown|HB|6-13
5474|Detroit|Derion Kendrick|CB|6-14
5133|Kansas City|Tyler Smith|T|6-15
5453|Washington|Justin Growel|DE|6-16
5411|Detroit|Skylar Thompson|QB|6-17
5560|Las Vegas|Micheal Clemons|DE|6-18


5425|Indianapolis|Darien Butler|LB|7-1
5061|Washington|Sincere McCormick|HB|7-2
5488|Seattle|Zander Horvath|FB|7-3
5196|Jacksonville|Jahad Woods|LB|7-4
5212|Chicago|Montrell Washington|WR|7-5
5452|Los Angeles|Lucas Krull|TE|7-6
5550|Los Angeles|Myjai Sanders|DE|7-7
5093|Jacksonville|Lecitus Smith|G|7-8
5157|Anaheim|Ja'Quan McMillian|CB|7-9
5277|New York N|John FitzPatrick|TE|7-10
5414|New England|Scott Patchan|DE|7-11
5440|New Orleans|Carson Strong|QB|7-12
5293|New York A|Tyler Allgeier|HB|7-13
5322|Detroit|Zonovan Knight|HB|7-14
5498|Kansas City|Abram Smith|HB|7-15
5508|Washington|Snoop Conner|HB|7-16
5551|Detroit|Damone Clark|LB|7-17
5464|New York A|Ja'Tyre Carter|T|7-18