PNFL
Season Stats
2048 Season
November 22, 2048
Week Week 12
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Chicago 411 231 56.2 3,275 8.0 63 28 5 99.8 26-128
2 Denver 449 271 60.4 3,162 7.0 79 24 9 91.2 21-108
3 Atlanta 452 256 56.6 3,597 8.0 65 23 9 91.1 34-212
4 San Francisco 405 238 58.8 2,628 6.5 61 21 6 89.2 27-178
5 Miami 412 235 57.0 3,164 7.7 81 19 8 88.9 31-158
6 Buffalo 428 255 59.6 3,087 7.2 65 21 10 88.4 24-116
7 Los Angeles 459 282 61.4 2,922 6.4 47 17 5 87.6 25-132
8 New England 382 232 60.7 2,689 7.0 62 18 10 86.8 34-234
9 Pittsburgh 475 280 58.9 3,040 6.4 57 21 7 86.5 30-146
10 Green Bay 446 234 52.5 3,149 7.1 79 26 9 86.2 28-160
11 Cincinnati 433 246 56.8 3,097 7.2 65 21 10 85.8 24-137
12 Minnesota 429 244 56.9 2,911 6.8 56 20 8 85.5 32-150
13 Washington 490 311 63.5 3,089 6.3 54 18 12 83.3 19-91
14 Jacksonville 382 219 57.3 2,423 6.3 55 14 7 80.9 18-91
15 New York 377 208 55.2 2,319 6.2 49 18 8 80.8 41-230
16 Seattle 465 264 56.8 3,098 6.7 80 20 12 80.7 41-233
17 Philadelphia 511 291 56.9 3,346 6.5 55 19 13 78.6 35-190
18 Las Vegas 458 267 58.3 2,867 6.3 54 13 12 75.3 30-157
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Pittsburgh 502 266 53.0 2,686 5.4 65 19 11 72.0 16-97
2 Miami 453 254 56.1 2,637 5.8 54 16 12 73.8 15-84
3 Chicago 433 230 53.1 3,032 7.0 65 14 12 74.8 32-179
4 New England 381 213 55.9 2,249 5.9 55 15 8 77.6 34-179
5 New York 425 246 57.9 3,018 7.1 61 12 9 80.5 29-174
6 Washington 450 248 55.1 2,894 6.4 79 17 7 80.9 29-162
7 Las Vegas 459 278 60.6 3,028 6.6 81 17 11 82.4 20-91
8 San Francisco 471 264 56.1 3,142 6.7 52 25 10 85.4 34-170
9 Minnesota 424 256 60.4 2,734 6.4 61 22 11 85.8 21-122
10 Jacksonville 472 281 59.5 3,415 7.2 56 20 9 88.0 31-165
11 Buffalo 431 251 58.2 3,071 7.1 58 21 6 90.7 26-136
12 Cincinnati 481 296 61.5 3,370 7.0 79 23 9 90.7 38-206
13 Seattle 409 227 55.5 3,031 7.4 62 21 5 91.2 22-138
14 Los Angeles 405 241 59.5 3,361 8.3 69 16 7 92.2 38-223
15 Green Bay 471 281 59.7 3,291 7.0 51 28 8 93.7 34-175
16 Atlanta 379 220 58.0 2,764 7.3 62 28 10 94.5 33-178
17 Denver 433 276 63.7 3,267 7.5 65 21 7 96.1 29-161
18 Philadelphia 385 236 61.3 2,873 7.5 80 26 8 98.1 39-211
Back to top
Team Att Yds Avg Lg TD
1 Cincinnati 329 1,577 4.8 38 21
2 Chicago 342 1,423 4.2 42 16
3 Washington 304 1,331 4.4 58 17
4 Jacksonville 311 1,288 4.1 55 11
5 New England 315 1,286 4.1 29 9
6 Buffalo 293 1,237 4.2 40 11
7 New York 325 1,132 3.5 24 5
8 San Francisco 277 1,122 4.1 68 9
9 Atlanta 278 1,110 4.0 25 16
10 Miami 284 1,088 3.8 36 9
11 Las Vegas 222 1,064 4.8 69 13
12 Minnesota 248 1,049 4.2 43 3
13 Denver 264 1,043 4.0 74 7
14 Pittsburgh 252 1,001 4.0 33 9
15 Green Bay 259 978 3.8 74 6
16 Seattle 234 862 3.7 32 9
17 Philadelphia 234 853 3.6 36 7
18 Los Angeles 234 792 3.4 21 5
Back to top
Team Att Yds Avg Lg TD
1 Chicago 224 675 3.0 25 5
2 Atlanta 273 948 3.5 19 8
3 Washington 263 960 3.7 20 5
4 Cincinnati 249 990 4.0 33 8
5 New York 246 1,002 4.1 68 21
6 Pittsburgh 265 1,013 3.8 40 5
7 Jacksonville 262 1,057 4.0 74 9
8 Denver 264 1,072 4.1 58 7
9 Philadelphia 301 1,154 3.8 40 13
10 Buffalo 292 1,178 4.0 37 7
11 Green Bay 274 1,208 4.4 39 9
12 Miami 300 1,235 4.1 28 10
13 Seattle 307 1,235 4.0 74 13
14 Las Vegas 309 1,237 4.0 38 15
15 New England 297 1,251 4.2 25 10
16 San Francisco 283 1,317 4.7 35 13
17 Los Angeles 294 1,352 4.6 69 18
18 Minnesota 302 1,352 4.5 51 7
Back to top
Team Int RtYds Avg Lg TD
1 Miami 12 146 12.2 28 0
2 Chicago 12 149 12.4 37 0
3 Las Vegas 11 213 19.4 81 2
4 Pittsburgh 11 184 16.7 32 0
5 Minnesota 11 262 23.8 96 1
6 Atlanta 10 111 11.1 22 1
7 San Francisco 10 154 15.4 53 0
8 Jacksonville 9 114 12.7 39 0
9 Cincinnati 9 150 16.7 44 0
10 New York 9 96 10.7 27 0
11 New England 8 151 18.9 35 0
12 Philadelphia 8 132 16.5 31 0
13 Green Bay 8 60 7.5 23 0
14 Denver 7 78 11.1 32 0
15 Los Angeles 7 93 13.3 28 0
16 Washington 7 107 15.3 70 0
17 Buffalo 6 84 14.0 21 1
18 Seattle 5 52 10.4 27 0
Back to top
Team Int RtYds Avg Lg TD
1 Los Angeles 5 64 12.8 32 0
2 Chicago 5 59 11.8 23 0
3 San Francisco 6 126 21.0 29 0
4 Jacksonville 7 123 17.6 28 1
5 Pittsburgh 7 59 8.4 32 0
6 Miami 8 99 12.4 41 0
7 New York 8 74 9.3 21 1
8 Minnesota 8 148 18.5 53 0
9 Denver 9 68 7.6 20 0
10 Atlanta 9 174 19.3 88 0
11 Green Bay 9 155 17.2 44 0
12 Buffalo 10 79 7.9 23 0
13 New England 10 108 10.8 26 0
14 Cincinnati 10 208 20.8 81 2
15 Las Vegas 12 159 13.3 31 0
16 Washington 12 144 12.0 28 0
17 Seattle 12 267 22.3 96 1
18 Philadelphia 13 222 17.1 70 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Jacksonville 21 4 384 18.3 89 1
2 Washington 31 2 368 11.9 88 1
3 Pittsburgh 38 2 451 11.9 55 0
4 Buffalo 19 2 217 11.4 31 0
5 New England 27 2 271 10.0 50 0
6 Los Angeles 25 0 240 9.6 33 0
7 Minnesota 20 2 188 9.4 38 0
8 Denver 23 4 205 8.9 29 0
9 Green Bay 24 4 209 8.7 31 0
10 Seattle 23 1 200 8.7 40 0
11 Atlanta 32 4 278 8.7 53 0
12 Chicago 31 6 243 7.8 41 0
13 Philadelphia 31 4 235 7.6 26 0
14 New York 29 4 218 7.5 25 0
15 Miami 24 7 176 7.3 36 0
16 Las Vegas 25 1 163 6.5 31 0
17 San Francisco 22 3 141 6.4 31 0
18 Cincinnati 17 3 90 5.3 15 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Miami 19 6 122 6.4 21 0
2 Chicago 20 8 131 6.6 36 0
3 Los Angeles 27 2 186 6.9 36 0
4 Pittsburgh 32 3 225 7.0 31 0
5 Seattle 21 5 154 7.3 26 0
6 New England 23 2 170 7.4 19 0
7 Denver 26 2 202 7.8 39 0
8 Cincinnati 19 5 154 8.1 30 0
9 Las Vegas 26 3 218 8.4 49 0
10 Buffalo 22 5 186 8.5 38 0
11 Washington 24 1 207 8.6 33 0
12 Atlanta 26 2 231 8.9 32 0
13 Minnesota 26 1 242 9.3 31 0
14 Philadelphia 25 2 252 10.1 82 0
15 Green Bay 33 2 351 10.6 41 0
16 San Francisco 26 1 314 12.1 31 0
17 New York 41 2 569 13.9 89 2
18 Jacksonville 26 3 363 14.0 55 0
Back to top
Team Ret Yds Avg Lg TD
1 Green Bay 57 1,427 25.0 96 1
2 Chicago 49 1,211 24.7 61 0
3 Denver 56 1,357 24.2 76 0
4 New England 49 1,185 24.2 89 1
5 Las Vegas 61 1,451 23.8 50 0
6 Los Angeles 62 1,460 23.5 64 0
7 Seattle 59 1,362 23.1 67 0
8 Atlanta 60 1,371 22.9 101 0
9 Minnesota 53 1,210 22.8 55 0
10 Washington 48 1,095 22.8 55 0
11 Pittsburgh 49 1,095 22.3 58 0
12 Buffalo 54 1,197 22.2 55 0
13 New York 55 1,217 22.1 52 0
14 Jacksonville 54 1,164 21.6 45 0
15 Philadelphia 65 1,381 21.2 51 0
16 Miami 44 917 20.8 80 0
17 Cincinnati 60 1,242 20.7 38 0
18 San Francisco 61 1,204 19.7 51 0
Back to top
Team Ret Yds Avg Lg TD
1 New York 44 869 19.8 37 0
2 Pittsburgh 59 1,172 19.9 46 0
3 Las Vegas 51 1,017 19.9 41 0
4 Cincinnati 67 1,350 20.1 39 0
5 Minnesota 58 1,189 20.5 82 0
6 Denver 50 1,060 21.2 51 0
7 San Francisco 53 1,133 21.4 101 0
8 New England 55 1,205 21.9 76 0
9 Green Bay 56 1,250 22.3 59 0
10 Los Angeles 46 1,034 22.5 58 0
11 Miami 53 1,218 23.0 42 0
12 Chicago 69 1,621 23.5 80 0
13 Philadelphia 48 1,148 23.9 61 0
14 Jacksonville 49 1,178 24.0 89 1
15 Buffalo 59 1,426 24.2 96 1
16 Seattle 59 1,429 24.2 51 0
17 Washington 54 1,331 24.6 64 0
18 Atlanta 66 1,916 29.0 57 0
Back to top
Team Fumbles Fum Lost
1 Atlanta 15 6
2 Chicago 14 6
3 Philadelphia 13 6
4 New England 12 6
5 New York 12 6
6 Pittsburgh 11 5
7 Green Bay 10 5
8 Las Vegas 9 6
9 Washington 9 4
10 Seattle 8 5
11 Minnesota 8 3
12 Denver 7 3
13 Buffalo 6 2
14 Cincinnati 6 2
15 San Francisco 6 4
16 Jacksonville 4 2
17 Miami 4 2
18 Los Angeles 3 2
Back to top
Team Fumbles Fum Lost
1 Las Vegas 4 1
2 New England 5 4
3 Buffalo 6 1
4 Denver 6 2
5 Los Angeles 6 2
6 Atlanta 6 4
7 Washington 6 1
8 Jacksonville 7 4
9 Pittsburgh 7 6
10 San Francisco 7 5
11 New York 9 3
12 Cincinnati 10 6
13 Minnesota 11 4
14 Chicago 12 5
15 Seattle 12 6
16 Miami 13 8
17 Green Bay 14 8
18 Philadelphia 16 5
Back to top
Team Rec TD
1 Atlanta 13 1
2 Green Bay 13 0
3 Chicago 13 0
4 Pittsburgh 12 0
5 New England 10 1
6 Miami 10 0
7 Cincinnati 10 0
8 Philadelphia 10 0
9 New York 9 0
10 Seattle 9 0
11 Minnesota 9 0
12 San Francisco 7 0
13 Jacksonville 6 0
14 Denver 6 0
15 Washington 6 0
16 Buffalo 4 0
17 Las Vegas 4 0
18 Los Angeles 3 0
Back to top
Team Rec TD
1 Jacksonville 5 0
2 Cincinnati 5 0
3 Los Angeles 6 0
4 Pittsburgh 6 1
5 San Francisco 6 0
6 Buffalo 7 0
7 New England 7 0
8 Miami 7 0
9 Denver 7 0
10 Atlanta 7 0
11 Las Vegas 9 0
12 Washington 9 0
13 Minnesota 9 0
14 Green Bay 11 1
15 Seattle 11 0
16 New York 12 0
17 Chicago 13 0
18 Philadelphia 17 0
Back to top
Team Sacks Safeties
1 Philadelphia 39 0
2 Cincinnati 38 0
3 Los Angeles 38 0
4 New England 34 1
5 Green Bay 34 0
6 San Francisco 34 0
7 Atlanta 33 1
8 Chicago 32 0
9 Jacksonville 31 0
10 Denver 29 2
11 New York 29 0
12 Washington 29 1
13 Buffalo 26 0
14 Seattle 22 0
15 Minnesota 21 0
16 Las Vegas 20 0
17 Pittsburgh 16 0
18 Miami 15 0
Back to top
Team Sacks Safeties
1 Jacksonville 18 0
2 Washington 19 0
3 Denver 21 0
4 Buffalo 24 1
5 Cincinnati 24 0
6 Los Angeles 25 0
7 Chicago 26 0
8 San Francisco 27 0
9 Green Bay 28 0
10 Las Vegas 30 0
11 Pittsburgh 30 1
12 Miami 31 1
13 Minnesota 32 0
14 New England 34 0
15 Atlanta 34 1
16 Philadelphia 35 0
17 New York 41 0
18 Seattle 41 1
Back to top
Team Tackles
1 Las Vegas 672
2 Green Bay 648
3 Cincinnati 646
4 Minnesota 642
5 Buffalo 631
6 Philadelphia 630
7 San Francisco 625
8 Denver 624
9 Jacksonville 622
10 Seattle 618
11 Los Angeles 617
12 Miami 616
13 Pittsburgh 616
14 Washington 612
15 New England 610
16 Atlanta 592
17 New York 582
18 Chicago 567
Back to top
Team Tackles
1 Minnesota 586
2 Green Bay 587
3 Las Vegas 589
4 Seattle 597
5 Miami 600
6 San Francisco 602
7 Jacksonville 606
8 Denver 610
9 Buffalo 615
10 Los Angeles 616
11 Pittsburgh 636
12 Atlanta 637
13 New England 638
14 Philadelphia 640
15 Cincinnati 642
16 New York 642
17 Chicago 650
18 Washington 677
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Buffalo 42 1,926 45.9 67 12 0 22 186 35.7
2 New England 42 1,891 45.0 62 12 0 23 170 35.3
3 Minnesota 46 2,059 44.8 64 13 0 26 242 33.8
4 Green Bay 60 2,677 44.6 60 13 0 33 351 34.4
5 Atlanta 51 2,258 44.3 66 15 0 26 231 33.9
6 Jacksonville 56 2,465 44.0 62 15 0 26 363 32.2
7 Las Vegas 47 2,037 43.3 58 11 0 26 218 34.0
8 San Francisco 60 2,594 43.2 65 18 0 26 314 32.0
9 Cincinnati 45 1,940 43.1 59 17 0 19 154 32.1
10 New York 75 3,216 42.9 72 22 1 41 569 29.4
11 Pittsburgh 61 2,595 42.5 62 19 0 32 225 32.6
12 Los Angeles 64 2,684 41.9 65 26 0 27 186 30.9
13 Washington 49 2,017 41.2 62 17 0 24 207 30.0
14 Denver 51 2,094 41.1 65 13 0 26 202 32.0
15 Philadelphia 51 2,089 41.0 57 20 1 25 252 28.2
16 Seattle 54 2,200 40.7 71 19 2 21 154 30.9
17 Miami 53 2,114 39.9 61 24 0 19 122 28.5
18 Chicago 51 1,963 38.5 57 17 1 20 131 29.3
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Buffalo 49 1,935 39.5 62 19 0 19 217 27.3
2 Minnesota 48 1,907 39.7 65 18 1 20 188 28.3
3 Las Vegas 48 1,978 41.2 62 16 0 25 163 31.1
4 New England 57 2,356 41.3 65 18 0 27 271 30.3
5 Green Bay 56 2,337 41.7 71 18 1 24 209 31.6
6 New York 63 2,647 42.0 61 18 0 29 218 32.8
7 Chicago 59 2,509 42.5 72 12 2 31 243 34.3
8 Jacksonville 46 1,960 42.6 61 16 0 21 384 27.3
9 Cincinnati 44 1,893 43.0 65 15 0 17 90 34.2
10 Pittsburgh 65 2,798 43.0 61 20 0 38 451 30.0
11 Atlanta 62 2,686 43.3 61 18 0 32 278 33.0
12 Denver 50 2,176 43.5 67 17 0 23 205 32.6
13 Washington 57 2,483 43.6 60 15 0 31 368 31.8
14 San Francisco 44 1,917 43.6 58 11 0 22 141 35.4
15 Philadelphia 55 2,401 43.7 62 12 1 31 235 35.0
16 Seattle 52 2,288 44.0 59 18 0 23 200 33.2
17 Los Angeles 48 2,117 44.1 59 21 0 25 240 30.4
18 Miami 55 2,431 44.2 62 21 0 24 176 33.4
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Cincinnati 36 36 100.0 2 4 50.0
2 Buffalo 30 30 100.0 2 3 66.7
3 Pittsburgh 26 26 100.0 2 3 66.7
4 Chicago 25 25 100.0 13 19 68.4
5 Denver 23 23 100.0 4 8 50.0
6 Los Angeles 14 14 100.0 3 7 42.9
7 Atlanta 9 9 100.0 22 32 68.8
8 Green Bay 30 31 96.8 1 2 50.0
9 San Francisco 28 29 96.6 0 1 0.0
10 Miami 27 28 96.4 0 0 0.0
11 Seattle 26 27 96.3 1 2 50.0
12 New England 25 26 96.2 2 3 66.7
13 Washington 19 20 95.0 8 14 57.1
14 Jacksonville 17 18 94.4 3 7 42.9
15 New York 17 18 94.4 2 5 40.0
16 Las Vegas 23 25 92.0 3 3 100.0
17 Minnesota 16 18 88.9 4 6 66.7
18 Philadelphia 13 15 86.7 6 11 54.5
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Buffalo 21 23 91.3 4 5 80.0
2 San Francisco 24 26 92.3 8 12 66.7
3 Philadelphia 25 27 92.6 6 11 54.5
4 Washington 13 14 92.9 4 7 57.1
5 Las Vegas 27 29 93.1 0 2 0.0
6 New England 15 16 93.8 7 8 87.5
7 Miami 19 20 95.0 1 5 20.0
8 Los Angeles 23 24 95.8 6 10 60.0
9 Atlanta 25 26 96.2 6 10 60.0
10 Green Bay 32 33 97.0 3 5 60.0
11 Denver 16 16 100.0 6 12 50.0
12 Chicago 16 16 100.0 1 3 33.3
13 New York 19 19 100.0 11 17 64.7
14 Pittsburgh 21 21 100.0 2 4 50.0
15 Minnesota 24 24 100.0 4 5 80.0
16 Jacksonville 25 25 100.0 3 6 50.0
17 Cincinnati 29 29 100.0 3 3 100.0
18 Seattle 30 30 100.0 3 5 60.0
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Green Bay 12/12 100.0 51 1/1 4/4 5/5 1/1 1/1
2 Seattle 18/19 94.7 51 - 4/4 6/6 7/8 1/1
3 Cincinnati 16/17 94.1 50 1/1 3/3 6/7 4/4 2/2
4 Atlanta 14/15 93.3 49 - 6/6 5/5 3/3 0/1
5 Minnesota 26/29 89.7 50 - 10/11 6/6 8/9 2/3
6 Denver 8/9 88.9 42 - 7/7 0/1 1/1 -
7 Jacksonville 13/16 81.3 48 0/1 6/6 3/4 4/4 0/1
8 New York 13/16 81.3 51 0/1 5/5 4/4 2/3 2/3
9 San Francisco 15/19 78.9 48 - 4/4 6/6 5/7 0/2
10 Las Vegas 14/18 77.8 47 - 7/7 4/5 3/6 -
11 New England 15/20 75.0 49 0/1 4/4 6/8 5/6 0/1
12 Los Angeles 14/19 73.7 50 - 5/5 3/5 5/8 1/1
13 Miami 13/18 72.2 49 - 2/2 5/6 6/10 -
14 Chicago 15/21 71.4 52 1/1 5/5 3/4 5/10 1/1
15 Buffalo 15/22 68.2 55 - 2/2 7/7 3/6 3/7
16 Pittsburgh 17/27 63.0 50 0/1 6/7 7/8 3/5 1/6
17 Philadelphia 12/20 60.0 50 - 1/1 4/7 6/10 1/2
18 Washington 9/15 60.0 48 - 3/3 2/3 4/8 0/1
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Miami 7/11 63.6 48 0/1 2/2 3/3 2/5 -
2 Green Bay 11/17 64.7 53 - 3/3 3/3 4/6 1/5
3 Jacksonville 13/19 68.4 50 - 7/8 3/5 2/4 1/2
4 Minnesota 13/19 68.4 49 0/1 5/5 4/4 4/9 -
5 Cincinnati 14/20 70.0 50 0/2 2/2 5/5 6/9 1/2
6 Washington 15/21 71.4 51 - 4/4 6/7 4/7 1/3
7 New York 11/15 73.3 50 - 1/1 5/5 4/6 1/3
8 Denver 15/20 75.0 50 - 4/5 5/6 4/5 2/4
9 Los Angeles 19/25 76.0 49 - 7/7 3/6 9/11 0/1
10 Atlanta 14/18 77.8 51 - 4/4 1/2 6/8 3/4
11 Buffalo 16/20 80.0 47 - 7/7 5/7 4/5 0/1
12 Las Vegas 20/25 80.0 51 - 8/8 8/9 3/6 1/2
13 San Francisco 14/17 82.4 42 - 6/6 5/5 3/5 0/1
14 Chicago 18/21 85.7 50 1/1 6/6 5/8 5/5 1/1
15 Philadelphia 15/17 88.2 50 1/1 3/3 5/6 5/6 1/1
16 Seattle 18/20 90.0 52 - 5/5 8/8 4/6 1/1
17 Pittsburgh 13/14 92.9 55 1/1 3/3 5/5 3/3 1/2
18 New England 13/13 100.0 49 - 7/7 3/3 3/3 -
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Chicago 299 90 200 9 74/154 48.1 [4] 5/8 62.5 [7]
2 Washington 287 96 187 4 86/166 51.8 [1] 9/13 69.2 [4]
3 Atlanta 286 89 192 5 78/161 48.4 [3] 8/15 53.3 [14]
4 Cincinnati 274 110 160 4 67/158 42.4 [6] 12/19 63.2 [6]
5 Buffalo 263 78 180 5 77/150 51.3 [2] 2/8 25.0 [17]
6 Philadelphia 248 62 181 5 63/166 38.0 [15] 16/29 55.2 [12]
7 Denver 243 73 165 5 63/153 41.2 [9] 15/26 57.7 [11]
8 New England 239 80 153 6 57/158 36.1 [17] 20/28 71.4 [3]
9 Seattle 234 62 164 8 62/155 40.0 [13] 6/11 54.5 [13]
10 Las Vegas 232 77 153 2 60/145 41.4 [8] 9/14 64.3 [5]
11 Minnesota 232 71 159 2 49/142 34.5 [18] 9/15 60.0 [9]
12 Miami 229 68 155 6 67/159 42.1 [7] 6/14 42.9 [15]
13 Pittsburgh 228 67 158 3 66/172 38.4 [14] 12/15 80.0 [1]
14 Green Bay 220 58 159 3 57/155 36.8 [16] 11/27 40.7 [16]
15 Jacksonville 216 80 131 5 64/158 40.5 [11] 9/15 60.0 [8]
16 San Francisco 215 72 133 10 71/161 44.1 [5] 0/4 0.0 [18]
17 Los Angeles 214 48 163 3 66/163 40.5 [12] 7/12 58.3 [10]
18 New York 207 73 127 7 75/182 41.2 [10] 7/9 77.8 [2]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Chicago 193 48 140 5 57/157 36.3 [2] 6/15 40.0 [4]
2 New England 211 78 131 2 61/158 38.6 [4] 12/21 57.1 [11]
3 Pittsburgh 214 60 150 4 59/176 33.5 [1] 16/30 53.3 [9]
4 Washington 221 59 156 6 65/164 39.6 [6] 7/18 38.9 [3]
5 Atlanta 226 72 150 4 55/142 38.7 [5] 2/6 33.3 [1]
6 Buffalo 236 73 156 7 70/166 42.2 [8] 9/17 52.9 [8]
7 Philadelphia 243 83 155 5 65/161 40.4 [7] 15/16 93.8 [18]
8 Seattle 243 84 158 1 68/153 44.4 [14] 5/15 33.3 [2]
9 Minnesota 243 84 154 5 73/157 46.5 [16] 7/13 53.8 [10]
10 New York 244 73 166 5 56/146 38.4 [3] 9/11 81.8 [16]
11 Miami 246 81 160 5 67/157 42.7 [10] 8/17 47.1 [5]
12 Denver 247 65 178 4 65/153 42.5 [9] 10/13 76.9 [15]
13 Cincinnati 248 68 178 2 72/165 43.6 [12] 10/20 50.0 [6]
14 Los Angeles 262 91 167 4 64/150 42.7 [11] 11/13 84.6 [17]
15 Las Vegas 271 89 170 12 85/173 49.1 [18] 8/11 72.7 [14]
16 Green Bay 271 73 189 9 70/158 44.3 [13] 6/9 66.7 [12]
17 Jacksonville 272 78 187 7 74/160 46.3 [15] 13/19 68.4 [13]
18 San Francisco 275 95 175 5 76/162 46.9 [17] 9/18 50.0 [7]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Chicago 16 28 0 44 13 25 15 0 360
2 Atlanta 16 23 2 41 22 9 14 1 343
3 Cincinnati 21 21 0 42 2 36 16 0 340
4 Washington 17 18 1 36 8 19 9 1 280
5 Buffalo 11 21 1 33 2 30 15 0 277
6 Green Bay 6 26 1 33 1 30 12 0 266
7 Pittsburgh 9 21 0 30 2 26 17 0 261
8 Seattle 9 20 0 29 1 26 18 0 256
9 San Francisco 9 21 0 30 0 28 15 0 253
10 New England 9 18 2 29 2 25 15 1 250
11 Minnesota 3 20 1 24 4 16 26 0 246
12 Denver 7 24 0 31 4 23 8 2 245
13 Las Vegas 13 13 2 28 3 23 14 0 239
14 Miami 9 19 0 28 0 27 13 0 234
15 Jacksonville 11 14 1 26 3 17 13 0 218
16 Philadelphia 7 19 0 26 6 13 12 0 217
17 New York 5 18 0 23 2 17 13 0 198
18 Los Angeles 5 17 0 22 3 14 14 0 194
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Chicago 5 14 0 19 1 16 18 0 186
2 Washington 5 17 0 22 4 13 15 0 198
3 Miami 10 16 0 26 1 19 7 1 200
4 Pittsburgh 5 19 1 25 2 21 13 1 216
5 New England 10 15 0 25 7 15 13 0 218
6 Denver 7 21 0 28 6 16 15 0 241
7 Minnesota 7 22 0 29 4 24 13 0 245
8 Buffalo 7 21 1 29 4 21 16 1 253
9 Jacksonville 9 20 2 31 3 25 13 0 256
10 Cincinnati 8 23 2 33 3 29 14 0 275
11 Las Vegas 15 17 0 32 0 27 20 0 279
12 New York 21 12 3 36 11 19 11 0 290
13 Los Angeles 18 16 0 34 6 23 19 0 296
14 Atlanta 8 28 0 36 6 25 14 1 297
15 Green Bay 9 28 1 38 3 32 11 0 299
16 Seattle 13 21 1 35 3 30 18 1 302
17 San Francisco 13 25 0 38 8 24 14 0 310
18 Philadelphia 13 26 0 39 6 25 15 0 316
Back to top
Team Rushing Passing Total
1 Chicago 1,423 [2] 3,147 [3] 4,570
2 Cincinnati 1,577 [1] 2,960 [9] 4,537
3 Atlanta 1,110 [9] 3,385 [1] 4,495
4 Washington 1,331 [3] 2,998 [6] 4,329
5 Buffalo 1,237 [6] 2,971 [8] 4,208
6 Denver 1,043 [13] 3,054 [4] 4,097
7 Miami 1,088 [10] 3,006 [5] 4,094
8 Philadelphia 853 [17] 3,156 [2] 4,009
9 Green Bay 978 [15] 2,989 [7] 3,967
10 Pittsburgh 1,001 [14] 2,894 [10] 3,895
11 Minnesota 1,049 [12] 2,761 [13] 3,810
12 Las Vegas 1,064 [11] 2,710 [14] 3,774
13 New England 1,286 [5] 2,455 [15] 3,741
14 Seattle 862 [16] 2,865 [11] 3,727
15 Jacksonville 1,288 [4] 2,332 [17] 3,620
16 Los Angeles 792 [18] 2,790 [12] 3,582
17 San Francisco 1,122 [8] 2,450 [16] 3,572
18 New York 1,132 [7] 2,089 [18] 3,221
Back to top
Team Rushing Passing Total
1 New England 1,251 [15] 2,070 [1] 3,321
2 Chicago 675 [1] 2,853 [9] 3,528
3 Atlanta 948 [2] 2,586 [3] 3,534
4 Pittsburgh 1,013 [6] 2,589 [4] 3,602
5 Washington 960 [3] 2,732 [7] 3,692
6 Miami 1,235 [12] 2,553 [2] 3,788
7 Philadelphia 1,154 [9] 2,662 [6] 3,816
8 New York 1,002 [5] 2,844 [8] 3,846
9 Minnesota 1,352 [18] 2,612 [5] 3,964
10 Buffalo 1,178 [10] 2,935 [11] 4,113
11 Seattle 1,235 [13] 2,893 [10] 4,128
12 Cincinnati 990 [4] 3,164 [17] 4,154
13 Las Vegas 1,237 [14] 2,937 [12] 4,174
14 Denver 1,072 [8] 3,106 [14] 4,178
15 San Francisco 1,317 [16] 2,972 [13] 4,289
16 Jacksonville 1,057 [7] 3,250 [18] 4,307
17 Green Bay 1,208 [11] 3,116 [15] 4,324
18 Los Angeles 1,352 [17] 3,138 [16] 4,490
Back to top
Takeaways Giveaways
Team Int Fum Tot Int Fum Tot Net
1 Miami 12 8 20 8 2 10 10
2 Chicago 12 5 17 5 6 11 6
3 Pittsburgh 11 6 17 7 5 12 5
