PNFL
Career Analysis
2031 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1#Brohm, Brian 17 7174 4306 60.0 55,512 7.7 84 368 134 93.7 615-3385
2#Cutler, Jay 18 7847 4806 61.2 54,003 6.9 84 341 130 89.4 464-2540
3#Palmer, Carson 14 7683 4486 58.4 53,659 7.0 84 312 142 85.7 643-3499
4#McNabb, Donovan 17 7136 4294 60.2 53,623 7.5 94 321 136 90.6 627-3698
5 McGloin, Matt SD 7 ****12539 53.9 50,186 2.2 941341 449 70.6 ***-****
6#Dennis, Ty 15 5940 3558 59.9 45,338 7.6 81 307 124 92.3 553-3078
7#Manning, Eli 21 6013 3585 59.6 44,525 7.4 92 306 100 92.7 401-2284
8#Stafford, Matthew 14 6052 3532 58.4 44,476 7.3 83 293 127 88.7 441-2379
9#Kaepernick, Colin 12 6021 3768 62.6 42,685 7.1 82 263 107 90.9 466-2706
10#Young, Vince 14 6361 3813 59.9 42,267 6.6 86 222 111 84.1 438-2444
11 Luck, Andrew ARI 10 5227 3219 61.6 42,259 8.1 88 335 82 101.9 525-3018
12#Leinart, Matt 12 5573 3266 58.6 41,498 7.4 88 287 80 93.1 533-2902
13#Culpepper, Daunte 13 5875 3142 53.5 41,439 7.1 89 231 121 80.6 688-4177
14#Manning, Peyton 12 4991 3112 62.4 40,948 8.2 91 266 84 99.0 455-2606
15#Sanchez, Mark 12 5863 3694 63.0 40,185 6.9 79 240 109 89.0 383-2022
16#Clark, Ricky 20 5372 3029 56.4 38,890 7.2 99 276 125 86.7 546-3174
17#Rodgers, Aaron 12 5151 3162 61.4 38,442 7.5 99 238 94 92.1 408-2110
18#Russell, JaMarcus 12 4395 2793 63.5 36,389 8.3 88 238 67 101.2 386-2105
19#Grossman, Rex 20 4714 2765 58.7 34,736 7.4 77 231 97 89.4 415-2307
20#Croyle, Brodie 14 4736 2947 62.2 34,551 7.3 85 209 94 90.8 325-1841
21#Pannier, Vincent 14 4883 2747 56.3 34,527 7.1 94 191 95 83.4 460-2424
22#Krumrie, Terry 13 4229 2567 60.7 34,256 8.1 82 240 58 99.6 383-2034
23#Clausen, Jimmy 14 4868 2944 60.5 34,213 7.0 84 201 91 87.7 423-2423
24 Wilson, Russell GB 9 4880 2995 61.4 33,374 6.8 89 221 95 88.7 429-2293
25#Leftwich, Byron 20 4066 2490 61.2 32,956 8.1 81 246 55 101.4 355-2011
26#McNown, Cade 9 4170 2649 63.5 31,071 7.5 88 205 67 95.8 381-2154
27#Smith, Alex 12 4498 2752 61.2 30,451 6.8 81 178 82 86.9 287-1631
28#Stewart, Kordell 18 4073 2419 59.4 30,163 7.4 84 208 77 91.6 449-2617
29#Brunell, Mark 15 4070 2362 58.0 28,840 7.1 93 188 86 86.6 332-1939
30#Mitchell, Bennie 8 3973 2285 57.5 28,637 7.2 89 171 81 85.9 372-2282
31#Robbins, David 13 3953 2391 60.5 28,466 7.2 93 174 67 90.1 391-2186
32#Smith, Akili 14 3923 2233 56.9 27,652 7.0 91 156 72 84.5 414-2568
33#Vick, Michael 20 3738 2259 60.4 27,400 7.3 79 192 82 91.0 338-1836
34#Couch, Tim 14 3690 2125 57.6 27,359 7.4 84 197 65 91.4 359-2093
35 Griffin III, Robe OAK 9 3884 2106 54.2 27,233 7.0 95 167 79 82.3 426-2559
36#Plummer, Jake 11 3816 2145 56.2 27,095 7.1 81 150 89 81.9 460-2781
37 Newton, Cam SEA 11 4175 2421 58.0 26,911 6.4 80 162 82 82.0 372-2119
38#Leaf, Ryan 15 3641 2059 56.6 26,551 7.3 83 154 69 85.8 399-2426
39 Jones, Landry PITT 8 3485 2055 59.0 26,524 7.6 91 169 59 92.0 327-1752
40 Barkley, Matt IND 7 4017 2198 54.7 25,962 6.5 79 140 81 77.8 349-1829
41#Carr, David 17 3622 2106 58.1 25,162 6.9 85 141 69 84.5 349-2197
42 Tannehill, Ryan DEN 10 3492 2077 59.5 25,077 7.2 91 154 54 89.8 395-2260
43#Davis, Nate 13 3496 2062 59.0 24,714 7.1 86 133 67 85.4 297-1697
44#Favre, Brett 16 3120 1943 62.3 24,642 7.9 88 173 57 97.8 237-1396
45 Smith, Geno SF 8 3616 2063 57.1 24,462 6.8 97 132 92 79.4 300-1725
46#Bradford, Sam 13 3183 1956 61.5 24,378 7.7 86 168 51 96.1 285-1630
47#Sheridan, Brian 11 3154 1890 59.9 23,774 7.5 90 164 54 93.6 209-1062
48#Lande, Erik 8 2989 1884 63.0 22,319 7.5 87 149 36 97.3 172-980
49#Turk, Ed 22 3211 1992 62.0 22,186 6.9 80 142 51 90.7 232-1327
50#Brown, Jarrett 11 2921 1680 57.5 22,159 7.6 97 147 64 89.3 297-1737
51#Mangum, Jason 22 2548 1611 63.2 21,596 8.5 85 161 38 104.9 160-832
52 Bortles, Blake LA 6 3087 1763 57.1 21,502 7.0 83 147 87 82.8 282-1496
53#McNair, Steve 12 2881 1749 60.7 21,362 7.4 83 146 66 90.9 254-1501
54#Rivers, Philip 22 3114 1766 56.7 21,215 6.8 84 126 59 83.3 239-1289
55#Roethlisberg, Ben 20 2870 1784 62.2 21,014 7.3 80 125 62 89.9 227-1203
56#Brady, Tom 12 2978 1599 53.7 20,910 7.0 82 106 75 77.5 388-2212
57#Dalton, Andy 11 3003 1946 64.8 20,839 6.9 82 137 52 93.0 194-1019
58#Grbac, Elvis 20 2125 1454 68.4 20,490 9.6 85 169 23 121.3 118-680
59#Henne, Chad 13 2440 1544 63.3 20,408 8.4 85 166 42 105.2 211-1095
60#Johnson, Rob 18 2805 1684 60.0 20,180 7.2 79 132 61 88.7 275-1596
61 Pachall, Casey DET 5 2625 1573 59.9 19,610 7.5 88 123 56 89.9 307-1859
62 Bridgewater, Tedd DAL 6 2480 1453 58.6 18,048 7.3 78 121 54 88.4 204-1205
63#Johnson, Brad 14 2386 1360 57.0 17,751 7.4 88 114 43 89.0 234-1484
64#Husak, Todd 12 2231 1340 60.1 17,533 7.9 88 124 23 99.1 180-966
65#Hoying, Bobby 17 2457 1430 58.2 17,417 7.1 82 92 51 84.0 239-1318
66 Locker, Jake NYG 12 ****14954 57.6 17,000 0.7 961588 533 74.4 ***-****
67#Bledsoe, Drew 20 2128 1220 57.3 16,844 7.9 87 119 37 94.2 261-1550
68#Deary, Stewart 19 2286 1296 56.7 16,774 7.3 78 106 47 86.8 190-1134
69#Brooks, Aaron 14 2339 1433 61.3 16,123 6.9 80 97 44 87.8 201-1080
70#Schroeder, Buck 20 2374 1385 58.3 15,397 6.5 90 90 39 83.5 181-1049
71#Samuel, Mike 14 2130 1212 56.9 15,376 7.2 81 102 39 87.9 158-945
72#Bischoff, Richard 6 2149 1224 57.0 14,632 6.8 83 75 48 80.2 163-843
73#Brown, Matthew 8 2381 1231 51.7 14,522 6.1 79 82 49 73.5 219-1304
74#Blake, Jeff 13 2083 1224 58.8 14,452 6.9 91 105 33 90.2 163-1018
75 Ponder, Christian WASH 11 2143 1302 60.8 14,390 6.7 94 86 48 84.7 202-1134
76#Boller, Kyle 10 2056 1206 58.7 14,377 7.0 79 84 36 86.4 224-1186
77#McCoy, Colt 8 2140 1318 61.6 13,531 6.3 79 65 33 83.5 197-1111
78#Bennett, Bryan 22 2002 1224 61.1 13,327 6.7 79 72 35 85.5 132-689
79#Ryan, Matt 17 8179 4851 59.3 -3,869 -0.5 89 405 160 72.4 636-3598
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1 Wilson, David NYG 10 HB 6,632 37,501 5.7 72 303
2 Artis Payne, Camer SD 4 HB 7,721 28,927 3.7 69 195
3 Gillislee, Mike NYG 7 HB 3,710 22,436 6.0 80 233
4 Locker, Jake NYG 12 QB 6,296 19,863 3.2 56 123
5 Grant, Corey SD 3 HB 4,577 18,714 4.1 72 166
6 Brooks, Zac NYG 2 HB 2,320 14,843 6.4 66 123
7#Brown, Donald 14 HB 2,618 13,013 5.0 88 93
8#Davis, Terrell 14 HB 2,169 11,295 5.2 70 82
9 Williams, Ryan TENN 12 HB 2,623 10,798 4.1 50 65
10#Jones, Thomas 12 HB 2,101 10,642 5.1 74 127
11 McGloin, Matt SD 7 QB 3,314 10,516 3.2 74 113
12#James, Edgerrin 12 HB 2,051 9,891 4.8 75 94
13 Mostert, Raheem SD 3 HB 2,059 9,627 4.7 69 57
14#Sater, Odie 8 HB 2,190 9,209 4.2 80 47
15#Lewis, Jamal 12 HB 1,904 9,022 4.7 70 82
16#George, Eddie 11 HB 1,784 8,732 4.9 74 43
17#Dunn, Warrick 14 HB 2,191 8,528 3.9 84 60
18#Mathews, Ryan 13 HB 1,909 8,480 4.4 65 65
19#Owens, Luke 8 HB 1,695 8,257 4.9 78 48
20#Dillon, Corey 11 HB 1,692 8,020 4.7 78 51
21#Jackson, Steven 22 HB 1,882 8,005 4.3 64 50
22#Portis, Clinton 20 HB 1,898 7,970 4.2 70 59
23 Franklin, Johnath SF 8 HB 1,634 7,760 4.7 88 48
24#Alexander, Shaun 12 HB 1,868 7,724 4.1 69 61
25 Helu, Roy LA 11 HB 1,507 7,570 5.0 82 55
26#Smith, Antowain 11 HB 1,862 7,325 3.9 63 43
27 Hunter, Kendall GB 11 HB 1,535 7,278 4.7 60 44
28#Kaufman, Napoleon 13 HB 1,471 7,199 4.9 82 47
29#Jones, Taiwan 12 HB 1,456 7,126 4.9 57 52
30 Pierce, Bernard SEA 10 HB 1,566 7,062 4.5 78 51
31#Bush, Reggie 13 HB 1,747 7,048 4.0 56 46
32#Maroney, Laurence 11 HB 1,365 6,903 5.1 78 57
33#Williams, Ricky 14 HB 1,668 6,828 4.1 79 36
34#Lynch, Marshawn 11 HB 1,608 6,810 4.2 93 50
35#Martin, Curtis 11 HB 1,366 6,626 4.9 68 48
36#Spiller, C.J. 12 HB 1,391 6,513 4.7 78 63
37 Richardson, Trent DEN 9 HB 1,365 6,356 4.7 76 44
38#Ingram, Mark 12 HB 1,209 6,340 5.2 76 54
39#Dirks, Wendell 13 HB 1,298 6,087 4.7 57 40
40#Irvin, Sedrick 9 HB 1,397 6,048 4.3 64 31
41#Best, Jahvid 11 HB 1,177 6,032 5.1 84 66
42#Tomlinson, LaDain 17 HB 1,527 5,871 3.8 52 25
43#Peterson, Adrian 11 HB 1,435 5,858 4.1 71 36
44#Faulk, Kevin 9 HB 1,227 5,736 4.7 76 34
45#Washington, Leon 10 HB 1,380 5,733 4.2 59 41
46#McFadden, Darren 10 HB 1,230 5,526 4.5 82 38
47#Anderson, Jamal 12 HB 1,197 5,345 4.5 71 39
48#Perry, Chris 10 FB 1,194 5,322 4.5 65 35
49#Wendtland, Sean 13 HB 968 5,277 5.5 86 56
50#Henry, Chris 12 HB 1,226 5,241 4.3 46 52
51#Johnson, Chris 9 HB 1,110 5,214 4.7 65 35
52#Rogers, Charlie 14 HB 1,079 5,204 4.8 78 35
53#Hambrick, Troy 12 HB 1,076 5,199 4.8 59 40
54#Jenkins, Flynn 11 HB 1,057 5,012 4.7 80 30
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1 Cooks, Brandin NYG 6 WR 2139 36,311 17.0 81 230
2 Smith, Rodney GB 8 WR 2006 32,449 16.2 94 241
3 Jones, Marvin NYG 9 WR 2029 31,460 15.5 80 254
4 Moe, T.J. NYG 7 WR 1695 29,936 17.7 96 185
5 Spadola, Ryan SD 7 WR 1668 28,976 17.4 74 249
6 Sanu, Mohamed SD 9 WR 1696 27,985 16.5 89 214
7 Landry, Jarvis SD 6 WR 1627 26,498 16.3 92 175
8 Neutz, Alex NYG 5 WR 1298 21,234 16.4 82 169
9 Burse, Isaiah SD 6 WR 1527 20,020 13.1 89 168
10 Artis Payne, Came SD 4 HB 1259 15,234 12.1 67 61
11#Kumerow, Jake 4 WR 923 14,910 16.2 96 144
12#Stallworth, Donte 22 WR 1091 13,117 12.0 76 77
13#Rogers, Charles 12 WR 971 12,863 13.2 82 65
14 Cooper, Pharoh NYG 2 WR 789 12,616 16.0 76 83
15 Street, Devin SD 6 WR 1099 12,483 11.4 80 100
16#Holmes, Santonio 12 WR 900 11,994 13.3 79 69
17#Morris, Sylvester 13 WR 934 11,924 12.8 92 66
18#Hardy, James 12 WR 882 11,585 13.1 90 67
19#Reed, Josh 11 WR 802 11,055 13.8 88 79
20#Moss, Randy 13 WR 722 10,735 14.9 80 73
21#Rice, Sidney 11 WR 727 10,520 14.5 88 77
22#Royal, Eddie 15 WR 745 10,357 13.9 87 72
23#Williams, Roy 10 WR 738 10,328 14.0 80 69
24#Little, Greg 12 WR 837 10,248 12.2 88 56
25#Fitzgerald, Larry 12 WR 775 10,170 13.1 90 52
26#Harrison, Marvin 12 WR 731 10,006 13.7 83 53
27#Tennison, Sean 13 WR 707 9,919 14.0 82 70
28#Price, Peerless 11 WR 695 9,840 14.2 91 54
29#Jarrett, Dwayne 12 WR 895 9,796 10.9 77 57
30#Robinson, Laurent 13 WR 705 9,794 13.9 77 70
31#Warrick, Peter 10 WR 709 9,776 13.8 78 59
32#Gardner, Rod 22 WR 749 9,755 13.0 76 58
33#Meachem, Robert 11 WR 681 9,712 14.3 94 64
34 Bryant, Dez DAL 13 WR 790 9,694 12.3 79 67
35#Tate, Golden 14 WR 763 9,646 12.6 80 51
36 Blackmon, Justin BUF 10 WR 768 9,569 12.5 78 56
37#Freeman, Antonio 13 WR 660 9,508 14.4 88 73
38#Heyward-Bey, Darr 15 WR 685 9,447 13.8 80 53
39#Crabtree, Michael 10 WR 696 9,447 13.6 84 59
40#Jenkins, Michael 22 WR 694 9,445 13.6 80 47
41 Smith, Corey NYG 1 WR 616 9,376 15.2 93 67
42#Harvin, Percy 13 WR 839 9,373 11.2 97 48
43#Ginn Jr, Ted 10 WR 857 9,276 10.8 79 59
44#Jacobs, Taylor 22 WR 702 9,211 13.1 80 54
45 Wilson, David NYG 10 HB 1110 9,209 8.3 86 82
46#Kelly, Malcolm 13 WR 763 9,172 12.0 99 54
47#Breaston, Steve 12 WR 661 9,035 13.7 77 62
48 Smith, Torrey GB 12 WR 813 9,027 11.1 72 51
49#Jackson, Chad 10 WR 721 8,987 12.5 84 53
50 Grant, Corey SD 3 HB 586 8,909 15.2 89 58
51#Johnson, Calvin 15 WR 657 8,876 13.5 79 66
52 Toon, Nick SEA 10 WR 717 8,869 12.4 69 48
53#Gage, Justin 10 WR 665 8,795 13.2 80 52
54#Smith, Steve 12 WR 691 8,769 12.7 70 57
55#Avant, Jason 12 WR 657 8,763 13.3 73 52
56#Glenn, Terry 17 WR 559 8,728 15.6 93 64
57#Porter, Jerry 12 WR 639 8,723 13.7 99 50
58#Hester, Devin 10 WR 743 8,689 11.7 81 57
59#Robiskie, Brian 15 WR 580 8,629 14.9 78 59
60#McMullen, Billy 11 WR 676 8,603 12.7 90 61
61#Taylor, Travis 9 WR 540 8,237 15.3 81 46
62#Johnson, Kevin 14 WR 587 8,221 14.0 79 34
63 Woods, Robert LA 8 WR 656 8,221 12.5 83 43
64#Scott, Darnay 12 WR 600 8,214 13.7 81 49
65#Johnson, Andre 10 WR 669 8,198 12.3 79 48
66#Nicks, Hakeem 12 WR 629 8,166 13.0 94 58
67#Tiddy, Emmett 22 WR 641 8,153 12.7 66 51
68#Maclin, Jeremy 15 WR 600 8,133 13.6 78 55
69 Hunter, Justin NYJ 8 WR 645 8,068 12.5 79 52
70#Dyson, Kevin 15 WR 569 8,048 14.1 90 46
71#Bush, Jim 22 WR 678 8,008 11.8 83 37
72#Edwards, Braylon 11 WR 669 7,969 11.9 79 46
73#Hankerson, Leonar 12 WR 655 7,865 12.0 65 52
74#Dugans, Ron 12 WR 557 7,840 14.1 74 72
75#Johnson, Bethel 9 WR 592 7,778 13.1 72 45
76#Jones, Rollo 10 WR 564 7,749 13.7 84 56
77#Bowe, Dwayne 8 WR 670 7,720 11.5 80 36
78#Whitelle, Patrick 10 WR 563 7,701 13.7 80 54
79#Martin, Tee 12 WR 625 7,662 12.3 69 35
80#Shuck, Kofi 9 WR 497 7,661 15.4 79 37
81#Anderson, Neil 10 WR 518 7,654 14.8 85 54
82#Hagan, Derek 11 WR 575 7,642 13.3 78 51
83 Floyd, Michael DAL 9 WR 609 7,642 12.5 79 44
84#Bradley, Mark 13 WR 588 7,533 12.8 76 50
85#Gonzalez, Anthony 10 WR 582 7,522 12.9 60 42
86#Johnson, Keyshawn 12 WR 537 7,508 14.0 93 49
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 Swearinger, D.J. SD 8 S 68 1035 15.2 80 3
2#Smith, Jimmy 12 CB 56 593 10.6 68 0
3 McDougle, Dexter SD 6 CB 52 944 18.2 63 4
4 Drummond, Kurtis NYG 4 S 51 859 16.8 84 3
5 Gunter, Ladarius LA 4 S 51 749 14.7 77 1
6 Seisay, Mohammed NYG 6 CB 50 485 9.7 36 0
7 Jefferson, Tony DEN 8 S 47 814 17.3 45 0
8 Ryan, Logan NYG 8 CB 47 809 17.2 87 6
9 Fleming, Jamell NYG 10 CB 47 572 12.2 57 2
10 Bentley, Dwight SD 9 CB 43 759 17.7 53 0
11 Hayden, D.J. SD 7 CB 43 571 13.3 57 0
12 Golson, Senquez SD 3 CB 39 445 11.4 73 0
13 Miles, Rontez NYG 7 S 35 470 13.4 67 1
14#Mays, Taylor 13 S 34 354 10.4 48 0
15 Alexander, Mauric SD 5 S 34 432 12.7 65 0
16 Ekpre Olomu, Ifo SD 4 CB 32 598 18.7 72 4
17 Roby, Bradley NYG 6 CB 31 490 15.8 44 5
18 Darby, Ronald NYG 4 CB 29 380 13.1 48 0
19 David, Lavonte SD 9 LB 28 247 8.8 35 0
20 Reed, Brooks NYG 12 LB 27 412 15.3 98 3
21 Burfict, Vontaze SD 9 LB 27 336 12.4 30 3
22#Norman, Josh 9 CB 26 274 10.5 40 1
23#Davis, Vontae 14 CB 25 364 14.6 89 2
24#Griffin, Michael 13 S 24 452 18.8 70 1
25 Murray, Eric NYG 2 CB 23 271 11.8 44 0
26#Woodson, Charles 14 S 22 478 21.7 78 3
27#Whitner, Donte 12 S 22 216 9.8 27 1
28 Joyner, Lamarcus SD 5 CB 22 668 30.4 100 5
29#Jammer, Quentin 22 CB 21 453 21.6 90 1
30#Chung, Patrick 13 S 20 384 19.2 94 0
31#Berry, Eric 13 S 20 308 15.4 88 3
32#Reed, Ed 11 S 20 364 18.2 42 2
33 Mosley, C.J. NYG 6 LB 20 172 8.6 27 0
34#Jenkins, Malcolm 15 CB 19 344 18.1 94 4
35#Hall, Leon 13 CB 19 311 16.4 97 1
36#Baxter, Jack 13 S 19 265 13.9 58 0
37 Moore, Rahim PHI 12 S 19 372 19.6 84 0
38#Hightower, Dont'a 9 LB 19 183 9.6 34 0
39#Paslay, Mike 22 S 18 240 13.3 56 0
40#Manning, Ricky 22 CB 18 336 18.7 47 2
41#Mueller, Giff 11 CB 18 236 13.1 54 2
42#Iloka, George 10 S 18 170 9.4 22 0
43 Peterson, Patrick LA 12 CB 17 309 18.2 73 0
44#Abraham, Donnie 11 CB 17 300 17.6 55 3
45#Morgan, Keith 13 S 17 226 13.3 66 1
46 Smith, Harrison ARI 9 S 17 251 14.8 94 1
47#Gilchrist, Marcus 12 CB 17 303 17.8 77 2
48#Austin, Reggie 10 CB 16 326 20.4 65 1
49#Brown, Ralph 9 CB 16 353 22.1 55 3
50#Brown, Mike 10 S 16 274 17.1 64 1
51#Poindexter, Antho 9 S 16 280 17.5 98 1
52#Sanders, Lewis 7 CB 16 386 24.1 60 1
53#Williams, Roy 20 S 16 213 13.3 35 0
54#Franks, Dominique 13 CB 16 254 15.9 38 0
55#Moore, William 14 S 16 159 9.9 27 1
56 Kirkpatrick, Dre SEA 9 CB 16 207 12.9 29 0
57#Robinson, Dunta 10 CB 15 420 28.0 82 4
58#Tillman, Travares 10 S 15 209 13.9 35 0
59#Harrison, Rodney 13 S 15 377 25.1 81 3
60#Wesley, Greg 12 S 15 332 22.1 67 0
61#Sapp, Gerome 10 S 15 317 21.1 99 3
62#Groce, DeJuan 10 CB 15 305 20.3 74 1
63#Sanders, Bob 20 S 15 211 14.1 45 2
64#Jones, Sean 10 S 15 256 17.1 40 1
65#Revis, Darrelle 13 CB 15 279 18.6 84 2
66#June, Cato 11 S 15 305 20.3 84 0
67#Williams, Tank 9 S 15 270 18.0 35 1
68#Lindley, Trevard 13 CB 15 406 27.1 62 0
69 Amukamara, Prince DAL 11 CB 15 205 13.7 31 0
70#Harris, Brandon 12 CB 15 212 14.1 52 1
71 Shembo, Prince PHI 6 LB 15 129 8.6 30 0
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1#Stallworth, Donte 22 329 28 4,011 12.2 87 2
2#Stiggers, Marcus 12 288 47 3,509 12.2 88 13
3#Jones, Julio 11 290 27 3,185 11.0 84 3
4 Cooper, Pharoh NYG 2 1598 321 ***** 8.3 85 2
5 Street, Devin SD 6 1597 358 ***** 7.9 79 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Maclin, Jeremy 15 234 6,258 26.7 102 2
2#Benford, Tim 9 243 6,176 25.4 101 3
3 Evans, Mike DEN 6 241 6,115 25.4 102 4
4 Watkins, Sammy WASH 5 271 6,821 25.2 102 1
5#Jarrett, Dwayne 12 236 5,903 25.0 101 2
6 Bryant, Dez DAL 13 234 5,838 24.9 99 3
7 Allen, Keenan PHI 8 233 5,807 24.9 101 1
8#Holmes, Santonio 12 448 ***** 24.8 101 8
9#Heyward-Bey, Darri 15 236 5,796 24.6 101 2
10#Jones, Julio 11 334 8,080 24.2 102 4
11#Tate, Golden 14 288 6,910 24.0 102 3
12#Ginn Jr, Ted 10 277 6,643 24.0 101 1
13#Hardy, James 12 348 8,291 23.8 101 3
14#Johnson, Calvin 15 209 4,958 23.7 101 3
15 Burse, Isaiah SD 6 221 5,183 23.5 102 4
16#Goard, Tyrone 8 221 5,167 23.4 94 1
17 Blackmon, Justin BUF 10 238 5,564 23.4 96 1
18#Stallworth, Donte 22 413 9,540 23.1 102 5
19#Green, A.J. 11 200 4,543 22.7 95 1
20#Gage, Justin 10 248 5,627 22.7 99 4
21#Stiggers, Marcus 12 347 7,757 22.4 101 4
22#Rogers, Charles 12 216 4,793 22.2 62 0
23#Avery, Donnie 9 239 5,294 22.2 100 3
24#Unger, Corey 8 204 4,518 22.1 102 1
25#Bush, Jim 22 221 4,876 22.1 102 2
26#Johnson, Sly 5 223 4,809 21.6 60 0
27#Walker, Javon 22 207 4,404 21.3 93 1
28 Sanu, Mohamed SD 9 233 4,713 20.2 102 4
29 Jones, Marvin NYG 9 262 5,011 19.1 95 2
30 Street, Devin SD 6 2765 2,348 0.8 102 23
31 Cooper, Pharoh NYG 2 2502 ***** -0.6 102 24
#-retired
Back to top
Name Yr Pos Fumbles
1 Locker, Jake NYG 12 QB 537
2 McGloin, Matt SD 7 QB 295
3 Artis Payne, Camer SD 4 HB 138
4#Ryan, Matt 17 QB 121
5#Palmer, Carson 14 QB 118
6#Brohm, Brian 17 QB 110
7#Manning, Eli 21 QB 109
8#Culpepper, Daunte 13 QB 105
9#Leinart, Matt 12 QB 103
10#Grossman, Rex 20 QB 97
11#McNabb, Donovan 17 QB 95
12#Dennis, Ty 15 QB 95
13#Clausen, Jimmy 14 QB 94
14#Young, Vince 14 QB 92
15 Cooper, Pharoh NYG 2 WR 88
16#Cutler, Jay 18 QB 82
17 Wilson, David NYG 10 HB 82
18#Clark, Ricky 20 QB 80
19#Russell, JaMarcus 12 QB 79
20#Stewart, Kordell 18 QB 76
21#Brunell, Mark 15 QB 76
22 Griffin III, Robe OAK 9 QB 72
23#Leftwich, Byron 20 QB 69
24 Wilson, Russell GB 9 QB 69
25#Krumrie, Terry 13 QB 68
26#Manning, Peyton 12 QB 67
27#Vick, Michael 20 QB 66
28#McNown, Cade 9 QB 64
29#Stafford, Matthew 14 QB 64
30#Leaf, Ryan 15 QB 63
31#Couch, Tim 14 QB 63
32 Luck, Andrew ARI 10 QB 63
33#Rodgers, Aaron 12 QB 61
34 Tannehill, Ryan DEN 10 QB 61
#-retired
Back to top
Name Yr Pos Rec TD
1 Locker, Jake NYG 12 QB 99 0
2 McGloin, Matt SD 7 QB 92 0
3 Painter, Vinston DEN 7 T 46 2
4 Fisher, Eric NYG 7 T 45 2
5#Shepherd, Austin 4 T 41 0
6 Marquardt, Luke SD 7 T 32 0
7#Jones, Thomas 12 HB 31 0
8 Wilson, David NYG 10 HB 30 0
9 David, Lavonte SD 9 LB 29 0
10 Miles, Rontez NYG 7 S 29 2
11#Palmer, Carson 14 QB 28 0
12 Alexander, Mauric SD 5 S 28 3
13 Swearinger, D.J. SD 8 S 27 4
14 Vannett, Nick NYG 2 TE 26 0
15 Burfict, Vontaze SD 9 LB 25 5
16 O'Leary, Nick NYG 3 TE 25 0
17 Bostic, Jon NYG 7 LB 25 2
18#Brohm, Brian 17 QB 24 0
19 Warford, Larry NYG 7 G 24 0
20 Robinson, Greg SD 6 T 24 0
21 Martin, Marcus SD 6 C 24 0
22 Grant, Corey SD 3 HB 24 0
23#Manning, Eli 21 QB 23 0
24#Dennis, Ty 15 QB 23 0
25 Holloman, DeVonte SD 7 LB 23 0
26#Ryan, Matt 17 QB 22 0
27#Leinart, Matt 12 QB 22 0
28#Young, Vince 14 QB 22 0
29#Portis, Clinton 20 HB 22 0
30 Lynch, Arthur SD 6 TE 22 0
31 Johnson, Lane SD 8 T 22 0
32#Shead, Adam 4 G 22 0
33 Reed, Brooks NYG 12 LB 21 0
34#Maroney, Laurence 11 HB 21 0
35#Breitenstein, Eri 8 FB 21 0
36#Manning, Peyton 12 QB 20 0
37#Davis, Terrell 14 HB 20 1
38#Urlacher, Brian 12 LB 19 3
39#Leaf, Ryan 15 QB 19 0
40#Washington, Leon 10 HB 19 0
41 McDougle, Dexter SD 6 CB 19 0
42#Mays, Taylor 13 S 18 2
43#Moore, Eddie 20 LB 18 2
44 Jefferson, Tony DEN 8 S 18 0
45 Perry, Joshua SD 2 LB 18 0
46#Kaufman, Napoleon 13 HB 17 0
47#Stewart, Kordell 18 QB 17 0
48 Spaight, Martrell SD 4 LB 17 0
49 Sanu, Mohamed SD 9 WR 17 1
50#Martin, Curtis 11 HB 16 1
51#McNabb, Donovan 17 QB 16 0
52#Henry, Chris 12 HB 16 0
53#Culpepper, Daunte 13 QB 16 0
54#Bush, Reggie 13 HB 16 0
55#Croyle, Brodie 14 QB 16 0
56 Hayden, D.J. SD 7 CB 16 1
57 Artis Payne, Came SD 4 HB 16 0
58 Brooks, Zac NYG 2 HB 16 0
59#Sanchez, Mark 12 QB 15 0
60 Luck, Andrew ARI 10 QB 15 0
61 Quinn, Robert NYG 12 DE 15 0
62#Bell, Tatum 20 HB 15 0
63#Alexander, Shaun 12 HB 15 0
64 Wilson, Russell GB 9 QB 15 0
65 Jones, Marvin NYG 9 WR 15 0
66#Bradford, Sam 13 QB 15 0
67 Washington, Corne SD 8 DE 15 0
68 Gillislee, Mike NYG 7 HB 15 0
