PNFL, 2043 Season, Week 2 Preview
---------------------------------------------------------------------------
Indianapolis (0-1) at New England (1-0)
IND offense 18th 133.0 rush - [7th] / 108.0 pass - [18th]
defense 18th 200.0 rush - [17th] / 285.0 pass - [16th]
scoring 21.0 for - [9th] / 46.0 against - [18th]
---------------------------------------------------------
NE offense 7th 114.0 rush - [9th] / 237.0 pass - [6th]
defense 8th 109.0 rush - [9th] / 204.0 pass - [8th]
scoring 28.0 for - [5th] / 21.0 against - [10th]
---------------------------------------------------------------------------
Jacksonville (0-1) at Anaheim (1-0)
JAX offense 11th 109.0 rush - [10th] / 204.0 pass - [11th]
defense 12th 114.0 rush - [10th] / 237.0 pass - [13th]
scoring 21.0 for - [8th] / 28.0 against - [14th]
---------------------------------------------------------
ANA offense 17th 117.0 rush - [8th] / 127.0 pass - [17th]
defense 4th 90.0 rush - [8th] / 161.0 pass - [4th]
scoring 19.0 for - [10th] / 13.0 against - [2nd]
---------------------------------------------------------------------------
Los Angeles (1-0) at New York A (1-0)
LAC offense 5th 151.0 rush - [5th] / 219.0 pass - [9th]
defense 7th 76.0 rush - [5th] / 230.0 pass - [12th]
scoring 19.0 for - [11th] / 15.0 against - [5th]
---------------------------------------------------------
NYJ offense 1st 200.0 rush - [2nd] / 285.0 pass - [3rd]
defense 1st 133.0 rush - [12th] / 108.0 pass - [1st]
scoring 46.0 for - [1st] / 21.0 against - [11th]
---------------------------------------------------------------------------
Minnesota (0-1) at Kansas City (1-0)
MIN offense 12th 76.0 rush - [14th] / 230.0 pass - [7th]
defense 14th 151.0 rush - [14th] / 219.0 pass - [10th]
scoring 15.0 for - [14th] / 19.0 against - [9th]
---------------------------------------------------------
KC offense 3rd 145.0 rush - [6th] / 266.0 pass - [4th]
defense 13th 69.0 rush - [4th] / 288.0 pass - [17th]
scoring 38.0 for - [2nd] / 31.0 against - [15th]
---------------------------------------------------------------------------
Las Vegas (0-1) at Detroit (1-0)
LVR offense 15th 90.0 rush - [11th] / 161.0 pass - [15th]
defense 2nd 117.0 rush - [11th] / 127.0 pass - [2nd]
scoring 13.0 for - [16th] / 19.0 against - [8th]
---------------------------------------------------------
DET offense 13th 63.0 rush - [16th] / 229.0 pass - [8th]
defense 9th 79.0 rush - [6th] / 240.0 pass - [14th]
scoring 16.0 for - [13th] / 13.0 against - [3rd]
---------------------------------------------------------------------------
Atlanta (1-0) at New York N (0-1)
ATL offense 4th 171.0 rush - [4th] / 208.0 pass - [10th]
defense 10th 55.0 rush - [1st] / 293.0 pass - [18th]
scoring 23.0 for - [7th] / 17.0 against - [7th]
---------------------------------------------------------
NYG offense 16th 61.0 rush - [17th] / 189.0 pass - [13th]
defense 11th 191.0 rush - [16th] / 159.0 pass - [3rd]
scoring 10.0 for - [18th] / 27.0 against - [13th]
---------------------------------------------------------------------------
San Francisco (0-1) at Washington (1-0)
SF offense 14th 82.0 rush - [12th] / 187.0 pass - [14th]
defense 17th 262.0 rush - [18th] / 201.0 pass - [7th]
scoring 14.0 for - [15th] / 36.0 against - [16th]
---------------------------------------------------------
WAS offense 8th 191.0 rush - [3rd] / 159.0 pass - [16th]
defense 3rd 61.0 rush - [2nd] / 189.0 pass - [6th]
scoring 27.0 for - [6th] / 10.0 against - [1st]
---------------------------------------------------------------------------
New Orleans (0-1) at Chicago (1-0)
NO offense 9th 55.0 rush - [18th] / 293.0 pass - [1st]
defense 15th 171.0 rush - [15th] / 208.0 pass - [9th]
scoring 17.0 for - [12th] / 23.0 against - [12th]
---------------------------------------------------------
CHI offense 2nd 262.0 rush - [1st] / 201.0 pass - [12th]
defense 5th 82.0 rush - [7th] / 187.0 pass - [5th]
scoring 36.0 for - [3rd] / 14.0 against - [4th]
---------------------------------------------------------------------------
Seattle (0-1) at Pittsburgh (0-1)
SEA offense 10th 79.0 rush - [13th] / 240.0 pass - [5th]
defense 6th 63.0 rush - [3rd] / 229.0 pass - [11th]
scoring 13.0 for - [17th] / 16.0 against - [6th]
---------------------------------------------------------
PIT offense 6th 69.0 rush - [15th] / 288.0 pass - [2nd]
defense 16th 145.0 rush - [13th] / 266.0 pass - [15th]
scoring 31.0 for - [4th] / 38.0 against - [17th]
43W2 Lines
-
- Posts: 1672
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1672
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1672
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Who is online
Users browsing this forum: No registered users and 2 guests