PNFL, 2041 Season, Week 10 Preview
---------------------------------------------------------------------------
Detroit (3-6) at Atlanta (5-4)
DET offense 14th 56.8 rush - [18th] / 257.3 pass - [7th]
defense 10th 99.1 rush - [7th] / 253.8 pass - [12th]
scoring 19.4 for - [16th] / 23.4 against - [11th]
---------------------------------------------------------
ATL offense 13th 129.4 rush - [2nd] / 194.4 pass - [17th]
defense 9th 141.7 rush - [18th] / 207.0 pass - [2nd]
scoring 21.2 for - [8th] / 21.4 against - [9th]
---------------------------------------------------------------------------
Washington (6-3) at San Francisco (5-4)
WAS offense 4th 113.7 rush - [6th] / 258.7 pass - [5th]
defense 1st 62.1 rush - [1st] / 221.0 pass - [5th]
scoring 21.2 for - [7th] / 17.3 against - [1st]
---------------------------------------------------------
SF offense 2nd 149.6 rush - [1st] / 252.6 pass - [8th]
defense 12th 117.2 rush - [16th] / 241.9 pass - [9th]
scoring 28.1 for - [3rd] / 21.2 against - [8th]
---------------------------------------------------------------------------
New York N (4-5) at Anaheim (4-5)
NYG offense 16th 93.8 rush - [13th] / 212.8 pass - [13th]
defense 8th 95.7 rush - [5th] / 246.9 pass - [10th]
scoring 19.6 for - [15th] / 26.4 against - [16th]
---------------------------------------------------------
ANA offense 6th 85.0 rush - [17th] / 262.1 pass - [3rd]
defense 6th 105.3 rush - [8th] / 224.7 pass - [7th]
scoring 20.9 for - [11th] / 23.9 against - [12th]
---------------------------------------------------------------------------
Chicago (6-3) at Green Bay (5-4)
CHI offense 1st 97.9 rush - [10th] / 332.0 pass - [1st]
defense 3rd 80.0 rush - [2nd] / 224.6 pass - [6th]
scoring 29.8 for - [2nd] / 17.8 against - [2nd]
---------------------------------------------------------
GB offense 17th 88.8 rush - [15th] / 212.3 pass - [14th]
defense 7th 110.3 rush - [13th] / 225.8 pass - [8th]
scoring 20.4 for - [12th] / 19.3 against - [5th]
---------------------------------------------------------------------------
Indianapolis (3-6) at Seattle (3-6)
IND offense 18th 96.3 rush - [11th] / 193.1 pass - [18th]
defense 16th 115.6 rush - [15th] / 256.2 pass - [13th]
scoring 18.9 for - [18th] / 25.0 against - [14th]
---------------------------------------------------------
SEA offense 12th 124.7 rush - [3rd] / 208.2 pass - [15th]
defense 13th 81.1 rush - [3rd] / 278.8 pass - [17th]
scoring 20.2 for - [13th] / 21.9 against - [10th]
---------------------------------------------------------------------------
New England (3-6) at New York A (6-3)
NE offense 10th 104.8 rush - [7th] / 230.4 pass - [11th]
defense 14th 87.9 rush - [4th] / 278.6 pass - [16th]
scoring 19.9 for - [14th] / 25.1 against - [15th]
---------------------------------------------------------
NYJ offense 3rd 120.4 rush - [5th] / 274.4 pass - [2nd]
defense 18th 98.4 rush - [6th] / 283.8 pass - [18th]
scoring 30.7 for - [1st] / 24.6 against - [13th]
---------------------------------------------------------------------------
Jacksonville (2-7) at Denver (6-3)
JAX offense 15th 102.4 rush - [9th] / 204.4 pass - [16th]
defense 11th 107.7 rush - [11th] / 248.4 pass - [11th]
scoring 21.1 for - [10th] / 27.7 against - [17th]
---------------------------------------------------------
DEN offense 7th 122.6 rush - [4th] / 222.7 pass - [12th]
defense 15th 110.0 rush - [12th] / 259.1 pass - [14th]
scoring 25.2 for - [4th] / 20.7 against - [7th]
---------------------------------------------------------------------------
Oakland (6-3) at Minnesota (4-5)
OAK offense 11th 103.2 rush - [8th] / 231.6 pass - [10th]
defense 2nd 121.4 rush - [17th] / 176.1 pass - [1st]
scoring 19.3 for - [17th] / 19.1 against - [4th]
---------------------------------------------------------
MIN offense 8th 85.7 rush - [16th] / 258.4 pass - [6th]
defense 4th 106.1 rush - [9th] / 212.3 pass - [3rd]
scoring 21.1 for - [9th] / 18.4 against - [3rd]
---------------------------------------------------------------------------
Los Angeles (5-4) at New Orleans (5-4)
LAC offense 9th 91.1 rush - [14th] / 251.0 pass - [9th]
defense 5th 107.6 rush - [10th] / 216.0 pass - [4th]
scoring 21.9 for - [6th] / 20.6 against - [6th]
---------------------------------------------------------
NO offense 5th 94.9 rush - [12th] / 258.9 pass - [4th]
defense 17th 113.8 rush - [14th] / 260.6 pass - [15th]
scoring 24.0 for - [5th] / 29.1 against - [18th]
41W10-Lines
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Re: 41W10-Lines
This was easily the most pathetic week of gambling we ever had.
So many teams were so wrong about every game!
So many teams were so wrong about every game!
Who is online
Users browsing this forum: No registered users and 16 guests