PNFL, 2041 Season, Week 6 Preview
---------------------------------------------------------------------------
Detroit (1-4) at Oakland (4-1)
DET offense 15th 38.0 rush - [18th] / 272.6 pass - [3rd]
defense 14th 98.4 rush - [8th] / 263.6 pass - [15th]
scoring 16.2 for - [17th] / 22.4 against - [10th]
---------------------------------------------------------
OAK offense 13th 100.0 rush - [8th] / 229.6 pass - [10th]
defense 1st 136.4 rush - [17th] / 147.0 pass - [1st]
scoring 18.0 for - [15th] / 14.6 against - [1st]
---------------------------------------------------------------------------
Washington (4-1) at Atlanta (2-3)
WAS offense 3rd 103.8 rush - [7th] / 257.8 pass - [6th]
defense 4th 54.4 rush - [1st] / 249.0 pass - [11th]
scoring 21.8 for - [7th] / 17.8 against - [5th]
---------------------------------------------------------
ATL offense 6th 147.0 rush - [2nd] / 199.2 pass - [15th]
defense 8th 138.4 rush - [18th] / 199.4 pass - [3rd]
scoring 22.0 for - [5th] / 24.2 against - [13th]
---------------------------------------------------------------------------
Chicago (4-1) at New Orleans (3-2)
CHI offense 1st 97.8 rush - [10th] / 375.2 pass - [1st]
defense 2nd 86.8 rush - [5th] / 208.4 pass - [4th]
scoring 33.0 for - [2nd] / 17.2 against - [4th]
---------------------------------------------------------
NO offense 5th 81.2 rush - [16th] / 267.0 pass - [5th]
defense 11th 95.4 rush - [7th] / 250.8 pass - [12th]
scoring 22.8 for - [4th] / 26.4 against - [17th]
---------------------------------------------------------------------------
San Francisco (2-3) at New York A (5-0)
SF offense 4th 127.0 rush - [5th] / 224.8 pass - [11th]
defense 17th 118.6 rush - [14th] / 263.4 pass - [14th]
scoring 25.2 for - [3rd] / 20.6 against - [8th]
---------------------------------------------------------
NYJ offense 2nd 151.0 rush - [1st] / 298.2 pass - [2nd]
defense 10th 68.6 rush - [2nd] / 274.6 pass - [17th]
scoring 39.6 for - [1st] / 24.8 against - [15th]
---------------------------------------------------------------------------
Indianapolis (1-4) at Denver (3-2)
IND offense 18th 83.4 rush - [15th] / 149.6 pass - [18th]
defense 15th 125.6 rush - [15th] / 247.2 pass - [9th]
scoring 12.0 for - [18th] / 24.8 against - [16th]
---------------------------------------------------------
DEN offense 8th 129.8 rush - [3rd] / 214.0 pass - [13th]
defense 16th 112.2 rush - [12th] / 269.2 pass - [16th]
scoring 19.2 for - [12th] / 19.8 against - [7th]
---------------------------------------------------------------------------
Jacksonville (1-4) at Green Bay (3-2)
JAX offense 17th 96.2 rush - [12th] / 176.6 pass - [17th]
defense 5th 90.2 rush - [6th] / 222.0 pass - [7th]
scoring 18.2 for - [14th] / 24.6 against - [14th]
---------------------------------------------------------
GB offense 10th 97.2 rush - [11th] / 233.4 pass - [9th]
defense 13th 105.2 rush - [9th] / 247.6 pass - [10th]
scoring 21.4 for - [8th] / 19.8 against - [6th]
---------------------------------------------------------------------------
Minnesota (2-3) at New England (1-4)
MIN offense 9th 85.2 rush - [14th] / 249.4 pass - [7th]
defense 3rd 108.0 rush - [10th] / 191.6 pass - [2nd]
scoring 19.6 for - [10th] / 15.6 against - [2nd]
---------------------------------------------------------
NE offense 7th 120.6 rush - [6th] / 223.6 pass - [12th]
defense 18th 75.6 rush - [4th] / 321.0 pass - [18th]
scoring 17.6 for - [16th] / 29.2 against - [18th]
---------------------------------------------------------------------------
Seattle (3-2) at New York N (2-3)
SEA offense 14th 129.6 rush - [4th] / 196.6 pass - [16th]
defense 7th 72.2 rush - [3rd] / 259.8 pass - [13th]
scoring 19.4 for - [11th] / 17.0 against - [3rd]
---------------------------------------------------------
NYG offense 16th 99.2 rush - [9th] / 201.8 pass - [14th]
defense 9th 114.4 rush - [13th] / 225.8 pass - [8th]
scoring 19.0 for - [13th] / 23.6 against - [12th]
---------------------------------------------------------------------------
Los Angeles (2-3) at Anaheim (2-3)
LAC offense 12th 59.8 rush - [17th] / 270.4 pass - [4th]
defense 12th 126.4 rush - [16th] / 221.2 pass - [6th]
scoring 20.0 for - [9th] / 22.4 against - [11th]
---------------------------------------------------------
ANA offense 11th 88.2 rush - [13th] / 242.4 pass - [8th]
defense 6th 108.2 rush - [11th] / 220.6 pass - [5th]
scoring 22.0 for - [6th] / 22.2 against - [9th]
41W6-Lines
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Who is online
Users browsing this forum: No registered users and 8 guests