PNFL, 2043 Season, Week 3 Preview
---------------------------------------------------------------------------
New York A (2-0) at Indianapolis (0-2)
NYJ offense 2nd 149.5 rush - [4th] / 263.0 pass - [4th]
defense 2nd 123.5 rush - [11th] / 122.0 pass - [1st]
scoring 33.0 for - [3rd] / 15.5 against - [4th]
---------------------------------------------------------
IND offense 17th 111.0 rush - [11th] / 133.0 pass - [17th]
defense 18th 187.5 rush - [16th] / 262.0 pass - [14th]
scoring 15.5 for - [15th] / 42.0 against - [18th]
---------------------------------------------------------------------------
New England (2-0) at Pittsburgh (1-1)
NE offense 4th 144.5 rush - [5th] / 238.0 pass - [8th]
defense 6th 99.0 rush - [8th] / 181.0 pass - [5th]
scoring 33.0 for - [2nd] / 15.5 against - [5th]
---------------------------------------------------------
PIT offense 6th 68.5 rush - [15th] / 308.0 pass - [1st]
defense 17th 128.0 rush - [13th] / 288.0 pass - [17th]
scoring 28.5 for - [5th] / 29.0 against - [16th]
---------------------------------------------------------------------------
Jacksonville (0-2) at Las Vegas (1-1)
JAX offense 15th 112.5 rush - [10th] / 159.5 pass - [16th]
defense 7th 111.0 rush - [10th] / 179.5 pass - [4th]
scoring 15.5 for - [14th] / 22.0 against - [10th]
---------------------------------------------------------
LVR offense 9th 141.0 rush - [6th] / 201.0 pass - [12th]
defense 5th 68.0 rush - [5th] / 208.0 pass - [8th]
scoring 23.0 for - [9th] / 15.0 against - [3rd]
---------------------------------------------------------------------------
Los Angeles (1-1) at Minnesota (0-2)
LAC offense 10th 132.5 rush - [7th] / 177.5 pass - [14th]
defense 8th 87.5 rush - [7th] / 235.5 pass - [11th]
scoring 14.5 for - [16th] / 17.5 against - [6th]
---------------------------------------------------------
MIN offense 11th 46.5 rush - [17th] / 261.0 pass - [5th]
defense 15th 205.0 rush - [18th] / 195.5 pass - [6th]
scoring 18.5 for - [11th] / 25.0 against - [12th]
---------------------------------------------------------------------------
Kansas City (2-0) at Atlanta (1-1)
KC offense 1st 202.0 rush - [1st] / 219.0 pass - [10th]
defense 9th 43.0 rush - [1st] / 290.0 pass - [18th]
scoring 34.5 for - [1st] / 26.5 against - [13th]
---------------------------------------------------------
ATL offense 3rd 125.5 rush - [8th] / 282.0 pass - [2nd]
defense 12th 66.0 rush - [4th] / 281.5 pass - [16th]
scoring 26.5 for - [6th] / 29.5 against - [17th]
---------------------------------------------------------------------------
Washington (2-0) at New York N (1-1)
WAS offense 8th 167.0 rush - [3rd] / 188.0 pass - [13th]
defense 3rd 76.5 rush - [6th] / 173.0 pass - [3rd]
scoring 24.0 for - [8th] / 9.5 against - [1st]
---------------------------------------------------------
NYG offense 14th 69.0 rush - [14th] / 229.5 pass - [9th]
defense 14th 135.5 rush - [15th] / 257.5 pass - [13th]
scoring 26.0 for - [7th] / 28.5 against - [15th]
---------------------------------------------------------------------------
Chicago (1-1) at Detroit (1-1)
CHI offense 5th 171.0 rush - [2nd] / 208.0 pass - [11th]
defense 4th 64.5 rush - [2nd] / 198.0 pass - [7th]
scoring 28.5 for - [4th] / 19.0 against - [7th]
---------------------------------------------------------
DET offense 13th 41.0 rush - [18th] / 259.0 pass - [6th]
defense 13th 135.5 rush - [14th] / 240.5 pass - [12th]
scoring 13.5 for - [17th] / 23.0 against - [11th]
---------------------------------------------------------------------------
New Orleans (1-1) at San Francisco (0-2)
NO offense 12th 51.0 rush - [16th] / 251.0 pass - [7th]
defense 10th 125.5 rush - [12th] / 211.5 pass - [10th]
scoring 20.5 for - [10th] / 22.0 against - [9th]
---------------------------------------------------------
SF offense 16th 87.0 rush - [13th] / 172.0 pass - [15th]
defense 16th 202.5 rush - [17th] / 209.0 pass - [9th]
scoring 11.5 for - [18th] / 28.5 against - [14th]
---------------------------------------------------------------------------
Seattle (0-2) at Anaheim (2-0)
SEA offense 7th 95.0 rush - [12th] / 275.0 pass - [3rd]
defense 11th 65.5 rush - [3rd] / 278.5 pass - [15th]
scoring 16.5 for - [13th] / 21.0 against - [8th]
---------------------------------------------------------
ANA offense 18th 112.5 rush - [9th] / 124.5 pass - [18th]
defense 1st 103.0 rush - [9th] / 138.0 pass - [2nd]
scoring 17.5 for - [12th] / 11.5 against - [2nd]
43W3 Lines
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Who is online
Users browsing this forum: No registered users and 60 guests