Chicago trade block
Posted: Sat Mar 04, 2023 7:13 pm
Until further notice, I'd pair any of these with 2043 Washington 5th to acquire a 2042 5th:
CB 24 William Jackson OK 13 0-0 0 final season
83 82 84 61 96 87 90 95
83 82 84 61 96 87 90 95
HB 23 Michael Carter OK 3 0-0 0
81 78 83 83 80 88 89 86
81 79 83 83 80 90 90 86
WR 81 John Ross OK 10 0-0 0 final season
84 84 91 66 95 88 90 94
84 85 91 66 95 89 92 95
LB 72 Marquel Lee OK 10 0-0 0 final season
75 76 79 82 91 86 93 95
75 76 79 82 91 86 95 96
CB 27 Mercy Maston OK 12 0-0 final season
0 83 83 86 60 95 83 88 95
83 83 86 60 95 83 88 95
CB 24 William Jackson OK 13 0-0 0 final season
83 82 84 61 96 87 90 95
83 82 84 61 96 87 90 95
HB 23 Michael Carter OK 3 0-0 0
81 78 83 83 80 88 89 86
81 79 83 83 80 90 90 86
WR 81 John Ross OK 10 0-0 0 final season
84 84 91 66 95 88 90 94
84 85 91 66 95 89 92 95
LB 72 Marquel Lee OK 10 0-0 0 final season
75 76 79 82 91 86 93 95
75 76 79 82 91 86 95 96
CB 27 Mercy Maston OK 12 0-0 final season
0 83 83 86 60 95 83 88 95
83 83 86 60 95 83 88 95