
His season so far:
QB1 Matt McGloin 22 38 305 57.9 2 1

QB1 Matt McGloin 14 26 206 53.8 2 1

QB1 Matt McGloin 36 57 399 63.2 3 0

QB1 Matt McGloin 13 33 268 39.4 2 0

QB1 Matt McGloin 15 35 212 42.9 2 1

QB1 Matt McGloin 5 7 71 71.4 1 0

QB1 Matt McGloin 13 25 216 52.0 4 0

QB1 Matt McGloin 25 38 352 65.8 3 1

QB1 Matt McGloin 11 28 188 39.3 0 0

QB1 Matt McGloin 10 32 78 31.3 0 2
