49W11-Lines
-
Rich-League Officer
- Posts: 2144
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
Rich-League Officer
- Posts: 2144
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Re: 49W11-Lines
PNFL, 2049 Season, Week 11 Preview
---------------------------------------------------------------------------
Cincinnati (4-6) at Las Vegas (6-4)
CIN offense 7th 92.5 rush - [13th] / 274.3 pass - [4th]
defense 18th 106.2 rush - [10th] / 286.7 pass - [18th]
scoring 22.3 for - [11th] / 25.2 against - [14th]
---------------------------------------------------------
LVR offense 4th 128.3 rush - [2nd] / 244.7 pass - [12th]
defense 16th 109.6 rush - [13th] / 267.9 pass - [15th]
scoring 25.3 for - [5th] / 21.0 against - [5th]
---------------------------------------------------------------------------
Green Bay (4-6) at Chicago (6-4)
GB offense 11th 93.7 rush - [12th] / 256.1 pass - [10th]
defense 13th 122.8 rush - [18th] / 243.7 pass - [7th]
scoring 22.9 for - [10th] / 24.4 against - [12th]
---------------------------------------------------------
CHI offense 2nd 120.8 rush - [5th] / 262.9 pass - [5th]
defense 8th 107.0 rush - [11th] / 238.3 pass - [6th]
scoring 33.0 for - [1st] / 25.0 against - [13th]
---------------------------------------------------------------------------
Jacksonville (6-4) at Detroit (3-7)
JAX offense 9th 96.4 rush - [8th] / 258.5 pass - [8th]
defense 10th 102.1 rush - [7th] / 247.3 pass - [9th]
scoring 26.3 for - [3rd] / 21.5 against - [6th]
---------------------------------------------------------
DET offense 16th 77.8 rush - [17th] / 222.1 pass - [14th]
defense 5th 111.9 rush - [15th] / 226.5 pass - [3rd]
scoring 16.0 for - [18th] / 24.0 against - [9th]
---------------------------------------------------------------------------
Miami (4-6) at Minnesota (9-1)
MIA offense 8th 84.2 rush - [16th] / 281.3 pass - [2nd]
defense 2nd 103.7 rush - [9th] / 204.3 pass - [1st]
scoring 23.3 for - [8th] / 24.3 against - [10th]
---------------------------------------------------------
MIN offense 3rd 123.4 rush - [3rd] / 256.9 pass - [9th]
defense 1st 69.0 rush - [1st] / 237.3 pass - [4th]
scoring 24.1 for - [7th] / 17.0 against - [1st]
---------------------------------------------------------------------------
New England (2-8) at Denver (4-6)
NE offense 18th 86.1 rush - [14th] / 200.5 pass - [18th]
defense 11th 117.9 rush - [17th] / 237.7 pass - [5th]
scoring 16.5 for - [17th] / 26.2 against - [15th]
---------------------------------------------------------
DEN offense 5th 95.4 rush - [9th] / 277.2 pass - [3rd]
defense 17th 101.6 rush - [5th] / 277.5 pass - [17th]
scoring 23.2 for - [9th] / 26.3 against - [16th]
---------------------------------------------------------------------------
New York (2-8) at Atlanta (8-2)
NYG offense 15th 113.6 rush - [6th] / 215.4 pass - [16th]
defense 4th 117.7 rush - [16th] / 215.4 pass - [2nd]
scoring 19.9 for - [15th] / 26.6 against - [17th]
---------------------------------------------------------
ATL offense 14th 76.2 rush - [18th] / 261.0 pass - [6th]
defense 3rd 76.8 rush - [3rd] / 254.5 pass - [11th]
scoring 22.2 for - [12th] / 17.9 against - [2nd]
---------------------------------------------------------------------------
Philadelphia (4-6) at Baltimore (5-5)
PHI offense 17th 86.1 rush - [15th] / 211.1 pass - [17th]
defense 12th 108.7 rush - [12th] / 251.1 pass - [10th]
scoring 21.4 for - [14th] / 23.9 against - [8th]
---------------------------------------------------------
BAL offense 6th 111.7 rush - [7th] / 255.5 pass - [11th]
defense 9th 101.8 rush - [6th] / 246.8 pass - [8th]
scoring 24.1 for - [6th] / 24.3 against - [11th]
---------------------------------------------------------------------------
San Diego (7-3) at Pittsburgh (5-5)
SD offense 1st 132.2 rush - [1st] / 286.3 pass - [1st]
defense 6th 84.0 rush - [4th] / 256.0 pass - [13th]
scoring 30.5 for - [2nd] / 23.1 against - [7th]
---------------------------------------------------------
PIT offense 13th 94.5 rush - [10th] / 242.8 pass - [13th]
defense 14th 111.6 rush - [14th] / 256.0 pass - [12th]
scoring 21.9 for - [13th] / 20.6 against - [4th]
---------------------------------------------------------------------------
Washington (6-4) at San Francisco (5-5)
WAS offense 12th 123.1 rush - [4th] / 217.1 pass - [15th]
defense 7th 75.8 rush - [2nd] / 266.3 pass - [14th]
scoring 19.6 for - [16th] / 19.0 against - [3rd]
---------------------------------------------------------
SF offense 10th 94.5 rush - [11th] / 259.2 pass - [7th]
defense 15th 102.3 rush - [8th] / 269.6 pass - [16th]
scoring 25.5 for - [4th] / 27.7 against - [18th]
---------------------------------------------------------------------------
Cincinnati (4-6) at Las Vegas (6-4)
CIN offense 7th 92.5 rush - [13th] / 274.3 pass - [4th]
defense 18th 106.2 rush - [10th] / 286.7 pass - [18th]
scoring 22.3 for - [11th] / 25.2 against - [14th]
---------------------------------------------------------
LVR offense 4th 128.3 rush - [2nd] / 244.7 pass - [12th]
defense 16th 109.6 rush - [13th] / 267.9 pass - [15th]
scoring 25.3 for - [5th] / 21.0 against - [5th]
---------------------------------------------------------------------------
Green Bay (4-6) at Chicago (6-4)
GB offense 11th 93.7 rush - [12th] / 256.1 pass - [10th]
defense 13th 122.8 rush - [18th] / 243.7 pass - [7th]
scoring 22.9 for - [10th] / 24.4 against - [12th]
---------------------------------------------------------
CHI offense 2nd 120.8 rush - [5th] / 262.9 pass - [5th]
defense 8th 107.0 rush - [11th] / 238.3 pass - [6th]
scoring 33.0 for - [1st] / 25.0 against - [13th]
---------------------------------------------------------------------------
Jacksonville (6-4) at Detroit (3-7)
JAX offense 9th 96.4 rush - [8th] / 258.5 pass - [8th]
defense 10th 102.1 rush - [7th] / 247.3 pass - [9th]
scoring 26.3 for - [3rd] / 21.5 against - [6th]
---------------------------------------------------------
DET offense 16th 77.8 rush - [17th] / 222.1 pass - [14th]
defense 5th 111.9 rush - [15th] / 226.5 pass - [3rd]
scoring 16.0 for - [18th] / 24.0 against - [9th]
---------------------------------------------------------------------------
Miami (4-6) at Minnesota (9-1)
MIA offense 8th 84.2 rush - [16th] / 281.3 pass - [2nd]
defense 2nd 103.7 rush - [9th] / 204.3 pass - [1st]
scoring 23.3 for - [8th] / 24.3 against - [10th]
---------------------------------------------------------
MIN offense 3rd 123.4 rush - [3rd] / 256.9 pass - [9th]
defense 1st 69.0 rush - [1st] / 237.3 pass - [4th]
scoring 24.1 for - [7th] / 17.0 against - [1st]
---------------------------------------------------------------------------
New England (2-8) at Denver (4-6)
NE offense 18th 86.1 rush - [14th] / 200.5 pass - [18th]
defense 11th 117.9 rush - [17th] / 237.7 pass - [5th]
scoring 16.5 for - [17th] / 26.2 against - [15th]
---------------------------------------------------------
DEN offense 5th 95.4 rush - [9th] / 277.2 pass - [3rd]
defense 17th 101.6 rush - [5th] / 277.5 pass - [17th]
scoring 23.2 for - [9th] / 26.3 against - [16th]
---------------------------------------------------------------------------
New York (2-8) at Atlanta (8-2)
NYG offense 15th 113.6 rush - [6th] / 215.4 pass - [16th]
defense 4th 117.7 rush - [16th] / 215.4 pass - [2nd]
scoring 19.9 for - [15th] / 26.6 against - [17th]
---------------------------------------------------------
ATL offense 14th 76.2 rush - [18th] / 261.0 pass - [6th]
defense 3rd 76.8 rush - [3rd] / 254.5 pass - [11th]
scoring 22.2 for - [12th] / 17.9 against - [2nd]
---------------------------------------------------------------------------
Philadelphia (4-6) at Baltimore (5-5)
PHI offense 17th 86.1 rush - [15th] / 211.1 pass - [17th]
defense 12th 108.7 rush - [12th] / 251.1 pass - [10th]
scoring 21.4 for - [14th] / 23.9 against - [8th]
---------------------------------------------------------
BAL offense 6th 111.7 rush - [7th] / 255.5 pass - [11th]
defense 9th 101.8 rush - [6th] / 246.8 pass - [8th]
scoring 24.1 for - [6th] / 24.3 against - [11th]
---------------------------------------------------------------------------
San Diego (7-3) at Pittsburgh (5-5)
SD offense 1st 132.2 rush - [1st] / 286.3 pass - [1st]
defense 6th 84.0 rush - [4th] / 256.0 pass - [13th]
scoring 30.5 for - [2nd] / 23.1 against - [7th]
---------------------------------------------------------
PIT offense 13th 94.5 rush - [10th] / 242.8 pass - [13th]
defense 14th 111.6 rush - [14th] / 256.0 pass - [12th]
scoring 21.9 for - [13th] / 20.6 against - [4th]
---------------------------------------------------------------------------
Washington (6-4) at San Francisco (5-5)
WAS offense 12th 123.1 rush - [4th] / 217.1 pass - [15th]
defense 7th 75.8 rush - [2nd] / 266.3 pass - [14th]
scoring 19.6 for - [16th] / 19.0 against - [3rd]
---------------------------------------------------------
SF offense 10th 94.5 rush - [11th] / 259.2 pass - [7th]
defense 15th 102.3 rush - [8th] / 269.6 pass - [16th]
scoring 25.5 for - [4th] / 27.7 against - [18th]
Who is online
Users browsing this forum: No registered users and 3 guests