45W4-Lines
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Re: 45W4-Lines
PNFL, 2045 Season, Week 4 Preview
---------------------------------------------------------------------------
New York A (3-0) at Las Vegas (0-3)
NYJ offense 1st 153.3 rush - [2nd] / 337.3 pass - [1st]
defense 2nd 98.0 rush - [10th] / 143.0 pass - [1st]
scoring 37.3 for - [1st] / 16.0 against - [5th]
---------------------------------------------------------
LVR offense 14th 84.7 rush - [13th] / 208.3 pass - [12th]
defense 16th 96.0 rush - [9th] / 313.7 pass - [17th]
scoring 17.0 for - [14th] / 31.3 against - [16th]
---------------------------------------------------------------------------
Jacksonville (1-2) at Pittsburgh (2-1)
JAX offense 12th 117.0 rush - [7th] / 190.7 pass - [14th]
defense 13th 109.7 rush - [13th] / 242.3 pass - [10th]
scoring 17.0 for - [13th] / 22.7 against - [12th]
---------------------------------------------------------
PIT offense 9th 64.7 rush - [18th] / 262.0 pass - [7th]
defense 4th 98.0 rush - [11th] / 180.0 pass - [3rd]
scoring 19.7 for - [11th] / 13.3 against - [2nd]
---------------------------------------------------------------------------
Houston (1-2) at Los Angeles (1-2)
HOU offense 16th 119.7 rush - [5th] / 161.0 pass - [18th]
defense 14th 95.3 rush - [7th] / 261.3 pass - [14th]
scoring 13.7 for - [17th] / 20.3 against - [9th]
---------------------------------------------------------
LAC offense 5th 108.0 rush - [9th] / 266.0 pass - [6th]
defense 9th 77.7 rush - [3rd] / 268.0 pass - [15th]
scoring 24.7 for - [6th] / 24.0 against - [15th]
---------------------------------------------------------------------------
Denver (3-0) at New England (0-3)
DEN offense 7th 158.7 rush - [1st] / 204.7 pass - [13th]
defense 1st 41.0 rush - [1st] / 199.7 pass - [5th]
scoring 29.3 for - [2nd] / 13.7 against - [4th]
---------------------------------------------------------
NE offense 15th 66.3 rush - [16th] / 216.7 pass - [10th]
defense 18th 127.7 rush - [15th] / 367.0 pass - [18th]
scoring 20.7 for - [10th] / 37.7 against - [18th]
---------------------------------------------------------------------------
Philadelphia (3-0) at Indianapolis (3-0)
PHI offense 4th 118.7 rush - [6th] / 256.3 pass - [8th]
defense 6th 95.7 rush - [8th] / 209.3 pass - [7th]
scoring 25.7 for - [5th] / 12.7 against - [1st]
---------------------------------------------------------
IND offense 3rd 91.7 rush - [12th] / 303.0 pass - [2nd]
defense 8th 90.7 rush - [5th] / 244.3 pass - [12th]
scoring 28.0 for - [4th] / 20.3 against - [8th]
---------------------------------------------------------------------------
Atlanta (0-3) at Washington (2-1)
ATL offense 17th 65.7 rush - [17th] / 212.7 pass - [11th]
defense 17th 181.3 rush - [18th] / 253.3 pass - [13th]
scoring 15.7 for - [15th] / 35.0 against - [17th]
---------------------------------------------------------
WAS offense 10th 105.3 rush - [10th] / 219.7 pass - [9th]
defense 5th 91.0 rush - [6th] / 213.3 pass - [8th]
scoring 22.0 for - [9th] / 19.3 against - [6th]
---------------------------------------------------------------------------
Minnesota (3-0) at Green Bay (1-2)
MIN offense 2nd 122.0 rush - [4th] / 281.3 pass - [3rd]
defense 3rd 75.3 rush - [2nd] / 179.3 pass - [2nd]
scoring 28.3 for - [3rd] / 13.3 against - [3rd]
---------------------------------------------------------
GB offense 13th 114.7 rush - [8th] / 186.3 pass - [15th]
defense 11th 142.0 rush - [16th] / 208.3 pass - [6th]
scoring 19.0 for - [12th] / 21.7 against - [10th]
---------------------------------------------------------------------------
Chicago (1-2) at New York N (1-2)
CHI offense 11th 132.3 rush - [3rd] / 186.0 pass - [16th]
defense 12th 79.0 rush - [4th] / 272.3 pass - [16th]
scoring 22.7 for - [8th] / 23.3 against - [13th]
---------------------------------------------------------
NYG offense 18th 76.7 rush - [14th] / 176.0 pass - [17th]
defense 7th 127.3 rush - [14th] / 191.0 pass - [4th]
scoring 12.3 for - [18th] / 22.3 against - [11th]
---------------------------------------------------------------------------
Seattle (2-1) at San Francisco (0-3)
SEA offense 6th 103.0 rush - [11th] / 270.0 pass - [5th]
defense 10th 105.3 rush - [12th] / 243.3 pass - [11th]
scoring 23.0 for - [7th] / 20.0 against - [7th]
---------------------------------------------------------
SF offense 8th 71.0 rush - [15th] / 278.0 pass - [4th]
defense 15th 142.3 rush - [17th] / 226.3 pass - [9th]
scoring 15.0 for - [16th] / 24.0 against - [14th]
---------------------------------------------------------------------------
New York A (3-0) at Las Vegas (0-3)
NYJ offense 1st 153.3 rush - [2nd] / 337.3 pass - [1st]
defense 2nd 98.0 rush - [10th] / 143.0 pass - [1st]
scoring 37.3 for - [1st] / 16.0 against - [5th]
---------------------------------------------------------
LVR offense 14th 84.7 rush - [13th] / 208.3 pass - [12th]
defense 16th 96.0 rush - [9th] / 313.7 pass - [17th]
scoring 17.0 for - [14th] / 31.3 against - [16th]
---------------------------------------------------------------------------
Jacksonville (1-2) at Pittsburgh (2-1)
JAX offense 12th 117.0 rush - [7th] / 190.7 pass - [14th]
defense 13th 109.7 rush - [13th] / 242.3 pass - [10th]
scoring 17.0 for - [13th] / 22.7 against - [12th]
---------------------------------------------------------
PIT offense 9th 64.7 rush - [18th] / 262.0 pass - [7th]
defense 4th 98.0 rush - [11th] / 180.0 pass - [3rd]
scoring 19.7 for - [11th] / 13.3 against - [2nd]
---------------------------------------------------------------------------
Houston (1-2) at Los Angeles (1-2)
HOU offense 16th 119.7 rush - [5th] / 161.0 pass - [18th]
defense 14th 95.3 rush - [7th] / 261.3 pass - [14th]
scoring 13.7 for - [17th] / 20.3 against - [9th]
---------------------------------------------------------
LAC offense 5th 108.0 rush - [9th] / 266.0 pass - [6th]
defense 9th 77.7 rush - [3rd] / 268.0 pass - [15th]
scoring 24.7 for - [6th] / 24.0 against - [15th]
---------------------------------------------------------------------------
Denver (3-0) at New England (0-3)
DEN offense 7th 158.7 rush - [1st] / 204.7 pass - [13th]
defense 1st 41.0 rush - [1st] / 199.7 pass - [5th]
scoring 29.3 for - [2nd] / 13.7 against - [4th]
---------------------------------------------------------
NE offense 15th 66.3 rush - [16th] / 216.7 pass - [10th]
defense 18th 127.7 rush - [15th] / 367.0 pass - [18th]
scoring 20.7 for - [10th] / 37.7 against - [18th]
---------------------------------------------------------------------------
Philadelphia (3-0) at Indianapolis (3-0)
PHI offense 4th 118.7 rush - [6th] / 256.3 pass - [8th]
defense 6th 95.7 rush - [8th] / 209.3 pass - [7th]
scoring 25.7 for - [5th] / 12.7 against - [1st]
---------------------------------------------------------
IND offense 3rd 91.7 rush - [12th] / 303.0 pass - [2nd]
defense 8th 90.7 rush - [5th] / 244.3 pass - [12th]
scoring 28.0 for - [4th] / 20.3 against - [8th]
---------------------------------------------------------------------------
Atlanta (0-3) at Washington (2-1)
ATL offense 17th 65.7 rush - [17th] / 212.7 pass - [11th]
defense 17th 181.3 rush - [18th] / 253.3 pass - [13th]
scoring 15.7 for - [15th] / 35.0 against - [17th]
---------------------------------------------------------
WAS offense 10th 105.3 rush - [10th] / 219.7 pass - [9th]
defense 5th 91.0 rush - [6th] / 213.3 pass - [8th]
scoring 22.0 for - [9th] / 19.3 against - [6th]
---------------------------------------------------------------------------
Minnesota (3-0) at Green Bay (1-2)
MIN offense 2nd 122.0 rush - [4th] / 281.3 pass - [3rd]
defense 3rd 75.3 rush - [2nd] / 179.3 pass - [2nd]
scoring 28.3 for - [3rd] / 13.3 against - [3rd]
---------------------------------------------------------
GB offense 13th 114.7 rush - [8th] / 186.3 pass - [15th]
defense 11th 142.0 rush - [16th] / 208.3 pass - [6th]
scoring 19.0 for - [12th] / 21.7 against - [10th]
---------------------------------------------------------------------------
Chicago (1-2) at New York N (1-2)
CHI offense 11th 132.3 rush - [3rd] / 186.0 pass - [16th]
defense 12th 79.0 rush - [4th] / 272.3 pass - [16th]
scoring 22.7 for - [8th] / 23.3 against - [13th]
---------------------------------------------------------
NYG offense 18th 76.7 rush - [14th] / 176.0 pass - [17th]
defense 7th 127.3 rush - [14th] / 191.0 pass - [4th]
scoring 12.3 for - [18th] / 22.3 against - [11th]
---------------------------------------------------------------------------
Seattle (2-1) at San Francisco (0-3)
SEA offense 6th 103.0 rush - [11th] / 270.0 pass - [5th]
defense 10th 105.3 rush - [12th] / 243.3 pass - [11th]
scoring 23.0 for - [7th] / 20.0 against - [7th]
---------------------------------------------------------
SF offense 8th 71.0 rush - [15th] / 278.0 pass - [4th]
defense 15th 142.3 rush - [17th] / 226.3 pass - [9th]
scoring 15.0 for - [16th] / 24.0 against - [14th]
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Who is online
Users browsing this forum: No registered users and 4 guests