45W2-Lines
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Re: 45W2-Lines
PNFL, 2045 Season
Week 2 Preview
---------------------------------------------------------------------------
New York A (1-0) at Houston (1-0)
NYJ offense 2nd 155.0 rush - [2nd] / 372.0 pass - [2nd]
defense 3rd 82.0 rush - [9th] / 132.0 pass - [1st]
scoring 30.0 for - [3rd] / 14.0 against - [7th]
---------------------------------------------------------
HOU offense 13th 125.0 rush - [6th] / 133.0 pass - [17th]
defense 5th 77.0 rush - [7th] / 179.0 pass - [6th]
scoring 10.0 for - [16th] / 7.0 against - [1st]
---------------------------------------------------------------------------
Indianapolis (1-0) at New England (0-1)
IND offense 6th 111.0 rush - [8th] / 267.0 pass - [7th]
defense 9th 81.0 rush - [8th] / 212.0 pass - [11th]
scoring 30.0 for - [4th] / 16.0 against - [9th]
---------------------------------------------------------
NE offense 16th 82.0 rush - [10th] / 132.0 pass - [18th]
defense 17th 155.0 rush - [17th] / 372.0 pass - [17th]
scoring 14.0 for - [12th] / 30.0 against - [16th]
---------------------------------------------------------------------------
Las Vegas (0-1) at Pittsburgh (0-1)
LVR offense 5th 138.0 rush - [4th] / 268.0 pass - [6th]
defense 16th 31.0 rush - [3rd] / 400.0 pass - [18th]
scoring 28.0 for - [6th] / 29.0 against - [14th]
---------------------------------------------------------
PIT offense 14th 77.0 rush - [12th] / 179.0 pass - [12th]
defense 7th 125.0 rush - [13th] / 133.0 pass - [2nd]
scoring 7.0 for - [18th] / 10.0 against - [4th]
---------------------------------------------------------------------------
Los Angeles (0-1) at Seattle (0-1)
LAC offense 10th 81.0 rush - [11th] / 212.0 pass - [10th]
defense 13th 111.0 rush - [11th] / 267.0 pass - [12th]
scoring 16.0 for - [11th] / 30.0 against - [15th]
---------------------------------------------------------
SEA offense 11th 113.0 rush - [7th] / 178.0 pass - [14th]
defense 10th 138.0 rush - [15th] / 179.0 pass - [7th]
scoring 10.0 for - [17th] / 16.0 against - [8th]
---------------------------------------------------------------------------
Washington (1-0) at Chicago (1-0)
WAS offense 12th 109.0 rush - [9th] / 149.0 pass - [16th]
defense 4th 28.0 rush - [2nd] / 212.0 pass - [10th]
scoring 22.0 for - [9th] / 10.0 against - [2nd]
---------------------------------------------------------
CHI offense 7th 149.0 rush - [3rd] / 212.0 pass - [8th]
defense 15th 58.0 rush - [5th] / 351.0 pass - [15th]
scoring 31.0 for - [2nd] / 24.0 against - [12th]
---------------------------------------------------------------------------
New York N (0-1) at Philadelphia (1-0)
NYG offense 15th 28.0 rush - [17th] / 212.0 pass - [9th]
defense 6th 109.0 rush - [10th] / 149.0 pass - [3rd]
scoring 10.0 for - [14th] / 22.0 against - [10th]
---------------------------------------------------------
PHI offense 3rd 31.0 rush - [16th] / 400.0 pass - [1st]
defense 14th 138.0 rush - [14th] / 268.0 pass - [13th]
scoring 29.0 for - [5th] / 28.0 against - [13th]
---------------------------------------------------------------------------
Atlanta (0-1) at Denver (1-0)
ATL offense 18th 15.0 rush - [18th] / 181.0 pass - [11th]
defense 18th 168.0 rush - [18th] / 366.0 pass - [16th]
scoring 13.0 for - [13th] / 45.0 against - [18th]
---------------------------------------------------------
DEN offense 8th 66.0 rush - [13th] / 280.0 pass - [5th]
defense 2nd 41.0 rush - [4th] / 160.0 pass - [4th]
scoring 24.0 for - [7th] / 10.0 against - [3rd]
---------------------------------------------------------------------------
Minnesota (1-0) at San Francisco (0-1)
MIN offense 1st 168.0 rush - [1st] / 366.0 pass - [3rd]
defense 1st 15.0 rush - [1st] / 181.0 pass - [8th]
scoring 45.0 for - [1st] / 13.0 against - [6th]
---------------------------------------------------------
SF offense 4th 58.0 rush - [14th] / 351.0 pass - [4th]
defense 12th 149.0 rush - [16th] / 212.0 pass - [9th]
scoring 24.0 for - [8th] / 31.0 against - [17th]
---------------------------------------------------------------------------
Green Bay (1-0) at Jacksonville (0-1)
GB offense 9th 138.0 rush - [5th] / 179.0 pass - [13th]
defense 8th 113.0 rush - [12th] / 178.0 pass - [5th]
scoring 16.0 for - [10th] / 10.0 against - [5th]
---------------------------------------------------------
JAX offense 17th 41.0 rush - [15th] / 160.0 pass - [15th]
defense 11th 66.0 rush - [6th] / 280.0 pass - [14th]
scoring 10.0 for - [15th] / 24.0 against - [11th]
Week 2 Preview
---------------------------------------------------------------------------
New York A (1-0) at Houston (1-0)
NYJ offense 2nd 155.0 rush - [2nd] / 372.0 pass - [2nd]
defense 3rd 82.0 rush - [9th] / 132.0 pass - [1st]
scoring 30.0 for - [3rd] / 14.0 against - [7th]
---------------------------------------------------------
HOU offense 13th 125.0 rush - [6th] / 133.0 pass - [17th]
defense 5th 77.0 rush - [7th] / 179.0 pass - [6th]
scoring 10.0 for - [16th] / 7.0 against - [1st]
---------------------------------------------------------------------------
Indianapolis (1-0) at New England (0-1)
IND offense 6th 111.0 rush - [8th] / 267.0 pass - [7th]
defense 9th 81.0 rush - [8th] / 212.0 pass - [11th]
scoring 30.0 for - [4th] / 16.0 against - [9th]
---------------------------------------------------------
NE offense 16th 82.0 rush - [10th] / 132.0 pass - [18th]
defense 17th 155.0 rush - [17th] / 372.0 pass - [17th]
scoring 14.0 for - [12th] / 30.0 against - [16th]
---------------------------------------------------------------------------
Las Vegas (0-1) at Pittsburgh (0-1)
LVR offense 5th 138.0 rush - [4th] / 268.0 pass - [6th]
defense 16th 31.0 rush - [3rd] / 400.0 pass - [18th]
scoring 28.0 for - [6th] / 29.0 against - [14th]
---------------------------------------------------------
PIT offense 14th 77.0 rush - [12th] / 179.0 pass - [12th]
defense 7th 125.0 rush - [13th] / 133.0 pass - [2nd]
scoring 7.0 for - [18th] / 10.0 against - [4th]
---------------------------------------------------------------------------
Los Angeles (0-1) at Seattle (0-1)
LAC offense 10th 81.0 rush - [11th] / 212.0 pass - [10th]
defense 13th 111.0 rush - [11th] / 267.0 pass - [12th]
scoring 16.0 for - [11th] / 30.0 against - [15th]
---------------------------------------------------------
SEA offense 11th 113.0 rush - [7th] / 178.0 pass - [14th]
defense 10th 138.0 rush - [15th] / 179.0 pass - [7th]
scoring 10.0 for - [17th] / 16.0 against - [8th]
---------------------------------------------------------------------------
Washington (1-0) at Chicago (1-0)
WAS offense 12th 109.0 rush - [9th] / 149.0 pass - [16th]
defense 4th 28.0 rush - [2nd] / 212.0 pass - [10th]
scoring 22.0 for - [9th] / 10.0 against - [2nd]
---------------------------------------------------------
CHI offense 7th 149.0 rush - [3rd] / 212.0 pass - [8th]
defense 15th 58.0 rush - [5th] / 351.0 pass - [15th]
scoring 31.0 for - [2nd] / 24.0 against - [12th]
---------------------------------------------------------------------------
New York N (0-1) at Philadelphia (1-0)
NYG offense 15th 28.0 rush - [17th] / 212.0 pass - [9th]
defense 6th 109.0 rush - [10th] / 149.0 pass - [3rd]
scoring 10.0 for - [14th] / 22.0 against - [10th]
---------------------------------------------------------
PHI offense 3rd 31.0 rush - [16th] / 400.0 pass - [1st]
defense 14th 138.0 rush - [14th] / 268.0 pass - [13th]
scoring 29.0 for - [5th] / 28.0 against - [13th]
---------------------------------------------------------------------------
Atlanta (0-1) at Denver (1-0)
ATL offense 18th 15.0 rush - [18th] / 181.0 pass - [11th]
defense 18th 168.0 rush - [18th] / 366.0 pass - [16th]
scoring 13.0 for - [13th] / 45.0 against - [18th]
---------------------------------------------------------
DEN offense 8th 66.0 rush - [13th] / 280.0 pass - [5th]
defense 2nd 41.0 rush - [4th] / 160.0 pass - [4th]
scoring 24.0 for - [7th] / 10.0 against - [3rd]
---------------------------------------------------------------------------
Minnesota (1-0) at San Francisco (0-1)
MIN offense 1st 168.0 rush - [1st] / 366.0 pass - [3rd]
defense 1st 15.0 rush - [1st] / 181.0 pass - [8th]
scoring 45.0 for - [1st] / 13.0 against - [6th]
---------------------------------------------------------
SF offense 4th 58.0 rush - [14th] / 351.0 pass - [4th]
defense 12th 149.0 rush - [16th] / 212.0 pass - [9th]
scoring 24.0 for - [8th] / 31.0 against - [17th]
---------------------------------------------------------------------------
Green Bay (1-0) at Jacksonville (0-1)
GB offense 9th 138.0 rush - [5th] / 179.0 pass - [13th]
defense 8th 113.0 rush - [12th] / 178.0 pass - [5th]
scoring 16.0 for - [10th] / 10.0 against - [5th]
---------------------------------------------------------
JAX offense 17th 41.0 rush - [15th] / 160.0 pass - [15th]
defense 11th 66.0 rush - [6th] / 280.0 pass - [14th]
scoring 10.0 for - [15th] / 24.0 against - [11th]
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Who is online
Users browsing this forum: No registered users and 5 guests