44W15-Lines
-
- Posts: 1766
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1766
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1766
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Re: 44W15-Lines
PNFL, 2044 Season, Week 15 Preview
---------------------------------------------------------------------------
New York A (13-1) at Philadelphia (5-9)
NYJ offense 1st 99.5 rush - [14th] / 287.1 pass - [1st]
defense 5th 80.4 rush - [1st] / 233.9 pass - [11th]
scoring 31.9 for - [1st] / 19.0 against - [3rd]
---------------------------------------------------------
PHI offense 10th 120.9 rush - [2nd] / 217.1 pass - [12th]
defense 11th 123.4 rush - [15th] / 227.4 pass - [9th]
scoring 20.1 for - [15th] / 27.2 against - [15th]
---------------------------------------------------------------------------
Indianapolis (5-9) at Washington (9-5)
IND offense 7th 101.4 rush - [12th] / 247.0 pass - [6th]
defense 15th 82.7 rush - [2nd] / 275.1 pass - [18th]
scoring 22.6 for - [10th] / 26.2 against - [14th]
---------------------------------------------------------
WAS offense 4th 127.6 rush - [1st] / 226.0 pass - [11th]
defense 6th 93.1 rush - [4th] / 228.0 pass - [10th]
scoring 23.6 for - [7th] / 19.1 against - [4th]
---------------------------------------------------------------------------
New England (6-8) at Las Vegas (6-8)
NE offense 5th 81.3 rush - [18th] / 271.5 pass - [2nd]
defense 13th 118.4 rush - [13th] / 237.5 pass - [12th]
scoring 23.9 for - [5th] / 27.5 against - [16th]
---------------------------------------------------------
LVR offense 13th 92.6 rush - [15th] / 230.8 pass - [7th]
defense 2nd 109.6 rush - [12th] / 198.5 pass - [2nd]
scoring 21.4 for - [14th] / 19.6 against - [6th]
---------------------------------------------------------------------------
Jacksonville (4-10) at New York N (6-8)
JAX offense 17th 105.4 rush - [10th] / 206.4 pass - [16th]
defense 14th 100.2 rush - [10th] / 257.4 pass - [17th]
scoring 20.1 for - [16th] / 22.9 against - [10th]
---------------------------------------------------------
NYG offense 16th 115.5 rush - [6th] / 197.9 pass - [18th]
defense 17th 121.7 rush - [14th] / 254.3 pass - [15th]
scoring 24.2 for - [4th] / 25.1 against - [12th]
---------------------------------------------------------------------------
Pittsburgh (10-4) at Los Angeles (6-8)
PIT offense 11th 100.4 rush - [13th] / 230.2 pass - [9th]
defense 1st 99.6 rush - [9th] / 194.1 pass - [1st]
scoring 23.9 for - [6th] / 19.5 against - [5th]
---------------------------------------------------------
LAC offense 6th 118.0 rush - [4th] / 230.4 pass - [8th]
defense 4th 100.7 rush - [11th] / 213.1 pass - [3rd]
scoring 21.5 for - [13th] / 24.6 against - [11th]
---------------------------------------------------------------------------
Denver (6-8) at Houston (10-4)
DEN offense 12th 115.4 rush - [7th] / 210.1 pass - [15th]
defense 7th 99.3 rush - [8th] / 226.5 pass - [7th]
scoring 23.0 for - [8th] / 18.0 against - [1st]
---------------------------------------------------------
HOU offense 14th 107.1 rush - [9th] / 214.9 pass - [13th]
defense 9th 89.3 rush - [3rd] / 252.3 pass - [14th]
scoring 21.9 for - [12th] / 21.2 against - [8th]
---------------------------------------------------------------------------
Atlanta (5-9) at Minnesota (11-3)
ATL offense 8th 89.3 rush - [17th] / 253.8 pass - [5th]
defense 18th 130.2 rush - [17th] / 248.9 pass - [13th]
scoring 22.1 for - [11th] / 25.4 against - [13th]
---------------------------------------------------------
MIN offense 3rd 102.7 rush - [11th] / 264.7 pass - [3rd]
defense 8th 98.9 rush - [7th] / 226.9 pass - [8th]
scoring 26.4 for - [3rd] / 20.2 against - [7th]
---------------------------------------------------------------------------
Chicago (10-4) at Seattle (3-11)
CHI offense 2nd 120.7 rush - [3rd] / 260.1 pass - [4th]
defense 3rd 94.8 rush - [5th] / 218.6 pass - [5th]
scoring 27.9 for - [2nd] / 18.9 against - [2nd]
---------------------------------------------------------
SEA offense 18th 91.7 rush - [16th] / 213.0 pass - [14th]
defense 12th 96.5 rush - [6th] / 257.2 pass - [16th]
scoring 17.9 for - [17th] / 27.6 against - [18th]
---------------------------------------------------------------------------
San Francisco (7-7) at Green Bay (4-10)
SF offense 9th 113.1 rush - [8th] / 229.4 pass - [10th]
defense 16th 152.1 rush - [18th] / 222.6 pass - [6th]
scoring 22.7 for - [9th] / 21.6 against - [9th]
---------------------------------------------------------
GB offense 15th 116.5 rush - [5th] / 198.8 pass - [17th]
defense 10th 128.4 rush - [16th] / 217.0 pass - [4th]
scoring 16.2 for - [18th] / 27.6 against - [17th]
---------------------------------------------------------------------------
New York A (13-1) at Philadelphia (5-9)
NYJ offense 1st 99.5 rush - [14th] / 287.1 pass - [1st]
defense 5th 80.4 rush - [1st] / 233.9 pass - [11th]
scoring 31.9 for - [1st] / 19.0 against - [3rd]
---------------------------------------------------------
PHI offense 10th 120.9 rush - [2nd] / 217.1 pass - [12th]
defense 11th 123.4 rush - [15th] / 227.4 pass - [9th]
scoring 20.1 for - [15th] / 27.2 against - [15th]
---------------------------------------------------------------------------
Indianapolis (5-9) at Washington (9-5)
IND offense 7th 101.4 rush - [12th] / 247.0 pass - [6th]
defense 15th 82.7 rush - [2nd] / 275.1 pass - [18th]
scoring 22.6 for - [10th] / 26.2 against - [14th]
---------------------------------------------------------
WAS offense 4th 127.6 rush - [1st] / 226.0 pass - [11th]
defense 6th 93.1 rush - [4th] / 228.0 pass - [10th]
scoring 23.6 for - [7th] / 19.1 against - [4th]
---------------------------------------------------------------------------
New England (6-8) at Las Vegas (6-8)
NE offense 5th 81.3 rush - [18th] / 271.5 pass - [2nd]
defense 13th 118.4 rush - [13th] / 237.5 pass - [12th]
scoring 23.9 for - [5th] / 27.5 against - [16th]
---------------------------------------------------------
LVR offense 13th 92.6 rush - [15th] / 230.8 pass - [7th]
defense 2nd 109.6 rush - [12th] / 198.5 pass - [2nd]
scoring 21.4 for - [14th] / 19.6 against - [6th]
---------------------------------------------------------------------------
Jacksonville (4-10) at New York N (6-8)
JAX offense 17th 105.4 rush - [10th] / 206.4 pass - [16th]
defense 14th 100.2 rush - [10th] / 257.4 pass - [17th]
scoring 20.1 for - [16th] / 22.9 against - [10th]
---------------------------------------------------------
NYG offense 16th 115.5 rush - [6th] / 197.9 pass - [18th]
defense 17th 121.7 rush - [14th] / 254.3 pass - [15th]
scoring 24.2 for - [4th] / 25.1 against - [12th]
---------------------------------------------------------------------------
Pittsburgh (10-4) at Los Angeles (6-8)
PIT offense 11th 100.4 rush - [13th] / 230.2 pass - [9th]
defense 1st 99.6 rush - [9th] / 194.1 pass - [1st]
scoring 23.9 for - [6th] / 19.5 against - [5th]
---------------------------------------------------------
LAC offense 6th 118.0 rush - [4th] / 230.4 pass - [8th]
defense 4th 100.7 rush - [11th] / 213.1 pass - [3rd]
scoring 21.5 for - [13th] / 24.6 against - [11th]
---------------------------------------------------------------------------
Denver (6-8) at Houston (10-4)
DEN offense 12th 115.4 rush - [7th] / 210.1 pass - [15th]
defense 7th 99.3 rush - [8th] / 226.5 pass - [7th]
scoring 23.0 for - [8th] / 18.0 against - [1st]
---------------------------------------------------------
HOU offense 14th 107.1 rush - [9th] / 214.9 pass - [13th]
defense 9th 89.3 rush - [3rd] / 252.3 pass - [14th]
scoring 21.9 for - [12th] / 21.2 against - [8th]
---------------------------------------------------------------------------
Atlanta (5-9) at Minnesota (11-3)
ATL offense 8th 89.3 rush - [17th] / 253.8 pass - [5th]
defense 18th 130.2 rush - [17th] / 248.9 pass - [13th]
scoring 22.1 for - [11th] / 25.4 against - [13th]
---------------------------------------------------------
MIN offense 3rd 102.7 rush - [11th] / 264.7 pass - [3rd]
defense 8th 98.9 rush - [7th] / 226.9 pass - [8th]
scoring 26.4 for - [3rd] / 20.2 against - [7th]
---------------------------------------------------------------------------
Chicago (10-4) at Seattle (3-11)
CHI offense 2nd 120.7 rush - [3rd] / 260.1 pass - [4th]
defense 3rd 94.8 rush - [5th] / 218.6 pass - [5th]
scoring 27.9 for - [2nd] / 18.9 against - [2nd]
---------------------------------------------------------
SEA offense 18th 91.7 rush - [16th] / 213.0 pass - [14th]
defense 12th 96.5 rush - [6th] / 257.2 pass - [16th]
scoring 17.9 for - [17th] / 27.6 against - [18th]
---------------------------------------------------------------------------
San Francisco (7-7) at Green Bay (4-10)
SF offense 9th 113.1 rush - [8th] / 229.4 pass - [10th]
defense 16th 152.1 rush - [18th] / 222.6 pass - [6th]
scoring 22.7 for - [9th] / 21.6 against - [9th]
---------------------------------------------------------
GB offense 15th 116.5 rush - [5th] / 198.8 pass - [17th]
defense 10th 128.4 rush - [16th] / 217.0 pass - [4th]
scoring 16.2 for - [18th] / 27.6 against - [17th]

-
- Posts: 1766
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Who is online
Users browsing this forum: No registered users and 5 guests