44W10-Lines
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Re: 44W10-Lines
PNFL, 2044 Season, Week 10 Preview
---------------------------------------------------------------------------
Los Angeles (4-5) at New England (4-5)
LAC offense 7th 108.6 rush - [9th] / 237.3 pass - [7th]
defense 7th 103.8 rush - [10th] / 217.9 pass - [7th]
scoring 22.3 for - [10th] / 24.8 against - [13th]
---------------------------------------------------------
NE offense 9th 85.4 rush - [18th] / 253.8 pass - [5th]
defense 6th 128.3 rush - [16th] / 191.6 pass - [1st]
scoring 20.9 for - [13th] / 23.6 against - [10th]
---------------------------------------------------------------------------
Las Vegas (3-6) at Jacksonville (3-6)
LVR offense 17th 95.3 rush - [14th] / 206.9 pass - [14th]
defense 4th 123.3 rush - [15th] / 192.7 pass - [3rd]
scoring 21.9 for - [12th] / 22.6 against - [9th]
---------------------------------------------------------
JAX offense 16th 104.0 rush - [12th] / 212.4 pass - [12th]
defense 14th 102.8 rush - [8th] / 260.8 pass - [17th]
scoring 22.2 for - [11th] / 23.6 against - [11th]
---------------------------------------------------------------------------
Pittsburgh (7-2) at Denver (4-5)
PIT offense 11th 109.4 rush - [8th] / 218.4 pass - [10th]
defense 1st 106.4 rush - [11th] / 192.2 pass - [2nd]
scoring 24.9 for - [6th] / 18.9 against - [3rd]
---------------------------------------------------------
DEN offense 6th 131.1 rush - [3rd] / 216.9 pass - [11th]
defense 11th 98.7 rush - [5th] / 238.6 pass - [13th]
scoring 25.1 for - [5th] / 18.8 against - [2nd]
---------------------------------------------------------------------------
Washington (6-3) at Houston (6-3)
WAS offense 8th 140.4 rush - [1st] / 204.1 pass - [16th]
defense 10th 102.7 rush - [7th] / 233.2 pass - [11th]
scoring 23.6 for - [7th] / 20.4 against - [4th]
---------------------------------------------------------
HOU offense 14th 115.8 rush - [5th] / 205.1 pass - [15th]
defense 12th 88.6 rush - [3rd] / 258.0 pass - [16th]
scoring 22.6 for - [9th] / 21.8 against - [7th]
---------------------------------------------------------------------------
Philadelphia (3-6) at Indianapolis (3-6)
PHI offense 15th 118.7 rush - [4th] / 201.9 pass - [17th]
defense 15th 132.3 rush - [17th] / 235.2 pass - [12th]
scoring 20.0 for - [16th] / 29.6 against - [17th]
---------------------------------------------------------
IND offense 4th 110.8 rush - [7th] / 241.7 pass - [6th]
defense 13th 77.7 rush - [2nd] / 282.1 pass - [18th]
scoring 20.8 for - [14th] / 25.6 against - [15th]
---------------------------------------------------------------------------
New York N (4-5) at Seattle (2-7)
NYG offense 13th 114.1 rush - [6th] / 207.8 pass - [13th]
defense 16th 122.1 rush - [14th] / 245.8 pass - [14th]
scoring 25.6 for - [4th] / 25.8 against - [16th]
---------------------------------------------------------
SEA offense 18th 88.8 rush - [16th] / 194.7 pass - [18th]
defense 5th 98.0 rush - [4th] / 221.8 pass - [8th]
scoring 17.9 for - [17th] / 23.9 against - [12th]
---------------------------------------------------------------------------
Chicago (6-3) at New York A (8-1)
CHI offense 1st 134.6 rush - [2nd] / 255.0 pass - [4th]
defense 3rd 99.1 rush - [6th] / 211.1 pass - [4th]
scoring 28.2 for - [2nd] / 20.8 against - [5th]
---------------------------------------------------------
NYJ offense 3rd 85.9 rush - [17th] / 282.2 pass - [1st]
defense 2nd 72.9 rush - [1st] / 231.2 pass - [10th]
scoring 30.1 for - [1st] / 17.0 against - [1st]
---------------------------------------------------------------------------
San Francisco (5-4) at Atlanta (4-5)
SF offense 12th 99.7 rush - [13th] / 227.8 pass - [8th]
defense 18th 154.9 rush - [18th] / 213.8 pass - [5th]
scoring 20.4 for - [15th] / 21.7 against - [6th]
---------------------------------------------------------
ATL offense 5th 94.1 rush - [15th] / 257.4 pass - [3rd]
defense 17th 115.0 rush - [12th] / 253.2 pass - [15th]
scoring 23.0 for - [8th] / 24.9 against - [14th]
---------------------------------------------------------------------------
Green Bay (3-6) at Minnesota (6-3)
GB offense 10th 107.4 rush - [10th] / 226.6 pass - [9th]
defense 9th 119.3 rush - [13th] / 213.9 pass - [6th]
scoring 17.9 for - [18th] / 30.0 against - [18th]
---------------------------------------------------------
MIN offense 2nd 105.0 rush - [11th] / 272.2 pass - [2nd]
defense 8th 103.2 rush - [9th] / 229.2 pass - [9th]
scoring 28.1 for - [3rd] / 22.0 against - [8th]
---------------------------------------------------------------------------
Los Angeles (4-5) at New England (4-5)
LAC offense 7th 108.6 rush - [9th] / 237.3 pass - [7th]
defense 7th 103.8 rush - [10th] / 217.9 pass - [7th]
scoring 22.3 for - [10th] / 24.8 against - [13th]
---------------------------------------------------------
NE offense 9th 85.4 rush - [18th] / 253.8 pass - [5th]
defense 6th 128.3 rush - [16th] / 191.6 pass - [1st]
scoring 20.9 for - [13th] / 23.6 against - [10th]
---------------------------------------------------------------------------
Las Vegas (3-6) at Jacksonville (3-6)
LVR offense 17th 95.3 rush - [14th] / 206.9 pass - [14th]
defense 4th 123.3 rush - [15th] / 192.7 pass - [3rd]
scoring 21.9 for - [12th] / 22.6 against - [9th]
---------------------------------------------------------
JAX offense 16th 104.0 rush - [12th] / 212.4 pass - [12th]
defense 14th 102.8 rush - [8th] / 260.8 pass - [17th]
scoring 22.2 for - [11th] / 23.6 against - [11th]
---------------------------------------------------------------------------
Pittsburgh (7-2) at Denver (4-5)
PIT offense 11th 109.4 rush - [8th] / 218.4 pass - [10th]
defense 1st 106.4 rush - [11th] / 192.2 pass - [2nd]
scoring 24.9 for - [6th] / 18.9 against - [3rd]
---------------------------------------------------------
DEN offense 6th 131.1 rush - [3rd] / 216.9 pass - [11th]
defense 11th 98.7 rush - [5th] / 238.6 pass - [13th]
scoring 25.1 for - [5th] / 18.8 against - [2nd]
---------------------------------------------------------------------------
Washington (6-3) at Houston (6-3)
WAS offense 8th 140.4 rush - [1st] / 204.1 pass - [16th]
defense 10th 102.7 rush - [7th] / 233.2 pass - [11th]
scoring 23.6 for - [7th] / 20.4 against - [4th]
---------------------------------------------------------
HOU offense 14th 115.8 rush - [5th] / 205.1 pass - [15th]
defense 12th 88.6 rush - [3rd] / 258.0 pass - [16th]
scoring 22.6 for - [9th] / 21.8 against - [7th]
---------------------------------------------------------------------------
Philadelphia (3-6) at Indianapolis (3-6)
PHI offense 15th 118.7 rush - [4th] / 201.9 pass - [17th]
defense 15th 132.3 rush - [17th] / 235.2 pass - [12th]
scoring 20.0 for - [16th] / 29.6 against - [17th]
---------------------------------------------------------
IND offense 4th 110.8 rush - [7th] / 241.7 pass - [6th]
defense 13th 77.7 rush - [2nd] / 282.1 pass - [18th]
scoring 20.8 for - [14th] / 25.6 against - [15th]
---------------------------------------------------------------------------
New York N (4-5) at Seattle (2-7)
NYG offense 13th 114.1 rush - [6th] / 207.8 pass - [13th]
defense 16th 122.1 rush - [14th] / 245.8 pass - [14th]
scoring 25.6 for - [4th] / 25.8 against - [16th]
---------------------------------------------------------
SEA offense 18th 88.8 rush - [16th] / 194.7 pass - [18th]
defense 5th 98.0 rush - [4th] / 221.8 pass - [8th]
scoring 17.9 for - [17th] / 23.9 against - [12th]
---------------------------------------------------------------------------
Chicago (6-3) at New York A (8-1)
CHI offense 1st 134.6 rush - [2nd] / 255.0 pass - [4th]
defense 3rd 99.1 rush - [6th] / 211.1 pass - [4th]
scoring 28.2 for - [2nd] / 20.8 against - [5th]
---------------------------------------------------------
NYJ offense 3rd 85.9 rush - [17th] / 282.2 pass - [1st]
defense 2nd 72.9 rush - [1st] / 231.2 pass - [10th]
scoring 30.1 for - [1st] / 17.0 against - [1st]
---------------------------------------------------------------------------
San Francisco (5-4) at Atlanta (4-5)
SF offense 12th 99.7 rush - [13th] / 227.8 pass - [8th]
defense 18th 154.9 rush - [18th] / 213.8 pass - [5th]
scoring 20.4 for - [15th] / 21.7 against - [6th]
---------------------------------------------------------
ATL offense 5th 94.1 rush - [15th] / 257.4 pass - [3rd]
defense 17th 115.0 rush - [12th] / 253.2 pass - [15th]
scoring 23.0 for - [8th] / 24.9 against - [14th]
---------------------------------------------------------------------------
Green Bay (3-6) at Minnesota (6-3)
GB offense 10th 107.4 rush - [10th] / 226.6 pass - [9th]
defense 9th 119.3 rush - [13th] / 213.9 pass - [6th]
scoring 17.9 for - [18th] / 30.0 against - [18th]
---------------------------------------------------------
MIN offense 2nd 105.0 rush - [11th] / 272.2 pass - [2nd]
defense 8th 103.2 rush - [9th] / 229.2 pass - [9th]
scoring 28.1 for - [3rd] / 22.0 against - [8th]
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Who is online
Users browsing this forum: No registered users and 30 guests