PNFL, 2041 Season, Week 16 Preview
---------------------------------------------------------------------------
Detroit (4-11) at Indianapolis (4-11)
DET offense 8th 47.5 rush - [18th] / 284.9 pass - [2nd]
defense 14th 104.5 rush - [10th] / 246.9 pass - [13th]
scoring 19.9 for - [13th] / 25.2 against - [16th]
---------------------------------------------------------
IND offense 16th 90.3 rush - [13th] / 219.0 pass - [13th]
defense 16th 121.9 rush - [17th] / 237.5 pass - [11th]
scoring 17.1 for - [18th] / 25.5 against - [17th]
---------------------------------------------------------------------------
Washington (12-3) at New York A (11-4)
WAS offense 4th 118.0 rush - [3rd] / 252.5 pass - [4th]
defense 1st 60.6 rush - [1st] / 226.5 pass - [6th]
scoring 24.7 for - [4th] / 16.8 against - [1st]
---------------------------------------------------------
NYJ offense 3rd 109.2 rush - [7th] / 267.1 pass - [3rd]
defense 17th 91.1 rush - [7th] / 269.1 pass - [18th]
scoring 30.7 for - [1st] / 22.4 against - [11th]
---------------------------------------------------------------------------
Atlanta (10-5) at Green Bay (6-9)
ATL offense 7th 108.6 rush - [9th] / 229.1 pass - [11th]
defense 10th 124.6 rush - [18th] / 216.8 pass - [3rd]
scoring 21.7 for - [6th] / 20.7 against - [7th]
---------------------------------------------------------
GB offense 18th 80.3 rush - [17th] / 206.6 pass - [16th]
defense 15th 121.2 rush - [16th] / 234.3 pass - [9th]
scoring 19.4 for - [15th] / 20.6 against - [6th]
---------------------------------------------------------------------------
New York N (6-9) at New England (7-8)
NYG offense 15th 84.4 rush - [16th] / 227.9 pass - [12th]
defense 12th 85.5 rush - [3rd] / 261.3 pass - [17th]
scoring 20.6 for - [11th] / 25.1 against - [15th]
---------------------------------------------------------
NE offense 11th 109.2 rush - [8th] / 211.9 pass - [15th]
defense 11th 85.9 rush - [4th] / 256.5 pass - [15th]
scoring 20.5 for - [12th] / 22.9 against - [13th]
---------------------------------------------------------------------------
San Francisco (9-6) at Anaheim (7-8)
SF offense 2nd 138.7 rush - [1st] / 243.0 pass - [6th]
defense 13th 118.6 rush - [15th] / 230.1 pass - [8th]
scoring 26.3 for - [3rd] / 19.1 against - [4th]
---------------------------------------------------------
ANA offense 12th 86.3 rush - [15th] / 233.4 pass - [8th]
defense 5th 98.4 rush - [9th] / 229.5 pass - [7th]
scoring 18.7 for - [16th] / 22.8 against - [12th]
---------------------------------------------------------------------------
New Orleans (10-5) at Chicago (10-5)
NO offense 5th 109.7 rush - [6th] / 250.0 pass - [5th]
defense 6th 88.9 rush - [6th] / 244.1 pass - [12th]
scoring 21.6 for - [8th] / 23.0 against - [14th]
---------------------------------------------------------
CHI offense 1st 112.5 rush - [4th] / 293.4 pass - [1st]
defense 2nd 86.7 rush - [5th] / 202.1 pass - [2nd]
scoring 27.0 for - [2nd] / 17.6 against - [2nd]
---------------------------------------------------------------------------
Jacksonville (3-12) at Seattle (5-10)
JAX offense 17th 102.1 rush - [11th] / 201.1 pass - [17th]
defense 18th 115.1 rush - [13th] / 247.3 pass - [14th]
scoring 21.7 for - [7th] / 28.6 against - [18th]
---------------------------------------------------------
SEA offense 13th 118.9 rush - [2nd] / 198.3 pass - [18th]
defense 7th 78.9 rush - [2nd] / 258.7 pass - [16th]
scoring 19.6 for - [14th] / 21.5 against - [10th]
---------------------------------------------------------------------------
Oakland (10-5) at Denver (7-8)
OAK offense 6th 103.3 rush - [10th] / 239.7 pass - [7th]
defense 3rd 110.1 rush - [12th] / 190.0 pass - [1st]
scoring 21.5 for - [9th] / 19.8 against - [5th]
---------------------------------------------------------
DEN offense 9th 109.9 rush - [5th] / 216.9 pass - [14th]
defense 9th 106.3 rush - [11th] / 234.7 pass - [10th]
scoring 22.7 for - [5th] / 21.5 against - [9th]
---------------------------------------------------------------------------
Los Angeles (9-6) at Minnesota (5-10)
LAC offense 10th 91.1 rush - [12th] / 232.0 pass - [9th]
defense 4th 92.9 rush - [8th] / 226.3 pass - [5th]
scoring 20.7 for - [10th] / 18.9 against - [3rd]
---------------------------------------------------------
MIN offense 14th 87.4 rush - [14th] / 229.3 pass - [10th]
defense 8th 116.1 rush - [14th] / 224.4 pass - [4th]
scoring 18.3 for - [17th] / 20.7 against - [8th]
41W16-Lines
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Who is online
Users browsing this forum: No registered users and 35 guests