PNFL, 2041 Season, Week 12 Preview
---------------------------------------------------------------------------
Washington (8-3) at New York N (6-5)
WAS offense 4th 115.5 rush - [5th] / 258.4 pass - [4th]
defense 1st 66.5 rush - [1st] / 213.3 pass - [4th]
scoring 22.2 for - [6th] / 15.9 against - [1st]
---------------------------------------------------------
NYG offense 15th 89.2 rush - [13th] / 226.4 pass - [11th]
defense 8th 89.0 rush - [5th] / 253.4 pass - [14th]
scoring 21.5 for - [9th] / 23.7 against - [12th]
---------------------------------------------------------------------------
Atlanta (7-4) at New Orleans (7-4)
ATL offense 7th 128.5 rush - [2nd] / 207.5 pass - [15th]
defense 7th 125.3 rush - [18th] / 211.7 pass - [3rd]
scoring 21.5 for - [8th] / 21.4 against - [9th]
---------------------------------------------------------
NO offense 5th 94.6 rush - [11th] / 256.5 pass - [5th]
defense 10th 100.7 rush - [8th] / 250.5 pass - [13th]
scoring 23.1 for - [5th] / 25.7 against - [17th]
---------------------------------------------------------------------------
Chicago (7-4) at Minnesota (4-7)
CHI offense 1st 104.0 rush - [9th] / 318.1 pass - [1st]
defense 2nd 80.8 rush - [2nd] / 199.7 pass - [2nd]
scoring 28.1 for - [2nd] / 17.6 against - [2nd]
---------------------------------------------------------
MIN offense 11th 84.3 rush - [16th] / 243.0 pass - [8th]
defense 5th 106.0 rush - [11th] / 224.4 pass - [6th]
scoring 20.1 for - [12th] / 19.6 against - [5th]
---------------------------------------------------------------------------
San Francisco (6-5) at Detroit (3-8)
SF offense 3rd 138.4 rush - [1st] / 244.6 pass - [7th]
defense 15th 117.1 rush - [15th] / 241.5 pass - [11th]
scoring 25.0 for - [4th] / 21.3 against - [8th]
---------------------------------------------------------
DET offense 12th 50.5 rush - [18th] / 275.3 pass - [2nd]
defense 14th 98.6 rush - [6th] / 257.5 pass - [15th]
scoring 19.0 for - [17th] / 23.5 against - [11th]
---------------------------------------------------------------------------
Anaheim (4-7) at Green Bay (5-6)
ANA offense 10th 86.0 rush - [14th] / 246.4 pass - [6th]
defense 6th 104.6 rush - [10th] / 228.0 pass - [7th]
scoring 19.4 for - [16th] / 24.1 against - [14th]
---------------------------------------------------------
GB offense 18th 82.2 rush - [17th] / 203.0 pass - [17th]
defense 11th 118.3 rush - [17th] / 234.8 pass - [8th]
scoring 20.5 for - [11th] / 21.2 against - [6th]
---------------------------------------------------------------------------
New York A (8-3) at Jacksonville (2-9)
NYJ offense 2nd 113.5 rush - [6th] / 269.8 pass - [3rd]
defense 18th 102.0 rush - [9th] / 271.7 pass - [17th]
scoring 29.8 for - [1st] / 23.7 against - [13th]
---------------------------------------------------------
JAX offense 17th 99.5 rush - [10th] / 191.1 pass - [18th]
defense 17th 117.5 rush - [16th] / 250.2 pass - [12th]
scoring 21.4 for - [10th] / 28.4 against - [18th]
---------------------------------------------------------------------------
Indianapolis (3-8) at New England (4-7)
IND offense 16th 91.3 rush - [12th] / 203.3 pass - [16th]
defense 12th 114.0 rush - [14th] / 240.9 pass - [10th]
scoring 18.0 for - [18th] / 24.5 against - [16th]
---------------------------------------------------------
NE offense 13th 104.0 rush - [8th] / 219.5 pass - [13th]
defense 13th 83.9 rush - [4th] / 271.6 pass - [16th]
scoring 19.6 for - [13th] / 24.3 against - [15th]
---------------------------------------------------------------------------
Los Angeles (6-5) at Oakland (8-3)
LAC offense 14th 84.4 rush - [15th] / 238.2 pass - [9th]
defense 4th 100.3 rush - [7th] / 214.5 pass - [5th]
scoring 19.5 for - [15th] / 18.0 against - [3rd]
---------------------------------------------------------
OAK offense 9th 107.6 rush - [7th] / 226.5 pass - [10th]
defense 3rd 109.4 rush - [12th] / 177.6 pass - [1st]
scoring 19.5 for - [14th] / 18.5 against - [4th]
---------------------------------------------------------------------------
Denver (7-4) at Seattle (4-7)
DEN offense 6th 124.1 rush - [4th] / 222.6 pass - [12th]
defense 9th 110.2 rush - [13th] / 236.9 pass - [9th]
scoring 26.0 for - [3rd] / 21.2 against - [7th]
---------------------------------------------------------
SEA offense 8th 128.1 rush - [3rd] / 207.7 pass - [14th]
defense 16th 81.4 rush - [3rd] / 279.5 pass - [18th]
scoring 21.8 for - [7th] / 23.4 against - [10th]
41W12-Lines
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Who is online
Users browsing this forum: No registered users and 16 guests