PNFL, 2041 Season, Week 2 Preview
---------------------------------------------------------------------------
Chicago (1-0) at New York N (0-1)
CHI offense 1st 51.0 rush - [16th] / 501.0 pass - [1st]
defense 16th 145.0 rush - [15th] / 319.0 pass - [17th]
scoring 34.0 for - [3rd] / 31.0 against - [14th]
---------------------------------------------------------
NYG offense 14th 73.0 rush - [14th] / 200.0 pass - [13th]
defense 13th 106.0 rush - [10th] / 292.0 pass - [14th]
scoring 17.0 for - [11th] / 24.0 against - [9th]
---------------------------------------------------------------------------
San Francisco (0-1) at Oakland (1-0)
SF offense 3rd 145.0 rush - [4th] / 319.0 pass - [2nd]
defense 18th 51.0 rush - [3rd] / 501.0 pass - [18th]
scoring 31.0 for - [4th] / 34.0 against - [17th]
---------------------------------------------------------
OAK offense 7th 104.0 rush - [10th] / 289.0 pass - [7th]
defense 6th 155.0 rush - [16th] / 153.0 pass - [3rd]
scoring 24.0 for - [9th] / 17.0 against - [8th]
---------------------------------------------------------------------------
Green Bay (1-0) at Washington (1-0)
GB offense 4th 135.0 rush - [6th] / 290.0 pass - [6th]
defense 9th 131.0 rush - [12th] / 199.0 pass - [5th]
scoring 34.0 for - [2nd] / 7.0 against - [1st]
---------------------------------------------------------
WAS offense 5th 111.0 rush - [8th] / 307.0 pass - [4th]
defense 7th 3.0 rush - [1st] / 313.0 pass - [16th]
scoring 31.0 for - [5th] / 30.0 against - [13th]
---------------------------------------------------------------------------
New Orleans (1-0) at Anaheim (0-1)
NO offense 6th 106.0 rush - [9th] / 292.0 pass - [5th]
defense 5th 73.0 rush - [4th] / 200.0 pass - [6th]
scoring 24.0 for - [10th] / 17.0 against - [7th]
---------------------------------------------------------
ANA offense 16th 85.0 rush - [12th] / 178.0 pass - [15th]
defense 10th 179.0 rush - [17th] / 202.0 pass - [7th]
scoring 7.0 for - [18th] / 26.0 against - [11th]
---------------------------------------------------------------------------
New York A (1-0) at Atlanta (1-0)
NYJ offense 2nd 201.0 rush - [1st] / 266.0 pass - [8th]
defense 4th 44.0 rush - [2nd] / 221.0 pass - [8th]
scoring 46.0 for - [1st] / 14.0 against - [5th]
---------------------------------------------------------
ATL offense 9th 179.0 rush - [2nd] / 202.0 pass - [12th]
defense 3rd 85.0 rush - [7th] / 178.0 pass - [4th]
scoring 26.0 for - [8th] / 7.0 against - [2nd]
---------------------------------------------------------------------------
New England (0-1) at Detroit (0-1)
NE offense 10th 131.0 rush - [7th] / 199.0 pass - [14th]
defense 15th 135.0 rush - [13th] / 290.0 pass - [13th]
scoring 7.0 for - [17th] / 34.0 against - [16th]
---------------------------------------------------------
DET offense 12th 3.0 rush - [18th] / 313.0 pass - [3rd]
defense 14th 111.0 rush - [11th] / 307.0 pass - [15th]
scoring 30.0 for - [6th] / 31.0 against - [15th]
---------------------------------------------------------------------------
Jacksonville (0-1) at Indianapolis (0-1)
JAX offense 18th 82.0 rush - [13th] / 120.0 pass - [18th]
defense 8th 73.0 rush - [5th] / 248.0 pass - [9th]
scoring 10.0 for - [16th] / 28.0 against - [12th]
---------------------------------------------------------
IND offense 15th 44.0 rush - [17th] / 221.0 pass - [11th]
defense 17th 201.0 rush - [18th] / 266.0 pass - [11th]
scoring 14.0 for - [14th] / 46.0 against - [18th]
---------------------------------------------------------------------------
Seattle (0-1) at Los Angeles (1-0)
SEA offense 13th 155.0 rush - [3rd] / 153.0 pass - [16th]
defense 12th 104.0 rush - [9th] / 289.0 pass - [12th]
scoring 17.0 for - [12th] / 24.0 against - [10th]
---------------------------------------------------------
LAC offense 8th 139.0 rush - [5th] / 249.0 pass - [9th]
defense 2nd 97.0 rush - [8th] / 149.0 pass - [2nd]
scoring 16.0 for - [13th] / 10.0 against - [4th]
---------------------------------------------------------------------------
Denver (0-1) at Minnesota (1-0)
DEN offense 17th 97.0 rush - [11th] / 149.0 pass - [17th]
defense 11th 139.0 rush - [14th] / 249.0 pass - [10th]
scoring 10.0 for - [15th] / 16.0 against - [6th]
---------------------------------------------------------
MIN offense 11th 73.0 rush - [15th] / 248.0 pass - [10th]
defense 1st 82.0 rush - [6th] / 120.0 pass - [1st]
scoring 28.0 for - [7th] / 10.0 against - [3rd]
41W2-Lines
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Who is online
Users browsing this forum: No registered users and 7 guests