PNFL, 2040 Season, Week 16 Preview
---------------------------------------------------------------------------
New York A (14-1) at Los Angeles (9-5-1)
NYJ offense 2nd 85.9 rush - [12th] / 290.3 pass - [1st]
defense 1st 88.7 rush - [6th] / 184.3 pass - [1st]
scoring 26.2 for - [2nd] / 12.5 against - [1st]
---------------------------------------------------------
LAC offense 3rd 103.5 rush - [8th] / 270.5 pass - [3rd]
defense 6th 80.7 rush - [2nd] / 239.7 pass - [10th]
scoring 24.3 for - [3rd] / 18.1 against - [4th]
---------------------------------------------------------------------------
New England (5-10) at Chicago (11-4)
NE offense 18th 82.4 rush - [14th] / 192.5 pass - [17th]
defense 7th 120.3 rush - [17th] / 201.4 pass - [2nd]
scoring 15.7 for - [17th] / 21.2 against - [13th]
---------------------------------------------------------
CHI offense 1st 104.9 rush - [7th] / 275.9 pass - [2nd]
defense 8th 92.3 rush - [9th] / 231.5 pass - [8th]
scoring 27.5 for - [1st] / 18.3 against - [5th]
---------------------------------------------------------------------------
Jacksonville (9-6) at Green Bay (8-7)
JAX offense 15th 75.1 rush - [17th] / 228.1 pass - [9th]
defense 10th 89.6 rush - [7th] / 242.8 pass - [11th]
scoring 19.9 for - [9th] / 20.3 against - [8th]
---------------------------------------------------------
GB offense 7th 83.9 rush - [13th] / 251.5 pass - [5th]
defense 15th 102.1 rush - [13th] / 246.3 pass - [13th]
scoring 22.3 for - [6th] / 20.3 against - [9th]
---------------------------------------------------------------------------
Cincinnati (6-9) at New York N (5-10)
CIN offense 9th 101.4 rush - [10th] / 226.8 pass - [12th]
defense 14th 91.1 rush - [8th] / 254.1 pass - [16th]
scoring 23.3 for - [4th] / 21.0 against - [12th]
---------------------------------------------------------
NYG offense 4th 118.5 rush - [3rd] / 226.9 pass - [11th]
defense 5th 80.8 rush - [3rd] / 233.4 pass - [9th]
scoring 22.9 for - [5th] / 24.5 against - [17th]
---------------------------------------------------------------------------
Oakland (10-5) at Philadelphia (4-11)
OAK offense 12th 122.9 rush - [1st] / 202.0 pass - [16th]
defense 2nd 97.7 rush - [11th] / 201.9 pass - [3rd]
scoring 17.5 for - [14th] / 20.7 against - [11th]
---------------------------------------------------------
PHI offense 11th 108.3 rush - [4th] / 216.7 pass - [13th]
defense 12th 95.0 rush - [10th] / 246.8 pass - [14th]
scoring 19.5 for - [10th] / 22.8 against - [15th]
---------------------------------------------------------------------------
Minnesota (8-6-1) at Kansas City (4-11)
MIN offense 5th 88.1 rush - [11th] / 256.7 pass - [4th]
defense 9th 102.5 rush - [14th] / 224.5 pass - [6th]
scoring 19.4 for - [11th] / 17.2 against - [3rd]
---------------------------------------------------------
KC offense 17th 107.1 rush - [5th] / 188.4 pass - [18th]
defense 13th 132.7 rush - [18th] / 211.1 pass - [5th]
scoring 16.4 for - [16th] / 25.0 against - [18th]
---------------------------------------------------------------------------
Seattle (8-7) at Detroit (9-6)
SEA offense 14th 105.2 rush - [6th] / 203.7 pass - [15th]
defense 3rd 78.0 rush - [1st] / 225.7 pass - [7th]
scoring 16.5 for - [15th] / 14.9 against - [2nd]
---------------------------------------------------------
DET offense 10th 118.8 rush - [2nd] / 206.2 pass - [14th]
defense 11th 84.9 rush - [4th] / 252.3 pass - [15th]
scoring 21.5 for - [7th] / 20.1 against - [7th]
---------------------------------------------------------------------------
Carolina (4-11) at San Francisco (6-9)
CAR offense 16th 70.3 rush - [18th] / 228.1 pass - [10th]
defense 16th 105.7 rush - [16th] / 242.9 pass - [12th]
scoring 18.1 for - [12th] / 19.9 against - [6th]
---------------------------------------------------------
SF offense 8th 80.2 rush - [15th] / 250.7 pass - [6th]
defense 17th 101.5 rush - [12th] / 257.1 pass - [17th]
scoring 17.5 for - [13th] / 22.2 against - [14th]
---------------------------------------------------------------------------
New Orleans (6-9) at Washington (8-7)
NO offense 13th 77.7 rush - [16th] / 232.5 pass - [8th]
defense 18th 88.5 rush - [5th] / 280.6 pass - [18th]
scoring 14.1 for - [18th] / 23.0 against - [16th]
---------------------------------------------------------
WAS offense 6th 101.5 rush - [9th] / 233.9 pass - [7th]
defense 4th 103.8 rush - [15th] / 205.2 pass - [4th]
scoring 20.0 for - [8th] / 20.4 against - [10th]
40W16 Lines
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Who is online
Users browsing this forum: No registered users and 28 guests