Page 1 of 1

40W15 Lines

Posted: Tue Jul 05, 2022 1:50 pm
by Rich-League Officer
Image

Re: 40W15 Lines

Posted: Tue Jul 05, 2022 1:54 pm
by Rich-League Officer
PNFL, 2040 Season, Week 15 Preview

---------------------------------------------------------------------------
Cincinnati (6-8) at New England (4-10)

CIN offense 9th 101.6 rush - [8th] / 225.4 pass - [11th]
defense 11th 88.6 rush - [6th] / 247.8 pass - [13th]
scoring 22.7 for - [5th] / 20.0 against - [7th]
---------------------------------------------------------
NE offense 18th 79.3 rush - [15th] / 181.7 pass - [18th]
defense 7th 121.9 rush - [17th] / 198.1 pass - [2nd]
scoring 14.4 for - [18th] / 20.5 against - [10th]

---------------------------------------------------------------------------
Kansas City (4-10) at Los Angeles (8-5-1)

KC offense 17th 113.0 rush - [3rd] / 183.1 pass - [17th]
defense 12th 125.2 rush - [18th] / 213.8 pass - [5th]
scoring 16.1 for - [16th] / 23.6 against - [17th]
---------------------------------------------------------
LAC offense 3rd 93.9 rush - [10th] / 277.5 pass - [3rd]
defense 8th 84.6 rush - [3rd] / 238.1 pass - [10th]
scoring 22.8 for - [4th] / 17.9 against - [5th]

---------------------------------------------------------------------------
Minnesota (8-5-1) at Oakland (9-5)

MIN offense 5th 87.6 rush - [11th] / 257.2 pass - [4th]
defense 9th 104.2 rush - [15th] / 225.2 pass - [7th]
scoring 19.6 for - [8th] / 16.9 against - [3rd]
---------------------------------------------------------
OAK offense 8th 126.1 rush - [1st] / 201.1 pass - [16th]
defense 2nd 97.8 rush - [11th] / 198.4 pass - [3rd]
scoring 17.2 for - [15th] / 21.1 against - [12th]

---------------------------------------------------------------------------
Seattle (8-6) at New York A (13-1)

SEA offense 13th 111.8 rush - [5th] / 204.8 pass - [15th]
defense 3rd 76.3 rush - [1st] / 224.9 pass - [6th]
scoring 17.6 for - [13th] / 14.6 against - [2nd]
---------------------------------------------------------
NYJ offense 2nd 84.7 rush - [12th] / 294.1 pass - [1st]
defense 1st 94.1 rush - [9th] / 184.0 pass - [1st]
scoring 26.7 for - [2nd] / 13.4 against - [1st]

---------------------------------------------------------------------------
Philadelphia (3-11) at New York N (5-9)

PHI offense 12th 106.4 rush - [7th] / 213.4 pass - [14th]
defense 13th 95.8 rush - [10th] / 246.1 pass - [12th]
scoring 18.6 for - [12th] / 22.4 against - [15th]
---------------------------------------------------------
NYG offense 4th 121.0 rush - [2nd] / 224.9 pass - [12th]
defense 4th 76.9 rush - [2nd] / 231.4 pass - [9th]
scoring 22.6 for - [6th] / 24.1 against - [18th]

---------------------------------------------------------------------------
Detroit (8-6) at Carolina (4-10)

DET offense 11th 111.9 rush - [4th] / 213.9 pass - [13th]
defense 14th 87.1 rush - [4th] / 260.6 pass - [17th]
scoring 21.4 for - [7th] / 21.4 against - [13th]
---------------------------------------------------------
CAR offense 15th 71.4 rush - [18th] / 234.8 pass - [7th]
defense 16th 97.9 rush - [12th] / 253.2 pass - [15th]
scoring 19.1 for - [11th] / 19.7 against - [6th]

---------------------------------------------------------------------------
Chicago (11-3) at Washington (7-7)

CHI offense 1st 107.6 rush - [6th] / 280.9 pass - [2nd]
defense 6th 87.2 rush - [5th] / 227.1 pass - [8th]
scoring 27.7 for - [1st] / 17.6 against - [4th]
---------------------------------------------------------
WAS offense 10th 97.1 rush - [9th] / 229.6 pass - [9th]
defense 5th 106.5 rush - [16th] / 205.1 pass - [4th]
scoring 19.5 for - [9th] / 20.1 against - [8th]

---------------------------------------------------------------------------
San Francisco (6-8) at Jacksonville (8-6)

SF offense 7th 80.4 rush - [14th] / 251.2 pass - [6th]
defense 17th 103.3 rush - [14th] / 256.6 pass - [16th]
scoring 17.3 for - [14th] / 21.8 against - [14th]
---------------------------------------------------------
JAX offense 16th 75.0 rush - [17th] / 225.6 pass - [10th]
defense 10th 90.4 rush - [8th] / 242.7 pass - [11th]
scoring 19.3 for - [10th] / 20.2 against - [9th]

---------------------------------------------------------------------------
Green Bay (7-7) at New Orleans (6-8)

GB offense 6th 84.4 rush - [13th] / 252.4 pass - [5th]
defense 15th 103.0 rush - [13th] / 247.8 pass - [14th]
scoring 22.8 for - [3rd] / 21.1 against - [11th]
---------------------------------------------------------
NO offense 14th 76.9 rush - [16th] / 233.0 pass - [8th]
defense 18th 89.4 rush - [7th] / 283.6 pass - [18th]
scoring 14.4 for - [17th] / 23.5 against - [16th]

Re: 40W15 Lines

Posted: Sat Jul 09, 2022 11:38 pm
by Rich-League Officer
Image