40W13 Lines
Posted: Sun Jun 19, 2022 1:25 pm
PNFL, 2040 Season, Week 13 Preview
---------------------------------------------------------------------------
New York A (11-1) at New England (4-8)
NYJ offense 2nd 84.5 rush - [13th] / 302.7 pass - [1st]
defense 2nd 101.3 rush - [13th] / 181.8 pass - [2nd]
scoring 28.0 for - [2nd] / 14.0 against - [1st]
---------------------------------------------------------
NE offense 18th 82.6 rush - [14th] / 177.3 pass - [17th]
defense 7th 125.9 rush - [18th] / 197.1 pass - [3rd]
scoring 15.0 for - [17th] / 20.8 against - [9th]
---------------------------------------------------------------------------
Jacksonville (7-5) at Cincinnati (4-8)
JAX offense 15th 73.3 rush - [18th] / 229.2 pass - [7th]
defense 12th 94.9 rush - [9th] / 242.0 pass - [12th]
scoring 20.7 for - [9th] / 20.6 against - [8th]
---------------------------------------------------------
CIN offense 8th 102.6 rush - [8th] / 225.3 pass - [11th]
defense 14th 91.1 rush - [6th] / 249.6 pass - [14th]
scoring 21.9 for - [5th] / 21.3 against - [11th]
---------------------------------------------------------------------------
Oakland (8-4) at Kansas City (4-8)
OAK offense 10th 128.0 rush - [1st] / 199.0 pass - [16th]
defense 1st 98.8 rush - [11th] / 181.7 pass - [1st]
scoring 16.3 for - [15th] / 20.2 against - [7th]
---------------------------------------------------------
KC offense 17th 117.2 rush - [2nd] / 174.8 pass - [18th]
defense 11th 121.0 rush - [17th] / 214.4 pass - [5th]
scoring 16.3 for - [16th] / 22.8 against - [16th]
---------------------------------------------------------------------------
Minnesota (8-3-1) at Seattle (6-6)
MIN offense 4th 91.3 rush - [11th] / 262.7 pass - [5th]
defense 8th 102.2 rush - [14th] / 229.9 pass - [9th]
scoring 20.8 for - [8th] / 16.7 against - [3rd]
---------------------------------------------------------
SEA offense 13th 107.0 rush - [7th] / 209.1 pass - [14th]
defense 3rd 74.6 rush - [1st] / 225.2 pass - [7th]
scoring 16.8 for - [14th] / 15.2 against - [2nd]
---------------------------------------------------------------------------
Los Angeles (6-5-1) at New Orleans (5-7)
LAC offense 3rd 93.8 rush - [9th] / 267.7 pass - [3rd]
defense 13th 86.3 rush - [3rd] / 252.2 pass - [16th]
scoring 21.3 for - [6th] / 19.2 against - [6th]
---------------------------------------------------------
NO offense 14th 77.2 rush - [16th] / 228.7 pass - [8th]
defense 18th 94.6 rush - [8th] / 276.3 pass - [18th]
scoring 13.7 for - [18th] / 23.0 against - [17th]
---------------------------------------------------------------------------
Washington (5-7) at Philadelphia (3-9)
WAS offense 12th 92.7 rush - [10th] / 227.8 pass - [9th]
defense 6th 109.2 rush - [16th] / 205.5 pass - [4th]
scoring 19.0 for - [12th] / 21.7 against - [14th]
---------------------------------------------------------
PHI offense 9th 110.6 rush - [6th] / 217.0 pass - [12th]
defense 10th 93.0 rush - [7th] / 240.7 pass - [11th]
scoring 20.1 for - [10th] / 22.4 against - [15th]
---------------------------------------------------------------------------
Chicago (10-2) at Carolina (4-8)
CHI offense 1st 113.7 rush - [5th] / 274.6 pass - [2nd]
defense 5th 87.9 rush - [4th] / 226.5 pass - [8th]
scoring 29.6 for - [1st] / 18.2 against - [4th]
---------------------------------------------------------
CAR offense 16th 75.2 rush - [17th] / 226.9 pass - [10th]
defense 9th 99.8 rush - [12th] / 233.3 pass - [10th]
scoring 19.7 for - [11th] / 18.8 against - [5th]
---------------------------------------------------------------------------
San Francisco (6-6) at Detroit (7-5)
SF offense 6th 87.4 rush - [12th] / 241.9 pass - [6th]
defense 15th 97.9 rush - [10th] / 249.9 pass - [15th]
scoring 17.0 for - [13th] / 20.9 against - [10th]
---------------------------------------------------------
DET offense 11th 115.7 rush - [3rd] / 208.6 pass - [15th]
defense 17th 88.8 rush - [5th] / 272.2 pass - [17th]
scoring 22.7 for - [4th] / 21.5 against - [12th]
---------------------------------------------------------------------------
Green Bay (6-6) at New York N (3-9)
GB offense 5th 82.3 rush - [15th] / 263.2 pass - [4th]
defense 16th 104.3 rush - [15th] / 247.8 pass - [13th]
scoring 24.0 for - [3rd] / 21.7 against - [13th]
---------------------------------------------------------
NYG offense 7th 115.0 rush - [4th] / 213.1 pass - [13th]
defense 4th 78.3 rush - [2nd] / 223.4 pass - [6th]
scoring 20.8 for - [7th] / 24.6 against - [18th]