PNFL, 2041 Season, Week 14 Preview
---------------------------------------------------------------------------
Detroit (4-9) at Washington (10-3)
DET offense 9th 51.4 rush - [18th] / 278.2 pass - [2nd]
defense 15th 104.9 rush - [11th] / 252.5 pass - [13th]
scoring 20.4 for - [13th] / 23.9 against - [13th]
---------------------------------------------------------
WAS offense 3rd 115.7 rush - [4th] / 265.3 pass - [4th]
defense 2nd 65.2 rush - [1st] / 222.8 pass - [5th]
scoring 24.2 for - [4th] / 17.7 against - [2nd]
---------------------------------------------------------------------------
Atlanta (8-5) at New York N (6-7)
ATL offense 7th 112.8 rush - [5th] / 221.9 pass - [12th]
defense 10th 130.8 rush - [18th] / 214.6 pass - [3rd]
scoring 21.6 for - [8th] / 21.2 against - [8th]
---------------------------------------------------------
NYG offense 15th 84.4 rush - [16th] / 227.4 pass - [11th]
defense 9th 86.2 rush - [5th] / 259.1 pass - [15th]
scoring 21.2 for - [9th] / 25.6 against - [17th]
---------------------------------------------------------------------------
Chicago (9-4) at San Francisco (8-5)
CHI offense 1st 107.1 rush - [8th] / 312.7 pass - [1st]
defense 1st 80.7 rush - [4th] / 198.5 pass - [2nd]
scoring 28.3 for - [2nd] / 16.9 against - [1st]
---------------------------------------------------------
SF offense 2nd 145.9 rush - [1st] / 239.4 pass - [7th]
defense 14th 111.8 rush - [13th] / 244.6 pass - [11th]
scoring 26.4 for - [3rd] / 19.9 against - [5th]
---------------------------------------------------------------------------
Green Bay (5-8) at Anaheim (6-7)
GB offense 18th 79.5 rush - [17th] / 203.5 pass - [17th]
defense 12th 124.2 rush - [17th] / 229.2 pass - [8th]
scoring 19.5 for - [16th] / 20.8 against - [6th]
---------------------------------------------------------
ANA offense 10th 85.5 rush - [14th] / 242.8 pass - [6th]
defense 6th 100.1 rush - [9th] / 229.0 pass - [7th]
scoring 20.0 for - [15th] / 23.2 against - [11th]
---------------------------------------------------------------------------
New Orleans (8-5) at Denver (7-6)
NO offense 5th 110.1 rush - [6th] / 245.0 pass - [5th]
defense 11th 90.2 rush - [6th] / 258.5 pass - [14th]
scoring 21.9 for - [7th] / 24.7 against - [15th]
---------------------------------------------------------
DEN offense 8th 116.6 rush - [3rd] / 218.1 pass - [14th]
defense 7th 102.1 rush - [10th] / 233.8 pass - [9th]
scoring 24.0 for - [5th] / 21.4 against - [9th]
---------------------------------------------------------------------------
New York A (9-4) at Indianapolis (3-10)
NYJ offense 4th 105.8 rush - [9th] / 269.0 pass - [3rd]
defense 17th 97.8 rush - [8th] / 261.9 pass - [16th]
scoring 29.6 for - [1st] / 23.2 against - [12th]
---------------------------------------------------------
IND offense 17th 86.4 rush - [13th] / 208.6 pass - [16th]
defense 16th 118.6 rush - [16th] / 238.9 pass - [10th]
scoring 16.9 for - [18th] / 24.9 against - [16th]
---------------------------------------------------------------------------
Minnesota (5-8) at Oakland (8-5)
MIN offense 14th 84.7 rush - [15th] / 237.2 pass - [9th]
defense 5th 107.8 rush - [12th] / 220.8 pass - [4th]
scoring 19.0 for - [17th] / 19.8 against - [4th]
---------------------------------------------------------
OAK offense 6th 99.6 rush - [10th] / 238.5 pass - [8th]
defense 3rd 112.9 rush - [14th] / 198.2 pass - [1st]
scoring 21.0 for - [10th] / 20.8 against - [7th]
---------------------------------------------------------------------------
Seattle (5-8) at New England (5-8)
SEA offense 13th 122.4 rush - [2nd] / 200.2 pass - [18th]
defense 8th 79.2 rush - [2nd] / 263.9 pass - [17th]
scoring 20.5 for - [11th] / 21.5 against - [10th]
---------------------------------------------------------
NE offense 11th 107.3 rush - [7th] / 220.3 pass - [13th]
defense 13th 79.8 rush - [3rd] / 276.6 pass - [18th]
scoring 20.0 for - [14th] / 24.4 against - [14th]
---------------------------------------------------------------------------
Los Angeles (8-5) at Jacksonville (3-10)
LAC offense 12th 87.6 rush - [12th] / 235.2 pass - [10th]
defense 4th 93.8 rush - [7th] / 224.0 pass - [6th]
scoring 20.5 for - [12th] / 18.6 against - [3rd]
---------------------------------------------------------
JAX offense 16th 96.5 rush - [11th] / 211.1 pass - [15th]
defense 18th 113.3 rush - [15th] / 247.4 pass - [12th]
scoring 22.3 for - [6th] / 28.7 against - [18th]
41W14-Lines
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Who is online
Users browsing this forum: No registered users and 11 guests