48W1-Lines
-
Rich-League Officer
- Posts: 1974
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
- Steve-Buffalo Bills
- Posts: 1487
- Joined: Tue Jun 11, 2019 10:43 pm
Re: 48W1-Lines
Pulled from last season based on last reports posted. e.g. New England shows stats prior to week 16 and Miami shows stats prior to the Super Bowl.
Los Angeles [Baltimore (14-3)] at Buffalo (4-12)
BAL offense 4th 110.4 rush - [3rd] / 237.8 pass - [6th]
defense 1st 85.9 rush - [4th] / 191.1 pass - [1st]
scoring 23.6 for - [2nd] / 15.1 against - [1st]
--------------------------------------------------------
BUF offense 16th 86.3 rush - [14th] / 234.1 pass - [13th]
defense 16th 125.7 rush - [18th] / 245.7 pass - [11th]
scoring 18.6 for - [18th] / 25.3 against - [16th]
---------------------------------------------------------------------------
Denver (9-7-1) at Minnesota (13-6)
DEN offense 2nd 137.1 rush - [1st] / 236.6 pass - [12th]
defense 9th 91.4 rush - [5th] / 254.4 pass - [13th]
scoring 22.6 for - [5th] / 20.2 against - [5th]
--------------------------------------------------------
MIN offense 15th 102.1 rush - [8th] / 211.2 pass - [18th]
defense 4th 80.7 rush - [2nd] / 205.2 pass - [3rd]
scoring 23.3 for - [2nd] / 17.1 against - [3rd]
---------------------------------------------------------------------------
Las Vegas (8-9) at New England (7-8-1)
LVR offense 17th 76.9 rush - [16th] / 245.6 pass - [7th]
defense 16th 103.1 rush - [11th] / 276.7 pass - [18th]
scoring 22.4 for - [9th] / 24.6 against - [15th]
--------------------------------------------------------
NE offense 14th 106.1 rush - [9th] / 219.5 pass - [17th]
defense 6th 96.1 rush - [6th] / 233.3 pass - [6th]
scoring 22.1 for - [11th] / 24.0 against - [13th]
---------------------------------------------------------------------------
Pittsburgh (5-10-1) at Cincinnati (7-9)
PIT offense 6th 95.1 rush - [13th] / 253.2 pass - [5th]
defense 12th 106.1 rush - [13th] / 245.0 pass - [10th]
scoring 20.7 for - [14th] / 22.4 against - [9th]
---------------------------------------------------------
CIN offense 10th 74.4 rush - [18th] / 263.5 pass - [2nd]
defense 17th 112.8 rush - [16th] / 269.9 pass - [17th]
scoring 22.8 for - [5th] / 27.9 against - [18th]
---------------------------------------------------------------------------
Washington (9-7-1) at Jacksonville (6-10)
WAS offense 8th 107.7 rush - [8th] / 234.6 pass - [13th]
defense 8th 100.7 rush - [8th] / 238.2 pass - [9th]
scoring 22.8 for - [4th] / 20.8 against - [6th]
--------------------------------------------------------
JAX offense 12th 109.4 rush - [7th] / 225.3 pass - [16th]
defense 11th 103.2 rush - [10th] / 247.5 pass - [12th]
scoring 22.0 for - [12th] / 21.8 against - [7th]
---------------------------------------------------------------------------
New York (7-9) at Miami (14-5)
NYG offense 13th 98.7 rush - [12th] / 232.4 pass - [14th]
defense 15th 107.6 rush - [15th] / 262.0 pass - [16th]
scoring 22.6 for - [6th] / 24.5 against - [14th]
--------------------------------------------------------
MIA offense 17th 97.0 rush - [11th] / 215.7 pass - [17th]
defense 5th 89.6 rush - [6th] / 209.7 pass - [5th]
scoring 22.6 for - [5th] / 18.4 against - [4th]
---------------------------------------------------------------------------
Philadelphia (6-10) at Atlanta (9-8)
PHI offense 1st 102.3 rush - [11th] / 278.8 pass - [1st]
defense 2nd 82.2 rush - [2nd] / 208.5 pass - [2nd]
scoring 22.2 for - [10th] / 23.2 against - [11th]
--------------------------------------------------------
ATL offense 7th 110.1 rush - [5th] / 238.4 pass - [9th]
defense 5th 103.4 rush - [12th] / 219.3 pass - [3rd]
scoring 23.9 for - [2nd] / 21.7 against - [7th]
---------------------------------------------------------------------------
Green Bay (7-9) at San Francisco (6-10)
GB offense 11th 77.6 rush - [15th] / 257.1 pass - [3rd]
defense 13th 100.7 rush - [7th] / 261.7 pass - [15th]
scoring 20.3 for - [15th] / 22.9 against - [10th]
---------------------------------------------------------
SF offense 15th 107.3 rush - [8th] / 213.9 pass - [18th]
defense 10th 117.1 rush - [17th] / 226.5 pass - [4th]
scoring 19.5 for - [17th] / 23.7 against - [12th]
---------------------------------------------------------------------------
Seattle (5-11) at Chicago (13-4)
SEA offense 17th 75.2 rush - [17th] / 244.2 pass - [8th]
defense 14th 106.7 rush - [14th] / 259.8 pass - [14th]
scoring 21.1 for - [13th] / 24.7 against - [15th]
--------------------------------------------------------
CHI offense 3rd 113.4 rush - [2nd] / 238.1 pass - [5th]
defense 3rd 75.5 rush - [1st] / 223.7 pass - [6th]
scoring 27.9 for - [1st] / 16.3 against - [2nd]
---------------------------------------------------------------------------
Los Angeles [Baltimore (14-3)] at Buffalo (4-12)
BAL offense 4th 110.4 rush - [3rd] / 237.8 pass - [6th]
defense 1st 85.9 rush - [4th] / 191.1 pass - [1st]
scoring 23.6 for - [2nd] / 15.1 against - [1st]
--------------------------------------------------------
BUF offense 16th 86.3 rush - [14th] / 234.1 pass - [13th]
defense 16th 125.7 rush - [18th] / 245.7 pass - [11th]
scoring 18.6 for - [18th] / 25.3 against - [16th]
---------------------------------------------------------------------------
Denver (9-7-1) at Minnesota (13-6)
DEN offense 2nd 137.1 rush - [1st] / 236.6 pass - [12th]
defense 9th 91.4 rush - [5th] / 254.4 pass - [13th]
scoring 22.6 for - [5th] / 20.2 against - [5th]
--------------------------------------------------------
MIN offense 15th 102.1 rush - [8th] / 211.2 pass - [18th]
defense 4th 80.7 rush - [2nd] / 205.2 pass - [3rd]
scoring 23.3 for - [2nd] / 17.1 against - [3rd]
---------------------------------------------------------------------------
Las Vegas (8-9) at New England (7-8-1)
LVR offense 17th 76.9 rush - [16th] / 245.6 pass - [7th]
defense 16th 103.1 rush - [11th] / 276.7 pass - [18th]
scoring 22.4 for - [9th] / 24.6 against - [15th]
--------------------------------------------------------
NE offense 14th 106.1 rush - [9th] / 219.5 pass - [17th]
defense 6th 96.1 rush - [6th] / 233.3 pass - [6th]
scoring 22.1 for - [11th] / 24.0 against - [13th]
---------------------------------------------------------------------------
Pittsburgh (5-10-1) at Cincinnati (7-9)
PIT offense 6th 95.1 rush - [13th] / 253.2 pass - [5th]
defense 12th 106.1 rush - [13th] / 245.0 pass - [10th]
scoring 20.7 for - [14th] / 22.4 against - [9th]
---------------------------------------------------------
CIN offense 10th 74.4 rush - [18th] / 263.5 pass - [2nd]
defense 17th 112.8 rush - [16th] / 269.9 pass - [17th]
scoring 22.8 for - [5th] / 27.9 against - [18th]
---------------------------------------------------------------------------
Washington (9-7-1) at Jacksonville (6-10)
WAS offense 8th 107.7 rush - [8th] / 234.6 pass - [13th]
defense 8th 100.7 rush - [8th] / 238.2 pass - [9th]
scoring 22.8 for - [4th] / 20.8 against - [6th]
--------------------------------------------------------
JAX offense 12th 109.4 rush - [7th] / 225.3 pass - [16th]
defense 11th 103.2 rush - [10th] / 247.5 pass - [12th]
scoring 22.0 for - [12th] / 21.8 against - [7th]
---------------------------------------------------------------------------
New York (7-9) at Miami (14-5)
NYG offense 13th 98.7 rush - [12th] / 232.4 pass - [14th]
defense 15th 107.6 rush - [15th] / 262.0 pass - [16th]
scoring 22.6 for - [6th] / 24.5 against - [14th]
--------------------------------------------------------
MIA offense 17th 97.0 rush - [11th] / 215.7 pass - [17th]
defense 5th 89.6 rush - [6th] / 209.7 pass - [5th]
scoring 22.6 for - [5th] / 18.4 against - [4th]
---------------------------------------------------------------------------
Philadelphia (6-10) at Atlanta (9-8)
PHI offense 1st 102.3 rush - [11th] / 278.8 pass - [1st]
defense 2nd 82.2 rush - [2nd] / 208.5 pass - [2nd]
scoring 22.2 for - [10th] / 23.2 against - [11th]
--------------------------------------------------------
ATL offense 7th 110.1 rush - [5th] / 238.4 pass - [9th]
defense 5th 103.4 rush - [12th] / 219.3 pass - [3rd]
scoring 23.9 for - [2nd] / 21.7 against - [7th]
---------------------------------------------------------------------------
Green Bay (7-9) at San Francisco (6-10)
GB offense 11th 77.6 rush - [15th] / 257.1 pass - [3rd]
defense 13th 100.7 rush - [7th] / 261.7 pass - [15th]
scoring 20.3 for - [15th] / 22.9 against - [10th]
---------------------------------------------------------
SF offense 15th 107.3 rush - [8th] / 213.9 pass - [18th]
defense 10th 117.1 rush - [17th] / 226.5 pass - [4th]
scoring 19.5 for - [17th] / 23.7 against - [12th]
---------------------------------------------------------------------------
Seattle (5-11) at Chicago (13-4)
SEA offense 17th 75.2 rush - [17th] / 244.2 pass - [8th]
defense 14th 106.7 rush - [14th] / 259.8 pass - [14th]
scoring 21.1 for - [13th] / 24.7 against - [15th]
--------------------------------------------------------
CHI offense 3rd 113.4 rush - [2nd] / 238.1 pass - [5th]
defense 3rd 75.5 rush - [1st] / 223.7 pass - [6th]
scoring 27.9 for - [1st] / 16.3 against - [2nd]
---------------------------------------------------------------------------
BUFFALO BILLS
PNFL 2041 Super Bowl XLIV Champions (LA Chargers)
PNFL 2041 Super Bowl XLIV Champions (LA Chargers)
Who is online
Users browsing this forum: No registered users and 5 guests