47W3-Lines
-
- Posts: 1896
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1896
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1896
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Re: 47W3-Lines
PNFL, 2047 Season, Week 3 Preview
---------------------------------------------------------------------------
Buffalo (1-1) at New England (1-1)
BUF offense 1st 108.0 rush - [9th] / 323.0 pass - [1st]
defense 14th 84.5 rush - [8th] / 275.5 pass - [13th]
scoring 29.5 for - [3rd] / 24.5 against - [11th]
---------------------------------------------------------
NE offense 18th 68.5 rush - [16th] / 166.0 pass - [17th]
defense 10th 149.5 rush - [16th] / 190.0 pass - [6th]
scoring 12.5 for - [17th] / 22.0 against - [8th]
---------------------------------------------------------------------------
Jacksonville (1-1) at Baltimore (2-0)
JAX offense 13th 98.5 rush - [11th] / 216.5 pass - [12th]
defense 16th 67.5 rush - [2nd] / 322.0 pass - [17th]
scoring 26.0 for - [9th] / 24.5 against - [12th]
---------------------------------------------------------
BAL offense 6th 137.0 rush - [3rd] / 219.5 pass - [10th]
defense 2nd 70.0 rush - [4th] / 193.0 pass - [7th]
scoring 29.0 for - [5th] / 6.5 against - [2nd]
---------------------------------------------------------------------------
Pittsburgh (1-1) at Minnesota (2-0)
PIT offense 4th 110.0 rush - [8th] / 271.5 pass - [3rd]
defense 8th 107.0 rush - [14th] / 211.0 pass - [9th]
scoring 28.5 for - [7th] / 23.5 against - [10th]
---------------------------------------------------------
MIN offense 10th 139.0 rush - [2nd] / 187.0 pass - [15th]
defense 3rd 101.5 rush - [12th] / 170.0 pass - [3rd]
scoring 20.5 for - [11th] / 5.5 against - [1st]
---------------------------------------------------------------------------
Las Vegas (1-1) at Miami (1-1)
LVR offense 12th 83.0 rush - [15th] / 232.5 pass - [9th]
defense 13th 84.5 rush - [7th] / 272.0 pass - [12th]
scoring 29.0 for - [4th] / 30.5 against - [15th]
---------------------------------------------------------
MIA offense 14th 111.5 rush - [7th] / 195.0 pass - [14th]
defense 1st 68.5 rush - [3rd] / 138.0 pass - [1st]
scoring 15.0 for - [15th] / 11.5 against - [3rd]
---------------------------------------------------------------------------
Cincinnati (0-2) at Denver (1-1)
CIN offense 15th 30.0 rush - [18th] / 246.0 pass - [8th]
defense 11th 165.5 rush - [17th] / 179.0 pass - [4th]
scoring 8.5 for - [18th] / 35.0 against - [17th]
---------------------------------------------------------
DEN offense 9th 112.5 rush - [6th] / 219.0 pass - [11th]
defense 9th 105.0 rush - [13th] / 229.5 pass - [11th]
scoring 17.0 for - [14th] / 16.5 against - [4th]
---------------------------------------------------------------------------
Washington (1-1) at New York (0-2)
WAS offense 7th 89.5 rush - [13th] / 261.0 pass - [5th]
defense 7th 91.0 rush - [9th] / 224.0 pass - [10th]
scoring 20.0 for - [12th] / 22.0 against - [7th]
---------------------------------------------------------
NYG offense 17th 84.0 rush - [14th] / 186.0 pass - [16th]
defense 18th 184.0 rush - [18th] / 279.5 pass - [14th]
scoring 26.0 for - [8th] / 39.0 against - [18th]
---------------------------------------------------------------------------
Philadelphia (1-1) at Atlanta (1-1)
PHI offense 2nd 161.5 rush - [1st] / 253.5 pass - [6th]
defense 5th 101.0 rush - [11th] / 187.5 pass - [5th]
scoring 32.5 for - [1st] / 29.0 against - [14th]
---------------------------------------------------------
ATL offense 11th 118.0 rush - [5th] / 199.5 pass - [13th]
defense 4th 77.0 rush - [5th] / 209.5 pass - [8th]
scoring 24.0 for - [10th] / 22.5 against - [9th]
---------------------------------------------------------------------------
Chicago (2-0) at Seattle (1-1)
CHI offense 3rd 118.5 rush - [4th] / 269.5 pass - [4th]
defense 12th 56.0 rush - [1st] / 289.0 pass - [15th]
scoring 31.0 for - [2nd] / 21.0 against - [6th]
---------------------------------------------------------
SEA offense 5th 57.0 rush - [17th] / 306.5 pass - [2nd]
defense 17th 101.0 rush - [10th] / 326.5 pass - [18th]
scoring 29.0 for - [6th] / 33.0 against - [16th]
---------------------------------------------------------------------------
Green Bay (1-1) at San Francisco (0-2)
GB offense 16th 107.0 rush - [10th] / 164.0 pass - [18th]
defense 15th 81.5 rush - [6th] / 306.5 pass - [16th]
scoring 14.0 for - [16th] / 18.5 against - [5th]
---------------------------------------------------------
SF offense 8th 94.0 rush - [12th] / 250.5 pass - [7th]
defense 6th 132.5 rush - [15th] / 164.0 pass - [2nd]
scoring 18.0 for - [13th] / 25.0 against - [13th]
---------------------------------------------------------------------------
Buffalo (1-1) at New England (1-1)
BUF offense 1st 108.0 rush - [9th] / 323.0 pass - [1st]
defense 14th 84.5 rush - [8th] / 275.5 pass - [13th]
scoring 29.5 for - [3rd] / 24.5 against - [11th]
---------------------------------------------------------
NE offense 18th 68.5 rush - [16th] / 166.0 pass - [17th]
defense 10th 149.5 rush - [16th] / 190.0 pass - [6th]
scoring 12.5 for - [17th] / 22.0 against - [8th]
---------------------------------------------------------------------------
Jacksonville (1-1) at Baltimore (2-0)
JAX offense 13th 98.5 rush - [11th] / 216.5 pass - [12th]
defense 16th 67.5 rush - [2nd] / 322.0 pass - [17th]
scoring 26.0 for - [9th] / 24.5 against - [12th]
---------------------------------------------------------
BAL offense 6th 137.0 rush - [3rd] / 219.5 pass - [10th]
defense 2nd 70.0 rush - [4th] / 193.0 pass - [7th]
scoring 29.0 for - [5th] / 6.5 against - [2nd]
---------------------------------------------------------------------------
Pittsburgh (1-1) at Minnesota (2-0)
PIT offense 4th 110.0 rush - [8th] / 271.5 pass - [3rd]
defense 8th 107.0 rush - [14th] / 211.0 pass - [9th]
scoring 28.5 for - [7th] / 23.5 against - [10th]
---------------------------------------------------------
MIN offense 10th 139.0 rush - [2nd] / 187.0 pass - [15th]
defense 3rd 101.5 rush - [12th] / 170.0 pass - [3rd]
scoring 20.5 for - [11th] / 5.5 against - [1st]
---------------------------------------------------------------------------
Las Vegas (1-1) at Miami (1-1)
LVR offense 12th 83.0 rush - [15th] / 232.5 pass - [9th]
defense 13th 84.5 rush - [7th] / 272.0 pass - [12th]
scoring 29.0 for - [4th] / 30.5 against - [15th]
---------------------------------------------------------
MIA offense 14th 111.5 rush - [7th] / 195.0 pass - [14th]
defense 1st 68.5 rush - [3rd] / 138.0 pass - [1st]
scoring 15.0 for - [15th] / 11.5 against - [3rd]
---------------------------------------------------------------------------
Cincinnati (0-2) at Denver (1-1)
CIN offense 15th 30.0 rush - [18th] / 246.0 pass - [8th]
defense 11th 165.5 rush - [17th] / 179.0 pass - [4th]
scoring 8.5 for - [18th] / 35.0 against - [17th]
---------------------------------------------------------
DEN offense 9th 112.5 rush - [6th] / 219.0 pass - [11th]
defense 9th 105.0 rush - [13th] / 229.5 pass - [11th]
scoring 17.0 for - [14th] / 16.5 against - [4th]
---------------------------------------------------------------------------
Washington (1-1) at New York (0-2)
WAS offense 7th 89.5 rush - [13th] / 261.0 pass - [5th]
defense 7th 91.0 rush - [9th] / 224.0 pass - [10th]
scoring 20.0 for - [12th] / 22.0 against - [7th]
---------------------------------------------------------
NYG offense 17th 84.0 rush - [14th] / 186.0 pass - [16th]
defense 18th 184.0 rush - [18th] / 279.5 pass - [14th]
scoring 26.0 for - [8th] / 39.0 against - [18th]
---------------------------------------------------------------------------
Philadelphia (1-1) at Atlanta (1-1)
PHI offense 2nd 161.5 rush - [1st] / 253.5 pass - [6th]
defense 5th 101.0 rush - [11th] / 187.5 pass - [5th]
scoring 32.5 for - [1st] / 29.0 against - [14th]
---------------------------------------------------------
ATL offense 11th 118.0 rush - [5th] / 199.5 pass - [13th]
defense 4th 77.0 rush - [5th] / 209.5 pass - [8th]
scoring 24.0 for - [10th] / 22.5 against - [9th]
---------------------------------------------------------------------------
Chicago (2-0) at Seattle (1-1)
CHI offense 3rd 118.5 rush - [4th] / 269.5 pass - [4th]
defense 12th 56.0 rush - [1st] / 289.0 pass - [15th]
scoring 31.0 for - [2nd] / 21.0 against - [6th]
---------------------------------------------------------
SEA offense 5th 57.0 rush - [17th] / 306.5 pass - [2nd]
defense 17th 101.0 rush - [10th] / 326.5 pass - [18th]
scoring 29.0 for - [6th] / 33.0 against - [16th]
---------------------------------------------------------------------------
Green Bay (1-1) at San Francisco (0-2)
GB offense 16th 107.0 rush - [10th] / 164.0 pass - [18th]
defense 15th 81.5 rush - [6th] / 306.5 pass - [16th]
scoring 14.0 for - [16th] / 18.5 against - [5th]
---------------------------------------------------------
SF offense 8th 94.0 rush - [12th] / 250.5 pass - [7th]
defense 6th 132.5 rush - [15th] / 164.0 pass - [2nd]
scoring 18.0 for - [13th] / 25.0 against - [13th]

-
- Posts: 1896
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Who is online
Users browsing this forum: No registered users and 7 guests