45W17-Lines
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Re: 45W17-Lines
PNFL, 2045 Season, Week 17 Preview
---------------------------------------------------------------------------
Denver (11-5) at Houston (11-5)
DEN offense 9th 136.4 rush - [1st] / 225.1 pass - [15th]
defense 4th 63.6 rush - [1st] / 256.2 pass - [12th]
scoring 26.2 for - [4th] / 21.6 against - [7th]
---------------------------------------------------------
HOU offense 12th 106.4 rush - [10th] / 247.6 pass - [8th]
defense 6th 100.7 rush - [8th] / 226.5 pass - [5th]
scoring 24.0 for - [10th] / 19.1 against - [2nd]
---------------------------------------------------------------------------
Philadelphia (12-4) at Minnesota (12-4)
PHI offense 7th 122.9 rush - [5th] / 244.4 pass - [9th]
defense 2nd 93.5 rush - [4th] / 217.9 pass - [2nd]
scoring 26.0 for - [5th] / 20.6 against - [6th]
---------------------------------------------------------
MIN offense 1st 112.1 rush - [6th] / 289.7 pass - [2nd]
defense 3rd 93.8 rush - [5th] / 220.9 pass - [3rd]
scoring 26.8 for - [3rd] / 18.8 against - [1st]
---------------------------------------------------------------------------
Pittsburgh (10-6) at New York A (11-5)
PIT offense 5th 77.4 rush - [18th] / 297.9 pass - [1st]
defense 7th 103.1 rush - [10th] / 235.7 pass - [9th]
scoring 25.1 for - [7th] / 19.8 against - [4th]
---------------------------------------------------------
NYJ offense 3rd 110.0 rush - [7th] / 267.7 pass - [4th]
defense 8th 92.2 rush - [3rd] / 251.1 pass - [11th]
scoring 30.8 for - [1st] / 25.1 against - [12th]
---------------------------------------------------------------------------
San Francisco (11-5) at Washington (13-3)
SF offense 8th 124.1 rush - [3rd] / 239.6 pass - [12th]
defense 9th 113.0 rush - [12th] / 234.8 pass - [8th]
scoring 25.4 for - [6th] / 19.6 against - [3rd]
---------------------------------------------------------
WAS offense 2nd 123.8 rush - [4th] / 260.1 pass - [5th]
defense 1st 75.9 rush - [2nd] / 228.3 pass - [6th]
scoring 27.7 for - [2nd] / 20.6 against - [5th]
---------------------------------------------------------------------------
Denver (11-5) at Houston (11-5)
DEN offense 9th 136.4 rush - [1st] / 225.1 pass - [15th]
defense 4th 63.6 rush - [1st] / 256.2 pass - [12th]
scoring 26.2 for - [4th] / 21.6 against - [7th]
---------------------------------------------------------
HOU offense 12th 106.4 rush - [10th] / 247.6 pass - [8th]
defense 6th 100.7 rush - [8th] / 226.5 pass - [5th]
scoring 24.0 for - [10th] / 19.1 against - [2nd]
---------------------------------------------------------------------------
Philadelphia (12-4) at Minnesota (12-4)
PHI offense 7th 122.9 rush - [5th] / 244.4 pass - [9th]
defense 2nd 93.5 rush - [4th] / 217.9 pass - [2nd]
scoring 26.0 for - [5th] / 20.6 against - [6th]
---------------------------------------------------------
MIN offense 1st 112.1 rush - [6th] / 289.7 pass - [2nd]
defense 3rd 93.8 rush - [5th] / 220.9 pass - [3rd]
scoring 26.8 for - [3rd] / 18.8 against - [1st]
---------------------------------------------------------------------------
Pittsburgh (10-6) at New York A (11-5)
PIT offense 5th 77.4 rush - [18th] / 297.9 pass - [1st]
defense 7th 103.1 rush - [10th] / 235.7 pass - [9th]
scoring 25.1 for - [7th] / 19.8 against - [4th]
---------------------------------------------------------
NYJ offense 3rd 110.0 rush - [7th] / 267.7 pass - [4th]
defense 8th 92.2 rush - [3rd] / 251.1 pass - [11th]
scoring 30.8 for - [1st] / 25.1 against - [12th]
---------------------------------------------------------------------------
San Francisco (11-5) at Washington (13-3)
SF offense 8th 124.1 rush - [3rd] / 239.6 pass - [12th]
defense 9th 113.0 rush - [12th] / 234.8 pass - [8th]
scoring 25.4 for - [6th] / 19.6 against - [3rd]
---------------------------------------------------------
WAS offense 2nd 123.8 rush - [4th] / 260.1 pass - [5th]
defense 1st 75.9 rush - [2nd] / 228.3 pass - [6th]
scoring 27.7 for - [2nd] / 20.6 against - [5th]
Who is online
Users browsing this forum: No registered users and 10 guests