44W9-Lines
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Re: 44W9-Lines
PNFL, 2044 Season, Week 9 Preview
---------------------------------------------------------------------------
New York A (7-1) at Las Vegas (3-5)
NYJ offense 3rd 78.1 rush - [17th] / 292.9 pass - [1st]
defense 3rd 74.5 rush - [1st] / 234.9 pass - [10th]
scoring 30.9 for - [1st] / 17.9 against - [1st]
---------------------------------------------------------
LVR offense 17th 99.8 rush - [11th] / 207.5 pass - [15th]
defense 4th 120.2 rush - [14th] / 192.1 pass - [2nd]
scoring 23.4 for - [8th] / 22.4 against - [6th]
---------------------------------------------------------------------------
Jacksonville (3-5) at Los Angeles (3-5)
JAX offense 16th 99.6 rush - [12th] / 216.2 pass - [12th]
defense 14th 105.8 rush - [10th] / 252.5 pass - [15th]
scoring 23.3 for - [9th] / 23.5 against - [9th]
---------------------------------------------------------
LAC offense 8th 112.2 rush - [6th] / 226.1 pass - [9th]
defense 5th 99.4 rush - [8th] / 222.4 pass - [6th]
scoring 22.1 for - [12th] / 26.1 against - [14th]
---------------------------------------------------------------------------
Houston (5-3) at Pittsburgh (7-1)
HOU offense 15th 118.6 rush - [5th] / 200.5 pass - [16th]
defense 12th 86.1 rush - [3rd] / 268.8 pass - [17th]
scoring 22.8 for - [10th] / 22.4 against - [7th]
---------------------------------------------------------
PIT offense 9th 109.6 rush - [9th] / 224.3 pass - [10th]
defense 1st 108.1 rush - [11th] / 186.0 pass - [1st]
scoring 25.9 for - [5th] / 18.6 against - [2nd]
---------------------------------------------------------------------------
Denver (3-5) at Indianapolis (3-5)
DEN offense 4th 139.5 rush - [3rd] / 211.6 pass - [13th]
defense 9th 96.9 rush - [5th] / 235.5 pass - [11th]
scoring 25.8 for - [6th] / 19.4 against - [3rd]
---------------------------------------------------------
IND offense 5th 110.5 rush - [8th] / 239.0 pass - [6th]
defense 15th 79.4 rush - [2nd] / 285.0 pass - [18th]
scoring 21.6 for - [13th] / 26.3 against - [15th]
---------------------------------------------------------------------------
New York N (4-4) at New England (3-5)
NYG offense 10th 120.4 rush - [4th] / 211.2 pass - [14th]
defense 13th 116.4 rush - [12th] / 241.6 pass - [13th]
scoring 26.4 for - [4th] / 24.2 against - [12th]
---------------------------------------------------------
NE offense 13th 75.1 rush - [18th] / 250.6 pass - [4th]
defense 7th 136.4 rush - [17th] / 193.0 pass - [3rd]
scoring 18.8 for - [17th] / 24.1 against - [11th]
---------------------------------------------------------------------------
Atlanta (3-5) at Washington (6-2)
ATL offense 6th 89.6 rush - [14th] / 258.1 pass - [3rd]
defense 17th 118.4 rush - [13th] / 253.0 pass - [16th]
scoring 22.4 for - [11th] / 26.7 against - [16th]
---------------------------------------------------------
WAS offense 7th 147.0 rush - [2nd] / 197.8 pass - [18th]
defense 8th 99.3 rush - [7th] / 230.9 pass - [9th]
scoring 25.3 for - [7th] / 19.5 against - [4th]
---------------------------------------------------------------------------
Chicago (6-2) at Green Bay (2-6)
CHI offense 1st 147.2 rush - [1st] / 250.5 pass - [5th]
defense 2nd 87.3 rush - [4th] / 215.5 pass - [5th]
scoring 28.8 for - [3rd] / 20.0 against - [5th]
---------------------------------------------------------
GB offense 11th 96.6 rush - [13th] / 232.9 pass - [8th]
defense 10th 130.1 rush - [16th] / 204.2 pass - [4th]
scoring 16.7 for - [18th] / 30.8 against - [17th]
---------------------------------------------------------------------------
San Francisco (4-4) at Philadelphia (3-5)
SF offense 14th 85.9 rush - [16th] / 234.2 pass - [7th]
defense 18th 152.4 rush - [18th] / 230.3 pass - [8th]
scoring 20.9 for - [14th] / 22.6 against - [8th]
---------------------------------------------------------
PHI offense 12th 111.6 rush - [7th] / 216.9 pass - [11th]
defense 16th 122.6 rush - [15th] / 242.6 pass - [14th]
scoring 20.8 for - [15th] / 31.1 against - [18th]
---------------------------------------------------------------------------
Seattle (2-6) at Minnesota (5-3)
SEA offense 18th 86.6 rush - [15th] / 200.2 pass - [17th]
defense 6th 97.7 rush - [6th] / 225.1 pass - [7th]
scoring 18.9 for - [16th] / 24.4 against - [13th]
---------------------------------------------------------
MIN offense 2nd 105.6 rush - [10th] / 281.9 pass - [2nd]
defense 11th 102.9 rush - [9th] / 239.1 pass - [12th]
scoring 29.1 for - [2nd] / 23.5 against - [10th]
---------------------------------------------------------------------------
New York A (7-1) at Las Vegas (3-5)
NYJ offense 3rd 78.1 rush - [17th] / 292.9 pass - [1st]
defense 3rd 74.5 rush - [1st] / 234.9 pass - [10th]
scoring 30.9 for - [1st] / 17.9 against - [1st]
---------------------------------------------------------
LVR offense 17th 99.8 rush - [11th] / 207.5 pass - [15th]
defense 4th 120.2 rush - [14th] / 192.1 pass - [2nd]
scoring 23.4 for - [8th] / 22.4 against - [6th]
---------------------------------------------------------------------------
Jacksonville (3-5) at Los Angeles (3-5)
JAX offense 16th 99.6 rush - [12th] / 216.2 pass - [12th]
defense 14th 105.8 rush - [10th] / 252.5 pass - [15th]
scoring 23.3 for - [9th] / 23.5 against - [9th]
---------------------------------------------------------
LAC offense 8th 112.2 rush - [6th] / 226.1 pass - [9th]
defense 5th 99.4 rush - [8th] / 222.4 pass - [6th]
scoring 22.1 for - [12th] / 26.1 against - [14th]
---------------------------------------------------------------------------
Houston (5-3) at Pittsburgh (7-1)
HOU offense 15th 118.6 rush - [5th] / 200.5 pass - [16th]
defense 12th 86.1 rush - [3rd] / 268.8 pass - [17th]
scoring 22.8 for - [10th] / 22.4 against - [7th]
---------------------------------------------------------
PIT offense 9th 109.6 rush - [9th] / 224.3 pass - [10th]
defense 1st 108.1 rush - [11th] / 186.0 pass - [1st]
scoring 25.9 for - [5th] / 18.6 against - [2nd]
---------------------------------------------------------------------------
Denver (3-5) at Indianapolis (3-5)
DEN offense 4th 139.5 rush - [3rd] / 211.6 pass - [13th]
defense 9th 96.9 rush - [5th] / 235.5 pass - [11th]
scoring 25.8 for - [6th] / 19.4 against - [3rd]
---------------------------------------------------------
IND offense 5th 110.5 rush - [8th] / 239.0 pass - [6th]
defense 15th 79.4 rush - [2nd] / 285.0 pass - [18th]
scoring 21.6 for - [13th] / 26.3 against - [15th]
---------------------------------------------------------------------------
New York N (4-4) at New England (3-5)
NYG offense 10th 120.4 rush - [4th] / 211.2 pass - [14th]
defense 13th 116.4 rush - [12th] / 241.6 pass - [13th]
scoring 26.4 for - [4th] / 24.2 against - [12th]
---------------------------------------------------------
NE offense 13th 75.1 rush - [18th] / 250.6 pass - [4th]
defense 7th 136.4 rush - [17th] / 193.0 pass - [3rd]
scoring 18.8 for - [17th] / 24.1 against - [11th]
---------------------------------------------------------------------------
Atlanta (3-5) at Washington (6-2)
ATL offense 6th 89.6 rush - [14th] / 258.1 pass - [3rd]
defense 17th 118.4 rush - [13th] / 253.0 pass - [16th]
scoring 22.4 for - [11th] / 26.7 against - [16th]
---------------------------------------------------------
WAS offense 7th 147.0 rush - [2nd] / 197.8 pass - [18th]
defense 8th 99.3 rush - [7th] / 230.9 pass - [9th]
scoring 25.3 for - [7th] / 19.5 against - [4th]
---------------------------------------------------------------------------
Chicago (6-2) at Green Bay (2-6)
CHI offense 1st 147.2 rush - [1st] / 250.5 pass - [5th]
defense 2nd 87.3 rush - [4th] / 215.5 pass - [5th]
scoring 28.8 for - [3rd] / 20.0 against - [5th]
---------------------------------------------------------
GB offense 11th 96.6 rush - [13th] / 232.9 pass - [8th]
defense 10th 130.1 rush - [16th] / 204.2 pass - [4th]
scoring 16.7 for - [18th] / 30.8 against - [17th]
---------------------------------------------------------------------------
San Francisco (4-4) at Philadelphia (3-5)
SF offense 14th 85.9 rush - [16th] / 234.2 pass - [7th]
defense 18th 152.4 rush - [18th] / 230.3 pass - [8th]
scoring 20.9 for - [14th] / 22.6 against - [8th]
---------------------------------------------------------
PHI offense 12th 111.6 rush - [7th] / 216.9 pass - [11th]
defense 16th 122.6 rush - [15th] / 242.6 pass - [14th]
scoring 20.8 for - [15th] / 31.1 against - [18th]
---------------------------------------------------------------------------
Seattle (2-6) at Minnesota (5-3)
SEA offense 18th 86.6 rush - [15th] / 200.2 pass - [17th]
defense 6th 97.7 rush - [6th] / 225.1 pass - [7th]
scoring 18.9 for - [16th] / 24.4 against - [13th]
---------------------------------------------------------
MIN offense 2nd 105.6 rush - [10th] / 281.9 pass - [2nd]
defense 11th 102.9 rush - [9th] / 239.1 pass - [12th]
scoring 29.1 for - [2nd] / 23.5 against - [10th]
-
- Posts: 1703
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Who is online
Users browsing this forum: No registered users and 29 guests