Franchise Summary

Seasons Active: 1998–2047

Total Seasons: 40

All-Time Record: 264–373–3

All-Time Winning %: 0.415

Playoff Appearances: TBD

Playoff Record: TBD

Division Titles: 3

Conference Championships: 2

Super Bowl Championships: 1

Current Coach: Donovon Lee

Season-by-Season Results

Year Wins Losses Ties Points For Points Against Division Finish
1998 4 12 0 212 384 5
1999 3 13 0 285 471 5
2000 10 6 0 415 347 2
2001 5 11 0 299 381 4
2002 4 12 0 207 414 4
2003 3 13 0 289 451 5
2004 9 7 0 366 286 2
2005 7 9 0 244 350 3
2006 5 11 0 254 384 4
2007 4 11 1 274 423 4
2008 3 13 0 294 479 5
2009 4 12 0 199 506 4
2010 6 10 0 391 393 4
2011 7 9 0 362 423 5
2012 5 11 0 235 478 5
2013 4 12 0 323 435 4
2014 7 9 0 339 366 5
2015 8 8 0 312 312 5
2016 6 10 0 318 383 4
2017 3 13 0 283 408 5
2018 8 8 0 438 380 4
2019 7 9 0 366 451 4
2024 2 14 0 219 405 5
2025 7 9 0 315 383 4
2026 12 4 0 378 210 1
2027 7 9 0 354 332 3
2028 11 5 0 410 292 2
2029 13 3 0 443 270 1
2030 10 6 0 435 321 3
2031 9 7 0 366 329 3
2032 7 8 1 355 363 4
2033 6 10 0 363 456 3
2034 1 15 0 254 380 4
2035 6 10 0 317 392 3
2042 6 10 0 274 355 4
2043 6 10 0 331 431 5
2044 11 5 0 379 323 2
2045 10 6 0 401 316 3
2046 13 3 0 417 276 1🏆
2047 5 10 1 310 365 5
Division Title Conference Champion 🏆 Super Bowl Champion