Franchise Summary

Seasons Active: 1998–2046

Total Seasons: 49

All-Time Record: 476–306–2

All-Time Winning %: 0.608

Playoff Appearances: TBD

Playoff Record: TBD

Division Titles: 20

Conference Championships: 11

Super Bowl Championships: 7

Current Coach: Not Active

Season-by-Season Results

Year Wins Losses Ties Points For Points Against Division Finish
1998 6 10 0 355 353 4
1999 10 6 0 396 357 3
2000 9 7 0 495 395 4
2001 10 6 0 314 265 2
2002 9 7 0 322 318 4
2003 9 7 0 411 429 4
2004 7 9 0 356 398 4
2005 4 12 0 219 450 5
2006 10 6 0 400 354 2
2007 11 5 0 398 232 1
2008 8 7 1 439 385 2
2009 9 7 0 383 325 2
2010 1 15 0 155 538 4
2011 2 14 0 234 431 4
2012 2 14 0 221 556 4
2013 11 5 0 429 357 2
2014 9 7 0 396 343 3
2015 7 9 0 346 381 4
2016 11 5 0 469 323 1
2017 10 6 0 367 307 2
2018 11 5 0 506 360 2
2019 10 6 0 433 363 2
2020 10 6 0 425 354 2
2021 9 7 0 388 408 2
2022 9 7 0 401 372 3
2023 10 6 0 442 352 2
2024 9 7 0 465 370 3
2025 9 7 0 391 341 2
2026 2 14 0 312 536 4
2027 11 5 0 389 319 2
2028 8 8 0 288 358 3
2029 12 4 0 492 325 1
2030 10 6 0 377 329 1
2031 11 5 0 455 294 1
2032 12 4 0 391 324 1
2033 13 3 0 398 231 1🏆
2034 10 6 0 408 298 1🏆
2035 14 2 0 443 320 1
2036 10 6 0 354 289 1
2037 14 2 0 402 252 1🏆
2038 13 2 1 521 291 1
2039 14 2 0 519 224 1🏆
2040 14 2 0 410 219 1🏆
2041 11 5 0 475 353 1
2042 15 1 0 461 214 1🏆
2043 14 2 0 472 256 1
2044 14 2 0 496 314 1🏆
2045 11 5 0 493 402 1
2046 11 5 0 428 297 1
Division Title Conference Champion 🏆 Super Bowl Champion