Washington|Darqueze Dennard|CB|1-1
Los Angeles|Mike Evans|WR|1-2
San Francisco|Jadeveon Clowney|DE|1-3
New Orleans|Khalil Mack|LB|1-4
Green Bay|Scott Crichton|DE|1-5
Detroit|Phillip Gaines|CB|1-6
Pittsburgh|Shaquille Richardson|CB|1-7
New Orleans|Calvin Pryor|S|1-8
Arizona|Blake Bortles|QB|1-9
New York A|Kyle Fuller|CB|1-10
Detroit|Demarcus Lawrence|DE|1-11
New York N|Bradley Roby|CB|1-12
New England|Jeremy Gallon|WR|1-13
Detroit|Deone Bucannon|S|1-14
San Diego|Kevin Norwood|WR|1-15
Detroit|Chris Borland|LB|1-16
New York N|C.J. Mosley|LB|1-17
Chicago|Jarvis Landry|WR|1-18


Washington|E.J. Gaines|CB|2-1
Los Angeles|Jonathan Dowling|S|2-2
San Francisco|Pierre Desir|CB|2-3
Arizona|Xavier Su'a-Filo|G|2-4
Green Bay|Keith McGill|CB|2-5
Detroit|Ed Reynolds|S|2-6
Pittsburgh|Caraun Reid|DT|2-7
Los Angeles|Rashaad Reynolds|CB|2-8
Arizona|Louis Nix|DT|2-9
New York A|Ethan Westbrooks|DE|2-10
Los Angeles|Allen Robinson|WR|2-11
Houston|Dominique Easley|DT|2-12
Houston|Brandin Cooks|WR|2-13
Dallas|Teddy Bridgewater|QB|2-14
San Diego|Will Clarke|DE|2-15
San Francisco|Anthony Johnson|DT|2-16
Houston|Ricardo Allen|CB|2-17
New England|Aaron Murray|QB|2-18


Washington|Jeremiah Attaochu|LB|3-1
Los Angeles|Demetri Goodson|CB|3-2
San Francisco|Taylor Lewan|T|3-3
New York N|Prince Shembo|LB|3-4
Green Bay|Taylor Hart|DE|3-5
Detroit|Kerry Wynn|DE|3-6
Pittsburgh|Ben Gottschalk|T|3-7
Detroit|Dakota Dozier|G|3-8
Arizona|Brock Vereen|S|3-9
Houston|Glenn Carson|LB|3-10
Houston|Tre Mason|HB|3-11
Houston|Cassius Marsh|DE|3-12
Detroit|Charles Sims|HB|3-13
Detroit|Gabe Jackson|G|3-14
Houston|Greg Robinson|T|3-15
Detroit|Jack Mewhort|T|3-16
Houston|Marcus Martin|C|3-17
Houston|Carlos Hyde|HB|3-18


Washington|Dion Bailey|S|4-1
Los Angeles|Jace Amaro|TE|4-2
San Francisco|Walt Aikens|CB|4-3
Detroit|Matt Feiler|T|4-4
Green Bay|Nevin Lawson|CB|4-5
Detroit|Travis Swanson|C|4-6
Pittsburgh|Aaron Lynch|DE|4-7
Detroit|Stephon Tuitt|DT|4-8
Arizona|Trevor Reilly|LB|4-9
New York A|De'Anthony Thomas|HB|4-10
Atlanta|Dontae Johnson|CB|4-11
Pittsburgh|Christian Jones|LB|4-12
New York N|Isaiah Burse|WR|4-13
Detroit|Chris Watt|G|4-14
San Diego|Preston Brown|LB|4-15
Indianapolis|Zach Fulton|G|4-16
San Diego|Arthur Lynch|TE|4-17
San Diego|Devin Street|WR|4-18


Washington|Morgan Moses|T|5-1
Los Angeles|Dallas Lee|G|5-2
San Francisco|Isaiah Lewis|S|5-3
San Francisco|Donte Moncrief|WR|5-4
Green Bay|Trey Hopkins|G|5-5
Detroit|Rakim Cox|DE|5-6
New York N|Mohammed Seisay|CB|5-7
Pittsburgh|Bennett Jackson|CB|5-8
Detroit|Eathyn Manumaleuna|DT|5-9
New York A|Lamin Barrow|LB|5-10
Detroit|Todd Washington|CB|5-11
New York N|Khyri Thornton|DT|5-12
Pittsburgh|Andre Williams|HB|5-13
Detroit|A.J. McCarron|QB|5-14
Indianapolis|David Yankey|G|5-15
Detroit|Michael Sam|DE|5-16
New York N|Bennie Fowler|WR|5-17
Arizona|Antone Exum|CB|5-18


Detroit|Corey Washington|WR|6-1
Los Angeles|Kevin Graf|T|6-2
Detroit|Jake Murphy|TE|6-3
New Orleans|Carl Bradford|LB|6-4
Green Bay|Jerick McKinnon|HB|6-5
Detroit|Michael Schofield|T|6-6
Detroit|Devonta Freeman|HB|6-7
Indianapolis|Marquis Flowers|LB|6-8
Arizona|Avery Patterson|S|6-9
New York A|Christian Bryant|S|6-10
Detroit|Alex Bayer|TE|6-11
New York N|Ulrick John|T|6-12
New England|Kedrick Rhodes|HB|6-13
New Orleans|LaDarius Perkins|HB|6-14
San Diego|Dexter McDougle|CB|6-15
Detroit|Bernard Reedy|WR|6-16
Atlanta|Max Bullough|LB|6-17
Washington|Kelcy Quarles|DT|6-18


Detroit|Jay Prosch|FB|7-1
Dallas|Justin Britt|T|7-2
Detroit|Tom Savage|QB|7-3
New York N|Daytawion Lowe|S|7-4
Green Bay|Nat Berhe|S|7-5
Detroit|Kenny Guiton|QB|7-6
Dallas|John Brown|WR|7-7
Indianapolis|Jamal Merrell|LB|7-8
Arizona|Kenneth Acker|CB|7-9
Atlanta|Gregory Ducre|CB|7-10
Dallas|Larry Webster|TE|7-11
Atlanta|Terrence Fede|DE|7-12
New England|Curtis Feigt|T|7-13
Dallas|Kenneth Gilstrap|CB|7-14
Dallas|Connor Shaw|QB|7-15
Washington|Howard Jones|LB|7-16
New England|Jeremiah George|LB|7-17
New England|Kenny Anunike|DE|7-18