Dallas|Dee Milliner|CB|1-1
Chicago|Justin Hunter|WR|1-2
Green Bay|Desmond Trufant|CB|1-3
Dallas|Jonathan Cyprien|S|1-4
Washington|Dion Jordan|DE|1-5
Arizona|Dwayne Gratz|CB|1-6
Arizona|Geno Smith|QB|1-7
Chicago|Jarvis Jones|LB|1-8
Arizona|Robert Woods|WR|1-9
Kansas City|Terrance Williams|WR|1-10
New York A|Alec Ogletree|LB|1-11
San Francisco|Johnathan Franklin|HB|1-12
Indianapolis|Luke Joeckel|T|1-13
New England|Keenan Allen|WR|1-14
San Diego|D.J. Swearinger|S|1-15
Arizona|Kevin Minter|LB|1-16
Kansas City|Jamar Taylor|CB|1-17
Kansas City|Ezekiel Ansah|DE|1-18


Indianapolis|Menelik Watson|T|2-1
Miami|Sharrif Floyd|DT|2-2
Green Bay|Matt Elam|S|2-3
Miami|Sio Moore|LB|2-4
Indianapolis|Kyle Long|G|2-5
New England|Logan Ryan|CB|2-6
Indianapolis|Nik Embernate|G|2-7
Miami|A.J. Klein|LB|2-8
Kansas City|Zeke Motta|S|2-9
Kansas City|Johnathan Hankins|DT|2-10
Miami|Terry Hawthorne|CB|2-11
San Francisco|Robert Alford|CB|2-12
New England|David Amerson|CB|2-13
New England|Will Davis|CB|2-14
San Diego|Jordan Poyer|CB|2-15
Indianapolis|T.J. Johnson|C|2-16
Kansas City|Datone Jones|DE|2-17
Tampa Bay|Steve Williams|CB|2-18


New England|Sylvester Williams|DT|3-1
Chicago|Kiko Alonso|LB|3-2
Green Bay|Zaviar Gooden|LB|3-3
Arizona|Stepfan Taylor|HB|3-4
Detroit|Stedman Bailey|WR|3-5
Detroit|Ace Sanders|WR|3-6
New England|Josh Boyce|WR|3-7
New York A|Marcus Davis|WR|3-8
Arizona|Da'Rick Rogers|WR|3-9
New York A|Aaron Dobson|WR|3-10
New York A|Bacarri Rambo|S|3-11
San Francisco|Zach Ertz|TE|3-12
New England|John Simon|LB|3-13
San Diego|Mitchell White|CB|3-14
Tampa Bay|Cobi Hamilton|WR|3-15
Tampa Bay|Aaron Mellette|WR|3-16
San Diego|Lane Johnson|T|3-17
Tampa Bay|Sean Porter|LB|3-18


Indianapolis|Ryan Griffin|QB|4-1
Chicago|Travis Frederick|C|4-2
Green Bay|John Jenkins|DT|4-3
Detroit|EJ Manuel|QB|4-4
Detroit|Sam Montgomery|DE|4-5
Chicago|Margus Hunt|DE|4-6
Chicago|Chance Warmack|G|4-7
Miami|Josh Evans|S|4-8
San Diego|Cornelius Washington|DE|4-9
San Diego|Rodney Smith|WR|4-10
New York A|Brian Winters|G|4-11
San Francisco|Brandan Bishop|S|4-12
Indianapolis|Josh Johnson|CB|4-13
Kansas City|Sanders Commings|CB|4-14
Tampa Bay|Bennie Logan|DT|4-15
Detroit|Dustin Hopkins|K|4-16
Kansas City|Landry Jones|QB|4-17
Kansas City|Vance McDonald|TE|4-18


Indianapolis|Giovani Bernard|HB|5-1
New York A|Michael Buchanan|DE|5-2
Green Bay|Tourek Williams|DE|5-3
Detroit|Kevin Reddick|LB|5-4
Tampa Bay|Andre Ellington|HB|5-5
Detroit|Ty Powell|LB|5-6
Jacksonville|Barrett Jones|C|5-7
Miami|Don Jones|S|5-8
Dallas|Levine Toilolo|TE|5-9
Arizona|Dallas Thomas|T|5-10
New York A|Marquess Wilson|WR|5-11
San Francisco|Lerentee McCray|LB|5-12
Kansas City|Ray Armstrong|S|5-13
Tampa Bay|Shamarko Thomas|S|5-14
Arizona|Charles Johnson|WR|5-15
Washington|Tyler Bray|QB|5-16
New York A|Earl Wolff|S|5-17
Tampa Bay|William Gholston|DE|5-18


Indianapolis|Tyrone Goard|WR|6-1
New York A|Eric Martin|LB|6-2
Green Bay|Eric Herman|G|6-3
Chicago|Earl Watford|G|6-4
Arizona|Kenjon Barner|HB|6-5
Dallas|Terron Armstead|T|6-6
Seattle|Kyle Juszczyk|FB|6-7
New York N|Tony Jefferson|S|6-8
Arizona|Zach Line|FB|6-9
Kansas City|Braxston Cave|C|6-10
New York A|Mike Catapano|DE|6-11
San Francisco|Braden Wilson|FB|6-12
Arizona|Jawanza Starling|S|6-13
Tampa Bay|Jakar Hamilton|S|6-14
Arizona|Edmund Kugbila|G|6-15
New York A|Tyler Wilson|QB|6-16
San Diego|Micah Hyde|CB|6-17
New York N|Alvin Bailey|G|6-18


Washington|Josh Hill|TE|7-1
San Francisco|Kyler Reed|FB|7-2
Green Bay|Jordan Mills|T|7-3
Arizona|Chris Gragg|TE|7-4
San Francisco|Roy Roundtree|WR|7-5
Detroit|Jordan Reed|TE|7-6
Arizona|Matt Stankiewitch|C|7-7
Chicago|Jeremy Harris|CB|7-8
New York N|Alec Lemon|WR|7-9
New York N|Chad Bumphis|WR|7-10
New York A|Marcus Lattimore|HB|7-11
San Francisco|Taylor Stockemer|WR|7-12
Arizona|Nigel Malone|CB|7-13
New York N|Quanterus Smith|DE|7-14
New York N|Cierre Wood|HB|7-15
Dallas|Devin Taylor|DE|7-16
Arizona|Brandon Kaufman|WR|7-17
Washington|Zach Brown|K|7-18