Jacksonville|Justin Blackmon|WR|1-1
New England|Andrew Luck|QB|1-2
Seattle|Melvin Ingram|LB|1-3
Denver|Nick Perry|DE|1-4
Indianapolis|Janoris Jenkins|CB|1-5
Jacksonville|Whitney Mercilus|LB|1-6
St. Louis|Trumaine Johnson|CB|1-7
Dallas|Stephon Gilmore|CB|1-8
Washington|Alfonzo Dennard|CB|1-9
Washington|Jamell Fleming|CB|1-10
San Diego|Omar Bolden|CB|1-11
New England|Andre Branch|DE|1-12
San Francisco|Zach Brown|LB|1-13
Miami|Stephen Hill|WR|1-14
Kansas City|Courtney Upshaw|LB|1-15
San Diego|Michael Brockers|DT|1-16
Miami|George Iloka|S|1-17
Miami|Riley Reiff|T|1-18


Green Bay|Mychal Kendricks|LB|2-1
New England|Casey Hayward|CB|2-2
Seattle|Alameda Ta'amu|DT|2-3
Denver|Nick Toon|WR|2-4
Indianapolis|Chris Givens|WR|2-5
Tampa Bay|Bernard Pierce|HB|2-6
St. Louis|Vinny Curry|DE|2-7
Jacksonville|Cordy Glenn|G|2-8
New York A|Dwight Jones|WR|2-9
San Francisco|Joe Adams|WR|2-10
Tampa Bay|Doug Martin|HB|2-11
New England|David Wilson|HB|2-12
San Francisco|Bobby Massie|T|2-13
New York A|Jake Bequette|DE|2-14
Kansas City|Ryan Tannehill|QB|2-15
Tampa Bay|Derek Dennis|G|2-16
New York A|Aaron Henry|S|2-17
Tampa Bay|Fletcher Cox|DT|2-18


Dallas|Kendall Wright|WR|3-1
Tampa Bay|Cory Harkey|TE|3-2
Seattle|Markelle Martin|S|3-3
Denver|LaMichael James|HB|3-4
Jacksonville|Mike Adams|T|3-5
San Diego|Bobby Wagner|LB|3-6
New York A|Cameron Chism|CB|3-7
Jacksonville|Nate Potter|T|3-8
Dallas|Travis Lewis|LB|3-9
Kansas City|Don Barclay|T|3-10
San Diego|Scott Solomon|DE|3-11
Detroit|Tyrone Crawford|DE|3-12
Dallas|Leonard Johnson|CB|3-13
Kansas City|Mike Harris|CB|3-14
New York A|Mike Harris|T|3-15
Denver|Tauren Poole|HB|3-16
Tampa Bay|Adrian Robinson|LB|3-17
New York A|Blair Walsh|K|3-18


San Francisco|Kevin Zeitler|G|4-1
San Diego|James Brown|G|4-2
Seattle|Dan Wenger|G|4-3
Denver|David Molk|C|4-4
Indianapolis|Ryan Van Bergen|DE|4-5
Miami|Ben Jones|C|4-6
San Diego|Elijah-Blu Smith|S|4-7
Jacksonville|A.J. Jenkins|WR|4-8
Green Bay|Philip Blake|C|4-9
Dallas|Jason Slowey|T|4-10
Miami|Marc Tyler|HB|4-11
Detroit|Junior Hemingway|WR|4-12
Detroit|Brandon Thompson|DT|4-13
Indianapolis|Kelvin Beachum|G|4-14
Washington|Marvin McNutt|WR|4-15
Jacksonville|Brandon Taylor|S|4-16
Washington|Keshawn Martin|WR|4-17
New England|James-Michae Johnson|LB|4-18


Green Bay|DeQuan Menzie|CB|5-1
San Diego|Kyle Wilber|LB|5-2
Seattle|Trenton Robinson|S|5-3
Denver|Moe Petrus|C|5-4
Indianapolis|Brandon Hardin|S|5-5
Jacksonville|Brandon Weeden|QB|5-6
St. Louis|Kelcie McCray|S|5-7
Dallas|Marquis Maze|WR|5-8
Indianapolis|Charles Brown|CB|5-9
St. Louis|Ronnell Lewis|LB|5-10
Washington|Brandon Lindsey|LB|5-11
Washington|Matt Daniels|S|5-12
Washington|Billy Winn|DE|5-13
Jacksonville|Matt McCants|T|5-14
St. Louis|Jerel Worthy|DT|5-15
Washington|Quinton Richardson|CB|5-16
Jacksonville|Chase Ford|TE|5-17
Jacksonville|Beau Reliford|TE|5-18


Green Bay|Orson Charles|TE|6-1
Tampa Bay|Tony Bergstrom|T|6-2
Seattle|Jarius Wright|WR|6-3
Denver|Tom Compton|T|6-4
Jacksonville|Randy Bullock|K|6-5
Tampa Bay|John Hughes|DT|6-6
St. Louis|Brad Nortman|P|6-7
Denver|Evan Rodriguez|FB|6-8
Washington|Jack Crawford|DE|6-9
Kansas City|Jacory Harris|QB|6-10
Detroit|Senio Kelemete|G|6-11
New England|Brandon Brooks|G|6-12
Tampa Bay|Jon Snowe|FB|6-13
Jacksonville|Jeremy Caldwell|CB|6-14
Oakland|David Teggart|K|6-15
Jacksonville|Trent Hunter|S|6-16
Tampa Bay|Donnie Fletcher|CB|6-17
Jacksonville|Duke Ihenacho|S|6-18


Green Bay|Corey White|S|7-1
New England|Coryell Judie|CB|7-2
Seattle|Desmond Wynn|G|7-3
Denver|Dwayne Allen|TE|7-4
Oakland|Kyle Martens|P|7-5
Washington|Pete Rose|P|7-6
St. Louis|Roberto Griffin|G|7-7
Jacksonville|Chris Owusu|WR|7-8
Jacksonville|Joe Looney|G|7-9
Jacksonville|Bruce Irvin|LB|7-10
Detroit|Jonathan Massaquoi|LB|7-11
New England|Nigel Bradham|LB|7-12
Dallas|Broderick Binns|DE|7-13
Detroit|Grant Garner|C|7-14
Washington|Dennis Kelly|T|7-15
Jacksonville|Nathan Dick|QB|7-16
Jacksonville|Derek Wolfe|DT|7-17
Jacksonville|Chad Diehl|FB|7-18