PNFL
Season Stats
2048 Season
December 20, 2048
Week Week 16
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Chicago 561 310 55.3 4,247 7.6 63 33 9 92.6 39-203
2 Denver 621 371 59.7 4,327 7.0 79 31 9 91.5 31-165
3 Buffalo 543 319 58.7 3,959 7.3 70 29 11 90.8 32-174
4 Atlanta 604 334 55.3 4,693 7.8 80 31 12 89.4 45-273
5 Cincinnati 561 319 56.9 4,333 7.7 81 30 14 89.1 32-186
6 Washington 632 400 63.3 4,063 6.4 54 30 13 88.9 21-101
7 Miami 542 315 58.1 4,137 7.6 81 24 11 88.6 48-222
8 Green Bay 629 347 55.2 4,583 7.3 79 34 14 87.2 37-216
9 Minnesota 573 333 58.1 3,767 6.6 56 26 8 87.2 38-185
10 Los Angeles 593 368 62.1 3,775 6.4 56 22 8 87.1 27-139
11 San Francisco 563 331 58.8 3,705 6.6 75 27 10 87.1 34-226
12 New England 516 312 60.5 3,640 7.1 62 25 14 86.7 48-330
13 Pittsburgh 618 363 58.7 4,035 6.5 80 25 9 85.7 36-185
14 Las Vegas 618 378 61.2 4,173 6.8 54 24 13 85.4 42-227
15 Jacksonville 506 288 56.9 3,213 6.3 66 17 10 78.9 24-122
16 Seattle 605 335 55.4 3,978 6.6 81 25 16 78.4 50-284
17 Philadelphia 700 391 55.9 4,551 6.5 55 28 18 78.3 46-237
18 New York 504 275 54.6 3,057 6.1 49 24 15 76.3 58-322
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Miami 621 337 54.3 3,582 5.8 54 21 14 73.2 24-145
2 Pittsburgh 645 345 53.5 3,671 5.7 65 24 13 74.4 28-154
3 Washington 612 336 54.9 3,844 6.3 81 21 13 76.6 46-263
4 Chicago 575 310 53.9 3,944 6.9 65 22 16 76.8 38-220
5 Minnesota 567 334 58.9 3,538 6.2 61 24 15 80.3 27-166
6 San Francisco 609 341 56.0 4,095 6.7 57 30 16 82.2 44-223
7 Las Vegas 599 357 59.6 3,919 6.5 81 24 14 82.6 29-147
8 New England 516 297 57.6 3,197 6.2 55 24 10 83.3 40-204
9 New York 563 334 59.3 4,220 7.5 69 20 11 86.5 36-223
10 Cincinnati 632 387 61.2 4,496 7.1 79 29 14 88.8 50-264
11 Green Bay 600 351 58.5 4,099 6.8 51 34 12 89.9 41-211
12 Buffalo 584 340 58.2 4,203 7.2 66 29 10 90.0 41-214
13 Seattle 540 308 57.0 3,993 7.4 62 26 7 91.1 28-171
14 Jacksonville 636 385 60.5 4,602 7.2 56 30 10 91.9 40-215
15 Atlanta 550 325 59.1 3,775 6.9 62 37 13 92.5 39-202
16 Los Angeles 538 321 59.7 4,416 8.2 69 23 7 94.8 52-294
17 Denver 580 361 62.2 4,430 7.6 81 30 9 96.6 34-186
18 Philadelphia 522 320 61.3 4,212 8.1 80 37 10 102.4 51-295
Back to top
Team Att Yds Avg Lg TD
1 Washington 424 1,939 4.6 58 24
2 Cincinnati 420 1,902 4.5 38 22
3 Chicago 443 1,876 4.2 42 19
4 Buffalo 409 1,704 4.2 42 16
5 Jacksonville 401 1,659 4.1 55 16
6 New England 389 1,538 4.0 29 12
7 Minnesota 348 1,497 4.3 43 6
8 New York 410 1,479 3.6 24 9
9 Pittsburgh 363 1,477 4.1 33 13
10 San Francisco 367 1,418 3.9 68 10
11 Miami 374 1,403 3.8 36 12
12 Las Vegas 300 1,365 4.6 69 16
13 Atlanta 346 1,345 3.9 29 18
14 Denver 356 1,304 3.7 74 8
15 Green Bay 328 1,188 3.6 74 10
16 Los Angeles 324 1,114 3.4 44 8
17 Seattle 300 1,093 3.6 32 11
18 Philadelphia 298 1,072 3.6 36 11
Back to top
Team Att Yds Avg Lg TD
1 Chicago 306 985 3.2 56 7
2 Washington 312 1,086 3.5 20 5
3 Pittsburgh 335 1,184 3.5 40 5
4 Denver 335 1,260 3.8 58 8
5 Cincinnati 337 1,267 3.8 33 10
6 Atlanta 367 1,318 3.6 44 15
7 Jacksonville 353 1,371 3.9 74 12
8 Buffalo 366 1,430 3.9 37 11
9 Philadelphia 410 1,441 3.5 40 17
10 New York 338 1,472 4.4 68 27
11 Las Vegas 392 1,576 4.0 38 17
12 Miami 383 1,603 4.2 29 12
13 Minnesota 384 1,633 4.3 51 10
14 Green Bay 370 1,644 4.4 39 12
15 San Francisco 380 1,758 4.6 35 19
16 Los Angeles 389 1,764 4.5 69 20
17 New England 411 1,767 4.3 41 13
18 Seattle 432 1,814 4.2 74 21
Back to top
Team Int RtYds Avg Lg TD
1 Chicago 16 203 12.7 37 0
2 San Francisco 16 203 12.7 53 0
3 Minnesota 15 315 21.0 96 1
4 Miami 14 150 10.7 28 0
5 Las Vegas 14 228 16.3 81 2
6 Cincinnati 14 176 12.6 44 0
7 Pittsburgh 13 199 15.3 32 0
8 Atlanta 13 191 14.7 59 1
9 Washington 13 233 17.9 73 0
10 Green Bay 12 114 9.5 38 0
11 New York 11 96 8.7 27 0
12 Jacksonville 10 116 11.6 39 0
13 Buffalo 10 135 13.5 40 1
14 New England 10 186 18.6 35 0
15 Philadelphia 10 142 14.2 31 0
16 Denver 9 87 9.7 32 0
17 Los Angeles 7 93 13.3 28 0
18 Seattle 7 133 19.0 60 0
Back to top
Team Int RtYds Avg Lg TD
1 Los Angeles 8 131 16.4 59 0
2 Minnesota 8 148 18.5 53 0
3 Denver 9 68 7.6 20 0
4 Pittsburgh 9 123 13.7 60 0
5 Chicago 9 95 10.6 27 0
6 Jacksonville 10 145 14.5 28 1
7 San Francisco 10 173 17.3 29 0
8 Buffalo 11 87 7.9 23 0
9 Miami 11 116 10.5 41 0
10 Atlanta 12 206 17.2 88 0
11 Las Vegas 13 164 12.6 31 0
12 Washington 13 172 13.2 28 0
13 New England 14 131 9.4 26 0
14 Cincinnati 14 220 15.7 81 2
15 Green Bay 14 192 13.7 44 0
16 New York 15 142 9.5 38 1
17 Seattle 16 373 23.3 96 1
18 Philadelphia 18 314 17.4 70 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Jacksonville 28 4 485 17.3 89 2
2 Pittsburgh 49 4 547 11.2 55 0
3 Buffalo 31 3 346 11.2 54 0
4 Washington 41 2 441 10.8 88 1
5 Minnesota 29 3 305 10.5 57 0
6 Denver 31 5 313 10.1 29 0
7 New England 29 2 278 9.6 50 0
8 Los Angeles 31 0 269 8.7 33 0
9 Atlanta 37 5 314 8.5 53 0
10 Seattle 29 2 240 8.3 40 0
11 Green Bay 29 4 237 8.2 31 0
12 Miami 30 10 236 7.9 36 0
13 Chicago 44 7 339 7.7 41 0
14 Philadelphia 41 4 306 7.5 26 0
15 New York 34 5 250 7.4 25 0
16 San Francisco 35 4 253 7.2 34 0
17 Las Vegas 34 2 212 6.2 31 0
18 Cincinnati 22 6 113 5.1 15 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Chicago 30 9 187 6.2 36 0
2 Seattle 35 5 239 6.8 26 0
3 Pittsburgh 35 7 246 7.0 31 0
4 Denver 33 3 237 7.2 39 0
5 Miami 26 8 192 7.4 30 0
6 Los Angeles 37 3 274 7.4 36 0
7 New England 31 2 235 7.6 28 0
8 Las Vegas 30 4 233 7.8 49 0
9 Buffalo 30 6 245 8.2 38 0
10 Washington 27 2 222 8.2 33 0
11 Minnesota 37 2 305 8.2 31 0
12 Cincinnati 28 5 240 8.6 30 0
13 Atlanta 33 2 295 8.9 32 0
14 Green Bay 36 2 384 10.7 41 0
15 Jacksonville 36 5 420 11.7 55 0
16 Philadelphia 34 3 405 11.9 82 0
17 San Francisco 36 1 434 12.1 62 1
18 New York 50 3 691 13.8 89 2
Back to top
Team Ret Yds Avg Lg TD
1 Chicago 65 1,638 25.2 91 1
2 Atlanta 82 1,987 24.2 101 1
3 Green Bay 77 1,858 24.1 96 1
4 New England 70 1,687 24.1 89 1
5 Las Vegas 75 1,807 24.1 50 0
6 New York 80 1,923 24.0 100 0
7 Washington 61 1,456 23.9 57 0
8 Minnesota 66 1,552 23.5 55 0
9 Denver 75 1,761 23.5 76 0
10 Los Angeles 80 1,873 23.4 64 0
11 Seattle 83 1,909 23.0 67 0
12 Buffalo 73 1,677 23.0 93 1
13 Philadelphia 88 1,970 22.4 94 0
14 Pittsburgh 60 1,333 22.2 58 0
15 Cincinnati 77 1,664 21.6 43 0
16 Jacksonville 75 1,619 21.6 45 0
17 Miami 57 1,221 21.4 80 0
18 San Francisco 83 1,722 20.7 102 0
Back to top
Team Ret Yds Avg Lg TD
1 Pittsburgh 74 1,469 19.9 46 0
2 New York 62 1,305 21.0 46 0
3 Las Vegas 72 1,520 21.1 41 0
4 Cincinnati 85 1,797 21.1 48 0
5 Minnesota 79 1,675 21.2 82 0
6 Denver 65 1,391 21.4 51 0
7 New England 70 1,532 21.9 93 1
8 Green Bay 74 1,675 22.6 59 0
9 Los Angeles 62 1,416 22.8 58 0
10 Philadelphia 70 1,601 22.9 61 0
11 Chicago 85 1,964 23.1 80 0
12 Miami 68 1,584 23.3 43 0
13 San Francisco 71 1,658 23.4 101 1
14 Seattle 76 1,822 24.0 51 0
15 Jacksonville 67 1,665 24.9 102 1
16 Buffalo 81 2,027 25.0 100 1
17 Washington 82 2,111 25.7 96 1
18 Atlanta 84 2,445 29.1 57 0
Back to top
Team Fumbles Fum Lost
1 Atlanta 19 9
2 Chicago 19 7
3 New York 17 7
4 Philadelphia 16 7
5 New England 15 6
6 Pittsburgh 15 9
7 Seattle 14 10
8 Green Bay 13 6
9 Washington 12 7
10 Cincinnati 11 4
11 Minnesota 11 6
12 San Francisco 11 6
13 Buffalo 10 2
14 Las Vegas 10 6
15 Miami 9 2
16 Denver 9 4
17 Jacksonville 8 5
18 Los Angeles 3 2
Back to top
Team Fumbles Fum Lost
1 Las Vegas 5 1
2 Los Angeles 6 2
3 Jacksonville 7 4
4 Atlanta 7 4
5 Denver 8 4
6 San Francisco 8 6
7 Pittsburgh 9 8
8 Buffalo 11 4
9 New England 13 6
10 Washington 13 5
11 New York 15 5
12 Chicago 15 6
13 Miami 16 8
14 Cincinnati 16 7
15 Minnesota 16 5
16 Seattle 17 10
17 Green Bay 19 12
18 Philadelphia 21 8
Back to top
Team Rec TD
1 Green Bay 19 0
2 Chicago 18 0
3 New England 15 2
4 Miami 15 0
5 New York 15 0
6 Philadelphia 15 0
7 Cincinnati 14 0
8 Pittsburgh 14 0
9 Atlanta 14 1
10 Seattle 14 0
11 Buffalo 11 1
12 San Francisco 11 0
13 Washington 10 0
14 Minnesota 10 0
15 Denver 9 0
16 Jacksonville 7 0
17 Las Vegas 5 0
18 Los Angeles 3 0
Back to top
Team Rec TD
1 Los Angeles 6 0
2 Jacksonville 8 0
3 Denver 8 0
4 San Francisco 8 0
5 Buffalo 9 0
6 Miami 10 0
7 Las Vegas 10 0
8 Pittsburgh 10 1
9 Atlanta 11 0
10 Cincinnati 12 0
11 New England 13 1
12 Green Bay 13 1
13 Washington 15 1
14 Chicago 16 0
15 Minnesota 16 0
16 New York 17 0
17 Seattle 17 0
18 Philadelphia 20 0
Back to top
Team Sacks Safeties
1 Los Angeles 52 0
2 Philadelphia 51 0
3 Cincinnati 50 0
4 Washington 46 1
5 San Francisco 44 0
6 Buffalo 41 0
7 Green Bay 41 0
8 Jacksonville 40 0
9 New England 40 1
10 Atlanta 39 1
11 Chicago 38 0
12 New York 36 0
13 Denver 34 3
14 Las Vegas 29 0
15 Pittsburgh 28 0
16 Seattle 28 0
17 Minnesota 27 0
18 Miami 24 0
Back to top
Team Sacks Safeties
1 Washington 21 0
2 Jacksonville 24 0
3 Los Angeles 27 1
4 Denver 31 0
5 Buffalo 32 1
6 Cincinnati 32 0
7 San Francisco 34 0
8 Pittsburgh 36 1
9 Green Bay 37 0
10 Minnesota 38 0
11 Chicago 39 0
12 Las Vegas 42 0
13 Atlanta 45 1
14 Philadelphia 46 0
15 New England 48 0
16 Miami 48 1
17 Seattle 50 1
18 New York 58 0
Back to top
Team Tackles
1 Cincinnati 862
2 Las Vegas 860
3 Philadelphia 856
4 Seattle 854
5 Jacksonville 843
6 Minnesota 838
7 Green Bay 835
8 Buffalo 828
9 San Francisco 828
10 New England 827
11 Los Angeles 826
12 Atlanta 813
13 Miami 809
14 Denver 797
15 Pittsburgh 796
16 Washington 792
17 New York 789
18 Chicago 754
Back to top
Team Tackles
1 Seattle 772
2 Jacksonville 789
3 Minnesota 798
4 Las Vegas 799
5 Green Bay 800
6 Miami 802
7 Los Angeles 810
8 Atlanta 812
9 New England 821
10 Buffalo 824
11 San Francisco 824
12 Cincinnati 831
13 Denver 835
14 New York 835
15 Philadelphia 841
16 Pittsburgh 852
17 Chicago 865
18 Washington 897
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Minnesota 62 2,793 45.0 64 17 0 37 305 34.6
2 Jacksonville 75 3,317 44.2 62 17 1 36 420 34.1
3 New York 94 4,151 44.2 72 27 1 50 691 31.1
4 Atlanta 67 2,951 44.0 66 22 0 33 295 33.1
5 Buffalo 67 2,950 44.0 67 19 1 30 245 34.7
6 New England 58 2,551 44.0 62 16 0 31 235 34.4
7 Green Bay 71 3,105 43.7 60 18 0 36 384 33.3
8 Cincinnati 62 2,699 43.5 59 22 0 28 240 32.6
9 San Francisco 81 3,465 42.8 65 26 0 36 434 31.0
10 Seattle 75 3,179 42.4 71 23 2 35 239 33.1
11 Los Angeles 84 3,555 42.3 65 33 0 37 274 31.2
12 Las Vegas 61 2,555 41.9 58 19 0 30 233 31.8
13 Philadelphia 69 2,885 41.8 59 28 1 34 405 27.8
14 Denver 67 2,734 40.8 65 16 0 33 237 32.5
15 Miami 71 2,877 40.5 62 30 0 26 192 29.4
16 Washington 62 2,511 40.5 62 24 0 27 222 29.2
17 Pittsburgh 82 3,284 40.0 62 28 0 35 246 30.2
18 Chicago 69 2,747 39.8 60 23 1 30 187 30.4
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 New England 68 2,722 40.0 65 24 0 29 278 28.9
2 Buffalo 70 2,882 41.2 65 25 0 31 346 29.1
3 Las Vegas 66 2,748 41.6 62 22 1 34 212 31.8
4 Jacksonville 65 2,712 41.7 61 24 0 28 485 26.9
5 New York 78 3,259 41.8 61 25 0 34 250 32.2
6 Minnesota 65 2,722 41.9 65 23 1 29 305 30.1
7 Los Angeles 67 2,808 41.9 59 31 0 31 269 28.6
8 Denver 68 2,896 42.6 67 22 0 31 313 31.5
9 Cincinnati 60 2,572 42.9 65 20 0 22 113 34.3
10 Philadelphia 77 3,301 42.9 62 18 2 41 306 34.2
11 Chicago 80 3,431 42.9 72 17 2 44 339 34.4
12 Green Bay 67 2,880 43.0 71 21 1 29 237 33.2
13 Washington 75 3,225 43.0 60 21 0 41 441 31.5
14 Atlanta 78 3,359 43.1 61 27 0 37 314 32.1
15 Seattle 69 2,988 43.3 62 24 0 29 240 32.9
16 Pittsburgh 88 3,821 43.4 62 24 0 49 547 31.8
17 Miami 73 3,193 43.7 62 26 0 30 236 33.4
18 San Francisco 63 2,790 44.3 58 14 0 35 253 35.8
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Cincinnati 46 46 100.0 2 4 50.0
2 Buffalo 44 44 100.0 2 4 50.0
3 Pittsburgh 34 34 100.0 2 3 66.7
4 Denver 31 31 100.0 4 8 50.0
5 Chicago 31 31 100.0 15 22 68.2
6 Los Angeles 19 19 100.0 6 10 60.0
7 Atlanta 10 10 100.0 29 42 69.0
8 Green Bay 40 41 97.6 2 4 50.0
9 Miami 34 35 97.1 0 1 0.0
10 San Francisco 34 35 97.1 1 2 50.0
11 Seattle 33 34 97.1 1 2 50.0
12 New England 32 33 97.0 6 7 85.7
13 Jacksonville 22 23 95.7 5 11 45.5
14 Las Vegas 35 37 94.6 5 5 100.0
15 Washington 32 34 94.1 11 19 57.9
16 Minnesota 25 27 92.6 4 6 66.7
17 New York 21 23 91.3 4 10 40.0
18 Philadelphia 17 19 89.5 11 20 55.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Buffalo 29 32 90.6 6 8 75.0
2 San Francisco 32 34 94.1 11 17 64.7
3 Washington 17 18 94.4 6 9 66.7
4 Las Vegas 34 36 94.4 2 4 50.0
5 Philadelphia 34 36 94.4 10 17 58.8
6 Miami 24 25 96.0 3 7 42.9
7 New England 25 26 96.2 9 12 75.0
8 Los Angeles 28 29 96.6 8 14 57.1
9 Green Bay 34 35 97.1 5 12 41.7
10 Atlanta 35 36 97.2 10 16 62.5
11 Seattle 42 43 97.7 3 5 60.0
12 Chicago 22 22 100.0 5 7 71.4
13 Pittsburgh 25 25 100.0 3 5 60.0
14 Denver 26 26 100.0 6 12 50.0
15 Minnesota 28 28 100.0 4 6 66.7
16 New York 31 31 100.0 12 19 63.2
17 Jacksonville 37 37 100.0 4 7 57.1
18 Cincinnati 37 37 100.0 3 3 100.0
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Green Bay 15/16 93.8 51 1/1 6/6 5/5 2/3 1/1
2 Seattle 24/26 92.3 51 - 7/7 7/7 9/11 1/1
3 Minnesota 34/38 89.5 50 1/1 13/14 9/9 9/11 2/3
4 Cincinnati 20/23 87.0 50 1/1 4/4 9/10 4/5 2/3
5 San Francisco 23/28 82.1 48 0/1 7/7 8/8 8/10 0/2
6 Jacksonville 18/22 81.8 50 0/1 7/7 4/5 5/5 2/4
7 New York 16/20 80.0 51 0/1 6/6 6/6 2/4 2/3
8 Atlanta 17/22 77.3 49 - 7/7 6/6 4/7 0/2
9 Las Vegas 18/24 75.0 47 - 8/8 5/7 5/8 0/1
10 Los Angeles 18/24 75.0 50 - 5/5 4/7 8/11 1/1
11 Chicago 20/27 74.1 52 1/1 5/6 6/7 7/12 1/1
12 Denver 11/15 73.3 42 - 7/7 3/5 1/1 0/2
13 Washington 15/21 71.4 48 - 4/4 5/6 6/10 0/1
14 Buffalo 19/27 70.4 55 - 3/3 8/8 3/6 5/10
15 New England 16/23 69.6 49 0/1 5/5 6/8 5/7 0/2
16 Miami 16/24 66.7 49 - 3/3 7/10 6/11 -
17 Philadelphia 16/24 66.7 50 - 2/2 6/9 7/11 1/2
18 Pittsburgh 20/32 62.5 50 0/1 7/8 7/8 5/9 1/6
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Miami 9/16 56.3 48 0/1 4/4 3/3 2/6 0/2
2 Minnesota 18/27 66.7 49 0/1 7/8 6/6 5/12 -
3 Washington 18/26 69.2 51 - 5/5 7/8 5/10 1/3
4 Green Bay 18/26 69.2 53 - 6/6 6/6 5/8 1/6
5 Cincinnati 19/27 70.4 50 0/2 3/3 8/9 7/10 1/3
6 Jacksonville 17/24 70.8 50 0/1 9/10 3/5 3/5 2/3
7 Pittsburgh 15/21 71.4 55 1/1 4/4 6/8 3/4 1/4
8 Denver 20/27 74.1 50 - 4/5 7/8 7/10 2/4
9 Los Angeles 25/33 75.8 49 - 8/8 6/10 11/13 0/2
10 Las Vegas 21/27 77.8 51 - 8/8 8/10 4/7 1/2
11 Buffalo 19/24 79.2 50 - 8/8 5/7 4/6 2/3
12 Atlanta 17/21 81.0 51 - 4/4 2/3 8/10 3/4
13 New York 18/22 81.8 50 - 3/3 9/9 5/7 1/3
14 San Francisco 18/21 85.7 44 - 7/7 7/7 4/6 0/1
15 Seattle 25/29 86.2 52 1/1 6/6 13/13 4/8 1/1
16 Chicago 20/23 87.0 50 1/1 8/8 5/8 5/5 1/1
17 Philadelphia 21/23 91.3 51 1/1 4/4 5/6 9/10 2/2
18 New England 18/19 94.7 49 - 8/8 5/5 5/5 0/1
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Washington 387 136 245 6 115/219 52.5 [1] 12/16 75.0 [3]
2 Chicago 385 114 261 10 97/209 46.4 [4] 6/11 54.5 [12]
3 Atlanta 369 111 253 5 94/207 45.4 [5] 12/20 60.0 [7]
4 Cincinnati 346 131 210 5 86/203 42.4 [8] 12/21 57.1 [10]
5 Buffalo 336 103 226 7 104/206 50.5 [2] 2/8 25.0 [18]
6 Philadelphia 336 83 246 7 80/223 35.9 [18] 23/43 53.5 [13]
7 Las Vegas 322 94 224 4 93/200 46.5 [3] 11/16 68.8 [5]
8 Denver 321 91 220 10 87/215 40.5 [12] 21/42 50.0 [15]
9 New England 318 105 203 10 82/210 39.0 [13] 23/33 69.7 [4]
10 Minnesota 315 96 215 4 70/191 36.6 [17] 10/18 55.6 [11]
11 Green Bay 312 79 230 3 76/204 37.3 [15] 19/41 46.3 [16]
12 Pittsburgh 309 95 211 3 87/228 38.2 [14] 17/22 77.3 [2]
13 Miami 306 93 205 8 88/209 42.1 [9] 11/21 52.4 [14]
14 Seattle 292 78 205 9 76/204 37.3 [16] 9/15 60.0 [8]
15 Jacksonville 290 109 170 11 83/205 40.5 [11] 10/17 58.8 [9]
16 San Francisco 287 89 186 12 96/221 43.4 [7] 2/7 28.6 [17]
17 Los Angeles 282 69 209 4 86/211 40.8 [10] 8/13 61.5 [6]
18 New York 276 97 171 8 103/236 43.6 [6] 8/10 80.0 [1]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Chicago 262 68 188 6 81/211 38.4 [3] 8/18 44.4 [3]
2 Pittsburgh 277 73 200 4 73/226 32.3 [1] 17/35 48.6 [6]
3 Washington 284 69 208 7 88/221 39.8 [5] 8/22 36.4 [1]
4 New England 305 109 192 4 97/215 45.1 [15] 14/24 58.3 [11]
5 Minnesota 306 100 199 7 91/208 43.8 [11] 12/21 57.1 [9]
6 Denver 310 73 232 5 88/205 42.9 [10] 12/16 75.0 [16]
7 Buffalo 315 94 210 11 91/218 41.7 [8] 11/21 52.4 [7]
8 Miami 323 107 211 5 92/216 42.6 [9] 12/25 48.0 [4]
9 Cincinnati 323 83 236 4 100/222 45.0 [14] 13/27 48.1 [5]
10 Atlanta 324 102 216 6 79/195 40.5 [6] 8/15 53.3 [8]
11 Philadelphia 329 110 214 5 86/217 39.6 [4] 20/22 90.9 [18]
12 Seattle 331 118 211 2 91/206 44.2 [12] 7/17 41.2 [2]
13 New York 334 102 223 9 70/184 38.0 [2] 9/14 64.3 [14]
14 Los Angeles 343 117 221 5 82/202 40.6 [7] 17/20 85.0 [17]
15 Las Vegas 347 119 211 17 103/220 46.8 [18] 11/18 61.1 [12]
16 Green Bay 355 104 238 13 91/204 44.6 [13] 8/13 61.5 [13]
17 Jacksonville 360 100 252 8 100/216 46.3 [16] 17/25 68.0 [15]
18 San Francisco 361 125 228 8 100/215 46.5 [17] 12/21 57.1 [10]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Chicago 19 33 1 53 15 31 20 0 439
2 Atlanta 18 31 3 52 29 10 17 1 433
3 Washington 24 30 1 55 11 32 15 1 431
4 Cincinnati 22 30 0 52 2 46 20 0 422
5 Buffalo 16 29 3 48 2 44 19 0 393
6 Green Bay 10 34 1 45 2 40 15 0 359
7 Las Vegas 16 24 2 42 5 35 18 0 351
8 New England 12 25 3 40 6 32 16 1 334
9 Minnesota 6 26 1 33 4 25 34 0 333
10 San Francisco 10 27 0 37 1 34 23 0 327
11 Pittsburgh 13 25 0 38 2 34 20 0 326
12 Seattle 11 25 0 36 1 33 24 0 323
13 Philadelphia 11 28 0 39 11 17 16 0 321
14 Denver 8 31 0 39 4 31 11 3 312
15 Miami 12 24 0 36 0 34 16 0 298
16 Jacksonville 16 17 2 35 5 22 18 0 296
17 New York 9 24 0 33 4 21 16 0 275
18 Los Angeles 8 22 0 30 6 19 18 0 265
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Washington 5 21 2 28 6 17 18 0 251
2 Miami 12 21 0 33 3 24 9 1 257
3 Pittsburgh 5 24 1 30 3 25 15 1 258
4 Chicago 7 22 0 29 5 22 20 0 266
5 Minnesota 10 24 0 34 4 28 18 0 294
6 Denver 8 30 0 38 6 26 20 0 326
7 New England 13 24 2 39 9 25 18 0 331
8 Buffalo 11 29 1 41 6 29 19 1 346
9 Cincinnati 10 29 2 41 3 37 19 0 346
10 Las Vegas 17 24 0 41 2 34 21 0 347
11 Jacksonville 12 30 2 44 4 37 17 0 360
12 Los Angeles 20 23 0 43 8 28 25 1 379
13 Green Bay 12 34 1 47 5 34 18 0 380
14 New York 27 20 3 50 12 31 18 0 409
15 Seattle 21 26 1 48 3 42 25 1 413
16 San Francisco 19 30 2 51 11 32 18 0 414
17 Atlanta 15 37 0 52 10 35 17 1 420
18 Philadelphia 17 37 0 54 10 34 21 0 441
Back to top
Team Rushing Passing Total
1 Cincinnati 1,902 [2] 4,147 [5] 6,049
2 Chicago 1,876 [3] 4,044 [6] 5,920
3 Washington 1,939 [1] 3,962 [7] 5,901
4 Atlanta 1,345 [13] 4,420 [1] 5,765
5 Green Bay 1,188 [15] 4,367 [2] 5,555
6 Buffalo 1,704 [4] 3,785 [11] 5,489
7 Denver 1,304 [14] 4,162 [4] 5,466
8 Philadelphia 1,072 [18] 4,314 [3] 5,386
9 Pittsburgh 1,477 [9] 3,850 [10] 5,327
10 Miami 1,403 [11] 3,915 [9] 5,318
11 Las Vegas 1,365 [12] 3,946 [8] 5,311
12 Minnesota 1,497 [7] 3,582 [14] 5,079
13 San Francisco 1,418 [10] 3,479 [15] 4,897
14 New England 1,538 [6] 3,310 [16] 4,848
15 Seattle 1,093 [17] 3,694 [12] 4,787
16 Jacksonville 1,659 [5] 3,091 [17] 4,750
17 Los Angeles 1,114 [16] 3,636 [13] 4,750
18 New York 1,479 [8] 2,735 [18] 4,214
Back to top
Team Rushing Passing Total
1 Washington 1,086 [2] 3,581 [6] 4,667
2 Pittsburgh 1,184 [3] 3,517 [4] 4,701
3 Chicago 985 [1] 3,724 [7] 4,709
4 New England 1,767 [17] 2,993 [1] 4,760
5 Atlanta 1,318 [6] 3,573 [5] 4,891
6 Minnesota 1,633 [13] 3,372 [2] 5,005
7 Miami 1,603 [12] 3,437 [3] 5,040
8 Las Vegas 1,576 [11] 3,772 [8] 5,348
9 Philadelphia 1,441 [9] 3,917 [12] 5,358
10 Buffalo 1,430 [8] 3,989 [13] 5,419
11 New York 1,472 [10] 3,997 [14] 5,469
12 Cincinnati 1,267 [5] 4,232 [16] 5,499
13 Denver 1,260 [4] 4,244 [17] 5,504
14 Green Bay 1,644 [14] 3,888 [11] 5,532
15 San Francisco 1,758 [15] 3,872 [10] 5,630
16 Seattle 1,814 [18] 3,822 [9] 5,636
17 Jacksonville 1,371 [7] 4,387 [18] 5,758
18 Los Angeles 1,764 [16] 4,122 [15] 5,886
Back to top
Takeaways Giveaways
Team Int Fum Tot Int Fum Tot Net
1 Miami 14 8 22 11 2 13 9
2 Chicago 16 6 22 9 7 16 6
