PNFL, 2044 Season, Week 4 Preview
---------------------------------------------------------------------------
New York A (3-0) at New England (0-3)
NYJ offense 11th 84.0 rush - [15th] / 234.3 pass - [7th]
defense 5th 79.3 rush - [3rd] / 219.3 pass - [10th]
scoring 25.7 for - [7th] / 17.7 against - [4th]
---------------------------------------------------------
NE offense 16th 37.0 rush - [18th] / 246.7 pass - [6th]
defense 2nd 120.7 rush - [14th] / 160.3 pass - [1st]
scoring 14.3 for - [17th] / 24.0 against - [13th]
---------------------------------------------------------------------------
Indianapolis (1-2) at Los Angeles (0-3)
IND offense 8th 139.0 rush - [1st] / 197.7 pass - [14th]
defense 18th 102.0 rush - [9th] / 278.3 pass - [18th]
scoring 20.0 for - [12th] / 24.7 against - [14th]
---------------------------------------------------------
LAC offense 12th 88.3 rush - [13th] / 228.3 pass - [10th]
defense 4th 84.3 rush - [4th] / 211.7 pass - [7th]
scoring 16.7 for - [15th] / 27.7 against - [16th]
---------------------------------------------------------------------------
Jacksonville (2-1) at Pittsburgh (3-0)
JAX offense 10th 125.3 rush - [4th] / 198.3 pass - [13th]
defense 6th 77.0 rush - [2nd] / 221.7 pass - [11th]
scoring 27.7 for - [2nd] / 19.7 against - [7th]
---------------------------------------------------------
PIT offense 13th 78.0 rush - [17th] / 233.3 pass - [8th]
defense 1st 71.0 rush - [1st] / 195.3 pass - [4th]
scoring 26.0 for - [5th] / 16.7 against - [2nd]
---------------------------------------------------------------------------
Las Vegas (3-0) at Houston (2-1)
LVR offense 14th 107.0 rush - [10th] / 187.0 pass - [17th]
defense 7th 123.7 rush - [15th] / 185.0 pass - [2nd]
scoring 26.7 for - [3rd] / 15.3 against - [1st]
---------------------------------------------------------
HOU offense 9th 117.3 rush - [6th] / 208.3 pass - [11th]
defense 12th 107.0 rush - [12th] / 234.0 pass - [12th]
scoring 24.0 for - [8th] / 18.7 against - [6th]
---------------------------------------------------------------------------
Washington (2-1) at New York N (2-1)
WAS offense 7th 131.7 rush - [2nd] / 205.7 pass - [12th]
defense 16th 105.7 rush - [11th] / 262.7 pass - [16th]
scoring 25.7 for - [6th] / 22.7 against - [10th]
---------------------------------------------------------
NYG offense 15th 90.3 rush - [12th] / 196.7 pass - [15th]
defense 17th 113.0 rush - [13th] / 261.3 pass - [15th]
scoring 20.7 for - [11th] / 18.3 against - [5th]
---------------------------------------------------------------------------
Philadelphia (2-1) at Minnesota (1-2)
PHI offense 2nd 128.7 rush - [3rd] / 251.3 pass - [4th]
defense 15th 95.7 rush - [8th] / 263.0 pass - [17th]
scoring 26.3 for - [4th] / 30.0 against - [17th]
---------------------------------------------------------
MIN offense 5th 85.3 rush - [14th] / 268.3 pass - [2nd]
defense 9th 128.3 rush - [17th] / 194.7 pass - [3rd]
scoring 23.7 for - [9th] / 26.3 against - [15th]
---------------------------------------------------------------------------
Atlanta (0-3) at Green Bay (0-3)
ATL offense 3rd 108.0 rush - [9th] / 257.3 pass - [3rd]
defense 8th 104.3 rush - [10th] / 213.7 pass - [8th]
scoring 13.0 for - [18th] / 23.0 against - [11th]
---------------------------------------------------------
GB offense 6th 113.0 rush - [7th] / 230.0 pass - [9th]
defense 14th 136.3 rush - [18th] / 209.3 pass - [6th]
scoring 16.0 for - [16th] / 32.0 against - [18th]
---------------------------------------------------------------------------
Chicago (3-0) at San Francisco (2-1)
CHI offense 1st 125.0 rush - [5th] / 273.7 pass - [1st]
defense 3rd 94.7 rush - [7th] / 200.3 pass - [5th]
scoring 34.0 for - [1st] / 20.7 against - [9th]
---------------------------------------------------------
SF offense 4th 110.0 rush - [8th] / 251.0 pass - [5th]
defense 11th 88.3 rush - [5th] / 239.0 pass - [14th]
scoring 21.7 for - [10th] / 17.0 against - [3rd]
---------------------------------------------------------------------------
Seattle (1-2) at Denver (0-3)
SEA offense 17th 81.3 rush - [16th] / 191.7 pass - [16th]
defense 10th 90.7 rush - [6th] / 236.3 pass - [13th]
scoring 19.3 for - [13th] / 23.7 against - [12th]
---------------------------------------------------------
DEN offense 18th 99.3 rush - [11th] / 142.7 pass - [18th]
defense 13th 126.7 rush - [16th] / 216.3 pass - [9th]
scoring 17.0 for - [14th] / 20.3 against - [8th]
44W4-Lines
-
- Posts: 1658
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1658
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1658
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1658
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Who is online
Users browsing this forum: No registered users and 13 guests