PNFL, 2044 Season, Week 2 Preview
---------------------------------------------------------------------------
New York A (1-0) at Denver (0-1)
NYJ offense 15th 92.0 rush - [11th] / 146.0 pass - [15th]
defense 12th 96.0 rush - [10th] / 234.0 pass - [12th]
scoring 28.0 for - [5th] / 24.0 against - [11th]
---------------------------------------------------------
DEN offense 14th 133.0 rush - [4th] / 145.0 pass - [16th]
defense 11th 162.0 rush - [17th] / 160.0 pass - [5th]
scoring 20.0 for - [11th] / 23.0 against - [10th]
---------------------------------------------------------------------------
Indianapolis (1-0) at Chicago (1-0)
IND offense 2nd 149.0 rush - [3rd] / 244.0 pass - [6th]
defense 9th 82.0 rush - [5th] / 220.0 pass - [10th]
scoring 20.0 for - [12th] / 14.0 against - [3rd]
---------------------------------------------------------
CHI offense 4th 193.0 rush - [1st] / 192.0 pass - [13th]
defense 10th 61.0 rush - [2nd] / 245.0 pass - [14th]
scoring 38.0 for - [1st] / 29.0 against - [15th]
---------------------------------------------------------------------------
New England (0-1) at Seattle (0-1)
NE offense 18th 7.0 rush - [18th] / 226.0 pass - [8th]
defense 1st 122.0 rush - [13th] / 111.0 pass - [1st]
scoring 3.0 for - [18th] / 17.0 against - [6th]
---------------------------------------------------------
SEA offense 16th 92.0 rush - [10th] / 144.0 pass - [17th]
defense 7th 87.0 rush - [6th] / 201.0 pass - [7th]
scoring 21.0 for - [10th] / 24.0 against - [12th]
---------------------------------------------------------------------------
Jacksonville (0-1) at Atlanta (0-1)
JAX offense 7th 96.0 rush - [9th] / 234.0 pass - [7th]
defense 4th 92.0 rush - [9th] / 146.0 pass - [4th]
scoring 24.0 for - [7th] / 28.0 against - [14th]
---------------------------------------------------------
ATL offense 1st 129.0 rush - [5th] / 280.0 pass - [1st]
defense 8th 89.0 rush - [7th] / 206.0 pass - [8th]
scoring 14.0 for - [17th] / 17.0 against - [5th]
---------------------------------------------------------------------------
Houston (1-0) at Philadelphia (1-0)
HOU offense 17th 122.0 rush - [6th] / 111.0 pass - [18th]
defense 2nd 7.0 rush - [1st] / 226.0 pass - [11th]
scoring 17.0 for - [14th] / 3.0 against - [1st]
---------------------------------------------------------
PHI offense 3rd 117.0 rush - [7th] / 271.0 pass - [2nd]
defense 14th 99.0 rush - [11th] / 261.0 pass - [15th]
scoring 33.0 for - [2nd] / 31.0 against - [16th]
---------------------------------------------------------------------------
Los Angeles (0-1) at Las Vegas (1-0)
LAC offense 5th 99.0 rush - [8th] / 261.0 pass - [4th]
defense 16th 117.0 rush - [12th] / 271.0 pass - [17th]
scoring 31.0 for - [3rd] / 33.0 against - [17th]
---------------------------------------------------------
LVR offense 8th 162.0 rush - [2nd] / 160.0 pass - [14th]
defense 5th 133.0 rush - [15th] / 145.0 pass - [3rd]
scoring 23.0 for - [9th] / 20.0 against - [7th]
---------------------------------------------------------------------------
Pittsburgh (1-0) at New York N (1-0)
PIT offense 6th 70.0 rush - [16th] / 268.0 pass - [3rd]
defense 6th 70.0 rush - [3rd] / 216.0 pass - [9th]
scoring 27.0 for - [6th] / 16.0 against - [4th]
---------------------------------------------------------
NYG offense 11th 89.0 rush - [12th] / 206.0 pass - [11th]
defense 18th 129.0 rush - [14th] / 280.0 pass - [18th]
scoring 17.0 for - [13th] / 14.0 against - [2nd]
---------------------------------------------------------------------------
Minnesota (0-1) at San Francisco (0-1)
MIN offense 9th 61.0 rush - [17th] / 245.0 pass - [5th]
defense 15th 193.0 rush - [18th] / 192.0 pass - [6th]
scoring 29.0 for - [4th] / 38.0 against - [18th]
---------------------------------------------------------
SF offense 10th 82.0 rush - [14th] / 220.0 pass - [9th]
defense 17th 149.0 rush - [16th] / 244.0 pass - [13th]
scoring 14.0 for - [16th] / 20.0 against - [8th]
---------------------------------------------------------------------------
Green Bay (0-1) at Washington (1-0)
GB offense 13th 70.0 rush - [15th] / 216.0 pass - [10th]
defense 13th 70.0 rush - [4th] / 268.0 pass - [16th]
scoring 16.0 for - [15th] / 27.0 against - [13th]
---------------------------------------------------------
WAS offense 12th 87.0 rush - [13th] / 201.0 pass - [12th]
defense 3rd 92.0 rush - [8th] / 144.0 pass - [2nd]
scoring 24.0 for - [8th] / 21.0 against - [9th]
44W2-Lines
-
- Posts: 1658
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1658
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1658
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1658
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Who is online
Users browsing this forum: No registered users and 4 guests