3429|New Orleans|Greg Newsome|CB|1-1
3631|New England|Kyle Pitts|TE|1-2
3580|Kansas City|Justin Fields|QB|1-3
3644|Philadelphia|Jaylen Waddle|WR|1-4
3579|Seattle|Zach Wilson|QB|1-5
3538|Cincinnati|Zaven Collins|LB|1-6
3540|Jacksonville|Baron Browning|LB|1-7
3431|New England|Asante Samuel Jr.|CB|1-8
3455|New York N|Jaelan Phillips|DE|1-9
3591|Carolina|Darrick Forrest|S|1-10
3652|Jacksonville|Jaelon Darden|WR|1-11
3501|San Francisco|Jackson Carman|G|1-12
3430|Oakland|Tyson Campbell|CB|1-13
3519|Chicago|Javonte Williams|HB|1-14
3553|Green Bay|Tyrel Dodson|LB|1-15
3646|Los Angeles|Elijah Moore|WR|1-16
3435|New York A|Brandon Stephens|CB|1-17
3477|New York N|Milton Williams|DT|1-18


3648|New England|Terrace Marshall Jr.|WR|2-1
3588|New Orleans|Trevon Moehrig|S|2-2
3476|New England|Levi Onwuzurike|DT|2-3
3428|Philadelphia|Patrick Surtain|CB|2-4
3518|Seattle|Najee Harris|HB|2-5
3420|Cincinnati|Landon Dickerson|C|2-6
3657|Jacksonville|Jalen Camp|WR|2-7
3437|Jacksonville|Robert Rochell|CB|2-8
3589|New York N|Divine Deablo|S|2-9
3436|Carolina|Zech McPhearson|CB|2-10
3444|Minnesota|Tay Gowan|CB|2-11
3632|San Francisco|Hunter Long|TE|2-12
3645|Oakland|Kadarius Toney|WR|2-13
3649|Washington|Dyami Brown|WR|2-14
3524|Green Bay|Chris Evans|HB|2-15
3434|Los Angeles|Ifeatu Melifonwu|CB|2-16
3457|New York A|Jayson Oweh|DE|2-17
3503|Washington|Ben Cleveland|G|2-18


3542|New England|Tony Fields|LB|3-1
3615|New Orleans|Christian Darrisaw|T|3-2
3480|New Orleans|Ta'Quon Graham|DT|3-3
3523|Philadelphia|Gary Brightwell|HB|3-4
3421|Seattle|Creed Humphrey|C|3-5
3617|Cincinnati|Samuel Cosmi|T|3-6
3574|Washington|Pressley Harvin|P|3-7
3654|Washington|Simi Fehoko|WR|3-8
3546|New York N|Nick Niemann|LB|3-9
3651|Carolina|Dez Fitzpatrick|WR|3-10
3502|Minnesota|Wyatt Davis|G|3-11
3596|San Francisco|Mark Webb|S|3-12
3541|Oakland|Pete Werner|LB|3-13
3660|Chicago|Ben Skowronek|WR|3-14
3456|Green Bay|Turner Payton|DE|3-15
3633|Los Angeles|Tre' McKitty|TE|3-16
3587|New York A|Jevon Holland|S|3-17
3479|Kansas City|Tyler Shelvin|DT|3-18


3505|New Orleans|Cole Van Lanen|G|4-1
3482|New England|Quinton Bohanna|DT|4-2
3620|Chicago|James Hudson|T|4-3
3459|Philadelphia|Boogie Basham|DE|4-4
3481|Seattle|Tedarrell Slaton|DT|4-5
3605|Cincinnati|Chauncey Johnson|S|4-6
3647|Detroit|D'Wayne Eskridge|WR|4-7
3595|Kansas City|Brady Breeze|S|4-8
3677|New York N|Tre Walker|WR|4-9
3545|Carolina|Jabril Cox|LB|4-10
3619|Jacksonville|Spencer Brown|T|4-11
3614|San Francisco|Rashawn Slater|T|4-12
3464|Oakland|Janarius Robinson|DE|4-13
3656|Kansas City|Shi Smith|WR|4-14
3547|Green Bay|K.J. Britt|LB|4-15
3616|Los Angeles|Liam Eichenberg|T|4-16
3533|New York A|Younghoe Koo|K|4-17
3650|Detroit|Nico Collins|WR|4-18


3521|New Orleans|Rhamondre Stevenson|HB|5-1
3424|New England|Jimmy Morrissey|C|5-2
3520|Chicago|Michael Carter|HB|5-3
3522|Philadelphia|Kenneth Gainwell|HB|5-4
3543|Seattle|Grant Stuard|LB|5-5
3442|Chicago|Avery Williams|CB|5-6
3504|Jacksonville|Larry Borom|G|5-7
3590|Detroit|Jamien Sherwood|S|5-8
3441|Chicago|Jason Pinnock|CB|5-9
3427|Minnesota|Chase Rouiller|C|5-10
3634|Minnesota|Kylen Granson|TE|5-11
3624|Chicago|Landon Young|T|5-12
3638|Oakland|Matt Bushman|TE|5-13
3440|Chicago|Nate Hobbs|CB|5-14
3509|Green Bay|Donavaughn Campbell|G|5-15
3569|Los Angeles|Elijah Sullivan|LB|5-16
3445|New York A|Thomas Graham Jr.|CB|5-17
3463|Washington|Chris Rumph|DE|5-18


3618|New Orleans|Jalen Mayfield|T|6-1
3578|New England|Tress Way|P|6-2
3621|New York A|Josh Ball|T|6-3
3507|Philadelphia|Will Fries|G|6-4
3422|Seattle|Drew Dalman|C|6-5
3432|San Francisco|Benjamin St-Juste|CB|6-6
3534|Jacksonville|Jose Borregales|K|6-7
3483|Detroit|Jaylen Twyman|DT|6-8
3592|New York N|Shawn Davis|S|6-9
3661|Carolina|Dax Milne|WR|6-10
3570|Minnesota|James Vaughters|LB|6-11
3467|San Francisco|Adetokunbo Ogundeji|DE|6-12
3626|Oakland|Calvin Ashley|T|6-13
3478|Detroit|Jay Tufele|DT|6-14
3462|Green Bay|Cameron Sample|DE|6-15
3604|Los Angeles|Ky'el Hemby|S|6-16
3458|New York A|Azeez Ojulari|DE|6-17
3636|Los Angeles|Zach Davidson|TE|6-18


3544|New Orleans|Justin Hilliard|LB|7-1
3451|New England|Olaijah Griffin|CB|7-2
3566|Jacksonville|Donald Rutledge|LB|7-3
3452|Philadelphia|Jerry Jacobs|CB|7-4
3460|Chicago|Malcolm Koonce|DE|7-5
3559|Chicago|Akeem Gaither|LB|7-6
3423|New York A|Thomas Fletcher|C|7-7
3497|Detroit|Steven Brown|FB|7-8
3668|New York N|Trevon Grimes|WR|7-9
3530|Carolina|CJ Marable|HB|7-10
3528|Minnesota|Garrett Groshek|HB|7-11
3539|San Francisco|Monty Rice|LB|7-12
3594|Oakland|Joshuah Bledsoe|S|7-13
3525|Los Angeles|Jake Funk|HB|7-14
3625|Green Bay|Larnel Coleman|T|7-15
3512|Los Angeles|Adrian Ealy|G|7-16
3663|New York A|Jhamon Ausbon|WR|7-17
3551|Jacksonville|Jonathan Celestin|LB|7-18