19227|Chicago|Solomon Thomas|DE|1-1
19179|New Orleans|Kevin King|CB|1-2
19560|Detroit|Curtis Samuel|WR|1-3
19466|Detroit|Jamal Adams|S|1-4
19178|Washington|Chidobe Awuzie|CB|1-5
19228|Washington|Taco Charlton|DE|1-6
19382|Green Bay|Anthony Walker Jr.|LB|1-7
19339|Los Angeles|Dalvin Cook|HB|1-8
19314|Denver|Forrest Lamp|G|1-9
19177|Seattle|Marlon Humphrey|CB|1-10
19561|Miami|Cooper Kupp|WR|1-11
19564|Washington|Chad Hansen|WR|1-12
19566|Detroit|Noah Brown|WR|1-13
19340|Minnesota|Alvin Kamara|HB|1-14
19559|Washington|John Ross|WR|1-15
19180|Washington|Adoree Jackson|CB|1-16
19378|New York A|Tyus Bowser|LB|1-17
19181|San Diego|Teez Tabor|CB|1-18

19506|Los Angeles|Garett Bolles|T|2-1
19315|New Orleans|Dion Dawkins|G|2-2
19467|Oakland|Jabrill Peppers|S|2-3
19182|Oakland|Sidney Jones|CB|2-4
19379|Washington|T.J. Watt|LB|2-5
19563|Philadelphia|Carlos Henderson|WR|2-6
19197|Green Bay|Tony Bridges|CB|2-7
19264|San Francisco|Jonathan Allen|DT|2-8
19565|Denver|Malachi Dupre|WR|2-9
19229|Seattle|Carl Lawson|DE|2-10
19376|Miami|Reuben Foster|LB|2-11
19316|Philadelphia|Isaac Asiata|G|2-12
19230|Oakland|Jordan Willis|DE|2-13
19562|Minnesota|Zay Jones|WR|2-14
19383|New York N|Kendell Beckwith|LB|2-15
19510|New York A|Adam Bisnowaty|T|2-16
19575|San Francisco|Ishmael Zamora|WR|2-17
19395|San Diego|Harvey Langi|LB|2-18

19160|Los Angeles|Ethan Pocic|C|3-1
19508|New Orleans|Antonio Garcia|T|3-2
19234|New York N|Joe Mathis|DE|3-3
19392|Pittsburgh|Jalen ReevesMaybin|LB|3-4
19185|Philadelphia|Howard Wilson|CB|3-5
19536|Washington|David Njoku|TE|3-6
19265|Green Bay|Caleb Brantley|DT|3-7
19377|San Francisco|Zach Cunningham|LB|3-8
19468|Denver|Budda Baker|S|3-9
19537|Seattle|Adam Shaheen|TE|3-10
19507|Miami|Taylor Moton|T|3-11
19469|Philadelphia|Josh Jones|S|3-12
19386|Los Angeles|Blair Brown|LB|3-13
19280|Minnesota|Jeremy Faulk|DT|3-14
19187|New York N|Damontae Kazee|CB|3-15
19390|New York A|Eric Wilson|LB|3-16
19444|San Francisco|Deshaun Watson|QB|3-17
19233|San Diego|Tanoh Kpassagnon|DE|3-18


19360|Pittsburgh|Barry J. Sanders|HB|4-1
19509|New Orleans|Chad Wheeler|T|4-2
19188|Oakland|Marquez White|CB|4-3
19184|Pittsburgh|Cameron Sutton|CB|4-4
19384|Detroit|Connor Harris|LB|4-5
19538|San Francisco|Jake Butt|TE|4-6
19472|Green Bay|Xavier Woods|S|4-7
19318|Philadelphia|Zach Banner|G|4-8
19380|San Diego|Tim Williams|LB|4-9
19266|Seattle|Chris Wormley|DT|4-10
19447|Miami|Jerod Evans|QB|4-11
19231|San Diego|DeMarcus Walker|DE|4-12
19189|Oakland|Brandon Wilson|CB|4-13
19448|Minnesota|Chad Kelly|QB|4-14
19321|Los Angeles|Corey Levin|G|4-15
19471|New York A|Justin Evans|S|4-16
19183|San Francisco|Jalen Myrick|CB|4-17
19342|San Diego|Samaje Perine|HB|4-18


19317|Pittsburgh|Nico Siragusa|G|5-1
19320|New Orleans|Jermaine Eluemunor|G|5-2
19445|Chicago|DeShone Kizer|QB|5-3
19436|Oakland|Kenny Allen|P|5-4
19186|New York A|Corn Elder|CB|5-5
19470|Chicago|Eddie Jackson|S|5-6
19346|Green Bay|Donnel Pumphrey|HB|5-7
19388|Detroit|Ejuan Price|LB|5-8
19381|Denver|Ryan Anderson|LB|5-9
19242|Seattle|Ken Ekanem|DE|5-10
19238|Miami|Keion Adams|DE|5-11
19567|Philadelphia|Kenny Golladay|WR|5-12
19446|Detroit|Nathan Peterman|QB|5-13
19513|Minnesota|Dan Skipper|T|5-14
19473|New York N|Jadar Johnson|S|5-15
19299|New York A|Freddie Stevenson|FB|5-16
19358|Pittsburgh|Rushel Shell III|HB|5-17
19474|Chicago|Josh Harvey-Clemo|S|5-18


19573|Pittsburgh|Robert Davis|WR|6-1
19235|New Orleans|Josh Carraway|DE|6-2
19192|Washington|William Likely|CB|6-3
19544|Oakland|Ricky Seals-Jones|TE|6-4
19539|Indianapolis|George Kittle|TE|6-5
19369|San Francisco|Jake Elliott|K|6-6
19574|Green Bay|Bug Howard|WR|6-7
19236|Chicago|Bryan Cox|DE|6-8
19569|Denver|Stacy Coley|WR|6-9
19344|Seattle|Jeremy McNichols|HB|6-10
19319|Miami|Sean Harlow|G|6-11
19543|Oakland|Billy Brown|TE|6-12
19204|New York N|Darian Hicks|CB|6-13
19335|Minnesota|Darrell Brown|G|6-14
19352|New York N|Dare Ogunbowale|HB|6-15
19587|New York A|Tim Patrick|WR|6-16
19401|Detroit|Keith Brown|LB|6-17
19162|Miami|Cameron Tom|C|6-18


19163|Pittsburgh|Michael Coe|C|7-1
19267|New Orleans|Montravius Adams|DT|7-2
19451|Oakland|Bart Houston|QB|7-3
19475|Pittsburgh|Jordan Sterns|S|7-4
19437|Indianapolis|Cameron Johnston|P|7-5
19161|Detroit|Kyle Fuller|C|7-6
19271|Green Bay|Tanzel Smart|DT|7-7
19512|Pittsburgh|Conor McDermott|T|7-8
19571|Pittsburgh|Travis Rudolph|WR|7-9
19300|Seattle|Anthony Firkser|FB|7-10
19581|Miami|Fred Ross|WR|7-11
19232|Pittsburgh|Deatrich Wise Jr.|DE|7-12
19164|Oakland|Chase Roullier|C|7-13
19417|Minnesota|Christian Tago|LB|7-14
19450|Detroit|Seth Russell|QB|7-15
19372|New York A|Andy Phillips|K|7-16
19540|Detroit|Bucky Hodges|TE|7-17
19322|Detroit|Avery Gennesy|G|7-18