Pittsburgh|Dez Bryant|WR|1-1
Cleveland|Taylor Mays|S|1-2
Seattle|Chad Jones|S|1-3
Green Bay|Devin McCourty|CB|1-4
Indianapolis|Brandon Graham|LB|1-5
Oakland|Ryan Mathews|HB|1-6
Atlanta|Sean Weatherspoon|LB|1-7
Denver|Earl Thomas|CB|1-8
Philadelphia|Russell Okung|T|1-9
Jacksonville|Carlos Dunlap|DE|1-10
New England|Jason Pierre-Paul|DE|1-11
San Diego|Brandon Spikes|LB|1-12
San Francisco|Amari Spievey|CB|1-13
Green Bay|Trevard Lindley|CB|1-14
New York A|Demaryius Thomas|WR|1-15
New York N|Dominique Franks|CB|1-16
Tampa Bay|Syd Quan Thompson|CB|1-17
Buffalo|Sam Bradford|QB|1-18


Pittsburgh|Ndamukong Suh|DT|2-1
Jacksonville|Pat Angerer|LB|2-2
Seattle|Brian Price|DT|2-3
Jacksonville|Jahvid Best|HB|2-4
Indianapolis|Jamar Chaney|LB|2-5
Oakland|Arrelious Benn|WR|2-6
Atlanta|Trent Williams|T|2-7
Denver|Terrence Cody|DT|2-8
Philadelphia|Javier Arenas|CB|2-9
Buffalo|Mike Iupati|G|2-10
New England|Jason Worilds|LB|2-11
San Diego|Rodger Saffold|T|2-12
San Francisco|Montario Hardesty|HB|2-13
Jacksonville|Rafael Priest|CB|2-14
New York A|Brandon Carter|G|2-15
Buffalo|AJ Jefferson|CB|2-16
Tampa Bay|Brandon Ghee|CB|2-17
New York N|Rob Gronkowski|TE|2-18


Pittsburgh|Perry Riley|LB|3-1
Cleveland|Jordan Shipley|WR|3-2
Seattle|Alex Carrington|DE|3-3
Jacksonville|Morgan Burnett|S|3-4
Indianapolis|Devin Ross|CB|3-5
Oakland|Phillip Dillard|LB|3-6
Atlanta|Charles Brown|T|3-7
Denver|Kam Chancellor|S|3-8
Philadelphia|Damian Williams|WR|3-9
Cleveland|Thad Turner|CB|3-10
New England|Jamar Wall|CB|3-11
San Diego|Corey Wootton|DE|3-12
San Francisco|Ciron Black|G|3-13
Atlanta|Sherrick McMannis|CB|3-14
New York A|Jared Veldheer|T|3-15
Buffalo|James Starks|HB|3-16
Tampa Bay|Donovan Warren|S|3-17
Buffalo|Torrell Troup|DT|3-18


Pittsburgh|Andre Dixon|HB|4-1
Cleveland|Colt McCoy|QB|4-2
Seattle|Brandon Lang|DE|4-3
Jacksonville|John Conner|FB|4-4
Indianapolis|Darrell Stuckey|S|4-5
Oakland|Tony Moeaki|TE|4-6
Atlanta|Jacques McClendon|G|4-7
Denver|Navorro Bowman|LB|4-8
Detroit|RJ Stanford|CB|4-9
Cleveland|Mardy Gilyard|WR|4-10
New England|Jeff Owens|DT|4-11
San Diego|Shelley Smith|G|4-12
San Francisco|Matt Tennant|C|4-13
Oakland|Jamie McCoy|FB|4-14
New York A|Aaron Hernandez|TE|4-15
New York N|Myron Lewis|CB|4-16
Tampa Bay|Brandon West|HB|4-17
Detroit|Anthony Dixon|HB|4-18


Pittsburgh|Earl Mitchell|DT|5-1
Cleveland|Joique Bell|HB|5-2
Seattle|Patrick Stoudamire|CB|5-3
Green Bay|Jan Jorgensen|DE|5-4
Indianapolis|Phillip Adams|CB|5-5
Oakland|Ted Larsen|C|5-6
Atlanta|Mitch Petrus|G|5-7
Denver|Brent Bowden|P|5-8
Philadelphia|Crezdon Butler|CB|5-9
Green Bay|Jammie Kirlew|DE|5-10
New England|Ed Wang|T|5-11
San Diego|George Selvie|DE|5-12
San Francisco|Tyler Eastman|T|5-13
Jacksonville|Daniel Porter|HB|5-14
New York A|C.J. Wilson|DE|5-15
New York N|Travis Goethel|LB|5-16
Tampa Bay|Toney Baker|HB|5-17
Buffalo|Jarrett Brown|QB|5-18


Pittsburgh|Jeff Cumberland|TE|6-1
Cleveland|John Jerry|G|6-2
Seattle|Hall Davis|DE|6-3
Green Bay|Dominique Harris|S|6-4
Indianapolis|Thomas Welch|T|6-5
Oakland|Aaron Webster|S|6-6
Atlanta|Mitch Unrein|DE|6-7
Denver|Adam Lambert|T|6-8
Philadelphia|Mike Tepper|G|6-9
Green Bay|Carlton Mitchell|WR|6-10
New England|Max Hall|QB|6-11
San Diego|Ben Ossai|G|6-12
San Francisco|Blair White|WR|6-13
Jacksonville|Nate Triplett|LB|6-14
New York A|Kavell Conner|LB|6-15
New York N|Rico McCoy|LB|6-16
Tampa Bay|Leigh Tiffin|K|6-17
Detroit|Armanti Edwards|WR|6-18


Pittsburgh|Nick Tow-Arnett|FB|7-1
Cleveland|Nick McDonald|T|7-2
Seattle|D'Anthony Smith|DT|7-3
Green Bay|Curtis Steele|HB|7-4
Indianapolis|Mikell Simpson|HB|7-5
Oakland|Marcus Easley|WR|7-6
Atlanta|Joe Hawley|C|7-7
Denver|Prince Miler|CB|7-8
Philadelphia|Dennis Pitta|TE|7-9
Green Bay|James Ruffin|DE|7-10
New England|Andre Anderson|HB|7-11
San Diego|Brandon Brinkley|CB|7-12
San Francisco|Blaze Soares|LB|7-13
Jacksonville|Zipp Duncan|T|7-14
New York A|Adam Ulatoski|T|7-15
New York N|Selvish Capers|T|7-16
Tampa Bay|Ekom Udofia|DT|7-17
New York N|Cam Thomas|DT|7-18